pitcher stringclasses 850
values | pitch_type stringclasses 18
values | n int64 1 3.17k | naive_in float64 0.07 123 | inferred_in float64 0.92 81 ⌀ |
|---|---|---|---|---|
Blake Snell | SI | 1 | 5.443033 | 5.266664 |
Blake Snell | SL | 167 | 12.952878 | 10.262194 |
Blake Treinen | ALL | 698 | 12.197474 | 9.480563 |
Blake Treinen | FC | 111 | 11.300152 | 8.799061 |
Blake Treinen | FF | 76 | 11.905162 | 8.683085 |
Blake Treinen | SI | 236 | 12.710007 | 9.121421 |
Blake Treinen | ST | 275 | 12.324618 | 9.903886 |
Blake Walston | ALL | 330 | 11.159265 | 10.777818 |
Blake Walston | CH | 55 | 13.213529 | 13.21255 |
Blake Walston | CU | 44 | 11.307158 | 11.050599 |
Blake Walston | FC | 54 | 9.115882 | 9.12804 |
Blake Walston | FF | 109 | 12.643245 | 11.536739 |
Blake Walston | SI | 12 | 15.934132 | 11.516715 |
Blake Walston | ST | 56 | 11.09901 | 10.032391 |
Bobby Miller | ALL | 836 | 13.212029 | 11.009693 |
Bobby Miller | CH | 166 | 13.689665 | 13.991643 |
Bobby Miller | CU | 163 | 12.153691 | 11.176438 |
Bobby Miller | FF | 301 | 13.980044 | 9.992089 |
Bobby Miller | SI | 131 | 12.297265 | 10.68064 |
Bobby Miller | SL | 75 | 13.255406 | 12.357778 |
Bowden Francis | ALL | 1,446 | 10.562576 | 9.77657 |
Bowden Francis | CU | 259 | 12.313992 | 11.389861 |
Bowden Francis | FF | 745 | 9.521834 | 8.740049 |
Bowden Francis | FS | 261 | 12.198539 | 10.438899 |
Bowden Francis | SI | 43 | 8.791377 | 9.32788 |
Bowden Francis | SL | 138 | 11.849427 | 11.863524 |
Brad Keller | ALL | 667 | 10.668175 | 9.742719 |
Brad Keller | CH | 88 | 12.884427 | 10.093413 |
Brad Keller | FF | 250 | 10.750889 | 10.327999 |
Brad Keller | KC | 9 | 14.755085 | 10.295193 |
Brad Keller | SI | 35 | 10.227826 | 10.195655 |
Brad Keller | SL | 244 | 9.349253 | 8.415467 |
Brad Keller | ST | 41 | 12.126049 | 11.691327 |
Bradley Blalock | ALL | 516 | 11.675168 | 10.480665 |
Bradley Blalock | CU | 56 | 10.799353 | 9.64013 |
Bradley Blalock | FC | 20 | 8.679222 | 8.784648 |
Bradley Blalock | FF | 245 | 11.484905 | 10.097013 |
Bradley Blalock | FS | 76 | 12.82014 | 12.786064 |
Bradley Blalock | SL | 119 | 11.86119 | 11.280787 |
Brady Basso | ALL | 324 | 9.74325 | 8.682095 |
Brady Basso | CH | 38 | 12.027657 | 8.093096 |
Brady Basso | CU | 71 | 12.995027 | 11.076902 |
Brady Basso | FC | 57 | 7.798502 | 8.204997 |
Brady Basso | FF | 152 | 8.530215 | 7.888571 |
Brady Basso | SI | 6 | 14.790196 | 11.48448 |
Brady Feigl | ALL | 41 | 8.447809 | 8.396374 |
Brady Feigl | CH | 5 | 22.665775 | 24.017369 |
Brady Feigl | CU | 10 | 8.865277 | 9.413024 |
Brady Feigl | FF | 26 | 6.341797 | 6.792708 |
Brady Singer | ALL | 2,833 | 9.71455 | 8.987508 |
Brady Singer | CH | 50 | 13.584186 | 11.336915 |
Brady Singer | FC | 1 | 10.466478 | 8.978428 |
Brady Singer | FF | 317 | 12.16327 | 10.647531 |
Brady Singer | SI | 1,174 | 8.963441 | 8.630572 |
Brady Singer | SL | 1,142 | 9.528849 | 8.65846 |
Brady Singer | ST | 149 | 10.969273 | 9.88789 |
Brandon Bielak | ALL | 479 | 11.805657 | 10.287473 |
Brandon Bielak | CH | 128 | 12.561512 | 10.853373 |
Brandon Bielak | CU | 46 | 16.124342 | 12.305897 |
Brandon Bielak | FF | 111 | 11.440156 | 8.309495 |
Brandon Bielak | SI | 119 | 9.607925 | 8.765102 |
Brandon Bielak | SL | 3 | 14.354719 | 11.678825 |
Brandon Bielak | ST | 72 | 13.1975 | 11.653407 |
Brandon Crawford | ALL | 35 | 16.467505 | 15.403385 |
Brandon Crawford | CH | 2 | 26.978989 | 26.638178 |
Brandon Crawford | CU | 1 | 24.692395 | 23.915168 |
Brandon Crawford | FF | 32 | 16.199232 | 14.507511 |
Brandon Eisert | ALL | 103 | 11.313061 | 9.908909 |
Brandon Eisert | CH | 24 | 14.48304 | 10.664779 |
Brandon Eisert | CU | 2 | 4.746519 | 5.063461 |
Brandon Eisert | FF | 38 | 10.920175 | 9.982935 |
Brandon Eisert | SL | 39 | 11.772422 | 9.760627 |
Brandon Hughes | ALL | 330 | 11.862053 | 10.155931 |
Brandon Hughes | FF | 109 | 12.333633 | 9.952346 |
Brandon Hughes | SI | 90 | 11.715679 | 9.871878 |
Brandon Hughes | SL | 131 | 11.497779 | 10.689553 |
Brandon Leibrandt | ALL | 99 | 8.899212 | 8.283472 |
Brandon Leibrandt | CH | 33 | 8.899212 | 8.022012 |
Brandon Leibrandt | FF | 22 | 8.007657 | 7.382935 |
Brandon Leibrandt | SI | 10 | 7.46507 | 7.230333 |
Brandon Leibrandt | SL | 26 | 8.249305 | 7.36585 |
Brandon Leibrandt | ST | 8 | 17.465568 | 15.973219 |
Brandon Pfaadt | ALL | 2,570 | 9.268959 | 8.290578 |
Brandon Pfaadt | CH | 295 | 11.391944 | 9.581716 |
Brandon Pfaadt | CU | 129 | 10.607246 | 9.750124 |
Brandon Pfaadt | FF | 838 | 8.457139 | 7.853596 |
Brandon Pfaadt | FS | 15 | 11.758465 | 9.536697 |
Brandon Pfaadt | SI | 581 | 8.671494 | 7.619192 |
Brandon Pfaadt | ST | 712 | 9.767734 | 8.570057 |
Brandon Williamson | ALL | 244 | 12.142815 | 9.991979 |
Brandon Williamson | CH | 51 | 14.37618 | 14.389419 |
Brandon Williamson | CU | 17 | 12.373809 | 13.241072 |
Brandon Williamson | FC | 114 | 11.783339 | 9.274349 |
Brandon Williamson | FF | 61 | 12.312033 | 9.077057 |
Brandon Williamson | ST | 1 | 4.386728 | 5.422411 |
Brant Hurter | ALL | 662 | 10.374585 | 9.323872 |
Brant Hurter | CH | 71 | 13.615986 | 11.772864 |
Brant Hurter | FF | 46 | 13.109737 | 9.960194 |
Brant Hurter | SI | 339 | 8.535939 | 7.543655 |
Brant Hurter | ST | 206 | 11.890671 | 10.89702 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.