Datasets:
Search is not available for this dataset
observation.state list | action list | source.camera_frame_index int64 0 1.31k ⌀ | source.capture_time float64 0 43.7 ⌀ | source.cambot_camera_pose list | source.cambot_color_optical_pose list | source.cambot_pose_sync_gap float32 0 0.04 ⌀ | source.manip_tcp_pose list | observation.pointcloud.xyz array 2D | observation.pointcloud.rgb array 2D | observation.pointcloud.valid_mask list | source.pointcloud_valid_count int32 1.02k 1.02k ⌀ | timestamp float32 0 43.7 ⌀ | frame_index int64 0 1.31k ⌀ | episode_index int64 0 59 ⌀ | index int64 0 66k ⌀ | task_index int64 0 0 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[
-0.029145635664463043,
-1.3928545713424683,
-0.2883884012699127,
-0.9081166386604309,
0.03374757617712021,
-0.004601942375302315,
0.00411897711455822,
0.004939281847327948,
-0.006318091880530119,
0,
0,
0.011850785464048386,
0
] | [
-0.02992788515985012,
-1.3855277299880981,
-0.29943525791168213,
-0.9289460778236389,
0.03422800451517105,
-0.0015400585252791643,
0.00411897711455822,
0.004939281847327948,
-0.006318091880530119,
0,
0,
0.011850785464048386,
0
] | 0 | 0 | [
0.1409503072500229,
0.004953137598931789,
0.19481921195983887,
-0.0007919069612398744,
0.09796315431594849,
-0.002515306230634451,
0.9951865673065186
] | [
0.22396372258663177,
0.03297405317425728,
0.17213143408298492,
-0.5282225608825684,
0.5759202241897583,
-0.43581607937812805,
0.4464988112449646
] | 0.014837 | [
0.18573728203773499,
0.0007662908174097538,
0.22664174437522888,
0.0026082557160407305,
0.6750711798667908,
0.0059000956825912,
0.7377244234085083
] | [
[
0.7377707958221436,
-0.34648117423057556,
0.02447003312408924
],
[
0.6112597584724426,
-0.2425558716058731,
0.05401063710451126
],
[
0.7073688507080078,
-0.25752779841423035,
0.04557400941848755
],
[
0.6551277041435242,
-0.2525051534175873,
0.00911532901... | [
[
169,
141,
128
],
[
186,
164,
156
],
[
177,
175,
153
],
[
107,
104,
64
],
[
185,
178,
158
],
[
112,
105,
74
],
[
117,
109,
75
],
[
169,
145,
137
],
[
113,
112,
76
],
[
... | [
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true... | 1,024 | 0 | 0 | 0 | 0 | 0 |
[
-0.029145635664463043,
-1.3928545713424683,
-0.2883884012699127,
-0.9081166386604309,
0.03374757617712021,
-0.004601942375302315,
0.00411897711455822,
0.004939281847327948,
-0.006318091880530119,
0,
0,
0.011850785464048386,
0
] | [
-0.0300747063010931,
-1.3856689929962158,
-0.29920586943626404,
-0.9289936423301697,
0.03442215919494629,
-0.0014275669818744063,
0.00411897711455822,
0.004939281847327948,
-0.006318091880530119,
0,
0,
0.011850785464048386,
0
] | 1 | 0.033201 | [
0.1409503072500229,
0.004953137598931789,
0.19481921195983887,
-0.0007919069612398744,
0.09796315431594849,
-0.002515306230634451,
0.9951865673065186
] | [
0.22396372258663177,
0.03297405317425728,
0.17213143408298492,
-0.5282225608825684,
0.5759202241897583,
-0.43581607937812805,
0.4464988112449646
] | 0.007086 | [
0.18573728203773499,
0.0007662908174097538,
0.22664174437522888,
0.0026082557160407305,
0.6750711798667908,
0.0059000956825912,
0.7377244234085083
] | [
[
0.74150550365448,
-0.3362102508544922,
0.044022925198078156
],
[
0.6100425720214844,
-0.2436385303735733,
0.05331667885184288
],
[
0.7020192742347717,
-0.2506088316440582,
0.03462648019194603
],
[
0.6478883028030396,
-0.25513267517089844,
0.0092205284163... | [
[
177,
161,
146
],
[
180,
161,
147
],
[
73,
119,
70
],
[
105,
105,
62
],
[
184,
170,
154
],
[
140,
132,
108
],
[
118,
109,
78
],
[
165,
144,
133
],
[
74,
121,
69
],
[
1... | [
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true,
true... | 1,024 | 0.033333 | 1 | 0 | 1 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.029631145298480988,-1.3857905864715576,-0.2989446222782135,-0.9294653534889221,0.034368347376585(...TRUNCATED) | 2 | 0.065779 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.000407 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.7666373252868652,-0.30922389030456543,0.03805600851774216],[0.6071078181266785,-0.24431125819683(...TRUNCATED) | [[183,179,158],[186,167,153],[73,120,68],[182,163,149],[106,128,98],[104,99,60],[125,120,90],[162,15(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.066667 | 2 | 0 | 2 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.029455015435814857,-1.3858473300933838,-0.2988872230052948,-0.929681122303009,0.0344089828431606(...TRUNCATED) | 3 | 0.099053 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.010716 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.767979621887207,-0.31374210119247437,0.04006653651595116],[0.6061686873435974,-0.243631616234779(...TRUNCATED) | [[93,120,77],[185,166,152],[74,121,69],[103,98,59],[176,153,140],[161,138,123],[180,164,149],[81,118(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.1 | 3 | 0 | 3 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.029099129140377045,-1.3859831094741821,-0.2989813983440399,-0.930320143699646,0.0343580879271030(...TRUNCATED) | 4 | 0.134473 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.009784 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.7710066437721252,-0.3117865324020386,0.03957563638687134],[0.6131398677825928,-0.243893399834632(...TRUNCATED) | [[92,118,82],[178,159,147],[72,121,68],[176,153,140],[107,102,63],[118,128,102],[103,107,69],[181,16(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.133333 | 4 | 0 | 4 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.028838537633419037,-1.3859447240829468,-0.29960426688194275,-0.9299437403678894,0.03423969447612(...TRUNCATED) | 5 | 0.166412 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.008943 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.733086347579956,-0.34172046184539795,0.03932866081595421],[0.6119999885559082,-0.243168056011199(...TRUNCATED) | [[165,137,126],[169,153,136],[72,121,68],[105,105,62],[180,164,149],[105,106,67],[117,109,75],[171,1(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.166667 | 5 | 0 | 5 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.02861146815121174,-1.3857899904251099,-0.30022183060646057,-0.9289371967315674,0.034561652690172(...TRUNCATED) | 6 | 0.199712 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.009603 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.7441510558128357,-0.3430579900741577,0.043056558817625046],[0.6061686873435974,-0.24363161623477(...TRUNCATED) | [[172,158,144],[182,163,149],[93,123,86],[102,102,59],[177,178,155],[182,163,149],[117,109,75],[174,(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.2 | 6 | 0 | 6 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.028325019404292107,-1.3855797052383423,-0.3002265691757202,-0.9279832243919373,0.034865014255046(...TRUNCATED) | 7 | 0.233697 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.00945 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.7593898773193359,-0.30826762318611145,0.04215177148580551],[0.6080078482627869,-0.24589031934738(...TRUNCATED) | [[98,116,85],[182,163,149],[77,119,68],[106,99,60],[174,151,138],[184,164,157],[104,105,68],[175,156(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.233333 | 7 | 0 | 7 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.02791997604072094,-1.386073350906372,-0.30039912462234497,-0.9278863668441772,0.0349578410387039(...TRUNCATED) | 8 | 0.266172 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.010096 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.7358853220939636,-0.3450886905193329,0.025011902675032616],[0.6060910820960999,-0.24542173743247(...TRUNCATED) | [[166,138,125],[181,162,148],[73,121,71],[181,178,163],[107,102,63],[108,106,73],[117,108,79],[165,1(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.266667 | 8 | 0 | 8 | 0 |
[-0.029145635664463043,-1.3928545713424683,-0.2883884012699127,-0.9081166386604309,0.033747576177120(...TRUNCATED) | [-0.02777210623025894,-1.386470913887024,-0.30054035782814026,-0.9280933737754822,0.0350168421864509(...TRUNCATED) | 9 | 0.299199 | [0.1409503072500229,0.004953137598931789,0.19481921195983887,-0.0007919069612398744,0.09796315431594(...TRUNCATED) | [0.22396372258663177,0.03297405317425728,0.17213143408298492,-0.5282225608825684,0.5759202241897583,(...TRUNCATED) | 0.009788 | [0.18573728203773499,0.0007662908174097538,0.22664174437522888,0.0026082557160407305,0.6750711798667(...TRUNCATED) | [[0.7649500966072083,-0.3093457520008087,0.03967811539769173],[0.6119212508201599,-0.244984567165374(...TRUNCATED) | [[119,124,102],[174,160,142],[74,121,69],[184,164,155],[107,100,61],[166,168,151],[159,148,129],[174(...TRUNCATED) | [true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true(...TRUNCATED) | 1,024 | 0.3 | 9 | 0 | 9 | 0 |
End of preview. Expand in Data Studio
pick_and_place
QuestArmTeleop LeRobot v3 dataset. RGB is encoded as LeRobot video and lossless aligned depth is retained under rgbd/.
Point cloud
Point clouds are stored directly in Parquet as observation.pointcloud.xyz (float32 metres, shape [1024, 3], base_link), observation.pointcloud.rgb (uint8 RGB), and observation.pointcloud.valid_mask. They share the same row, frame index and timestamp as state/action.
See conversion_info.json for coordinate frames, units, crop bounds, sampling settings and calibration provenance.
- Downloads last month
- 533