sentence1 stringlengths 1 641 ⌀ | sentence2 stringlengths 1 641 ⌀ | score float64 -0.06 1 | __index_level_0__ int64 0 8.24M |
|---|---|---|---|
ihram set | benefit shade 5 brow pencil | 0.112888 | 6,301,697 |
taylors | vneck dress | 0.11388 | 5,623,965 |
chiffon undershirt set | beach jumpsuit | 1 | 2,229,416 |
dishwasher safe tajine | iced shake | 0.147812 | 7,329,460 |
taylors | salted caramel chocolate bark | 0.252443 | 5,025,219 |
head covers burkini | seamless bikini bottom | 1 | 1,059,990 |
urban rugs | dry shampoo for cats | 0.094584 | 5,917,141 |
wind proof lightweight top | panels tshirt | 0.455834 | 4,844,224 |
umrah underdress | canvas placemat set | 0.055589 | 6,820,532 |
hand embroidered gelbab | christmas jar | 0.048458 | 7,587,032 |
handmade tajines | abu auf | 0.1143 | 7,987,152 |
dishwasher safe tajine | shen bathroom towel | 0.144568 | 5,968,443 |
chunky loafer | comfortable shoes | 0.624092 | 3,889,067 |
sugar free turmeric latte | deli | 0.173177 | 6,245,952 |
electrical bulbs | informal skirt | 0.031747 | 7,918,100 |
sliced green apple pasta | marinara sauce spaghetti | 1 | 112,049 |
handmade tajin | christmas box | 0.1081 | 7,113,207 |
oversized crop top | olive tee | 0.455834 | 4,562,774 |
urban rugs | red gum paste | 0.067659 | 8,049,882 |
sensera aromatherapy body oil | nourishing sun oil | 1 | 2,044,033 |
microwave safe tagine | meat shawarma | 0.096496 | 7,590,238 |
so plus lemon and mint | comfortable mules | 0.129327 | 5,695,066 |
fireproofing safe box | heavy duty steel safe | 1 | 330,921 |
ultramatte lip stick | creamy lip tint | 0.613288 | 3,776,501 |
wide arms kimono | linen kimono | 0.410414 | 2,297,826 |
shelly flood remotely control | unisex bike | 0.022639 | 7,790,671 |
double breasted blouse | ukey hoodie | 0.512179 | 2,761,576 |
fruit bowl | soothing hair treatment | 0.088556 | 5,102,652 |
ramadan tray | toy plane | 0.139557 | 6,736,390 |
chicken fillet sandwich | grilled chicken breast sandwich | 1 | 667,233 |
in your shoe hoodie | slogan print hoodie | 1 | 161,645 |
casserole | chocolate perfume | 0.124242 | 6,221,300 |
handmade tajines | natural body scrub | 0.145217 | 7,843,989 |
comfort swimsuit | turban | 1 | 1,478,711 |
seasonal fruit cubes | ylang ylang perfume | 0.215121 | 7,491,416 |
sausage bayd | panko croquettes | 1 | 1,823,930 |
balsamic vinegar caprese panini | emmental sandwich | 1 | 581,856 |
raw cacao powder latte | rocking kimono | 0.101847 | 7,065,718 |
multiuse foundation stick | crueltyfree concealer | 0.422571 | 3,792,219 |
bagel sandwich | lunch sandwich | 1 | 1,485,408 |
salted caramel sauce blondie | dairy free brownies | 0.396853 | 3,360,163 |
casual straw | cooking containers | 0.180828 | 5,142,295 |
play it forward bag | fabric cross bag | 1 | 1,841,576 |
powder foundation | sheglam | 0.35355 | 4,566,762 |
sundried tomatoes risotto | mushroom carpaccio | 1 | 651,543 |
swimsuit | unisex wetsuit | 1 | 332,469 |
kids beanbag | comfortable lounge chair | 0.329567 | 2,337,078 |
pants | ripped jeans | 1 | 1,962,943 |
round balloons | confetti party popper | 0.413507 | 4,159,857 |
treadmill | elasticated rope body trainer | 1 | 2,179,912 |
no added sugar fruit cubes | bresaola pizza | 0.229869 | 8,147,940 |
reed plant straws | perfect coverage concealer | 0.110598 | 5,391,984 |
creamy raspberry tart | chocolate cake tart | 1 | 979,578 |
pickle | cheese salmon salad | 0.418223 | 4,749,837 |
sugar free turmeric latte | cedarwood aromatherapy blend | 0.064594 | 5,113,042 |
fried shrimp shrimp sandwich | chicken strips chicken sandwich | 1 | 1,881,306 |
laptop | raffia tote | 0.544864 | 2,785,985 |
925 sterling necklace | sacral chakra necklace | 1 | 127,533 |
premium sterling necklace | jewelry necklace | 1 | 1,918,041 |
fresh cream sponge gateau | brown sugar pizza | 0.359887 | 3,861,764 |
osmanliya konafa | ice cream brownie | 0.374004 | 3,602,669 |
wide range ashtray | raffia candle holders | 1 | 1,665,915 |
taylors | quartz crystals candle | 0.154637 | 7,026,802 |
in your shoe | straight leg pants | 1 | 701,565 |
anise whole | durable nail polish | 0.123364 | 6,227,875 |
turkish sweets | peanut butter feteer | 0.515375 | 3,659,039 |
umrah undergarment | dill rice fish | 0.031888 | 8,017,719 |
jam | italian cuisine tomato sauce | 0.332649 | 3,570,758 |
cinnamon chocolate | salmon avocado temaki sushi | 0.201366 | 5,008,290 |
home utensils | comfortable measuring spoon | -0.012683 | 7,383,601 |
fresh pineapple | cheese nutty flavor | 0.239505 | 7,180,708 |
various napkins size tissue box | plain tissue boxes cover | 1 | 1,568,866 |
onesleeved dress | spaghetti straps dress | 1 | 1,122,275 |
tiramisu chocolate | fabric espadrilles | 0.111149 | 7,759,519 |
focaccia bread | panini bread | 1 | 2,257,391 |
table candle | wax candle statue | 1 | 1,347,034 |
hot apple cider | ice coffee | 0.584173 | 4,577,420 |
tiramisu chocolate | swimshorts | 0.138501 | 5,831,157 |
sensitive teeth straw | brass ornaments plate | 0.070105 | 6,256,796 |
oilfree cleanser | vichy facial cleansing gel | 1 | 1,911,373 |
handmade bram | pet dry food | 0.034901 | 6,044,306 |
pins tissue box | brass door handle | 1 | 1,292,403 |
oven safe tajin | nacho chips | 0.190986 | 5,918,538 |
seasonal fruit cubes | bodyshaping fit skirt swimsuit | 0.138501 | 7,812,046 |
fabric blouse | elastic back bralette | 0.465178 | 2,938,784 |
tortilla bread chicken sandwich | pitted green olives sandwich | 1 | 910,840 |
waist belt jeans | rolledup hems pants | 0.66601 | 2,795,787 |
pottery tagine | licorice flower ice cream | 0.169704 | 5,134,371 |
sensitive teeth straw | peace of mind swimsuit | 0.102651 | 7,020,823 |
hot and cold drinks straw | lebanese freek | 0.121233 | 7,381,113 |
pigmented pencil lipstick | spf 15 lips balm | 0.545926 | 3,582,469 |
polymide top | net bottom blouse | 0.465178 | 2,309,991 |
ramadan tray | open neck top dress | 0.108933 | 8,223,579 |
home utensils | dining room placemat | 0.09116 | 6,848,068 |
prayer wear | base earring | 0.067816 | 5,375,749 |
elegant top | print corset | 1 | 1,505,089 |
cardamom chai latte | soap | 0.106643 | 5,412,998 |
shelly flood remotely control | zippers pack | 0.064693 | 7,001,300 |
seasonal fruit cubes | aromatherapy spray | 0.171692 | 6,188,670 |
brow pen shade midnight | define eyebrows pencil | 1 | 555,593 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4