_primaryKey stringlengths 15 30 | playedAt timestamp[ms, tz=UTC]date 2026-09-03 18:10:15 2026-11-01 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-09-03 18:10:34 2026-11-02 00:26:46 | channelId stringclasses 120
values | title stringlengths 1 133 | artist stringlengths 1 207 β | album stringlengths 1 130 β | durationSeconds float64 -17,612.59 15.1k β | channelName stringclasses 126
values | channelCategoryName stringclasses 4
values | channelGenreName stringclasses 13
values |
|---|---|---|---|---|---|---|---|---|---|---|
8370_1788479997 | 2026-09-03T23:59:57 | 2026-09-04T00:03:01.354000 | 8370 | Save You | 9.1.05 George, WA | null | 224.373 | Pearl Jam Radio | Music | Rock |
60svibrations_1788479996 | 2026-09-03T23:59:56 | 2026-09-04T00:02:26.365000 | 60svibrations | Save The Last Dance For Me (60) | Drifters | Save The Last Dance For Me | null | 60s Gold | Music | Pop |
9358_1788479996 | 2026-09-03T23:59:56 | 2026-09-04T00:01:15.490000 | 9358 | Just Us | Leonard Sumner | null | 176.185 | The Indigiverse | Talk & Entertainment | Canadian |
reggaerhythms_1788479995 | 2026-09-03T23:59:55 | 2026-09-04T00:03:25.441000 | reggaerhythms | She Did It Again | Tyla/Zara Larsson | She Did It Again | 210.288 | Shaggy Boombastic Radio | Music | Hip-Hop/R&B |
9570_1788479994 | 2026-09-03T23:59:54 | 2026-09-04T00:00:04.955000 | 9570 | Pea | Red Hot Chili Peppers | One Hot Minute | 105.436 | Red Hot Chili Peppers | Music | Rock |
firstwave_1788479994 | 2026-09-03T23:59:54 | 2026-09-04T00:03:25.480000 | firstwave | Mexican Radio | Wall Of Voodoo | Call of the West | 236.639 | 1st Wave | Music | Rock |
9557_1788479991 | 2026-09-03T23:59:51 | 2026-09-04T00:03:02.526000 | 9557 | If You're Gone | Matchbox Twenty | Mad Season | 266.772 | Mosaic | Music | Pop |
theroadhouse_1788479986 | 2026-09-03T23:59:46 | 2026-09-03T23:59:50.665000 | theroadhouse | That's The Way I Feel | Faron Young | Classic Years 1952-62 | 109.822 | Willie's Roadhouse | Music | Country |
jamon_1788479985 | 2026-09-03T23:59:45 | 2026-09-04T00:03:13.672000 | jamon | Hide | Neal Francis | Hide | 256.482 | Jam On 309 | Music | Rock |
siriushits1_1788479983 | 2026-09-03T23:59:43 | 2026-09-04T00:00:39.057000 | siriushits1 | Sue Me | Audrey Hobert | Sue Me | 175.287 | SiriusXM Hits 1 | Music | Pop |
9186_1788479982 | 2026-09-03T23:59:42 | 2026-09-04T00:02:14.111000 | 9186 | ΒΏPor QuΓ© Me Ilusionaste? | Remmy Valenzuela | Mi Princesa | 192.287 | Γguila | Music | Latino |
9472_1788479975 | 2026-09-03T23:59:35 | 2026-09-04T00:03:01.066000 | 9472 | Out Of My Mind | Joshwa | Out Of My Mind | 203.223 | Diplo's Revolution | Music | Dance/Electronic |
buzzsaw_1788479973 | 2026-09-03T23:59:33 | 2026-09-03T23:59:39.743000 | buzzsaw | Stone Cold Crazy | Metallica | Garage, Inc. | 135.996 | Ozzy's Boneyard | Music | Rock |
9178_1788479972 | 2026-09-03T23:59:32 | 2026-09-04T00:02:37.608000 | 9178 | Cold Beer Drinker | Luke Bryan | Spring Break... Here to Party | 227.487 | Red White & Booze | Music | Country |
newcountry_1788479968 | 2026-09-03T23:59:28 | 2026-09-04T00:02:49.478000 | newcountry | Handle On You | Parker McCollum | Handle On You | 218.78 | The Highway | Music | Country |
9351_1788479962 | 2026-09-03T23:59:22 | 2026-09-04T00:00:02.360000 | 9351 | Crazy Train (Live @ Stephen Talkhouse) | Metallica | null | 143.659 | SiriusXM 144 | Music | Pop |
8246_1788479961 | 2026-09-03T23:59:21 | 2026-09-04T00:02:26.365000 | 8246 | Vendredi | Waahli | SE7EN BUBBLES | 217.962 | Influence Franco | Talk & Entertainment | Canadian |
siriuslysinatra_1788479961 | 2026-09-03T23:59:21 | 2026-09-04T00:00:38.949000 | siriuslysinatra | Barbra Streisand | What Are You Doing The Rest Of Your Life? | Arista | 197.246 | Siriusly Sinatra | Music | Jazz/Standards/Classical |
8205_1788479956 | 2026-09-03T23:59:16 | 2026-09-04T00:01:38.057000 | 8205 | Seems Like Old Times | Guy Lombardo v/Don Rodney | Enjoy Yourself: The Hits of Guy Lombardo | 174.638 | 40s Junction | Music | Jazz/Standards/Classical |
8216_1788479954 | 2026-09-03T23:59:14 | 2026-09-04T00:01:50.762000 | 8216 | Don't Run Away | Tyler James Williams | Let It Shine | 174.277 | Kids Place | Music | Family |
9543_1788479954 | 2026-09-03T23:59:14 | 2026-09-04T00:02:26.418000 | 9543 | Too Much Music | Jake Shears | Last Man Dancing | 273.435 | Andy Cohen's Kiki Lounge | Music | Pop |
9530_1788479954 | 2026-09-03T23:59:14 | 2026-09-04T00:00:27.538000 | 9530 | Don't Run Away | Tyler James Williams | Let It Shine | 174.277 | Disney Hits | Music | Family |
soultown_1788479954 | 2026-09-03T23:59:14 | 2026-09-04T00:01:38.157000 | soultown | What Now | Gene Chandler | Get Down | null | Smokey's Soul Town | Music | Hip-Hop/R&B |
9583_1788479950 | 2026-09-03T23:59:10 | 2026-09-04T00:02:26.365000 | 9583 | Stars Align | Majid Jordan, Drake | null | 235.777 | Mixtape: North | Talk & Entertainment | Canadian |
estreetradio_1788479948 | 2026-09-03T23:59:08 | 2026-09-04T00:02:37.905000 | estreetradio | Fade Away REMASTERED | From "The River" | The River | 273.371 | E Street Radio | Music | Rock |
9523_1788479944 | 2026-09-03T23:59:04 | 2026-09-04T00:02:13.958000 | 9523 | Redemption Song | Bob Marley & The Wailers | Uprising | 225.071 | Bob Marley's Tuff Gong | Music | Rock |
9593_1788479943 | 2026-09-03T23:59:03 | 2026-09-04T00:00:16.112000 | 9593 | Curita | Young Miko | null | 131.799 | Hits Uno | Music | Latino |
thebeat_1788479942 | 2026-09-03T23:59:02 | 2026-09-04T00:01:50.470000 | thebeat | Twilight vs Breathe | Adam K/Soha/HALIENE/Matthew Steeper | null | null | BPM | Music | Dance/Electronic |
9584_1788479941 | 2026-09-03T23:59:01 | 2026-09-04T00:00:16.112000 | 9584 | Akua | Willie Nab | On the Road - Kawawachikamach (DELUXE) | 160.324 | Racines Musicales | Talk & Entertainment | Canadian |
9582_1788479940 | 2026-09-03T23:59:00 | 2026-09-04T00:01:27.039000 | 9582 | Funambule (tout restera pareil) | Marco Ema et Ariane Roy | Ou nos corps s'en vont mourir | 226.38 | Attitude Franco | Talk & Entertainment | Canadian |
hotjamz_1788479938 | 2026-09-03T23:58:58 | 2026-09-04T00:02:02.320000 | hotjamz | What's Poppin | Jack Harlow | Thats What They All Say | 178.359 | The Heat | Music | Hip-Hop/R&B |
jazzcafe_1788479936 | 2026-09-03T23:58:56 | 2026-09-04T00:02:13.454000 | jazzcafe | Notorious | Paul Brown | Ones Upon A Time | 239.849 | Watercolors | Music | Jazz/Standards/Classical |
9610_1788479935 | 2026-09-03T23:58:55 | 2026-09-03T23:59:39.743000 | 9610 | Down In The DM | Yo Gotti | The Art Of Hustle | 175.555 | Flex2K | Music | Hip-Hop/R&B |
9585_1788479930 | 2026-09-03T23:58:50 | 2026-09-03T23:59:16.787000 | 9585 | Betting On This Chevy | Jason Kirkness | null | 160.459 | Top of the Country Radio | Talk & Entertainment | Canadian |
octane_1788479927 | 2026-09-03T23:58:47 | 2026-09-04T00:01:15.063000 | octane | Witchking | Hollow Pact | Witchking | null | Octane | Music | Rock |
9475_1788479924 | 2026-09-03T23:58:44 | 2026-09-04T00:01:15.490000 | 9475 | Traveler's Lantern | Dwight Yoakam | Long Way Home | 201.527 | Bakersfield Beat | Music | Country |
9547_1788479923 | 2026-09-03T23:58:43 | 2026-09-04T00:01:51.283000 | 9547 | You Give Love A Bad Name | Bon Jovi | Slippery When Wet | 215.105 | Bon Jovi Radio | Music | Rock |
9600_1788479923 | 2026-09-03T23:58:43 | 2026-09-03T23:58:52.666000 | 9600 | The Train Song (Radio Edit) | Blippi | Blippi Tunes, Vol. 2: Machines | 111.956 | CoComelon & Friends | Music | Family |
9407_1788479920 | 2026-09-03T23:58:40 | 2026-09-04T00:01:50.470000 | 9407 | You Don't Know How It Feels (One-Step Vinyl Version) | Tom Petty | Wildflowers (One-Step Vinyl Version) | 282.34 | Tom Petty Radio | Music | Rock |
purejazz_1788479916 | 2026-09-03T23:58:36 | 2026-09-04T00:04:24.517000 | purejazz | Too Damn Hot | Dr. Lonnie Smith | Too Damn Hot | 442.468 | Real Jazz | Music | Jazz/Standards/Classical |
siriusgold_1788479913 | 2026-09-03T23:58:33 | 2026-09-04T00:01:02.884000 | siriusgold | Cathy's Clown | Everly Brothers | Cathy's Clown/Always It's You | null | 50s Gold | Music | Pop |
primecountry_1788479910 | 2026-09-03T23:58:30 | 2026-09-04T00:01:03.555000 | primecountry | Country Club | Travis Tritt | Country Club | null | Prime Country | Music | Country |
8215_1788479908 | 2026-09-03T23:58:28 | 2026-09-04T00:02:26.365000 | 8215 | Love is in the Air | Hagood Hardy | Reflections | 211.469 | Escape | Music | Jazz/Standards/Classical |
hiphopnation_1788479905 | 2026-09-03T23:58:25 | 2026-09-04T00:00:51.222000 | hiphopnation | Outside | Coi Leray/Eladio CarriΓ³n | Outside | null | Hip-Hop Nation | Music | Hip-Hop/R&B |
thebridge_1788479905 | 2026-09-03T23:58:25 | 2026-09-04T00:01:15.269000 | thebridge | Ventura Highway | America | Homecoming | 198.922 | The Bridge | Music | Rock |
undergroundgarage_1788479905 | 2026-09-03T23:58:25 | 2026-09-04T00:01:15.269000 | undergroundgarage | School's Out | Alice Cooper | School's Out | null | Underground Garage | Music | Rock |
broadwaysbest_1788479903 | 2026-09-03T23:58:23 | 2026-09-04T00:01:26.971000 | broadwaysbest | One Hundred Easy Ways (2004) | Wonderful Town | New Broadway Cast Recording (Featuring Donna Murphy) | 204.779 | On Broadway | Music | Jazz/Standards/Classical |
9599_1788479900 | 2026-09-03T23:58:20 | 2026-09-04T00:01:38.057000 | 9599 | Something in the Water | Carrie Underwood | Something in the Water | 222.081 | Carrie's Country | Music | Country |
9669_1788479886 | 2026-09-03T23:58:06 | 2026-09-04T00:02:02.320000 | 9669 | Room of Mirrors | Metallica | 72 Seasons | 327.382 | Maximum Metallica | Music | Rock |
leftofcenter_1788479886 | 2026-09-03T23:58:06 | 2026-09-04T00:00:51.222000 | leftofcenter | Billy Came Back | This Is Lorelei | The Singer In My Band | null | SiriusXMU | Music | Rock |
siriusblues_1788479885 | 2026-09-03T23:58:05 | 2026-09-04T00:01:02.884000 | siriusblues | Why Does Everything Happen to Me | B.B. King | My Sweet Little Angel | null | BB King's Bluesville | Music | Jazz/Standards/Classical |
9418_1788479881 | 2026-09-03T23:58:01 | 2026-09-03T23:59:16.153000 | 9418 | Rock N' Me | Steve Miller Band | Fly Like an Eagle | 179.758 | No Shoes Radio | Music | Country |
totally70s_1788479881 | 2026-09-03T23:58:01 | 2026-09-03T23:59:16.222000 | totally70s | Listen To The Music | Doobie Brothers | Toulouse Street | 195.867 | 70s on 7 | Music | Pop |
9507_1788479880 | 2026-09-03T23:58:00 | 2026-09-04T00:01:02.496000 | 9507 | Resurrection Song | U2 | Easter Lily | 300.139 | U2 X-Radio | Music | Rock |
9415_1788479879 | 2026-09-03T23:57:59 | 2026-09-04T00:01:27.039000 | 9415 | Carry On Wayward Son | Kansas | Leftoverture | 316.41 | Road Trip Radio | Music | Pop |
radiomargaritaville_1788479878 | 2026-09-03T23:57:58 | 2026-09-04T00:00:39.057000 | radiomargaritaville | I Heard I Was In Town | Jimmy Buffett | Live From Key West | null | Radio Margaritaville | Music | Rock |
thespectrum_1788479878 | 2026-09-03T23:57:58 | 2026-09-04T00:01:02.496000 | thespectrum | The Steps | HAIM | Women in Music Pt. III | 245.256 | The Spectrum | Music | Rock |
9556_1788479874 | 2026-09-03T23:57:54 | 2026-09-04T00:01:15.269000 | 9556 | Adore You (13) | Miley Cyrus | Bangerz | 273.607 | The 10s Spot | Music | Pop |
9614_1788479869 | 2026-09-03T23:57:49 | 2026-09-04T00:04:00.185000 | 9614 | Slow Dancing in a Burning Room | John Mayer @ Stephen Talkhouse | Live for SiriusXM | 484.852 | Life with John Mayer | Music | Pop |
9366_1788479866 | 2026-09-03T23:57:46 | 2026-09-04T00:00:27.538000 | 9366 | Summer of Love | Kidz Bop | null | null | KIDZ BOP Radio | Music | Family |
coffeehouse_1788479861 | 2026-09-03T23:57:41 | 2026-09-04T00:01:15.269000 | coffeehouse | Sing to You (Acoustic) | John Splithoff | Make It Happen | 211.748 | The Coffee House | Music | Pop |
9339_1788479857 | 2026-09-03T23:57:37 | 2026-09-04T00:00:39.248000 | 9339 | Disco Inferno (04) | 50 Cent | Massacre | 207.12 | SiriusXM FLY | Music | Hip-Hop/R&B |
9406_1788479855 | 2026-09-03T23:57:35 | 2026-09-03T23:59:28.378000 | 9406 | Take Over Control (Hills Remix) | Afrojack/Eva Simons | Take Over Control | 206.803 | Pitbull's Globalization | Music | Pop |
9684_1788479855 | 2026-09-03T23:57:35 | 2026-09-04T00:01:15.490000 | 9684 | Smile | Morgan Wallen | Smile | 211.486 | Morgan Wallen Radio | Music | Country |
bluegrass_1788479855 | 2026-09-03T23:57:35 | 2026-09-04T00:00:16.206000 | bluegrass | I'm Lonesome Without You | Stanley Brothers | Complete Mercury Recordings | null | Bluegrass Junction | Music | Country |
90salternative_1788479851 | 2026-09-03T23:57:31 | 2026-09-04T00:01:03.555000 | 90salternative | Lakini's Juice | Live | Secret Samadhi | 282.39 | Lithium | Music | Rock |
9353_1788479850 | 2026-09-03T23:57:30 | 2026-09-03T23:58:41.308000 | 9353 | Make Mine a Pina Colada | Gene Mitchell | Island Party | 209.694 | SiriusXM 300 | Music | Pop |
9608_1788479850 | 2026-09-03T23:57:30 | 2026-09-04T00:00:02.360000 | 9608 | Shut Up And Dance | Walk The Moon | Talking Is Hard | 195.444 | The Kelly Clarkson Connection | Music | Pop |
thevault_1788479850 | 2026-09-03T23:57:30 | 2026-09-04T00:02:14.485000 | thevault | Astral Weeks | Van Morrison | Astral Weeks | 417.047 | Deep Tracks | Music | Rock |
8370_1788479849 | 2026-09-03T23:57:29 | 2026-09-03T23:57:30.213000 | 8370 | Last Exit | 9.1.05 George, WA | null | 148.073 | Pearl Jam Radio | Music | Rock |
theroadhouse_1788479844 | 2026-09-03T23:57:24 | 2026-09-03T23:57:30.308000 | theroadhouse | Crying Steel Guitar Waltz | Jean Shepard w/Speedy West & Jimmy Bryant | Flamin' Guitars | 142.184 | Willie's Roadhouse | Music | Country |
60svibrations_1788479841 | 2026-09-03T23:57:21 | 2026-09-03T23:57:53.975000 | 60svibrations | I'm A Man (65) | Yardbirds | Having a Rave Up | 154.445 | 60s Gold | Music | Pop |
9178_1788479840 | 2026-09-03T23:57:20 | 2026-09-04T00:00:16.112000 | 9178 | I Gotta Get Drunk | Willie Nelson | Live in Dallas Texas: KAFM-FM Radio Show | null | Red White & Booze | Music | Country |
9609_1788479840 | 2026-09-03T23:57:20 | 2026-09-04T00:00:27.341000 | 9609 | Crew Love (11) | Drake/The Weeknd | Take Care | 203.185 | The Flow | Music | Hip-Hop/R&B |
8246_1788479837 | 2026-09-03T23:57:17 | 2026-09-03T23:57:18.879000 | 8246 | Light It Up (ft. Sarahmee & Shah Frank) | Marieme | MARIO | 123.514 | Influence Franco | Talk & Entertainment | Canadian |
faction_1788479837 | 2026-09-03T23:57:17 | 2026-09-04T00:00:27.538000 | faction | Throw Me Away | Militarie Gun | God Save the Gun | 188.125 | Green Day's Idiot Nation | Music | Rock |
praise_1788479837 | 2026-09-03T23:57:17 | 2026-09-04T00:00:27.341000 | praise | In Him There Is No Sorrow | Donald Lawrence & Co./Twinkie Clark/Yolanda Adams | Donald Lawrence presents Power: A Tribute to Twinkie Clark | 252.294 | Kirk Franklin's Praise | Music | Christian |
siriuslysinatra_1788479836 | 2026-09-03T23:57:16 | 2026-09-04T00:00:04.297000 | siriuslysinatra | Ev'rybody Has the Right to Be Wrong (At Least Once) | Frank Sinatra | My Kind of Broadway | null | Siriusly Sinatra | Music | Jazz/Standards/Classical |
9557_1788479835 | 2026-09-03T23:57:15 | 2026-09-03T23:57:53.844000 | 9557 | There She Goes | Sixpence None the Richer | Sixpence None the Richer | 155.566 | Mosaic | Music | Pop |
8206_1788479833 | 2026-09-03T23:57:13 | 2026-09-03T23:59:16.222000 | 8206 | Under The Bridge (92) | Red Hot Chili Peppers | Blood Sugar Sex Magik | 258.971 | 90s on 9 | Music | Pop |
9145_1788479833 | 2026-09-03T23:57:13 | 2026-09-04T00:00:16.206000 | 9145 | Keep It Comin' Love | KC/Sunshine Band | Part 3 | 262.609 | Studio 54 Radio | Music | Dance/Electronic |
9674_1788479832 | 2026-09-03T23:57:12 | 2026-09-04T00:00:38.949000 | 9674 | Rosalinda's Eyes | Billy Joel Channel | 52nd Street | 272.884 | The Billy Joel Channel | Music | Pop |
big80s_1788479831 | 2026-09-03T23:57:11 | 2026-09-04T00:00:27.628000 | big80s | Electric Avenue | Eddy Grant | Killer on the Rampage | 220.675 | 80s on 8 | Music | Pop |
9607_1788479830 | 2026-09-03T23:57:10 | 2026-09-03T23:57:53.975000 | 9607 | Who You Gonna Blame It on This Time | Vern Gosdin | Chiseled in Stone | 163.727 | Chris Stapleton Radio | Music | Country |
9583_1788479827 | 2026-09-03T23:57:07 | 2026-09-03T23:59:16.787000 | 9583 | Too Much | Quincy Isaiah | null | 118.103 | Mixtape: North | Talk & Entertainment | Canadian |
altnation_1788479827 | 2026-09-03T23:57:07 | 2026-09-03T23:58:29.157000 | altnation | Saturday | Twenty One Pilots | Scaled and Icy | 171.23 | Alt Nation | Music | Rock |
hairnation_1788479822 | 2026-09-03T23:57:02 | 2026-09-04T00:00:16.047000 | hairnation | Dynamite | Scorpions | Blackout | 249.959 | Hair Nation | Music | Rock |
9675_1788479821 | 2026-09-03T23:57:01 | 2026-09-04T00:00:40.191000 | 9675 | Who Else (Live at Gateway Conference) | Gateway Worship/Abbie Gamboa | Crowns Down [Live] | 320.875 | Message Worship | Music | Christian |
elvisradio_1788479818 | 2026-09-03T23:56:58 | 2026-09-03T23:59:27.401000 | elvisradio | Change of Habit | Elvis Presley | Elvis at the Movies [AP] | 194.605 | Elvis Radio | Music | Pop |
heartandsoul_1788479818 | 2026-09-03T23:56:58 | 2026-09-03T23:59:50.665000 | heartandsoul | Where You At | Jennifer Hudson | I Remember Me | null | Heart & Soul | Music | Hip-Hop/R&B |
thepulse_1788479818 | 2026-09-03T23:56:58 | 2026-09-04T00:00:02.360000 | thepulse | Still | Karol G/Bruno Mars | No Me Arrepiento de Sentir Tanto | 215.535 | The Pulse | Music | Pop |
8229_1788479817 | 2026-09-03T23:56:57 | 2026-09-04T00:00:16.112000 | 8229 | Happy Rhythm (Live) | Gaither Vocal Band | Happy Rhythm | 236.8 | Bill Gaither's enLighten | Music | Christian |
9420_1788479816 | 2026-09-03T23:56:56 | 2026-09-03T23:58:17.460000 | 9420 | We Just Disagree | Dave Mason | Certified Live/Let It Flow | 178.422 | Yacht Rock Radio | Music | Pop |
9600_1788479816 | 2026-09-03T23:56:56 | 2026-09-03T23:58:39.956000 | 9600 | Here We Go Around the Mulberry Bush | CoComelon | Silly Songs Sing-Along | 99.845 | CoComelon & Friends | Music | Family |
9340_1788479811 | 2026-09-03T23:56:51 | 2026-09-03T23:59:05.039000 | 9340 | Amarillo Sky | Jason Aldean | Jason Aldean | 192.952 | Y2Kountry | Music | Country |
chill_1788479810 | 2026-09-03T23:56:50 | 2026-09-04T00:00:04.297000 | chill | I See You | Kiholm/Lovlee | I See You | 239.981 | SiriusXM Chill | Music | Dance/Electronic |
siriushits1_1788479807 | 2026-09-03T23:56:47 | 2026-09-03T23:59:28.378000 | siriushits1 | Material Lover | SIENNA SPIRO | Material Lover | null | SiriusXM Hits 1 | Music | Pop |
hardattack_1788479806 | 2026-09-03T23:56:46 | 2026-09-03T23:59:51.149000 | hardattack | The Purest Strain of Hate | Thy Art Is Murder | Hate | 201.938 | Liquid Metal | Music | Rock |
outlawcountry_1788479806 | 2026-09-03T23:56:46 | 2026-09-04T00:00:16.206000 | outlawcountry | Hold My Beer | Randy Rogers & Wade Bowen | Hold My Beer, Vol. 2 | 229.115 | Outlaw Country | Music | Country |
9446_1788479804 | 2026-09-03T23:56:44 | 2026-09-04T00:00:02.360000 | 9446 | A Day In The Life | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 275.586 | The Beatles Channel | Music | Rock |
SiriusXM Channels & Airplay Dataset
Satellite radio channel lineup with genres, categories, channel numbers across platforms, and real-time play-by-play track history across SiriusXM music channels.
The SiriusXM dataset on Rebrowser is free β but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (65.3M records, updated daily), visit rebrowser.net/products/datasets/siriusxm.
This dataset contains 2 entities, each in its own folder: Radio Channels (channels), Channel Plays (channel-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? β€οΈ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Channels
SiriusXM satellite radio channels with names, channel numbers, categories, genres, descriptions, branding colors, and content flags.
850 total records from 2025-12-28 to 2026-11-01, 831 rows in this sample (97.8% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Unique channel ID (e.g., siriushits1, 8206, 9556) |
assetId |
string |
100% | Asset ID (e.g., 31NXk2ZlYdYzrF53SuFOaw) |
name |
string |
100% | Channel display name (e.g., SiriusXM Hits 1, 80s on 8) |
shortDescription |
string |
100% | Short channel description (e.g., Pop hits, now to next) |
mediumDescription |
string |
100% | Medium-length channel description |
longDescription |
string |
100% | Full channel description with details about hosts and content |
category |
string |
100% | Category slug (music, sports, entertainment, news, comedy, howard) |
categoryName |
string |
100% | Category display name (Music, Sports, Talk & Entertainment, News & Issues, Comedy, Howard Stern) |
genre |
string |
100% | Genre slug (43 values: pop, rock, hiphop, country, sportsplay, allxtra, mlbpbp, nflplay, etc.) |
genreName |
string |
100% | Genre display name (Pop, Rock, Hip-Hop/R&B, Sports Play-by-Play, etc.) |
genreIconUrl |
string |
27% | Genre icon URL (SVG) |
siriusChannelNumber |
float |
20% | Sirius satellite radio channel number |
xmChannelNumber |
float |
32% | XM satellite radio channel number |
streamingChannelNumber |
float |
91% | Streaming/app channel number |
siriusServiceId |
float |
20% | Sirius service ID |
xmServiceId |
float |
32% | XM service ID |
vanityUrl |
string |
65% | Vanity URL path (e.g., /channels/siriusxm-hits-1) |
deepLink π |
string |
87% | Deep link URL for mobile app |
primaryColor |
string |
99% | Primary brand color hex code (e.g., #ec008c) |
secondaryColor |
string |
99% | Secondary brand color hex code (e.g., #1b3588) |
colorLogoUrl π |
string |
100% | Color logo URL |
greyscaleLogoUrl π |
string |
100% | Greyscale/white logo URL |
explicitContent |
bool |
100% | Channel contains explicit content (true=Yes, false=No) |
availableToPackage |
bool |
100% | Channel is available in subscription packages |
exclusiveContent |
bool |
100% | Channel has exclusive content |
xtraChannel |
bool |
100% | Channel is an Xtra channel |
deliveryTypes |
array |
100% | Delivery methods (satellite, ip, mobile) |
packages |
array |
100% | Subscription package IDs that include this channel |
artistsYouHear |
array |
22% | Artists/hosts featured on this channel |
relatedChannels |
array |
51% | Related channel IDs |
showSchedules π |
array |
21% | Scheduled shows with showId, showName, showLogo, startTime, endTime, duration (ms) |
π Premium fields are included in the data files but their values are replaced with
[PREMIUM]. To access real values, use our website.
Field Distributions
Channels by Category (categoryName)
| Value | Count | Share |
|---|---|---|
| Music | 471 | ββββββββββββββββββββ 55.4% |
| Sports | 300 | ββββββββββββββββββββ 35.3% |
| Talk & Entertainment | 44 | ββββββββββββββββββββ 5.2% |
| News & Issues | 23 | ββββββββββββββββββββ 2.7% |
| Comedy | 11 | ββββββββββββββββββββ 1.3% |
| Howard Stern | 1 | ββββββββββββββββββββ 0.1% |
Top Genres (genreName)
| Value | Count | Share |
|---|---|---|
| Sports Play-by-Play | 70 | ββββββββββββββββββββ 16.3% |
| All Xtra | 62 | ββββββββββββββββββββ 14.5% |
| MLB Play-by-Play | 47 | ββββββββββββββββββββ 11.0% |
| NFL Play-by-Play | 43 | ββββββββββββββββββββ 10.0% |
| Rock | 42 | ββββββββββββββββββββ 9.8% |
| Pop | 38 | ββββββββββββββββββββ 8.9% |
| NHL Play-by-Play | 37 | ββββββββββββββββββββ 8.6% |
| NBA Play-by-Play | 36 | ββββββββββββββββββββ 8.4% |
| Party | 29 | ββββββββββββββββββββ 6.8% |
| Music Mash | 25 | ββββββββββββββββββββ 5.8% |
Channel Plays
Real-time track play log for SiriusXM channels β every song played with artist, title, album, duration, and precise timestamp.
65,285,658 total records from 2021-10-10 to 2026-11-08, up to 600,000 rows in this sample (0.92% of full dataset). Exported as one file per day, up to 10,000 rows each, last 60 days retained.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
playedAt |
datetime |
100% | Start time of the content playback (UTC) |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Channel ID - numeric string or slug (e.g., 8206, 9351, siriushits1, thevault, altnation) |
title |
string |
100% | Song/content title, may include year suffix like "(98)" or markers like "EXCLUSIVE" |
artist |
string |
100% | Artist name(s) joined with " / ", may contain live show date/venue for concert recordings |
album |
string |
11% | Album title |
durationSeconds |
float |
9% | Duration in seconds with millisecond precision |
channelName |
string |
β | Channel name (from channels table) |
channelCategoryName |
string |
β | Channel category (from channels table) |
channelGenreName |
string |
β | Channel genre (from channels table) |
Pre-built Views on Rebrowser
Rebrowser web viewer lets you filter, sort, and export any slice of this dataset interactively. These pre-built views are ready to open:
Radio Channels
Music Channels β 452 records
β³ [{"field":"categoryName","op":"is","value":"Music"},{"sort":"name ASC"}]
Sports Channels β 300 records
β³ [{"field":"categoryName","op":"is","value":"Sports"},{"sort":"name ASC"}]
Xtra Streaming-Only Channels β 62 records
β³ [{"field":"genreName","op":"is","value":"All Xtra"},{"sort":"name ASC"}]
Talk & Entertainment Channels β 44 records
β³ [{"field":"categoryName","op":"is","value":"Talk & Entertainment"},{"sort":"name ASC"}]
NFL Play-by-Play Channels β 43 records
β³ [{"field":"genreName","op":"is","value":"NFL Play-by-Play"},{"sort":"name ASC"}]
Channel Plays
Recent Track Plays β 64,711,448 records
β³ [{"sort":"playedAt DESC"}]
Plays with Album Metadata β 6,729,405 records
β³ [{"field":"album","op":"isNotEmpty"},{"sort":"playedAt DESC"}]
Music Channel Plays β 59,804,946 records
β³ [{"field":"channelCategoryName","op":"is","value":"Music"},{"sort":"playedAt DESC"}]
Pop Channel Plays β 15,621,313 records
β³ [{"field":"channelGenreName","op":"is","value":"Pop"},{"sort":"playedAt DESC"}]
Long-Form Content (5+ Min) β 646,703 records
β³ [{"field":"durationSeconds","op":"gt","value":300},{"sort":"playedAt DESC"}]
Code Examples
import pandas as pd
# ββ Channels βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
channels = pd.read_parquet('rebrowser/siriusxm-dataset/channels/data.parquet')
# Count channels by category
print(channels['categoryName'].value_counts().to_string())
# All Pop genre channels sorted by name
