_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-06-22 23:35:01 2026-08-20 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-06-22 23:57:38 2026-08-27 23:47:40 | stationId stringlengths 1 5 | title stringlengths 1 189 | artist stringlengths 1 261 | album stringlengths 1 205 | durationSeconds int32 0 1.56k | trackId int64 -1 425M | artistId int64 -1 51.2M | albumId int64 -1 425M | stationName stringlengths 3 30 | stationFormat stringclasses 32
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 34
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11566_1782172799 | 2026-06-22T23:59:59 | 2026-06-23T02:30:12.786000 | 11566 | Stateside | PinkPantheress | Fancy That | 167 | 327,402,812 | 35,752,537 | 327,402,804 | Power 94.7 | null | CA | Top 40 & Pop |
2165_1782172799 | 2026-06-22T23:59:59 | 2026-06-23T02:20:36.341000 | 2165 | Don’t Tell On Me | Jason Aldean | Don't Tell On Me | 184 | 382,350,849 | 369,639 | 382,350,848 | KASE 100.7 | COUNTRY | TX | Country |
7577_1782172799 | 2026-06-22T23:59:59 | 2026-06-23T01:09:54.194000 | 7577 | When I'm Gone | 3 Doors Down | Away From The Sun | 261 | 619,606 | 36,646 | 619,603 | 102.9 KUFO | null | OR | Rock |
7702_1782172799 | 2026-06-22T23:59:59 | 2026-06-23T02:21:48.933000 | 7702 | 醒 | 黄珌 JunJ | 醒 | 245 | -1 | -1 | -1 | Norteno 720 y 104.1 | SPANISH | TX | Spanish |
10118_1782172798 | 2026-06-22T23:59:58 | 2026-06-23T02:29:27.713000 | 10118 | Who You Say I Am | Hillsong Worship and Brooke Ligertwood | There Is More | 199 | 58,681,883 | 30,412,158 | 58,681,882 | Star 93.3 | OTHER | OH | Christian & Gospel |
5299_1782172798 | 2026-06-22T23:59:58 | 2026-06-23T02:28:41.717000 | 5299 | Opalite | Taylor Swift | The Life of a Showgirl | 235 | 353,381,096 | 33,221 | 353,381,093 | Z94 | CHRPOP | ND | Top 40 & Pop |
6764_1782172798 | 2026-06-22T23:59:58 | 2026-06-23T02:28:58.007000 | 6764 | MUTT | Leon Thomas | MUTT | 193 | 290,339,133 | 116,690 | 290,339,122 | The Z95.1 | HIPHOPRNB | TX | Hip Hop and R&B |
8470_1782172798 | 2026-06-22T23:59:58 | 2026-06-23T02:28:35.739000 | 8470 | Blush | Bini | Signals | 195 | 392,768,458 | 31,047,961 | 392,768,457 | PoP! 101.9 | CHRPOP | HI | Top 40 & Pop |
9063_1782172798 | 2026-06-22T23:59:58 | 2026-06-23T02:29:00.107000 | 9063 | Snooze | SZA | SOS Deluxe: LANA | 201 | 313,722,167 | 30,061,847 | 313,722,140 | Majic 104.9 | RNB | MO | R&B |
10209_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T01:19:00.212000 | 10209 | Change My Mind | Riley Green | Change My Mind | 199 | 291,435,004 | 899,600 | 291,435,003 | 92.9 KAFF Country | COUNTRY | AZ | Country |
5523_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T01:08:42.302000 | 5523 | It's No Good | Depeche Mode | Ultra | 358 | 263,029,241 | 2,151 | 263,029,237 | 88.5 The SoCal Sound | OTHER | CA | Public Radio |
5639_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T01:10:11.335000 | 5639 | Espresso | Sabrina Carpenter | Short n' Sweet | 175 | 285,265,187 | 553,828 | 285,265,180 | Star 98 | null | WI | Top 40 & Pop |
625_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T02:22:24.668000 | 625 | She'll Leave You With A Smile | George Strait | The Road Less Traveled | 177 | 745,192 | 31,894 | 745,190 | 92.1 CTQ | COUNTRY | FL | Country |
7251_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T01:17:59.831000 | 7251 | We Wish You a Merry Christmas | Kenny G | The Greatest Holiday Classics | 154 | 8,796,275 | 7,789 | 8,796,271 | Christmas Jazz | ACMAINSTREAM | states/US-NAT | Holiday |
7390_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T02:25:39.637000 | 7390 | All This Love | Pete Escovedo & Gerald Albright | The Colors Of Latin Jazz: Sabroso! | 343 | 774,404 | 41,134 | 774,394 | Smooth Jazz 106.1 HD2 | OTHER | states/US-NAT | US Partner Digital |
8948_1782172797 | 2026-06-22T23:59:57 | 2026-06-23T02:20:54.721000 | 8948 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | 93.1 WZAK | RNB | OH | R&B |
10953_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T01:15:16.568000 | 10953 | Heaven Sent | Parker Millsap | The Very Last Day | 232 | 38,068,998 | 30,063,810 | 38,068,994 | WAMO 107.3 | null | PA | Hip Hop and R&B |
1633_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T03:31:46.679000 | 1633 | Everlong | Foo Fighters | The Colour And The Shape | 250 | 5,935,923 | 72,280 | 5,892,382 | Real Rock 105.7 | ROCKACTIVE | NC | Classic Rock |
5711_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T02:21:18.223000 | 5711 | Mentir para Vivir | Siggno | Yo Te Esperaré | 221 | 152,661,506 | 30,926,490 | 152,661,501 | KFZO 99.1 FM - Zona MX | SPANISH | TX | Spanish |
6100_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T02:25:15.008000 | 6100 | So Into You | Tamia | Tamia | 261 | 8,852,743 | 27,630 | 8,852,741 | 98.7 Kiss FM | RNB | AL | R&B |
6101_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T02:25:06.309000 | 6101 | We're Not Gonna Take It | Twisted Sister | Stay Hungry | 219 | 376,148,148 | 3,874 | 376,148,146 | Classic Rock 106.9 | ROCKCLASSIC | AL | Classic Rock |
7671_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T02:27:12.803000 | 7671 | Danger Zone | Kenny Loggins | Top Gun - Motion Picture Soundtrack (Special Expanded Edition) | 214 | 8,797,090 | 43,545 | 8,797,089 | River 105 | CLASSICHITS | MN | Oldies |
7910_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T01:16:18.039000 | 7910 | Girls Just Want to Have Fun | Cyndi Lauper | She's So Unusual | 237 | 2,485,906 | 2,947 | 2,485,790 | Kool 97.3 | Prov_Alpha | AK | Oldies |
8041_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T01:11:05.272000 | 8041 | Jamaica | Luis Gabriel | Jamaica | 183 | 398,873,241 | 31,849,312 | 398,873,240 | Match 90.1 Puebla | CHRPOP | PUE | Top 40 & Pop |
8960_1782172796 | 2026-06-22T23:59:56 | 2026-06-23T01:06:34.385000 | 8960 | No Limit | G-Eazy feat. A$AP Rocky & Cardi B | The Beautiful & Damned | 244 | 52,581,701 | 306,483 | 52,581,694 | 97.9 The Box | HIPHOPRNB | TX | Hip Hop and R&B |
3658_1782172795 | 2026-06-22T23:59:55 | 2026-06-23T02:24:15.728000 | 3658 | Drift Away | Uncle Kracker | No Stranger to Shame | 255 | 1,013,994 | 58,622 | 1,013,989 | Mix 96 | ACMAINSTREAM | IA | Mix |
5754_1782172795 | 2026-06-22T23:59:55 | 2026-06-23T02:23:05.896000 | 5754 | I Knew It, I Knew You | Taylor Swift | I Knew It, I Knew You | 177 | 407,122,597 | 33,221 | 407,122,596 | Q105.5 | null | OH | Top 40 & Pop |
5924_1782172795 | 2026-06-22T23:59:55 | 2026-06-23T02:20:30.292000 | 5924 | White Wedding | Billy Idol | Billy Idol | 252 | 46,715,212 | 28,839 | 46,715,210 | 107.3 The Eagle | null | FL | Oldies |
2201_1782172794 | 2026-06-22T23:59:54 | 2026-06-23T02:23:45.956000 | 2201 | Risk It All | Bruno Mars | The Romantic | 204 | 383,258,012 | 337,578 | 383,258,011 | 104.5 Kiss FM | CHRPOP | TX | Top 40 & Pop |
5454_1782172794 | 2026-06-22T23:59:54 | 2026-06-23T01:08:07.404000 | 5454 | Liar [Live] | Jelly Roll | Live From The Hamptons | 211 | -1 | -1 | -1 | Kix 106 | COUNTRY | TN | Country |
10861_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T01:14:54.455000 | 10861 | Rocky Mountain Low | Corey Kent Feat. Koe Wetzel | Rocky Mountain Low [Single] | 167 | -1 | -1 | -1 | 100.3 The Bull | null | TX | Country |
11137_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T01:15:36.167000 | 11137 | Janice STFU | Drake | ICEMAN | 236 | 402,235,227 | 44,512 | 402,235,223 | Hot 98.7 | null | MO | Hip Hop and R&B |
11485_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T02:30:08.168000 | 11485 | Angelito | Aventura | Todavía Me Amas: Lo Mejor de Aventura (Deluxe Edition) | 292 | 37,942,663 | 22,094 | 37,942,642 | Latino 104.1 | 87.7 | null | DC | Spanish |
11562_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T01:19:37.191000 | 11562 | Carry On | Kenny Chesney | Carry On | 180 | 399,497,925 | 89,602 | 399,497,924 | Country 103.1 | null | CA | Country |
1441_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T02:24:14.315000 | 1441 | Midnight Sun | Zara Larsson | Midnight Sun | 189 | 332,448,851 | 883,390 | 332,448,850 | Now 105.7 | CHRPOP | NY | Top 40 & Pop |
3387_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T02:21:20.872000 | 3387 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | 98.9 Kiss FM | CHRPOP | KY | Top 40 & Pop |
4864_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T03:32:37.007000 | 4864 | Dr. Feelgood | Mötley Crüe | Dr. Feelgood | 290 | 374,826,186 | 119,694 | 374,826,184 | Rock 102 | ROCKCLASSIC | TN | Classic Rock |
5323_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T02:24:37.759000 | 5323 | 1999 | Prince | 1999 | 373 | 120,146,570 | 3,403 | 120,146,569 | Big 107.3 | COUNTRY | NY | Oldies |
5416_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T01:08:43.878000 | 5416 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | Alice 107.7 | null | AR | Top 40 & Pop |
6076_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T01:09:53.736000 | 6076 | Minimum Wage | Blake Shelton | Minimum Wage | 227 | 122,927,905 | 58,018 | 122,927,904 | HI-99 | Prov_Emmis | IN | Country |
7055_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T01:15:43.632000 | 7055 | Never Comin' Back | Flatland Cavalry | Work of Heart | 237 | 388,835,266 | 30,859,759 | 388,835,262 | 93.3 Jake FM | null | OK | Country |
8960_1782172793 | 2026-06-22T23:59:53 | 2026-06-23T02:20:14.088000 | 8960 | No Limit REMIX | G-Eazy feat. A$AP Rocky, French Montana, Juicy J & Belly | No Limit REMIX | 277 | 52,549,203 | 306,483 | 52,549,202 | 97.9 The Box | HIPHOPRNB | TX | Hip Hop and R&B |
11128_1782172792 | 2026-06-22T23:59:52 | 2026-06-23T01:15:28.267000 | 11128 | back to friends | sombr | I Barely Know Her | 198 | 345,741,319 | 44,186,011 | 345,741,315 | 105.3 The Buzz | null | KS | Top 40 & Pop |
11151_1782172792 | 2026-06-22T23:59:52 | 2026-06-23T01:15:26.001000 | 11151 | It Depends (The Remix) | Chris Brown feat. Bryson Tiller, Usher | It Depends (The Remix) | 294 | 355,225,027 | 33,210 | 355,225,026 | WPGC 95.5 | null | DC | Hip Hop and R&B |
1937_1782172792 | 2026-06-22T23:59:52 | 2026-06-23T02:21:47.554000 | 1937 | So Easy (To Fall In Love) | Olivia Dean | The Art of Loving | 169 | 352,012,881 | 33,471,063 | 352,012,876 | 92.1 The Beat | CHRPOP | OK | Top 40 & Pop |
2157_1782172792 | 2026-06-22T23:59:52 | 2026-06-23T02:20:41.757000 | 2157 | Chevy Silverado | Bailey Zimmerman | Chevy Silverado | 221 | 342,221,945 | 35,706,214 | 342,221,944 | The BIG 98 | COUNTRY | TN | Country |
5512_1782172792 | 2026-06-22T23:59:52 | 2026-06-23T01:09:07.973000 | 5512 | 2 Hard 4 The Radio | Drake | ICEMAN | 183 | 402,235,236 | 44,512 | 402,235,223 | Z93 Jamz | null | SC | Hip Hop and R&B |
8826_1782172792 | 2026-06-22T23:59:52 | 2026-06-23T01:13:35.710000 | 8826 | Mozart: Flute Quartet #3 In C, K 285B - 1. Allegro | Grumiaux Trio & William Bennett | Mozart: Flute Quartets | 350 | -1 | -1 | -1 | Classical 90.7 | OTHER | FL | Classical |
10038_1782172791 | 2026-06-22T23:59:51 | 2026-06-23T04:50:05.438000 | 10038 | Mi Lugar Favorito | Edén Muñoz | Eden | 245 | 279,230,166 | 34,998,023 | 279,230,160 | La Raza 93.3 | SPANISH | CA | Spanish |
11563_1782172791 | 2026-06-22T23:59:51 | 2026-06-23T01:19:36.459000 | 11563 | Be Her | Ella Langley | Be Her | 216 | 379,348,746 | 32,173,141 | 379,348,745 | Q97 | null | CA | Country |
1685_1782172791 | 2026-06-22T23:59:51 | 2026-06-23T02:21:24.758000 | 1685 | back to friends | sombr | back to friends | 199 | 305,654,089 | 44,186,011 | 305,654,088 | 98.1 KDD | CHRPOP | OH | Top 40 & Pop |
3313_1782172791 | 2026-06-22T23:59:51 | 2026-06-23T02:29:10.624000 | 3313 | back to friends | sombr | back to friends | 199 | 305,654,089 | 44,186,011 | 305,654,088 | Majic 95.9 | ACHOTMODERN | OH | Top 40 & Pop |
6658_1782172791 | 2026-06-22T23:59:51 | 2026-06-23T01:15:43.138000 | 6658 | Choosin' Texas | Ella Langley | Choosin' Texas | 231 | 355,219,426 | 32,173,141 | 355,219,425 | Mix 100.5 | ACHOTMODERN | CA | Mix |
9145_1782172791 | 2026-06-22T23:59:51 | 2026-06-23T01:16:55.666000 | 9145 | Jealous | Nick Jonas | Nick Jonas X2 | 222 | 36,894,347 | 30,584,710 | 36,894,345 | 104.5 / 96.1 The Point | CHRPOP | WI | Top 40 & Pop |
425_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T02:25:20.019000 | 425 | Careless Whisper | George Michael | Make It Big | 390 | 2,516,191 | 44,680 | 2,516,187 | 95.5 KPHT | CLASSICHITS | CO | Oldies |
5086_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T02:25:46.668000 | 5086 | Ain't No Rest for the Wicked | Cage the Elephant | Cage The Elephant (Expanded Edition) | 175 | 62,579,822 | 117,804 | 62,579,819 | 96.9 The Dog | ROCKACTIVE | NM | Rock |
5028_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T02:24:52.153000 | 5028 | Snooze | SZA | SOS Deluxe: LANA | 201 | 313,722,167 | 30,061,847 | 313,722,140 | 102 JKX | RNB | MS | R&B |
6669_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T01:17:34.911000 | 6669 | Bust A Move | Young MC | Stone Cold Rhymin' | 266 | 28,187,949 | 1,346 | 28,187,946 | One Hit Wonders | CHRPOP | states/US-NAT | Oldies |
8744_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T00:04:16.224000 | 8744 | Lo Que Paso, Paso | Daddy Yankee | Barrio Fino En Directo | 210 | 664,352 | 7,268 | 664,342 | Fuego 92.7 (Las Vegas) | SPANISH | NV | Spanish |
8958_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T02:20:19.585000 | 8958 | Hey Mr. D.J. | Zhané | Pronounced Jah-Nay | 250 | 174,187,697 | 41,368 | 174,187,696 | Majic 102.1 | RNB | TX | R&B |
9792_1782172790 | 2026-06-22T23:59:50 | 2026-06-23T01:17:10.553000 | 9792 | Sour | Ryan Perdz | Sour | 262 | 384,114,088 | 34,980,577 | 384,114,087 | 98X Rocks | CHRPOP | MN | Rock |
10818_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T02:26:16.063000 | 10818 | Better That Way | Charles Wesley Godwin & Luke Combs | Better That Way | 225 | 400,953,410 | 32,690,936 | 400,953,409 | US 101 | null | TN | Country |
11541_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:19:31.644000 | 11541 | Check Yes Or No | George Strait | Strait Out Of The Box | 199 | 19,032,892 | 31,894 | 19,032,824 | Q104 KC | null | MO | Country |
1393_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T02:23:52.168000 | 1393 | Buy U a Drank (Shawty Snappin') | T-Pain Featuring Yung Joc | Epiphany | 229 | 127,828,255 | 89,597 | 127,828,243 | Hot 95.1 | RNB | NM | Hip Hop and R&B |
1377_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T03:34:29.308000 | 1377 | Party In The U.S.A. | Miley Cyrus | The Time Of Our Lives | 202 | 8,713,677 | 42,281 | 8,713,675 | 102.3 WSUS | ACMAINSTREAM | NJ | Mix |
5124_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:17:40.110000 | 5124 | Don’t Tell On Me | Jason Aldean | Don't Tell On Me | 184 | 382,350,849 | 369,639 | 382,350,848 | 94 Country WKKJ | COUNTRY | OH | Country |
5336_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:07:49.615000 | 5336 | Just A Kiss | Lady A | Own The Night | 218 | 64,135,672 | 33,498 | 64,135,670 | Kat Country 103 | null | CA | Country |
5348_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T02:20:35.837000 | 5348 | Even If It Kills Me | Papa Roach | Even If It Kills Me | 211 | 305,057,531 | 7,772 | 305,057,530 | 93X | null | MN | Rock |
5616_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:10:57.263000 | 5616 | Roar | Katy Perry | PRISM | 223 | 23,894,655 | 35,141 | 23,894,654 | Majic 107.7 | null | KS | Mix |
5907_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T02:20:22.690000 | 5907 | Always and Forever | Luther Vandross | Songs | 293 | 2,518,124 | 3,402 | 2,516,606 | Hot 105 | null | FL | R&B |
5933_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:14:10.510000 | 5933 | Die On This Hill | SIENNA SPIRO | Die On This Hill | 216 | 353,758,418 | 43,099,289 | 353,758,417 | Power 100.1 | null | GA | Top 40 & Pop |
7683_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:16:08.918000 | 7683 | DAISIES | Justin Bieber | SWAG | 176 | 339,293,919 | 44,368 | 339,293,917 | Mix 106.9 | ACHOTMODERN | IL | Mix |
8249_1782172789 | 2026-06-22T23:59:49 | 2026-06-23T01:16:25.530000 | 8249 | I Had Some Help | Post Malone feat. Morgan Wallen | F-1 Trillion | 177 | 284,169,647 | 30,779,802 | 284,169,644 | 107.9 The Mix | ACMAINSTREAM | IN | Mix |
10386_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T00:05:33.669000 | 10386 | Lo Que Paso, Paso | Daddy Yankee | Barrio Fino En Directo | 210 | 664,352 | 7,268 | 664,342 | Fuego 106.7 (Phoenix) | SPANISH | AZ | Spanish |
11622_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T01:19:41.950000 | 11622 | Family Tree | Austin Snell | Home Sweet Hell | 223 | 345,630,355 | 33,394,079 | 345,630,348 | River House Radio | null | TN | Country |
5365_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T02:20:54.284000 | 5365 | Breakfast At Tiffany's | Deep Blue Something | Home | 256 | 740,070 | 42,857 | 740,059 | 100.7 LEV | ACHOTMODERN | PA | Mix |
6864_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T01:15:44.585000 | 6864 | Who | Jimin | MUSE | 170 | 279,859,294 | 35,113,726 | 279,859,288 | Star 94 FM | Prov_Other | CA | Mix |
8229_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T00:03:59.413000 | 8229 | Lo Que Paso, Paso | Daddy Yankee | Barrio Fino En Directo | 210 | 664,352 | 7,268 | 664,342 | Fuego 103.5 (Palm Springs) | SPANISH | CA | Spanish |
8222_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T01:16:20.012000 | 8222 | It's All I Can Do | The Cars | Candy-O | 225 | 1,047,295 | 58,396 | 1,047,292 | Q94.5 | ROCKCLASSIC | TX | Classic Rock |
8817_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T02:28:10.279000 | 8817 | Otra Como Tu | Toño Rosario | Lo Mejor De Toño Rosario | 274 | 3,923,107 | 41,631 | 3,908,484 | La Mega 101.7FM | SPANISH | PA | Spanish |
8938_1782172788 | 2026-06-22T23:59:48 | 2026-06-23T02:21:17.685000 | 8938 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | Magic 95.9 | RNB | MD | R&B |
3383_1782172787 | 2026-06-22T23:59:47 | 2026-06-23T03:33:19.451000 | 3383 | Everlong | Foo Fighters | The Colour And The Shape | 250 | 5,935,923 | 72,280 | 5,892,382 | 95.7 QMF | ROCKCLASSIC | KY | Classic Rock |
5377_1782172787 | 2026-06-22T23:59:47 | 2026-06-23T01:10:50.805000 | 5377 | All My Exes | Lauren Alaina feat. Chase Matthew | All My Exes | 172 | 327,000,068 | 608,799 | 327,000,067 | 100.5KI | null | IN | Country |
5794_1782172787 | 2026-06-22T23:59:47 | 2026-06-23T01:09:47.105000 | 5794 | American Girls | Harry Styles | Kiss All The Time. Disco, Occasionally. | 213 | 384,929,955 | 31,552,663 | 384,929,953 | HD 98.3 | Prov_Beasley | GA | Top 40 & Pop |
5923_1782172787 | 2026-06-22T23:59:47 | 2026-06-23T02:20:35.072000 | 5923 | Lose Control | Teddy Swims | I've Tried Everything But Therapy (Part 1.5) | 210 | 266,535,635 | 32,982,679 | 266,535,629 | Magic 94.9 | null | FL | Mix |
8975_1782172787 | 2026-06-22T23:59:47 | 2026-06-23T01:09:00.157000 | 8975 | Pressure | Ari Lennox | Pressure | 191 | 144,348,738 | 879,082 | 144,348,737 | iPower 92.1 / 104.1 | null | VA | Hip Hop and R&B |
11380_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T03:42:06.588000 | 11380 | Bitin' List | Tyler Childers | Bitin' List [Single] | 177 | -1 | -1 | -1 | 95.7 KPUR | null | TX | Country |
6084_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T01:09:02.271000 | 6084 | 2 Hard 4 The Radio | Drake | ICEMAN | 183 | 402,235,236 | 44,512 | 402,235,223 | Hot 98.1 | CHRPOP | SC | Hip Hop and R&B |
61_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T02:20:41.014000 | 61 | Midnight Sun | Zara Larsson | Midnight Sun | 189 | 332,448,851 | 883,390 | 332,448,850 | 104.7 Kiss FM | CHRPOP | AZ | Top 40 & Pop |
6832_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T02:25:48.793000 | 6832 | Drift Away | Uncle Kracker | No Stranger to Shame | 255 | 1,013,994 | 58,622 | 1,013,989 | 96.9 MyFM | ACMAINSTREAM | AL | Mix |
77_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T02:21:06.358000 | 77 | Stateside + Zara Larsson | PinkPantheress | Fancy Some More? | 184 | 354,002,035 | 35,752,537 | 354,002,025 | 93.7 KRQ | CHRPOP | AZ | Top 40 & Pop |
8238_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T00:02:16.658000 | 8238 | Lo Que Paso, Paso | Daddy Yankee | Barrio Fino En Directo | 210 | 664,352 | 7,268 | 664,342 | Fuego 98.9 (Modesto) | SPANISH | CA | Spanish |
8450_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T02:25:53.738000 | 8450 | I Want to Know What Love Is | Foreigner | Agent Provocateur | 304 | 1,012,460 | 35,146 | 1,012,457 | 107.7 The Breeze | ACMAINSTREAM | OH | Mix |
8976_1782172786 | 2026-06-22T23:59:46 | 2026-06-23T03:33:00.915000 | 8976 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | 99.3 / 105.7 Kiss FM | null | VA | R&B |
10032_1782172785 | 2026-06-22T23:59:45 | 2026-06-23T02:26:07.711000 | 10032 | Te He Echado De Menos (Radio Edit) | Pablo Alborán | En Acústico (En Directo) | 231 | 18,517,448 | 413,557 | 18,517,432 | Amor 93.1 | SPANISH | NY | Spanish |
10820_1782172785 | 2026-06-22T23:59:45 | 2026-06-23T01:14:53.793000 | 10820 | Which One | Drake & Central Cee | Which One | 168 | 341,605,931 | 44,512 | 341,605,930 | Real 97.7 | null | TN | R&B |
10873_1782172785 | 2026-06-22T23:59:45 | 2026-06-23T01:15:29.609000 | 10873 | Need Your Love | OneRepublic | Need Your Love | 238 | 390,495,554 | 33,214 | 390,495,553 | 98.5 KLUC | null | NV | Top 40 & Pop |
1789_1782172785 | 2026-06-22T23:59:45 | 2026-06-23T02:22:52.480000 | 1789 | Easy To Love | Dustin Lynch | Easy To Love | 164 | 364,371,974 | 696,300 | 364,371,973 | New Country 103.9 | COUNTRY | OH | Country |
5379_1782172785 | 2026-06-22T23:59:45 | 2026-06-23T02:23:50.943000 | 5379 | Treat You Better | Shawn Mendes | Illuminate | 187 | 46,604,636 | 30,421,361 | 46,604,632 | Classy 100 | null | PA | Mix |
6780_1782172785 | 2026-06-22T23:59:45 | 2026-06-23T01:18:44.516000 | 6780 | Don't We | Morgan Wallen | I’m The Problem | 191 | 328,873,547 | 30,731,053 | 328,873,527 | Wild Country 99.9 | COUNTRY | NY | Country |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (283.0M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,841 total records from 2025-12-28 to 2026-08-30, 3,835 rows in this sample (99.8% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
69% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
60% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
string |
100% | Primary genre name |
genres |
array |
100% | All genres with id, name, and primary flag |
logoUrl 🔒 |
string |
100% | Station logo URL |
website |
string |
62% | Station website URL |
link |
string |
100% | iHeart direct play link |
fccFacilityId |
string |
25% | FCC facility ID for licensed broadcast stations |
rds |
string |
16% | RDS (Radio Data System) hex code for FM broadcast |
streamingPlatform |
string |
59% | Streaming platform (revma, triton) |
hlsStreamUrl 🔒 |
string |
52% | Secure HLS stream URL |
shoutcastStreamUrl 🔒 |
string |
90% | Secure Shoutcast/AAC stream URL |
plsStreamUrl 🔒 |
string |
20% | PLS playlist stream URL |
talkbackEnabled |
bool |
