Datasets:
_primaryKey string | _firstSeenAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | listingId string | vin string | stockNumber string | year uint16 | makeCode string | makeName string | modelCode string | modelName string | trim string | bodyStyle string | listingType string | listingTitle string | mileage uint32 | salePrice string | msrp float64 | dealIndicator string | kbbFairPurchasePrice string | kbbFairPriceLow float64 | kbbFairPriceHigh float64 | exteriorColor string | exteriorColorSimple string | interiorColor string | interiorColorSimple string | engineCode string | engine string | drivetrain string | transmissionCode string | transmission string | transmissionGroup string | fuelTypeCode string | fuelType string | fuelTypeGroup string | mpgCity uint8 | mpgHighway uint8 | displacementUOM float32 | hasLeatherSeats bool | daysOnMarket int16 | isHot bool | isNewlyListed bool | isReducedPrice bool | isNoHagglePrice bool | hasSpecialOffer bool | moneyBackGuarantee bool | mainImageIsStock bool | priority string | sellerId uint64 | sellerName string | sellerPhone string | sellerRating string | sellerReviewCount uint32 | sellerWebsite string | isPrivateSeller bool | sellerContractLevel string | kbbVehicleId uint64 | kbbConsumerRatings float32 | kbbConsumerReviewCount uint32 | safetyRecallCount uint8 | vhrPreview string | options string | optionsCount uint16 | description string | images string | imagesCount uint16 | sellerAddress string | sellerCity string | sellerState string | sellerZip string | listingUrl string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
791443149 | 2026-10-02T22:35:50.649000 | 2026-10-06T16:43:43.352000 | 791443149 | [PREMIUM] | VC105 | 2,027 | CHEV | Chevrolet | TAHOE | Tahoe | High Country | SUV | New | New 2027 Chevrolet Tahoe High Country | 1 | [PREMIUM] | 99,624 | null | [PREMIUM] | 89,300 | 95,300 | Polar White Tricoat | WHITE | Jet Black/Mocha | BLACK | 6CLDR | 6-Cylinder Turbo | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | D | Diesel | Gas | 14 | 18 | 3 | true | 17 | false | false | false | null | true | null | null | 30 | 73,212,451 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,168 | [PREMIUM] | false | PARTNER | 483,652 | 3.4 | 49 | null | ["FREE_REPORT"] | {"exterior":["LPO BLACK BOWTIE EMBLEMS FRONT AND REAR (dealer-installed)"],"interior":["SEATS FRONT BUCKET (STD)"],"mechanical":["ENGINE BLOCK HEATER","FUEL DIESEL B20","TRANSFER CASE ACTIVE 2-SPEED ELECTRONIC AUTOTRAC with rotary controls includes neutral position for dinghy towing"],"other":["3 YEARS ONSTAR... | 43 | Auto Gallery Chevrolet GMC is always "Striving for Excellence" Come see us and find out why we have That Hometown Feel and how we make Big City Deals!<br><br>The 2027 Chevrolet Tahoe High Country delivers premium performance and luxury in a full-size SUV built for families and adventurers alike. With a powerf... | [PREMIUM] | 25 | 1415 LAFAYETTE PKWY | Lagrange | GA | 30241 | [PREMIUM] |
792647212 | 2026-10-02T22:29:50.016000 | 2026-10-06T16:43:43.335000 | 792647212 | [PREMIUM] | 10350 | 2,019 | CHEV | Chevrolet | CORV | Corvette | Grand Sport | COUPE | Used | Used 2019 Chevrolet Corvette Grand Sport | 1,019 | [PREMIUM] | null | null | [PREMIUM] | 55,890 | 64,490 | Blade Silver Metallic | GRAY | Gray | GRAY | 8CLDR | 8-Cylinder | 2 wheel drive - rear | MAN | 7-Speed Manual | Manual | G | Gasoline | Gas | 16 | 25 | 6.2 | true | 4 | false | true | false | null | false | null | null | 20 | 75,418,033 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 0 | [PREMIUM] | false | PARTNER | 434,978 | 4.5 | 173 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Front Bumper Color - Body-Color","Headlights - Auto Delay Off","Headlights - Auto On/Off","Headlights - Hid/Xenon","Memorized Settings - Side Mirrors","Rear Bumper Color - Body-Color"],"interior":["Air Filtration","Cargo Area Light","Cargo Cover","Center Console - Front Console With Armrest And Storage","... | 128 | Introducing the stunning 2019 Chevrolet Corvette Grand Sport!<br><br>Experience the perfect blend of style, performance, and luxury with this iconic American sports car.<br><br>Under the hood, you'll find a powerful 6.2L V8 engine capable of delivering an exhilarating 460 horsepower and 465 ft-lbs of torque.<br><br>Thi... | [PREMIUM] | 19 | 193 US HIGHWAY 206 | Flanders | NJ | 07836 | [PREMIUM] |
792645950 | 2026-10-02T22:26:09.093000 | 2026-10-06T16:43:42.137000 | 792645950 | [PREMIUM] | S9546 | 2,021 | BMW | BMW | BMW228XDGC | 228i xDrive Gran Coupe | null | SEDAN | Used | Used 2021 BMW 228i xDrive Gran Coupe w/ Convenience Package | 32,823 | [PREMIUM] | null | null | [PREMIUM] | 24,859 | 27,059 | Mineral White Metallic | WHITE | Oyster/Black | OFFWHITE | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 23 | 33 | 2 | true | 4 | false | true | false | null | false | null | null | 30 | 73,551,215 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,787 | [PREMIUM] | false | PARTNER | 453,282 | 4.9 | 49 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimming Rear-View mirror","Dri... | 97 | Mineral White Metallic 2021 BMW 2 Series 228i xDrive AWD 8-Speed Automatic 2.0L 4-Cylinder Carfax Accident Free, One Owner, Leather Interior, Sunroof, Bluetooth, Navigation, Backup Camera, Push to Start, Heated Front Seats, Heated Steering Wheel, Memory Seat, AM/FM radio: SiriusXM with 360L.<br><br>Recent Arrival! Odom... | [PREMIUM] | 13 | 653 BENDIX DR | Salisbury | NC | 28146 | [PREMIUM] |
790956862 | 2026-10-02T22:26:09.052000 | 2026-10-06T16:43:42.147000 | 790956862 | [PREMIUM] | SA468016 | 2,025 | ROV | Land Rover | RANGESPORT | Range Rover Sport | null | SUV | Used | Used 2025 Land Rover Range Rover Sport | 25,738 | [PREMIUM] | null | Great | [PREMIUM] | 61,388 | 70,788 | Santorini Black Metallic | BLACK | Light Cloud | GRAY | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 25 | 3 | true | 22 | false | false | false | null | false | null | null | 30 | 8,615,746 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 290 | [PREMIUM] | false | PARTNER | 476,209 | 4.5 | 6 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"interior":["Heated Seats","Leather Seating Package","Lighting Package","Panoramic Sunroof","Sunroof/Moonroof"],"mechanical":["Suspension Package","Towing Package"],"other":["Multi-Zone Climate Package","Premium Sound","Safety Package"],"technology":["Adaptive Cruise Control","Keyless Start","Navigation","Telematics"]... | 14 | Elevate your daily drive with the breathtaking elegance of the 2025 Land Rover Range Rover Sport P360 S. This luxury SUV commands attention on any road, showcasing a sophisticated Santorini Black Metallic exterior paint that perfectly accentuates its clean lines, flush detailing, and muscular stance. Inside, the refine... | [PREMIUM] | 48 | 12112 BOARDWALK DR STE C | Austin | TX | 78729 | [PREMIUM] |
772551057 | 2026-10-02T22:26:09.050000 | 2026-10-06T16:43:43.333000 | 772551057 | [PREMIUM] | W1X5NDHYXPT144978 | 2,023 | MB | Mercedes-Benz | MBSPRINTER | Sprinter | 3500 | VANS | Used | Used 2023 Mercedes-Benz Sprinter 3500 | 18,000 | [PREMIUM] | null | null | [PREMIUM] | null | null | Black | BLACK | Beige | BEIGE | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 9-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 2 | false | 232 | false | false | true | null | false | null | null | 30 | 75,696,919 | [PREMIUM] | [PREMIUM] | [PREMIUM] | null | [PREMIUM] | true | null | 0 | null | null | null | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["LED Headlamps","Roof Rails","Steel Wheels"],"interior":["Air Conditioning","Heated Seats","Power Door Locks","Power Seat","Power Sliding Door","Tilt Wheel"],"other":["Dual Rear Wheels","High Ceiling Roof","MB Emergency Call","Rear"],"safety":["ABS (4-Wheel)","Daytime Running Lights","Dual Air Bags","Elect... | 27 | Business CEO Class by Westwind Coachworks. Corporate-owned with dedicated driver. Features $10K air ride suspension, Maybach captain's chairs, Rolls Royce star gazer ceiling, executive bar, and dual 43" smart TVs. 90% highway miles on Washington, DC routes. 4-cylinder turbo diesel, extended long wheelbase. Visit w... | [PREMIUM] | 30 | null | Richmond | VA | 23230 | [PREMIUM] |
792645952 | 2026-10-02T22:26:09.049000 | 2026-10-06T16:43:42.118000 | 792645952 | [PREMIUM] | S9541 | 2,022 | HONDA | Honda | PASSPO | Passport | EX-L | SUV | Used | Used 2022 Honda Passport EX-L | 25,581 | [PREMIUM] | null | null | [PREMIUM] | 28,300 | 32,900 | Silver | SILVER | Gray | GRAY | 6CLDR | 6-Cylinder | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 24 | 3.5 | true | 4 | false | true | false | null | false | null | null | 30 | 73,551,215 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,787 | [PREMIUM] | false | PARTNER | 458,388 | 4.4 | 54 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","ACCIDENTS_REPORTED","NO_ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimming Rear-View mirror","Driver door bin","Dr... | 90 | Silver 2022 Honda Passport EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Carfax Accident Free, One Owner, Leather Interior, Sunroof, Bluetooth, Backup Camera, Lifetime Powertrain Warranty, Push to Start, Heated Front Seats, Memory Seat, AM/FM radio: SiriusXM.<br><br>Recent Arrival! Odometer is 43087 miles below ma... | [PREMIUM] | 13 | 653 BENDIX DR | Salisbury | NC | 28146 | [PREMIUM] |
792647752 | 2026-10-02T22:26:09.034000 | 2026-10-06T16:43:42.146000 | 792647752 | [PREMIUM] | BIN1350 J | 2,017 | CHEV | Chevrolet | CORV | Corvette | Z06 | COUPE | Used | Used 2017 Chevrolet Corvette Z06 | 23,712 | [PREMIUM] | null | null | [PREMIUM] | 70,009 | 74,909 | Artic White | WHITE | Jet Black | BLACK | 8CLDR | 8-Cylinder Supercharged | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 6.2 | true | 4 | false | true | false | null | false | null | null | 20 | 5,455,099 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 639 | [PREMIUM] | false | FEATURED PLUS | 419,700 | 4.5 | 173 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | null | null | This vehicle is located at our Indianapolis facility - 2461 Reeves Rd #194, Plainfield, IN 46168<br><br><br><br>This 2017 Chevrolet Corvette Z06 is an exceptionally significant example of the C7-generation Z06, carrying VIN 1G1YU2D61H VIN 00001. Believed to be the first C7 Corvette Z06 equipped with the Z07 Performance... | [PREMIUM] | 40 | 4722 50th ST | Grand Rapids | MI | 49512 | [PREMIUM] |
792340556 | 2026-10-02T22:20:38.405000 | 2026-10-06T16:43:42.144000 | 792340556 | [PREMIUM] | R27151A | 2,027 | RAM | RAM | RM2500 | 2500 | Limited | TRUCKS | New | New 2027 RAM 2500 Limited | 2 | [PREMIUM] | 107,795 | null | [PREMIUM] | 98,700 | 104,000 | Ceramic Gray Clearcoat | GRAY | Black | BLACK | 6CLDR | 6-Cylinder Turbo | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 6.7 | true | 6 | false | true | false | null | true | null | null | 30 | 586,312 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,719 | [PREMIUM] | false | PARTNER | 483,040 | 4 | 34 | null | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Black Exterior Truck Badging","Body Color Grille Surround","Bodyside moldings","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power Deployable Running Boards","Power ... | 121 | Recent Arrival! Transparent Upfront Pricing on this Ram 2500 at Salt Lake Valley CDJR. Ram trucks are built for strength, capability, and everyday reliability. From job sites to weekend escapes, this one is ready. Call today. 2027 Ram 2500 Limited Ceramic Gray Clearcoat 6.7L I6<br><br><br>4WD<br>--- Please note that ... | [PREMIUM] | 26 | 2309 S State St | South Salt Lake | UT | 84115 | [PREMIUM] |
790778269 | 2026-10-02T22:20:38.324000 | 2026-10-06T16:43:42.126000 | 790778269 | [PREMIUM] | F5827 | 2,027 | FORD | Ford | EXPEDI | Expedition | Platinum | SUV | New | New 2027 Ford Expedition Platinum w/ Stealth Performance Package | 10 | [PREMIUM] | 96,155 | null | [PREMIUM] | 91,000 | 93,900 | Gray | GRAY | Black Onyx | BLACK | 6CLDR | 6-Cylinder Turbo | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 15 | 22 | 3.5 | true | 25 | false | false | false | null | false | null | null | 30 | 71,665,171 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,275 | [PREMIUM] | false | PARTNER | 481,637 | 4 | 63 | null | ["FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Power-Folding Sideview Mirrors w/Autofold","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["3rd row seats: split-bench"... | 123 | $1,000 off MSRP!<br><br>0% APR available on select models in lieu of Ford Motor Company discounts and rebates. Not available on all models. See dealer for complete details.<br><br><br>Gray 2027 Ford Expedition Platinum 4D Sport Utility 4WD 10-Speed Automatic 3.5L V6 EcoBoost High Output<br><br>Empire Ford has two conve... | [PREMIUM] | 19 | 292 WILLIAM S CANNING BLVD | Fall River | MA | 02721 | [PREMIUM] |
792229473 | 2026-10-02T22:20:38.319000 | 2026-10-06T16:43:42.136000 | 792229473 | [PREMIUM] | JEB46994A | 2,018 | FORD | Ford | F350 | F350 | Limited | TRUCKS | Used | Used 2018 Ford F350 Limited | 72,225 | [PREMIUM] | null | null | [PREMIUM] | 61,760 | 65,660 | White Platinum Clearcoat Metal | WHITE | Camelback | BROWN | 8CLDR | 8-Cylinder Turbo | 4 wheel drive | AUT | 6-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 6.7 | true | 7 | false | false | false | null | false | null | null | 20 | 74,116,475 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 532 | [PREMIUM] | false | PARTNER | 435,626 | 4.4 | 29 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["17\" Forged Polished Aluminum Wheels","5th Wheel/Gooseneck Hitch Prep Package","Alloy wheels","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear step bumper","Tough Bed Spray-In Bedliner","Turn signal indicator mirrors"],"interior":["110... | 75 | This 2018 Ford F-350SD Limited DRW in White offers serious capability with premium comfort. Powered by a 6.7L Power Stroke turbodiesel engine paired with a TorqShift 6-speed automatic transmission, this crew cab long box delivers the towing and hauling performance you need. With 72,225 miles, 4WD capability, and a came... | [PREMIUM] | 1 | 2102 IRIS DR SW | Conyers | GA | 30094 | [PREMIUM] |
792369075 | 2026-10-02T22:20:38.314000 | 2026-10-06T16:43:42.147000 | 792369075 | [PREMIUM] | SEL02124A | 2,025 | LINC | Lincoln | NAVIGAL | Navigator L | Black Label | SUV | Used | Used 2025 Lincoln Navigator L Black Label | 10,773 | [PREMIUM] | null | Great | [PREMIUM] | 90,940 | 100,140 | Dark Gray Metallic | GRAY | Warm Horizon W/Dark Flint | BEIGE | 6CLDR | 6-Cylinder Turbo | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 16 | 22 | 3.5 | true | 6 | false | true | false | null | false | null | null | 30 | 63,978,677 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,697 | [PREMIUM] | false | PARTNER | 474,746 | 0 | 0 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["3rd row seats: split-bench","Adjustable ped... | 130 | Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. Certified. Leather, Rear Backup Camera, Bluetooth, Panoramic Sunroof / Moonroof, GPS / Navigation, Carfax Certified, MANAGER'S SPECIAL!, 1 Owner!, MUST SEE!, WON'T LAST!, Local Trade, Camera 360, Lincoln Certified, Adaptive Cruise Con... | [PREMIUM] | 19 | 9000 NW 12TH ST | Doral | FL | 33172 | [PREMIUM] |
792444965 | 2026-10-02T22:20:38.314000 | 2026-10-06T16:43:42.125000 | 792444965 | [PREMIUM] | 47620 | 2,027 | CHEV | Chevrolet | CHEVSUB | Suburban | High Country | SUV | New | New 2027 Chevrolet Suburban High Country | 0 | [PREMIUM] | 97,710 | null | [PREMIUM] | 87,500 | 93,400 | Black | BLACK | Black | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 14 | 18 | 6.2 | true | 5 | false | true | false | null | false | null | null | 30 | 68,544,065 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,015 | [PREMIUM] | false | PARTNER | 483,507 | 4.2 | 14 | null | null | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Dual Exhaust System","Front LED Fog Lamps","Front fog lights","Fully automatic headlights","Heated Power-Adjustable Outside Mirrors","Heated door mirrors","Power door mirrors","Rear window w... | 138 | 2027 Chevrolet Suburban High Country Black<br><br><br>EcoTec3 6.2L V8 10-Speed Automatic with Overdrive 4WD<br><br>Hardy Chevrolet GMC in Dallas, GA treats the needs of each individual customer with paramount concern. We know that you have high expectations, and as a car dealer we enjoy the challenge of meeting and exc... | [PREMIUM] | 24 | 1249 Charles Hardy Parkway | Dallas | GA | 30157 | [PREMIUM] |
790683890 | 2026-10-02T22:20:38.313000 | 2026-10-06T16:43:42.112000 | 790683890 | [PREMIUM] | 5ML72034 | 2,027 | MB | Mercedes-Benz | MBGLS450 | GLS 450 | 4MATIC | SUV | Used | Used 2027 Mercedes-Benz GLS 450 4MATIC | 8 | [PREMIUM] | null | null | [PREMIUM] | 0 | 0 | Polar White | WHITE | Macchiato Beige Mb-tex | BEIGE | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 24 | 3 | false | 26 | false | false | true | null | false | null | null | 30 | 70,715,909 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,031 | [PREMIUM] | false | PARTNER | 0 | null | null | 0 | null | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Hands-Free Liftgate","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear Performance"]... | 108 | A Free CARFAX for this vehicle is , where you can view the vehicle history report, ownership history, and maintenance reports.<br><br><br>Mercedes-Benz GLS GLS450 4MATIC delivers commanding presence, refined comfort, and confident capability in a spacious SUV package. Powered by a 3.0L inline 6-cylinder gasoline engine... | [PREMIUM] | 13 | 555 WEST BOURNE CIRCLE | Farmington | UT | 84025 | [PREMIUM] |
792645999 | 2026-10-02T22:20:38.308000 | 2026-10-06T16:43:42.138000 | 792645999 | [PREMIUM] | M1576 | 2,022 | FORD | Ford | F450 | F450 | Platinum | TRUCKS | Certified | Certified 2022 Ford F450 Platinum w/ FX4 Off-Road Package | 33,071 | [PREMIUM] | null | null | [PREMIUM] | 79,040 | 81,740 | Agate Black | BLACK | Black Onyx Leather | BLACK | 8CLDR | 8-Cylinder Turbo | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 6.7 | true | 4 | false | true | false | null | false | null | null | 5 | 72,695,865 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,238 | [PREMIUM] | false | null | 455,165 | 5 | 7 | 1 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["FOG LAMPS-LED","REMOTE TAILGATE RELEASE","TAIL LAMPS - LED"],"interior":["110V/400W OUTLET","ADJUST PEDALS W/MEMORY","AUTO CLIMATE CONTROL","BOXLINK","PARTICULATE AIR FILTER","POWER LOCKS AND WINDOWS","POWER SLIDING REAR WINDOW","TILT/TELESCOPE STR COLUMN"],"other":["1TOUCH UP/DOWN DR/PASS WIN","ADVANCETR... | 44 | null | [PREMIUM] | null | 769 CHAMPION DR | Canton | NC | 28716 | [PREMIUM] |
792166072 | 2026-10-02T22:16:47.532000 | 2026-10-06T16:43:42.133000 | 792166072 | [PREMIUM] | 270237 | 2,027 | CHEV | Chevrolet | TAHOE | Tahoe | RST | SUV | New | New 2027 Chevrolet Tahoe RST w/ Comfort Package | 0 | [PREMIUM] | 80,115 | null | [PREMIUM] | 72,800 | 75,300 | Black | BLACK | Jet Black/Victory Red | BLACK | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 10-Speed Automatic | Automatic | G | Gasoline | Gas | 14 | 18 | 5.3 | true | 9 | false | false | false | null | false | null | null | 30 | 70,633,401 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 5,592 | [PREMIUM] | false | PARTNER | 483,651 | 3.4 | 49 | null | null | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Dual Exhaust System","Front LED Fog Lamps","Front fog lights","Fully automatic headlights","Heated door mirrors","Outside Heated Power-Adjustable Mirrors","Power door mirrors","Rear window wiper","Set of 4 Wheel Locks"... | 126 | Recent Arrival!<br>Black 2027 Chevrolet Tahoe RST 4WD, Jet Black/Victory Red Leather. 4WD 10-Speed Automatic with Overdrive EcoTec3 5.3L V8 Factory MSRP: $80,115<br><br><br>At Bowman Auto Group we provide One Great Experience and are proud to offer Transparent Pricing! Proudly serving: Oakland County, Clarkston, Bloomf... | [PREMIUM] | 24 | 6750 DIXIE HWY | Clarkston | MI | 48346 | [PREMIUM] |
791556339 | 2026-10-02T22:16:47.485000 | 2026-10-06T16:43:42.152000 | 791556339 | [PREMIUM] | B262161A | 2,026 | BMW | BMW | X5 | X5 | sDrive40i | SUV | Used | Used 2026 BMW X5 sDrive40i w/ M Sport Package | 6,387 | [PREMIUM] | null | null | [PREMIUM] | 61,720 | 64,520 | Black Sapphire Metallic | BLACK | Black | BLACK | 6CLDR | 6-Cylinder Turbo | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 23 | 27 | 3 | false | 16 | false | false | false | null | false | null | null | 30 | 73,408 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 8,032 | [PREMIUM] | false | PARTNER | 476,188 | 4.3 | 50 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","High-Gloss Shadowline Roof Rails","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors","Wheels: 20\" x 9\" M ... | 127 | Introducing this stunning 2026 BMW X5 sDrive40i, a sophisticated Sports Activity Vehicle finished in Black with premium Black interior. This one-owner luxury SUV features a powerful 3.0L I6 DOHC engine paired with an 8-Speed Automatic Sport transmission, delivering responsive performance and impressive fuel economy at ... | [PREMIUM] | 30 | 11750 Research Blvd | Austin | TX | 78759 | [PREMIUM] |
790444451 | 2026-10-02T22:16:47.471000 | 2026-10-06T16:43:42.145000 | 790444451 | [PREMIUM] | Z702768A | 2,024 | POR | Porsche | CAYENNE | Cayenne | Coupe | SUV | Used | Used 2024 Porsche Cayenne Coupe | 43,739 | [PREMIUM] | null | null | [PREMIUM] | 61,860 | 70,160 | White | WHITE | Basalt Black | BLACK | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 22 | 3 | true | 28 | false | false | false | null | false | null | null | 30 | 73,673,287 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,624 | [PREMIUM] | false | PARTNER | 466,333 | 5 | 3 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear fog lights","Spoiler","Turn signal indicator mirrors","Wheels: 20\" Cayenne Design"],"interior":["Air Conditionin... | 80 | Call us at <br><br>Introducing this 2024 Porsche Cayenne Base Coupe in striking White with Basalt Black interior. Powered by a 3.0L V6 Turbocharged engine paired with an 8-speed automatic transmission and all-wheel drive, this vehicle delivers excellent performance and capability. With 43,739 miles, it offers genuine ... | [PREMIUM] | 39 | 16501 SWEETWATER VILLAGE DRIVE | Austin | TX | 78738 | [PREMIUM] |
