Search is not available for this dataset
image image | latitude float64 | longitude float64 | perijove int64 | vortex.consensus float64 | ffr.consensus float64 | cloudbands.consensus float64 |
|---|---|---|---|---|---|---|
48.095 | -39.108 | 14 | 0.714286 | 1 | 0 | |
-13.727 | -58.089 | 13 | 1 | 0.142857 | 0.714286 | |
-50.483 | -138.797 | 14 | 1 | 0.857143 | 0.142857 | |
-11.949 | -87.197 | 14 | 0.857143 | 0.571429 | 0.571429 | |
-42.66 | -84.175 | 14 | 0.1 | 0.5 | 0.2 | |
24.895 | -56.797 | 14 | 0.2 | 0.3 | 0.2 | |
-12.882 | -39.822 | 13 | 0.1 | 0.9 | 0.7 | |
-53.949 | -106.933 | 13 | 1 | 0.428571 | 0 | |
-33.149 | -113.864 | 14 | 0.714286 | 1 | 0.285714 | |
-53.416 | -126.711 | 13 | 0.416667 | 0.666667 | 0 | |
40.273 | -9.422 | 13 | 1 | 0.571429 | 0.142857 | |
-16.26 | -96.264 | 14 | 0.1 | 0.3 | 1 | |
-65.238 | -171.953 | 14 | 0.272727 | 1 | 0 | |
-44.216 | -136.978 | 13 | 0.181818 | 0.727273 | 0.181818 | |
29.073 | -6.4 | 13 | 0.272727 | 0.272727 | 0.545455 | |
-34.26 | -86.708 | 14 | 0.1 | 0.6 | 0.3 | |
-39.771 | -56.267 | 13 | 0.857143 | 1 | 0.428571 | |
67.162 | -26.756 | 13 | 0.6 | 1 | 0 | |
-26.927 | -113.464 | 14 | 0.2 | 0.4 | 0.1 | |
-46.349 | -127.244 | 13 | 0.133333 | 0.533333 | 0.266667 | |
49.829 | -28.844 | 13 | 0.6 | 1 | 0 | |
-32.393 | -76.089 | 13 | 0.3 | 1 | 0.6 | |
11.028 | -65.642 | 14 | 0.333333 | 0 | 0.416667 | |
-22.349 | -138.53 | 14 | 0 | 0.2 | 0.5 | |
22.317 | -61.019 | 14 | 0.416667 | 0.166667 | 0.833333 | |
-49.86 | -107.464 | 14 | 1 | 0.571429 | 0.428571 | |
67.295 | -51.067 | 13 | 0.1 | 0.6 | 0.2 | |
6.273 | -78.797 | 14 | 0.2 | 0.1 | 0.4 | |
41.917 | -24.575 | 14 | 0 | 0.25 | 0.083333 | |
56.229 | -78.356 | 13 | 0 | 0.090909 | 0 | |
-60.482 | -145.156 | 13 | 0.2 | 0.6 | 0 | |
-5.238 | -33.911 | 13 | 0 | 0 | 0.3 | |
-35.283 | -110.708 | 14 | 0.857143 | 1 | 0 | |
-38.127 | -125.597 | 14 | 0.714286 | 0.714286 | 0 | |
47.429 | 9.022 | 13 | 0.5 | 1 | 0 | |
-39.016 | -161.597 | 14 | 0.857143 | 0.571429 | 0 | |
-11.771 | -48.444 | 13 | 0.25 | 0.75 | 0.416667 | |
-30.26 | -127.553 | 14 | 0.4 | 0.8 | 0.5 | |
-21.549 | -74.578 | 13 | 0.3 | 0 | 0.8 | |
-64.927 | -70.8 | 13 | 0.1 | 1 | 0.1 | |
2.362 | -83.642 | 14 | 0 | 0 | 0.6 | |
-51.149 | -46.444 | 13 | 0.2 | 0.3 | 0.2 | |
-51.727 | -105.867 | 13 | 0.857143 | 0.857143 | 0.142857 | |
-45.86 | 154.803 | 14 | 0 | 0 | 0.1 | |
-54.749 | -179.019 | 14 | 0.2 | 0.8 | 0 | |
-41.46 | -150.4 | 13 | 0.2 | 0.1 | 0.2 | |
59.917 | -75.419 | 14 | 0.363636 | 0.727273 | 0 | |
60.895 | -27.467 | 13 | 1 | 1 | 0 | |
-50.927 | -120.311 | 13 | 0.133333 | 1 | 0.133333 | |
-21.327 | -88.264 | 14 | 0.1 | 0.2 | 0.9 | |
-48.882 | -159.022 | 13 | 0.1 | 0.1 | 0.2 | |
-33.86 | -96.533 | 13 | 0.2 | 0.7 | 0.6 | |
-25.327 | -52.667 | 13 | 0.2 | 0.7 | 0.7 | |
-20.482 | -78.044 | 13 | 0 | 0 | 0.8 | |
65.784 | -41.111 | 13 | 0 | 0.75 | 0.083333 | |
67.295 | -55.378 | 13 | 0 | 1 | 0 | |
43.828 | -72.842 | 14 | 0.857143 | 0.714286 | 0.142857 | |
14.806 | -66.175 | 14 | 0.727273 | 0.272727 | 0.545455 | |
-27.105 | -72.089 | 13 | 1 | 0.714286 | 0.142857 | |
-63.238 | -141.244 | 13 | 0.857143 | 0.857143 | 0 | |
-27.682 | -142.756 | 13 | 0 | 0 | 0.1 | |
-33.727 | -90.175 | 14 | 0.714286 | 0.428571 | 0.285714 | |
-36.172 | -156.442 | 14 | 0.5 | 0.8 | 0.1 | |
39.429 | -7.689 | 13 | 0.7 | 0.8 | 0.4 | |
-55.905 | -108.664 | 14 | 0.857143 | 0.571429 | 0.142857 | |
30.984 | -43.642 | 14 | 1 | 0.142857 | 0.428571 | |
-28.971 | -96.978 | 13 | 0.4 | 0.5 | 0.2 | |
-51.327 | -110.308 | 14 | 1 | 0.428571 | 0.285714 | |
-12.172 | -80.53 | 14 | 0.7 | 0.6 | 0.4 | |
-33.594 | -98.086 | 14 | 0.454545 | 0.909091 | 0.272727 | |
-51.238 | -135.286 | 14 | 1 | 1 | 0.142857 | |
-53.905 | -136.308 | 14 | 0.857143 | 0.714286 | 0 | |
-18.394 | -106.042 | 14 | 0.133333 | 0 | 0.933333 | |
-46.882 | -103.956 | 13 | 0.4 | 0.2 | 0.7 | |
-62.26 | -176.042 | 14 | 1 | 0.857143 | 0 | |
-22.66 | -145.464 | 14 | 0.3 | 0 | 0.7 | |
-16.972 | -119.108 | 14 | 0 | 0 | 0.9 | |
56.717 | -48.575 | 14 | 0.714286 | 0.857143 | 0 | |
-49.283 | -95.864 | 14 | 0.714286 | 0.285714 | 0.571429 | |
-43.371 | -123.422 | 13 | 0.153846 | 0.923077 | 0.230769 | |
-51.727 | -99.375 | 14 | 0.857143 | 0.428571 | 0 | |
-51.638 | -42.8 | 13 | 0.1 | 1 | 0.1 | |
-24.972 | -77.375 | 14 | 0 | 0 | 0.2 | |
-29.638 | -120.311 | 13 | 0 | 0.272727 | 0.454545 | |
-28.082 | -138.667 | 13 | 0 | 0 | 0.2 | |
24.717 | -60.753 | 14 | 0.1 | 0.8 | 0.6 | |
-60.482 | -104.178 | 13 | 1 | 1 | 0 | |
53.073 | -38.397 | 14 | 0.777778 | 0.888889 | 0 | |
-7.549 | -42.711 | 13 | 0 | 0.5 | 0.9 | |
-34.705 | -81.733 | 13 | 0.363636 | 0.818182 | 0.090909 | |
27.651 | -23.511 | 13 | 0.25 | 0.666667 | 0.666667 | |
-59.949 | -129.156 | 13 | 0.230769 | 0.923077 | 0 | |
-23.682 | -124.267 | 13 | 0.076923 | 0 | 0.076923 | |
-40.305 | -41.956 | 13 | 0.4 | 0.6 | 0.5 | |
11.518 | -29.2 | 13 | 0 | 0.181818 | 0.909091 | |
-18.571 | -71.467 | 13 | 0 | 0 | 0.818182 | |
-32.394 | 178.67 | 14 | 0 | 0.2 | 0.3 | |
-42.972 | -82.086 | 14 | 0.083333 | 0.5 | 0.166667 | |
-57.994 | -161.242 | 14 | 1 | 0.285714 | 0 | |
20.318 | -20.444 | 13 | 0 | 0.4 | 1 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 227