loinc_code stringlengths 5 7 | lbtestcd stringlengths 1 8 | lbtest stringlengths 2 40 | lbspec stringclasses 36 values | lbstresu stringclasses 65 values | lbrestyp stringclasses 43 values | lbresscl stringclasses 4 values |
|---|---|---|---|---|---|---|
1006-6 | ANGLOBDR | Antiglobulin Test, Direct | ERYTHROCYTES | IMPRESSION | NOMINAL | |
10331-7 | RH | Rh Factor | BLOOD | TYPE | NOMINAL | |
883-9 | ABO | ABO Blood Group | BLOOD | TYPE | NOMINAL | |
14771-0 | GLUC | Glucose | SERUM OR PLASMA | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
14771-0 | GLUC | Glucose | SERUM | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
14771-0 | GLUC | Glucose | PLASMA | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
27873-9 | INSULIN | Insulin | SERUM OR PLASMA | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
27873-9 | INSULIN | Insulin | SERUM | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
27873-9 | INSULIN | Insulin | PLASMA | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
1558-6 | GLUC | Glucose | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
1558-6 | GLUC | Glucose | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
1558-6 | GLUC | Glucose | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
10334-1 | CA125AG | Cancer Antigen 125 | PLASMA | IU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
10334-1 | CA125AG | Cancer Antigen 125 | SERUM | IU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
10334-1 | CA125AG | Cancer Antigen 125 | SERUM OR PLASMA | IU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
10466-1 | ANIONG3 | Anion Gap 3 | PLASMA | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
10466-1 | ANIONG3 | Anion Gap 3 | SERUM | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
10466-1 | ANIONG3 | Anion Gap 3 | SERUM OR PLASMA | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
10501-5 | LH | Luteinizing Hormone | PLASMA | IU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
10501-5 | LH | Luteinizing Hormone | SERUM | IU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
10501-5 | LH | Luteinizing Hormone | SERUM OR PLASMA | IU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
10834-0 | GLOBUL | Globulin | SERUM | g/L | MASS CONCENTRATION | QUANTITATIVE |
10835-7 | LPA | Lipoprotein-a | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
10835-7 | LPA | Lipoprotein-a | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
10835-7 | LPA | Lipoprotein-a | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
10839-9 | TROPONI3 | Troponin I Type 3 | PLASMA | ug/L | MASS CONCENTRATION | QUANTITATIVE |
10839-9 | TROPONI3 | Troponin I Type 3 | SERUM | ug/L | MASS CONCENTRATION | QUANTITATIVE |
10839-9 | TROPONI3 | Troponin I Type 3 | SERUM OR PLASMA | ug/L | MASS CONCENTRATION | QUANTITATIVE |
10886-0 | PSAF | Prostate Specific Antigen, Free | PLASMA | ug/L | MASS CONCENTRATION | QUANTITATIVE |
10886-0 | PSAF | Prostate Specific Antigen, Free | SERUM | ug/L | MASS CONCENTRATION | QUANTITATIVE |
10886-0 | PSAF | Prostate Specific Antigen, Free | SERUM OR PLASMA | ug/L | MASS CONCENTRATION | QUANTITATIVE |
11039-5 | CRP | C Reactive Protein | PLASMA | PRESENCE OR THRESHOLD | ORDINAL | |
11039-5 | CRP | C Reactive Protein | SERUM | PRESENCE OR THRESHOLD | ORDINAL | |
11039-5 | CRP | C Reactive Protein | SERUM OR PLASMA | PRESENCE OR THRESHOLD | ORDINAL | |
11040-3 | CORTFR | Cortisol, Free | URINE | ug/L | MASS CONCENTRATION | QUANTITATIVE |
11043-7 | CRYOFBRN | Cryofibrinogen | PLASMA | PRESENCE OR THRESHOLD | ORDINAL | |
11046-0 | EPIN | Epinephrine | URINE | ng/L | MASS CONCENTRATION | QUANTITATIVE |
11050-2 | KAPPALC | Kappa Light Chain | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11050-2 | KAPPALC | Kappa Light Chain | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11050-2 | KAPPALC | Kappa Light Chain | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11051-0 | LMBDLC | Lambda Light Chain | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11051-0 | LMBDLC | Lambda Light Chain | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11051-0 | LMBDLC | Lambda Light Chain | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11054-4 | LDLHDL | LDL Cholesterol/HDL Cholesterol | PLASMA | RATIO | MASS RATIO | QUANTITATIVE |
11054-4 | LDLHDL | LDL Cholesterol/HDL Cholesterol | SERUM | RATIO | MASS RATIO | QUANTITATIVE |
11054-4 | LDLHDL | LDL Cholesterol/HDL Cholesterol | SERUM OR PLASMA | RATIO | MASS RATIO | QUANTITATIVE |
11060-1 | RDCSUB | Reducing Substances | STOOL | PRESENCE OR THRESHOLD | ORDINAL | |
11061-9 | TXB2D11R | 11-Dehydro-Thromboxane B2 Excretion Rate | URINE | ng/day | MASS RATE | QUANTITATIVE |
11064-3 | UREAN | Urea Nitrogen | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11064-3 | UREAN | Urea Nitrogen | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11064-3 | UREAN | Urea Nitrogen | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11065-0 | UREAN | Urea Nitrogen | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11065-0 | UREAN | Urea Nitrogen | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11065-0 | UREAN | Urea Nitrogen | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
11140-1 | METANEXR | Metanephrine Excretion Rate | URINE | nmol/day | SUBSTANCE RATE | QUANTITATIVE |
11555-0 | BASEEXCS | Base Excess | BLOOD | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
11556-8 | PO2 | Partial Pressure Oxygen | BLOOD | mmHg | PARTIAL PRESSURE | QUANTITATIVE |
11557-6 | PCO2 | Partial Pressure Carbon Dioxide | BLOOD | mmHg | PARTIAL PRESSURE | QUANTITATIVE |
11558-4 | PH | pH | BLOOD | LOG SUBSTANCE CONCENTRATION | QUANTITATIVE | |
11559-2 | HBOXHGB | Oxyhemoglobin/Total Hemoglobin | BLOOD | % | MASS FRACTION | QUANTITATIVE |
11579-0 | TSH | Thyrotropin | PLASMA | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
11579-0 | TSH | Thyrotropin | SERUM | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
11579-0 | TSH | Thyrotropin | SERUM OR PLASMA | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
11580-8 | TSH | Thyrotropin | PLASMA | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
11580-8 | TSH | Thyrotropin | SERUM | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
11580-8 | TSH | Thyrotropin | SERUM OR PLASMA | mIU/L | ARBITRARY CONCENTRATION | QUANTITATIVE |
12173-1 | NPAP | Non-Prostatic Acid Phosphatase | PLASMA | Enzyme U/L | CATALYTIC CONCENTRATION | QUANTITATIVE |
12173-1 | NPAP | Non-Prostatic Acid Phosphatase | SERUM | Enzyme U/L | CATALYTIC CONCENTRATION | QUANTITATIVE |
12173-1 | NPAP | Non-Prostatic Acid Phosphatase | SERUM OR PLASMA | Enzyme U/L | CATALYTIC CONCENTRATION | QUANTITATIVE |
12180-6 | CAION | Calcium, Ionized | PLASMA | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
12180-6 | CAION | Calcium, Ionized | SERUM | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
12180-6 | CAION | Calcium, Ionized | SERUM OR PLASMA | mmol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
12187-1 | CKMBCK | Creatine Kinase MB/Total Creatine Kinase | PLASMA | % | CATALYTIC FRACTION | QUANTITATIVE |
12187-1 | CKMBCK | Creatine Kinase MB/Total Creatine Kinase | SERUM | % | CATALYTIC FRACTION | QUANTITATIVE |
12187-1 | CKMBCK | Creatine Kinase MB/Total Creatine Kinase | SERUM OR PLASMA | % | CATALYTIC FRACTION | QUANTITATIVE |
12190-5 | CREAT | Creatinine | FLUID | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
12195-4 | CRTCLRBS | Creatinine Clearance Adjusted for BSA | MULTIPLE | mL/min/1.73m2 | AREIC VOLUME RATE | QUANTITATIVE |
12201-0 | CRYOGLBN | Cryoglobulin | SERUM | PRESENCE OR THRESHOLD | ORDINAL | |
12215-0 | FATACVLC | Fatty Acids, Very Long Chain | PLASMA | umol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
12215-0 | FATACVLC | Fatty Acids, Very Long Chain | SERUM | umol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
12215-0 | FATACVLC | Fatty Acids, Very Long Chain | SERUM OR PLASMA | umol/L | SUBSTANCE CONCENTRATION | QUANTITATIVE |
12598-9 | NTRLFAT | Neutral Fats | STOOL | PRESENCE OR THRESHOLD | ORDINAL | |
12782-9 | OLIGBAND | Oligoclonal Bands | CEREBROSPINAL FLUID | IMPRESSION | NOMINAL | |
12841-3 | PSAFPSAT | PSA, Free/PSA | PLASMA | % | MASS FRACTION | QUANTITATIVE |
12841-3 | PSAFPSAT | PSA, Free/PSA | SERUM | % | MASS FRACTION | QUANTITATIVE |
12841-3 | PSAFPSAT | PSA, Free/PSA | SERUM OR PLASMA | % | MASS FRACTION | QUANTITATIVE |
12851-2 | PROTPATN | Protein Pattern | PLASMA | IMPRESSION | NOMINAL | |
12851-2 | PROTPATN | Protein Pattern | SERUM | IMPRESSION | NOMINAL | |
12851-2 | PROTPATN | Protein Pattern | SERUM OR PLASMA | IMPRESSION | NOMINAL | |
13169-8 | IMMGLB | Immunoglobulin | PLASMA | IMPRESSION | NOMINAL | |
13169-8 | IMMGLB | Immunoglobulin | SERUM | IMPRESSION | NOMINAL | |
13169-8 | IMMGLB | Immunoglobulin | SERUM OR PLASMA | IMPRESSION | NOMINAL | |
13438-7 | PROTPATN | Protein Pattern | URINE | IMPRESSION | NOMINAL | |
13440-3 | PROTPATN | Protein Pattern | URINE | IMPRESSION | NOMINAL | |
13451-0 | CREATCLR | Creatinine Clearance | MULTIPLE | mL/min | VOLUME RATE | QUANTITATIVE |
13457-7 | LDL | LDL Cholesterol | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
13457-7 | LDL | LDL Cholesterol | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
13457-7 | LDL | LDL Cholesterol | SERUM OR PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
13458-5 | VLDL | VLDL Cholesterol | PLASMA | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
13458-5 | VLDL | VLDL Cholesterol | SERUM | mg/dL | MASS CONCENTRATION | QUANTITATIVE |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10