the_geom stringlengths 90 896 | segmentid float64 53 10M | version stringclasses 2 values | bikeid float64 27 7.35k | prevbikeid float64 196 6.58k ⌀ | status stringclasses 2 values | boro int64 1 5 | street stringlengths 4 36 | fromstreet stringlengths 4 29 | tostreet stringlengths 4 31 | onoffst stringclasses 2 values | facilitycl stringclasses 4 values | allclasses stringclasses 7 values | bikedir stringclasses 3 values | lanecount int64 0 3 | ft_facilit stringclasses 13 values | tf_facilit stringclasses 13 values | ft2facilit float64 | tf2facilit stringclasses 2 values | instdate stringdate 1900-01-01 00:00:00 2023-12-21 00:00:00 | ret_date stringclasses 31 values | shape_leng float64 8.41 1.49k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTILINESTRING ((-74.192429667502 40.521741493622734, -74.1951900846669 40.519998791664904)) | 2,579 | 23c | 6,562 | null | Current | 5 | HYLAN BLVD | HOLTEN AV | LUTEN AV | ON | II | II | 2 | 2 | Curbside | Curbside | null | null | 2007-10-01T00:00:00.000 | null | 996.048465 |
MULTILINESTRING ((-74.16031384424598 40.589027527481505, -74.16126386213497 40.58807622459019)) | 5,033 | 23c | 4,272 | null | Current | 5 | MERRYMOUNT ST | RICHMOND HILL RD | ROCKLAND AV | ON | II | II | 2 | 2 | Buffered | Buffered | null | null | 2021-08-12T00:00:00.000 | null | 435.595483 |
MULTILINESTRING ((-74.12631986979562 40.635252327237055, -74.12595665955017 40.63385870272121)) | 10,186 | 23c | 2,107 | null | Current | 5 | CLOVE ROAD | RICHMOND TERR | FOREST AVE | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2015-09-11T00:00:00.000 | null | 517.646046 |
MULTILINESTRING ((-74.00973537112554 40.64566683581713, -74.01031893929684 40.645106662743515)) | 20,716 | 23c | 942 | null | Current | 3 | 5 AV | 23 ST | 50 ST | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2013-07-02T00:00:00.000 | null | 260.532862 |
MULTILINESTRING ((-74.02089492413252 40.62654299227484, -74.02098508259608 40.626323879369245)) | 126,857 | 23c | 951 | null | Current | 3 | 6 AVENUE | 67 ST | FT HAMILTON PKWY | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2015-06-29T00:00:00.000 | null | 83.659761 |
MULTILINESTRING ((-73.82393140603143 40.617240411111595, -73.8238304161413 40.61710686648486, -73.82365215910158 40.61692686777038, -73.82357130837005 40.616842497121716, -73.8232792516581 40.61649663865359, -73.82252246340727 40.61561088569937, -73.82252062110807 40.615610882854945)) | 235,096 | 23c | 1,821 | null | Current | 4 | CROSS BAY BLVD GREENWAY | CHANNEL BR | CROSS BAY BLVD | OFF | I | I | 2 | 2 | Greenway | Greenway | null | null | 2006-01-01T00:00:00.000 | null | 711.796995 |
MULTILINESTRING ((-73.93214331495858 40.82829368077881, -73.93163292871641 40.8283324149012, -73.93162906807261 40.82833305556602, -73.93162526651865 40.828333876364795, -73.93162153946963 40.82833487370473, -73.93161790115518 40.82833604399221, -73.9316143646195 40.82833738363308, -73.93161094409504 40.82833888633227, -73.93160765262778 40.82834054669457, -73.93160450207913 40.82834235842354, -73.93160150549711 40.82834431432303, -73.93159867237298 40.82834640719466, -73.93159601694022 40.82834862984295, -73.93159354632196 40.82835097236664, -73.93159127119603 40.828353426667654)) | 241,492 | 23c | 3,037 | null | Current | 2 | MACOMBS DAM BR | BRONX BOROUGH BOUNDARY | E 161 ST | OFF | L | L | 2 | 0 | Link | Link | null | null | 2002-06-01T00:00:00.000 | null | 156.167684 |
MULTILINESTRING ((-73.93119598604675 40.82841807759464, -73.93100801338996 40.82845319176629)) | 241,528 | 23c | 3,037 | null | Current | 2 | MACOMBS DAM BR | BRONX BOROUGH BOUNDARY | E 161 ST | OFF | L | L | 2 | 0 | Link | Link | null | null | 2002-06-01T00:00:00.000 | null | 53.570835 |
MULTILINESTRING ((-73.9298279575857 40.78500914341205, -73.9298303026912 40.784987282462886, -73.92983243574152 40.784965409678016, -73.92983435910725 40.784943524158294, -73.92983607160005 40.78492162950511, -73.92983757322014 40.784899725718404, -73.92983886396576 40.78487781459921, -73.92983994265258 40.784855896146844, -73.92984081164816 40.78483397216373, -73.92984146858144 40.7848120444494, -73.92984191582111 40.784790113905856, -73.92984215099801 40.784768180531636, -73.92984217410942 40.78474624702823, -73.92984198752406 40.784724314297605, -73.9298415888727 40.78470238233829)) | 245,184 | 23c | 3,025 | null | Current | 1 | RFK BR | MN QN BOUNDARY | HELL GATE CR | OFF | L | L | 2 | 0 | Link | Link | null | null | 1936-07-11T00:00:00.000 | null | 111.875934 |
MULTILINESTRING ((-73.96727126729671 40.763480237585505, -73.9656695988094 40.762804555298516)) | 36,279 | 23c | 4,376 | null | Current | 1 | E 61 ST | 1 AV | 5 AV | ON | I | I | L | 1 | null | Protected Path | null | null | 1900-01-01T00:00:00.000 | null | 507.408407 |
MULTILINESTRING ((-73.81975487404284 40.60441645466297, -73.81985915089989 40.60371707324187)) | 157,029 | 23c | 6,038 | 1,820 | Current | 4 | CROSS BAY BLVD | W 22 RD | E 6 RD | ON | II | II | L | 1 | null | Standard | null | null | 1997-05-01T00:00:00.000 | null | 256.442638 |
MULTILINESTRING ((-74.01786986612973 40.63393364253648, -74.01795101785748 40.63372994056859)) | 161,341 | 23c | 951 | null | Current | 3 | 6 AVENUE | 67 ST | FT HAMILTON PKWY | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2015-06-29T00:00:00.000 | null | 77.556887 |
MULTILINESTRING ((-74.01955007184752 40.629855088131606, -74.01966043346746 40.62957688081279)) | 17,299 | 23c | 951 | null | Current | 3 | 6 AVENUE | 67 ST | FT HAMILTON PKWY | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2015-06-29T00:00:00.000 | null | 105.886374 |
MULTILINESTRING ((-73.94444477317327 40.57776187849046, -73.94363106167265 40.57785010632383)) | 196,697 | 23c | 1,338 | null | Current | 3 | ORIENTAL BLVD | OCEAN AV | JEFFREY ST | ON | II | II | R | 1 | Curbside | null | null | null | 2003-05-01T00:00:00.000 | null | 228.314162 |
MULTILINESTRING ((-73.96286875073739 40.760824179621444, -73.9626992070114 40.76105628394682)) | 188,852 | 23c | 4,378 | null | Current | 1 | ED KOCH QUEENSBORO BR | E 60 ST | E 61 ST | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 1900-01-01T00:00:00.000 | null | 96.731352 |
MULTILINESTRING ((-73.80063516522614 40.58719651035213, -73.80071522690393 40.58771436505872)) | 234,201 | 23c | 2,431 | null | Current | 4 | BEACH 73 ST | SHORE FRONT PKWY | ROCKAWAY BEACH BLVD | ON | II | II | R | 1 | Standard | null | null | null | 2016-10-01T00:00:00.000 | null | 189.973459 |
MULTILINESTRING ((-73.9626992070114 40.76105628394682, -73.96265330893355 40.761124714630355)) | 329,815 | 23c | 4,378 | null | Current | 1 | ED KOCH QUEENSBORO BR | E 60 ST | E 61 ST | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 1900-01-01T00:00:00.000 | null | 27.986656 |
MULTILINESTRING ((-73.96243962673145 40.76144329951073, -73.96265330893355 40.761124714630355)) | 329,817 | 23c | 4,378 | null | Current | 1 | ED KOCH QUEENSBORO BR | E 60 ST | E 61 ST | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 1900-01-01T00:00:00.000 | null | 130.294161 |
MULTILINESTRING ((-73.90434224819542 40.85180423858763, -73.9039310545388 40.85230944115155)) | 350,197 | 23c | 759 | null | Retired | 2 | GRAND CONCOURSE | E 161 ST | VAN CORTLANDT AVE E | ON | II | II | L | 1 | null | Standard | null | null | 2009-05-01T00:00:00.000 | 2023-06-20T00:00:00.000 | 216.379766 |
MULTILINESTRING ((-74.06173882920629 40.596411230427684, -74.06174632340506 40.59632638814691, -74.0617761340961 40.59624184004815, -74.06182782881365 40.59616269231116, -74.06189835202989 40.596093584244954, -74.06198263874911 40.596037886502536)) | 135,432 | 23c | 6,424 | 2,036 | Current | 5 | FR CAPODANNO BLVD | DRURY AV | LILY POND AV | ON | III | III | L | 1 | null | Sharrows | null | null | 2011-12-09T00:00:00.000 | null | 157.965065 |
MULTILINESTRING ((-73.94243253177054 40.816873463289596, -73.9421945059159 40.817181467223044)) | 133,998 | 23c | 76 | null | Current | 1 | ADAM C POWELL BLVD | W 133 ST | W 150 ST | ON | III | III | R | 1 | Bike-Friendly Parking | null | null | null | 2012-11-06T00:00:00.000 | null | 130.12823 |
MULTILINESTRING ((-73.94311321917897 40.815934988913156, -73.94266153983209 40.816561654269115)) | 133,999 | 23c | 76 | null | Current | 1 | ADAM C POWELL BLVD | W 133 ST | W 150 ST | ON | III | III | R | 1 | Bike-Friendly Parking | null | null | null | 2012-11-06T00:00:00.000 | null | 260.306406 |
MULTILINESTRING ((-74.09021603962327 40.570744989466036, -74.09099873860714 40.569898112499665)) | 151,922 | 23c | 2,037 | null | Current | 5 | FR CAPODANNO BLVD | LINCOLN AV | MIDLAND AV | ON | II | II | L | 1 | null | Curbside | null | null | 2011-12-09T00:00:00.000 | null | 377.465344 |
MULTILINESTRING ((-73.98156151536904 40.6840535484739, -73.98199244049778 40.68341814203498)) | 22,919 | 23c | 918 | null | Current | 3 | 3 AV | DEAN ST | 15 ST | ON | II | II | R | 1 | Standard | null | null | null | 2005-12-01T00:00:00.000 | null | 260.52837 |
MULTILINESTRING ((-74.0086280170476 40.67266439212447, -74.00898332118193 40.67196815773072)) | 21,623 | 23c | 1,090 | null | Current | 3 | COLUMBIA ST | BAY ST | COLUMBIA ST ESPLANADE | ON | II | II | 2 | 2 | Standard | Standard | null | null | 2010-07-01T00:00:00.000 | null | 272.133154 |
MULTILINESTRING ((-74.16837569405997 40.617334609004274, -74.16851349101005 40.61668383278456)) | 5,318 | 23c | 7,224 | null | Current | 5 | FELTON STREET | FAHY AV | LAMBERTS LN | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2023-09-20T00:00:00.000 | null | 240.161388 |
MULTILINESTRING ((-73.97959806803725 40.677679998455694, -73.97710230707061 40.676707189113344)) | 22,902 | 23c | 1,268 | null | Current | 3 | LINCOLN PL | PLAZA ST W | 5 AV | ON | II | II | L | 1 | null | Standard | null | null | 2008-06-25T00:00:00.000 | null | 777.717064 |
MULTILINESTRING ((-73.99965976887191 40.671625604355135, -73.99996327714682 40.67097956347769)) | 22,083 | 23c | 1,454 | null | Current | 3 | SMITH ST | BAY ST | HAMILTON AV | ON | III | III | L | 1 | null | Sharrows | null | null | 2010-06-01T00:00:00.000 | null | 249.976085 |
MULTILINESTRING ((-73.98914953334616 40.70161065181891, -73.98862786738795 40.701591475486936)) | 24,244 | 23c | 4,021 | null | Current | 3 | YORK ST | ADAMS ST | WASHINGTON ST | ON | III | III | L | 1 | null | Sharrows | null | null | 2015-11-15T00:00:00.000 | null | 144.813125 |
MULTILINESTRING ((-73.97550752549306 40.649757540840326, -73.97553076292932 40.64974140941208)) | 271,532 | 23c | 1,195 | null | Retired | 3 | FT HAMILTON PKWY | E 7 ST | E 5 ST | ON | I | I | R | 1 | Protected Path | null | null | null | 2009-11-01T00:00:00.000 | 2021-07-24T00:00:00.000 | 8.724634 |
MULTILINESTRING ((-73.91004278815073 40.782369936033575, -73.90968135631238 40.78211479321775)) | 129,945 | 23c | 2,312 | null | Current | 4 | 20 AVE | SHORE BLVD | 35 ST | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 2016-11-18T00:00:00.000 | null | 136.601413 |
MULTILINESTRING ((-73.73611154735609 40.73156017007679, -73.73619205724525 40.73136559983241)) | 135,215 | 23c | 2,012 | null | Current | 4 | WINCHESTER BLVD | BRADDOCK AV | UNION TP | ON | II | II | 2 | 2 | Standard | Standard | null | null | 2002-06-01T00:00:00.000 | null | 74.316861 |
MULTILINESTRING ((-73.73510093777247 40.73383586568237, -73.73526481517266 40.73345427320051)) | 136,074 | 23c | 2,012 | null | Current | 4 | WINCHESTER BLVD | BRADDOCK AV | UNION TP | ON | II | II | 2 | 2 | Standard | Standard | null | null | 2002-06-01T00:00:00.000 | null | 146.256541 |
MULTILINESTRING ((-73.7939641808318 40.780445592294704, -73.79382497392129 40.77967999557897)) | 151,800 | 23c | 1,991 | null | Current | 4 | UTOPIA PKWY | CROSS IS PKWY SR S | 25 AV | ON | II | II | L | 1 | null | Standard | null | null | 2003-05-01T00:00:00.000 | null | 281.584514 |
MULTILINESTRING ((-73.9119062226436 40.783684577641765, -73.91140805790239 40.78333291085194)) | 129,912 | 23c | 2,312 | null | Current | 4 | 20 AVE | SHORE BLVD | 35 ST | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 2016-11-18T00:00:00.000 | null | 188.277334 |
MULTILINESTRING ((-73.91054874447792 40.65752510223264, -73.91012255671448 40.65585177094269)) | 42,926 | 23c | 1,475 | null | Current | 3 | THOMAS S BOYLAND STREET | EAST NEW YORK AVE | HEGEMAN AVE | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2014-10-15T00:00:00.000 | null | 621.003616 |
MULTILINESTRING ((-73.94292746680884 40.78994868450092, -73.9424345924488 40.790626230975754)) | 68,361 | 23c | 27 | null | Current | 1 | 2 AV | E 125 ST | E 104 ST | ON | I | I | L | 1 | null | Protected Path | null | null | 2012-10-26T00:00:00.000 | null | 282.069689 |
MULTILINESTRING ((-73.80462797222374 40.73867205306178, -73.80461805657882 40.738444090227624)) | 142,049 | 23c | 1,585 | null | Current | 4 | 164 ST | GRND CNTRL PKWY SR N | HOR HARDING EXWY SR N | ON | II | II | L | 1 | null | Curbside | null | null | 2007-08-01T00:00:00.000 | null | 83.099513 |
MULTILINESTRING ((-73.80295670650695 40.74977052649718, -73.80287380301581 40.74906772790715)) | 145,962 | 23c | 1,593 | null | Current | 4 | 164 ST | UNDERHILL AV | OAK AV | ON | III | III | R | 1 | Sharrows | null | null | null | 2007-08-01T00:00:00.000 | null | 257.080426 |
MULTILINESTRING ((-73.84092609620586 40.57588454467845, -73.84174985642237 40.57560593402558)) | 49,938 | 23c | 6,597 | 1,777 | Current | 4 | BOARDWALK | BEACH 126 ST | BEACH 110 ST | OFF | I | I | 2 | 2 | Boardwalk | Boardwalk | null | null | 1970-01-01T00:00:00.000 | null | 250.340437 |
MULTILINESTRING ((-73.84008691608035 40.576410070145286, -73.83997175548149 40.57620730949592)) | 49,942 | 23c | 1,777 | null | Retired | 4 | BOARDWALK | BEACH 126 St | BEACH 39 ST | OFF | I | I | 2 | 2 | Boardwalk | Boardwalk | null | null | 1970-01-01T00:00:00.000 | 2014-01-01T00:00:00.000 | 80.500397 |
MULTILINESTRING ((-73.97549309367577 40.718869069421174, -73.97511852981941 40.718753040326966)) | 152,570 | 23c | 4,503 | 318 | Current | 1 | HOUSTON ST | BARUCH DR | FRANKLIN D ROOSEVELT DR | ON | II | II | R | 1 | Curbside | null | null | null | 2022-09-30T00:00:00.000 | null | 112.105692 |
MULTILINESTRING ((-74.08154996289052 40.57510381637195, -74.08234948648447 40.57454811751847)) | 230,187 | 23c | 6,464 | 2,098 | Current | 5 | SOUTH BEACH GREENWAY | MILLER FIELD | USS N CAROLINA RD | OFF | I | I | 2 | 2 | Greenway | Greenway | null | null | 2006-04-01T00:00:00.000 | null | 300.533339 |
MULTILINESTRING ((-73.99544725819682 40.73926838503766, -73.99501798588497 40.739860011371256)) | 32,637 | 23c | 2,377 | null | Retired | 1 | 6 AV | W 14 ST | W 32 ST | ON | II | II | R | 1 | Standard | null | null | null | 1978-07-01T00:00:00.000 | 2016-11-12T00:00:00.000 | 246.195288 |
MULTILINESTRING ((-73.95446646281114 40.69101683877928, -73.95356615425929 40.691121289774195)) | 30,837 | 23c | 1,124 | null | Current | 3 | DE KALB AV | MALCOLM X BLVD | HUDSON AV | ON | II | II | L | 1 | null | Standard | null | null | 2008-05-01T00:00:00.000 | null | 252.555199 |
MULTILINESTRING ((-73.96712019333287 40.79850479109176, -73.96666181676338 40.7991322804974)) | 38,164 | 23c | 2,287 | null | Current | 1 | AMSTERDAM AV | 72 ST | 107 ST | ON | I | I | R | 1 | Protected Path | null | null | null | 2016-12-23T00:00:00.000 | null | 261.479862 |
MULTILINESTRING ((-73.86053972749372 40.668043234223525, -73.85961207427785 40.66816421690399)) | 50,940 | 23c | 2,425 | null | Current | 3 | LORING AVE | DREW ST | EMERALD ST | ON | II | II,III | 2 | 2 | Standard | Sharrows | null | null | 2017-07-14T00:00:00.000 | null | 261.090987 |
MULTILINESTRING ((-73.9001868755587 40.658675534024475, -73.89996970803571 40.658773771903505)) | 120,804 | 23c | 1,322 | null | Current | 3 | NEW LOTS AVE | HEGEMAN AV | ATKINS AVENUE | ON | III | III | 2 | 2 | Sharrows | Sharrows | null | null | 2013-11-13T00:00:00.000 | null | 70.081997 |
MULTILINESTRING ((-73.92826017214892 40.84213987779007, -73.92845983452673 40.842155808155425)) | 120,990 | 23c | 2,130 | null | Current | 2 | HIGHBRIDGE GREENWAY | MN/BX BOUNDARY | UNIVERSITY AVE | OFF | I | I | 2 | 2 | Greenway | Greenway | null | null | 2015-07-01T00:00:00.000 | null | 55.548556 |
MULTILINESTRING ((-73.92382233438774 40.84469622090458, -73.92368492476791 40.84458266887768)) | 140,559 | 23c | 3,040 | null | Current | 2 | WASHINGTON BR | BRONX BOROUGH BOUNDARY | E L GRANT HWY | OFF | L | L | 2 | 0 | Link | Link | null | null | 2002-06-01T00:00:00.000 | null | 56.187016 |
MULTILINESTRING ((-74.01606790771707 40.63613845109066, -74.0162903607166 40.63591112791128)) | 17,860 | 23c | 950 | null | Current | 3 | 6 AV | 63 ST | 64 ST | ON | II | II | L | 1 | null | Standard | null | null | 2004-01-01T00:00:00.000 | null | 103.301091 |
MULTILINESTRING ((-73.87932521762934 40.655029479071466, -73.87912995960892 40.65492126593339)) | 144,909 | 23c | 1,504 | null | Current | 3 | VANDALIA AV | GATEWAY DR | SCHENCK AV | ON | II | II | R | 1 | Curbside | null | null | null | 2003-01-01T00:00:00.000 | null | 67.004299 |
MULTILINESTRING ((-73.99259915889145 40.71511310787626, -73.99201357799848 40.71623550973717)) | 24,148 | 23c | 81 | null | Retired | 1 | ALLEN ST | E HOUSTON ST | CANAL ST | ON | II | II | L | 1 | null | Standard | null | null | 2004-06-01T00:00:00.000 | 2009-08-01T00:00:00.000 | 439.96769 |
MULTILINESTRING ((-73.93454533242523 40.81485824835392, -73.93437662577931 40.814863474394464)) | 239,767 | 23c | 2,984 | null | Current | 1 | W 139 ST | 5 AV | HARLEM RIVER DR GREENWAY | OFF | I | I | 2 | 2 | Sidewalk | Sidewalk | null | null | 2008-08-01T00:00:00.000 | null | 46.737323 |
MULTILINESTRING ((-73.93419847937261 40.81408863179257, -73.93419827474797 40.814144546259236)) | 240,046 | 23c | 2,984 | null | Current | 1 | W 139 ST | 5 AV | HARLEM RIVER DR GREENWAY | OFF | I | I | 2 | 2 | Sidewalk | Sidewalk | null | null | 2008-08-01T00:00:00.000 | null | 20.37172 |
MULTILINESTRING ((-73.95194026062704 40.74169701465859, -73.95174757245059 40.74226957377842)) | 235,877 | 23c | 1,939 | null | Retired | 4 | PULASKI BR | EAGLE ST | JACKSON AV | ON | I | I | 2 | 2 | Sidewalk | Sidewalk | null | null | 1954-01-01T00:00:00.000 | 2016-04-29T00:00:00.000 | 215.326773 |
MULTILINESTRING ((-73.95194026062704 40.74169701465859, -73.95174757245059 40.74226957377842)) | 235,877 | 23c | 6,170 | 1,939 | Current | 4 | PULASKI BR | EAGLE ST | JACKSON AV | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 2016-04-29T00:00:00.000 | null | 215.326773 |
MULTILINESTRING ((-73.94370087337197 40.752283425899336, -73.94283557178909 40.751908248799026)) | 254,174 | 23c | 1,945 | null | Current | 4 | QUEENSBORO BR | QUEENS PLZ N | 1 AV | ON | I | I | 2 | 2 | Protected Path | Protected Path | null | null | 1979-07-01T00:00:00.000 | null | 275.973064 |
MULTILINESTRING ((-74.00089459458093 40.67609018371285, -74.00086757638056 40.67602470478904)) | 345,301 | 23c | 1,212 | null | Current | 3 | HAMILTON AV | W 9 ST | CLINTON ST | ON | III | III | L | 1 | null | Sharrows | null | null | 2007-07-01T00:00:00.000 | null | 25.005326 |
MULTILINESTRING ((-74.07574720255265 40.64124350340403, -74.07564752885418 40.640780720383226)) | 145,049 | 23c | 6,577 | null | Retired | 5 | BAY ST | RICHMOND TER | UNNAMED ST | ON | III | III | L | 1 | null | Sharrows | null | null | 1980-07-01T00:00:00.000 | 2009-12-15T00:00:00.000 | 170.858548 |
MULTILINESTRING ((-73.89227859560951 40.868538795736484, -73.89203539966749 40.868858927454816)) | 147,748 | 23c | 760 | null | Retired | 2 | GRAND CONCOURSE | E 161 ST | VAN CORTLANDT AVE E | ON | II | II | R | 1 | Standard | null | null | null | 2009-05-01T00:00:00.000 | 2023-06-20T00:00:00.000 | 134.641685 |
MULTILINESTRING ((-73.89227859560951 40.868538795736484, -73.89203539966749 40.868858927454816)) | 147,748 | 23c | 7,010 | 760 | Current | 2 | GRAND CONCOURSE | E FORDHAM RD | VAN CORTLANDT AV E | ON | II | II | R | 1 | Standard | null | null | null | 2009-05-01T00:00:00.000 | null | 134.641685 |
MULTILINESTRING ((-73.89513085040407 40.864771406945074, -73.89486619453989 40.86514871362851)) | 148,186 | 23c | 7,010 | 760 | Current | 2 | GRAND CONCOURSE | E FORDHAM RD | VAN CORTLANDT AV E | ON | II | II | R | 1 | Standard | null | null | null | 2009-05-01T00:00:00.000 | null | 155.743102 |
MULTILINESTRING ((-73.96003018458904 40.798038107239584, -73.96147779997958 40.79865415635227)) | 38,311 | 23c | 516 | null | Current | 1 | W 106 ST | BROADWAY | CENTRAL PARK W | ON | II | II | 2 | 2 | Standard | Standard | null | null | 2008-08-22T00:00:00.000 | null | 459.369916 |
MULTILINESTRING ((-73.99848652490995 40.74529416415586, -73.99800821988912 40.745951301518176)) | 33,541 | 23c | 53 | null | Retired | 1 | 8 AV | W 23 ST | W 34 ST | ON | II | II | R | 1 | Standard | null | null | null | 2006-04-01T00:00:00.000 | 2010-09-01T00:00:00.000 | 273.65192 |
MULTILINESTRING ((-73.97643948352658 40.78573489938723, -73.97597593710972 40.786368981635434)) | 37,115 | 23c | 2,287 | null | Current | 1 | AMSTERDAM AV | 72 ST | 107 ST | ON | I | I | R | 1 | Protected Path | null | null | null | 2016-12-23T00:00:00.000 | null | 264.286264 |
MULTILINESTRING ((-73.91475403047755 40.692165301769094, -73.91400199049562 40.69173760981713)) | 45,106 | 23c | 1,060 | null | Current | 3 | CENTRAL AV | MYRTLE AV | DECATUR ST | ON | II | II | R | 1 | Standard | null | null | null | 2007-07-01T00:00:00.000 | null | 260.334029 |
MULTILINESTRING ((-73.84319845505892 40.86089646466997, -73.84343486009051 40.86276761930083)) | 88,459 | 23c | 4,527 | null | Current | 2 | EASTCHESTER RD | PELHAM PKWY | LACONIA AV | ON | II | II | 2 | 2 | Standard | Standard | null | null | 2022-10-26T00:00:00.000 | null | 684.863117 |
MULTILINESTRING ((-74.00098818087194 40.717931901336215, -74.00053195572396 40.71843023844442)) | 32,077 | 23c | 4,307 | 416 | Retired | 1 | LAFAYETTE ST | SPRING ST | WORTH ST | ON | II | II | L | 1 | null | Standard | null | null | 2007-09-01T00:00:00.000 | 2023-07-17T00:00:00.000 | 221.264525 |
MULTILINESTRING ((-73.9442428611875 40.69969927947324, -73.94409591309478 40.698972954891175)) | 31,339 | 23c | 1,476 | null | Current | 3 | THROOP AV | FLUSHING AV | FULTON ST | ON | II | II | L | 1 | null | Standard | null | null | 2003-06-01T00:00:00.000 | null | 267.740292 |
MULTILINESTRING ((-74.0355882774466 40.63976311129304, -74.03595784270934 40.63882114474722)) | 17,457 | 23c | 1,448 | null | Current | 3 | SHORE RD | 4 AV | 68 ST | ON | II | II | R | 1 | Standard | null | null | null | 2001-11-01T00:00:00.000 | null | 358.183114 |
MULTILINESTRING ((-74.00642481520933 40.72180536440141, -74.00631887535819 40.722427456611676)) | 31,850 | 23c | 508 | null | Retired | 1 | VARICK ST | CANAL ST | LAIGHT ST | ON | III | III | L | 1 | null | Signed Route | null | null | 2013-11-26T00:00:00.000 | 2015-05-19T00:00:00.000 | 228.541782 |
MULTILINESTRING ((-74.00962305701627 40.72755692222085, -74.009487942921 40.72826385982535)) | 31,654 | 23c | 619 | null | Current | 1 | WASHINGTON ST | GANSEVOORT ST | CANAL ST | ON | II | II | L | 1 | null | Standard | null | null | 2008-04-01T00:00:00.000 | null | 260.26762 |
MULTILINESTRING ((-74.00934962039872 40.72898755592879, -74.00920815729023 40.72970648025044)) | 31,657 | 23c | 619 | null | Current | 1 | WASHINGTON ST | GANSEVOORT ST | CANAL ST | ON | II | II | L | 1 | null | Standard | null | null | 2008-04-01T00:00:00.000 | null | 264.844775 |
MULTILINESTRING ((-73.97218595105146 40.668759959723396, -73.97235953221409 40.66807362853632)) | 29,002 | 23c | 1,535 | null | Retired | 3 | WEST DR | PP GAP ENTRANCE | W LAKE DR | OFF | II | II | R | 1 | Standard | null | null | null | 1980-07-01T00:00:00.000 | 2012-06-20T00:00:00.000 | 254.644278 |
MULTILINESTRING ((-73.84437810977826 40.751653413490956, -73.84386904622238 40.7518317085089)) | 122,256 | 23c | 1,938 | null | Current | 4 | PERIMETER RD | UNITED NATIONS AV N | NEW YORK AV | ON | II | II | R | 1 | null | Curbside | null | null | 1997-08-01T00:00:00.000 | null | 155.283731 |
MULTILINESTRING ((-74.03609458347599 40.61255854510089, -74.03487149065481 40.611366235373836)) | 16,719 | 23c | 1,450 | null | Current | 3 | SHORE RD | 4 AV | 68 ST | ON | II | II | 2 | 2 | Standard | Standard | null | null | 2003-05-01T00:00:00.000 | null | 551.37489 |
MULTILINESTRING ((-73.98521063891305 40.57893714280856, -73.98477359031926 40.57662632266588)) | 19,081 | 23c | 1,518 | null | Retired | 3 | W 17 ST | NEPTUNE AV | SURF AV | ON | III | III | R | 1 | Signed Route | null | null | null | 1998-07-01T00:00:00.000 | 2009-08-01T00:00:00.000 | 850.598133 |
MULTILINESTRING ((-73.79501511913826 40.785729066585745, -73.79482367081707 40.784785124085225)) | 151,793 | 23c | 1,991 | null | Current | 4 | UTOPIA PKWY | CROSS IS PKWY SR S | 25 AV | ON | II | II | L | 1 | null | Standard | null | null | 2003-05-01T00:00:00.000 | null | 347.973013 |
MULTILINESTRING ((-73.89443155161986 40.8557861862677, -73.89400512325714 40.85638604662247)) | 80,005 | 23c | 807 | null | Retired | 2 | PARK AV | E 173 ST | E 188 ST | ON | II | II | R | 1 | Standard | null | null | null | 2006-11-01T00:00:00.000 | 2023-12-21T00:00:00.000 | 248.355488 |
MULTILINESTRING ((-73.95079229152299 40.779179704289035, -73.95033629800278 40.77980996825675)) | 37,770 | 23c | 2,334 | null | Current | 1 | 2 AVE | 104 ST | E 84 ST | ON | I | I | L | 1 | null | Protected Path | null | null | 2016-12-02T00:00:00.000 | null | 262.062677 |
MULTILINESTRING ((-73.91647743491458 40.83393256850196, -73.91598349026157 40.83376382714884)) | 145,838 | 23c | 718 | null | Current | 2 | E 167 ST | WALTON AV | GRANT AV | ON | II | II | R | 1 | Standard | null | null | null | 2007-07-01T00:00:00.000 | null | 149.875967 |
MULTILINESTRING ((-73.80458200146467 40.72291715516288, -73.80450496495779 40.722201000555565)) | 133,374 | 23c | 1,588 | null | Current | 4 | 164 ST | GRND CNTRL PKWY SR N | HOR HARDING EXWY SR N | ON | II | II | L | 1 | null | Standard | null | null | 2007-08-01T00:00:00.000 | null | 261.789527 |
