pl_name large_stringlengths 5 29 | hostname large_stringlengths 3 27 | discoverymethod large_stringclasses 11
values | disc_year int64 1.99k 2.03k | disc_facility large_stringclasses 73
values | pl_orbper float64 0.09 8.04M ⌀ | pl_rade float64 0.31 87.2 ⌀ | pl_bmasse float64 0.02 9.53k ⌀ | pl_eqt float64 50 3.92k ⌀ | pl_orbsmax float64 0 19k ⌀ | pl_orbeccen float64 0 0.95 ⌀ | st_teff float64 415 40k ⌀ | st_rad float64 0.01 88.5 ⌀ | st_mass float64 0.01 9.1 ⌀ | sy_dist float64 1.3 8.34k ⌀ | sy_vmag float64 0.87 44.6 ⌀ | ra float64 0.19 360 | dec float64 -89.47 88.8 | rowupdate large_stringdate 2014-05-14 00:00:00 2026-07-16 00:00:00 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIC 142589416 b | TIC 142589416 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 2.095185 | 2.678995 | null | null | null | null | 4,396.27 | 0.713832 | null | 168.933 | 14.021 | 168.24397 | 73.830144 | 2026-04-23 |
TIC 153919886 b | TIC 153919886 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 2.105105 | 2.706011 | null | null | null | null | 4,137.16 | 0.591697 | null | 132.33 | 14.406 | 171.844073 | 68.181045 | 2026-04-23 |
TIC 154870955 b | TIC 154870955 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 7.969875 | 3.094675 | null | null | null | null | 4,739.58 | 0.724328 | null | 226.463 | 13.43 | 191.745669 | 88.829876 | 2026-04-23 |
TIC 160113658 b | TIC 160113658 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 6.729523 | 3.490158 | null | null | null | null | 4,817.31 | 0.789834 | null | 200.156 | 12.957 | 59.455561 | -41.632033 | 2026-04-23 |
TIC 161045582 b | TIC 161045582 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 8.855772 | 2.245667 | null | null | null | null | 5,683.87 | 1.07976 | null | 162.246 | 10.642 | 223.625851 | 49.097725 | 2026-04-23 |
TIC 178172313 b | TIC 178172313 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 4.373182 | 2.804053 | null | null | null | null | 5,405.59 | 0.84345 | null | 178.137 | 11.924 | 43.406267 | -32.077048 | 2026-04-23 |
TIC 188624430 b | TIC 188624430 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 6.218604 | 3.648118 | null | null | null | null | 5,369.46 | 0.786574 | null | 300.743 | 13.195 | 258.556693 | 53.706019 | 2026-04-23 |
TIC 198190129 b | TIC 198190129 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 7.948049 | 2.922849 | null | null | null | null | 4,377.53 | 0.640675 | null | 130.035 | 13.704 | 246.332284 | 60.377141 | 2026-04-23 |
TIC 206466666 b | TIC 206466666 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 9.104869 | 2.148177 | null | null | null | null | 4,620.3 | 0.667193 | null | 127.837 | 12.476 | 56.769483 | -52.366751 | 2026-04-23 |
TIC 249022743 b | TIC 249022743 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 2.257197 | 4.795682 | null | null | null | null | 5,567.58 | 1.2084 | null | 396.46 | 12.705 | 78.576219 | -3.446612 | 2026-04-23 |
TIC 260969020 b | TIC 260969020 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 8.485845 | 2.226866 | null | null | null | null | 4,572.94 | 0.68988 | null | 121.222 | 12.393 | 74.940715 | -79.585949 | 2026-04-23 |
TIC 290487717 b | TIC 290487717 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 3.400818 | 6.637779 | null | null | null | null | 5,328.97 | 0.943767 | null | 395.574 | 13.492 | 139.087056 | 2.550805 | 2026-04-23 |
TIC 294329732 b | TIC 294329732 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 9.756588 | 2.076923 | null | null | null | null | 5,201.93 | 0.920172 | null | 189.333 | 12.23 | 109.117791 | -58.237151 | 2026-04-23 |
TIC 320419023 b | TIC 320419023 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 5.263757 | 2.772808 | null | null | null | null | 5,703.36 | 0.952319 | null | 288.893 | 12.157 | 118.072622 | 11.824177 | 2026-04-23 |
TIC 349520724 b | TIC 349520724 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 7.940446 | 2.826263 | null | null | null | null | 5,098.6 | 0.818771 | null | 241.105 | 13.008 | 111.231422 | -64.639843 | 2026-04-23 |
TIC 356227008 b | TIC 356227008 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 2.961474 | 2.39024 | null | null | null | null | 5,731.86 | 0.959792 | null | 387.609 | 12.996 | 267.250824 | 50.130808 | 2026-04-23 |
TIC 390586021 b | TIC 390586021 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 2.747038 | 2.860094 | null | null | null | null | 4,434.81 | 0.726565 | null | 114.558 | 13.079 | 199.822579 | -31.46551 | 2026-04-23 |
TIC 423703298 b | TIC 423703298 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 4.037127 | 2.772304 | null | null | null | null | 4,540.37 | 0.729825 | null | 136.191 | 12.923 | 22.936049 | -17.013568 | 2026-04-23 |
TIC 437041147 b | TIC 437041147 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 3.823014 | 2.215268 | null | null | null | null | 5,224.36 | 0.961092 | null | 246.6 | 12.174 | 132.94802 | 6.764837 | 2026-04-23 |
TIC 445839811 b | TIC 445839811 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 11.108626 | 2.477712 | null | null | null | null | 5,408.25 | 0.850041 | null | 235.655 | 12.373 | 200.118817 | 48.40727 | 2026-04-23 |
TOI-1839 c | TOI-1839 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 4.023939 | 2.408672 | null | null | null | null | 5,315.91 | 0.848099 | null | 116.086 | 10.9 | 196.833111 | 5.852046 | 2026-04-23 |
GJ 1137 c | HD 93083 | Radial Velocity | 2,026 | La Silla Observatory | 9.6412 | null | 5.12 | null | 0.0835 | 0 | 5,033.8 | 0.837 | 0.836 | 28.5159 | 8.3 | 161.086667 | -33.577679 | 2026-04-30 |
TIC 147027702 b | TIC 147027702 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 44.40523 | 10.928756 | 346.432964 | 863 | 0.274 | 0.127 | 6,410 | 2.136 | 1.406 | 457.186 | 11.286 | 161.772856 | -43.931797 | 2026-04-30 |
TIC 245076932 b | TIC 245076932 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 21.61389 | 10.872711 | 162.092488 | 845 | 0.157 | 0.428 | 6,130 | 1.288 | 1.117 | 303.96 | 11.727 | 198.063486 | -51.214433 | 2026-04-30 |
TOI-5624 f | TOI-5624 | Transit Timing Variations | 2,026 | Multiple Observatories | 45.37 | null | 13 | 478.5 | 0.2366 | 0 | 5,327 | 0.82 | 0.858 | 101.913 | 10.81 | 180.844348 | 49.251226 | 2026-05-07 |
TIC 183374187 b | TIC 183374187 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 5.05907 | 14.033644 | 177.983908 | 1,379 | null | 0.506 | 5,768 | 1.344 | 0.853 | 1,208.75 | 14.639 | 357.616038 | -41.412423 | 2026-05-07 |
TOI-237 c | TOI-237 | Transit | 2,026 | La Silla Observatory | 1.744861 | 1.206 | null | 515 | 0.016 | null | 3,226 | 0.2056 | 0.1698 | 38.0749 | 16.37 | 353.243538 | -29.416487 | 2026-05-21 |
GJ 3378 b | GJ 3378 | Radial Velocity | 2,026 | Mauna Kea Observatory | 21.45 | null | 2.3 | 272 | 0.09673 | 0 | 3,340 | 0.275 | 0.262 | 7.72274 | 12.37 | 90.29513 | 59.593192 | 2026-06-04 |
HIP 10090 b | HIP 10090 | Radial Velocity | 2,026 | Multiple Facilities | 2,960 | null | 1,229.995935 | null | 3.87 | 0.115 | 5,661 | null | 0.94 | 82.3937 | 8.94 | 32.43512 | -30.747084 | 2026-07-02 |
HIP 10090 c | HIP 10090 | Radial Velocity | 2,026 | Multiple Facilities | 321.82 | null | 270.154146 | null | 0.9 | 0.188 | 5,661 | null | 0.94 | 82.3937 | 8.94 | 32.43512 | -30.747084 | 2026-07-02 |
HIP 8923 b | HIP 8923 | Radial Velocity | 2,026 | Multiple Facilities | 5,160 | null | 3,171.927502 | null | 5.9 | 0.011 | 5,980 | null | 1.01 | 65.9957 | 8.24 | 28.725093 | -11.511336 | 2026-07-02 |
HIP 39330 b | HIP 39330 | Radial Velocity | 2,026 | Multiple Facilities | 4,650 | null | 530.77344 | null | 5.05 | 0.078 | 5,748 | null | 0.96 | 36.3958 | 7.52 | 120.611683 | -46.335316 | 2026-07-02 |
HIP 98599 b | HIP 98599 | Radial Velocity | 2,026 | Multiple Facilities | 2,656 | null | 2,177.124588 | null | 3.96 | 0.169 | 5,978 | null | 1.19 | 75.9428 | 8.11 | 300.409061 | -22.111065 | 2026-07-02 |
KMT-2023-BLG-1592L b | KMT-2023-BLG-1592L | Microlensing | 2,026 | KMTNet | null | null | 184.340476 | null | 3.9 | null | null | null | 0.55 | 7,200 | null | 268.678667 | -29.008419 | 2026-07-02 |
OGLE-2023-BLG-0766L b | OGLE-2023-BLG-0766L | Microlensing | 2,026 | OGLE | null | null | 349.611248 | null | 2.5 | null | null | null | 0.39 | 7,400 | null | 269.829625 | -28.324689 | 2026-07-02 |
KMT-2023-BLG-0332L b | KMT-2023-BLG-0332L | Microlensing | 2,026 | KMTNet | null | null | 6,992.224954 | null | 3.2 | null | null | null | 0.54 | 6,500 | null | 270.890125 | -27.222389 | 2026-07-02 |
HD 190360 d | HD 190360 | Radial Velocity | 2,026 | Multiple Facilities | 88.69 | null | 11.9 | null | 0.3886 | 0.058 | 5,560 | null | 0.996 | 16.0069 | 5.738 | 300.909248 | 29.894541 | 2026-07-02 |
HD 125136 b | HD 125136 | Radial Velocity | 2,026 | La Silla Observatory | 849.77 | null | 718.2922 | null | null | 0.05 | 4,959 | 5.39 | 1.55 | 121.257 | 7.44 | 215.370344 | -72.317533 | 2026-07-02 |
HD 127195 b | HD 127195 | Radial Velocity | 2,026 | La Silla Observatory | 534.5 | null | 212.945033 | null | null | 0.04 | 4,981 | 4.16 | 1.34 | 84.7167 | 7.18 | 217.871419 | -47.729257 | 2026-07-02 |
HD 127195 c | HD 127195 | Radial Velocity | 2,026 | La Silla Observatory | 836.99 | null | 206.588465 | null | null | 0.05 | 4,981 | 4.16 | 1.34 | 84.7167 | 7.18 | 217.871419 | -47.729257 | 2026-07-02 |
HD 126105 b | HD 126105 | Radial Velocity | 2,026 | Multiple Facilities | 524 | null | 530.77344 | null | 1.36 | 0.103 | 4,875 | 4.21 | 1.2 | 82.8811 | 7.32 | 216.001679 | -19.801096 | 2026-07-02 |
TIC 150070085 b | TIC 150070085 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 10.47423 | 3.62 | null | 945.06 | null | null | 5,999 | 1.086 | 1.16 | 204.368 | 11.165 | 110.143201 | 53.546984 | 2026-07-02 |
NGTS-38 b | NGTS-38 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 180.52797 | 12.116908 | 1,516.041501 | 457 | 0.697 | 0.3086 | 6,310 | 1.88 | 1.46 | 268.637 | 10.225 | 108.714754 | -29.430622 | 2026-07-09 |
bet Pic d | bet Pic | Imaging | 2,026 | Paranal Observatory | 33,200 | 14.123316 | 762.788177 | 600 | 26 | 0.44 | null | null | 1.789 | 19.7442 | 3.85 | 86.821234 | -51.066148 | 2026-07-09 |
TIC 270471727 b | TIC 270471727 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 10.456233 | 2.750296 | null | null | null | null | 5,271.39 | 0.997091 | null | 182.104 | 11.948 | 97.211407 | -78.473059 | 2026-04-23 |
TOI-5789 c | TOI-5789 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 12.927748 | 2.86 | 5 | 718 | 0.1009 | 0.067 | 5,185 | 0.833 | 0.821 | 20.4581 | 7.35063 | 302.773448 | 16.189714 | 2026-01-29 |
TOI-5789 b | TOI-5789 | Radial Velocity | 2,026 | Multiple Observatories | 2.76369 | null | 2.12 | 1,201 | 0.03608 | 0 | 5,185 | 0.833 | 0.821 | 20.4581 | 7.35063 | 302.773448 | 16.189714 | 2026-01-29 |
TOI-5789 d | TOI-5789 | Radial Velocity | 2,026 | Multiple Observatories | 29.65 | null | 4.29 | 545 | 0.1756 | 0.096 | 5,185 | 0.833 | 0.821 | 20.4581 | 7.35063 | 302.773448 | 16.189714 | 2026-01-29 |
TOI-5789 e | TOI-5789 | Radial Velocity | 2,026 | Multiple Observatories | 62.98 | null | 11.61 | 424 | 0.2901 | 0.071 | 5,185 | 0.833 | 0.821 | 20.4581 | 7.35063 | 302.773448 | 16.189714 | 2026-07-09 |
KMT-2022-BLG-1818L b | KMT-2022-BLG-1818L | Microlensing | 2,026 | KMTNet | null | null | 1,271.313628 | null | 2.6 | null | null | null | 0.79 | 5,300 | null | 270.798625 | -27.481111 | 2026-01-29 |
KMT-2022-BLG-1818L c | KMT-2022-BLG-1818L | Microlensing | 2,026 | KMTNet | null | null | 114.418227 | null | 12.6 | null | null | null | 0.79 | 5,300 | null | 270.798625 | -27.481111 | 2026-01-29 |
GJ 3090 c | GJ 3090 | Radial Velocity | 2,026 | Multiple Facilities | 15.9407 | null | 10 | 407.2 | 0.0997 | 0 | 3,707 | 0.516 | 0.519 | 22.4751 | 11.403 | 20.438428 | -46.714723 | 2026-02-05 |
KOINTREAU-1 b | XEST 17-036 | Imaging | 2,026 | W. M. Keck Observatory | null | null | 3,368.981114 | null | 690 | null | 3,551 | null | 0.26 | 158.618 | null | 68.359288 | 22.758056 | 2026-02-05 |
KMT-2025-BLG-1616L b | KMT-2025-BLG-1616L | Microlensing | 2,026 | KMTNet | null | null | 42.32 | null | 1.6 | null | null | null | 0.26 | 7,500 | null | 267.778875 | -30.139111 | 2026-02-12 |
HD 176986 d | HD 176986 | Radial Velocity | 2,026 | Multiple Observatories | 61.376 | null | 6.76 | 363 | 0.28149 | null | 4,931 | 0.782 | 0.789 | 27.7843 | 8.42 | 285.773914 | -11.044941 | 2026-02-12 |
HD 85426 c | TOI-1774 | Radial Velocity | 2,026 | Multiple Observatories | 35.73 | null | 10.3 | 640 | null | 0.06 | 5,746 | 1.1303 | 0.991 | 53.974 | 8.25 | 148.161931 | 35.111008 | 2026-02-12 |
GJ 4274 b | GJ 4274 | Radial Velocity | 2,026 | Mauna Kea Observatory | 1.6339 | null | 2.97 | null | 0.0153 | null | 3,228 | 0.19 | 0.18 | 7.23556 | 13.31 | 335.780548 | -17.610408 | 2026-02-12 |
GJ 4274 c | GJ 4274 | Radial Velocity | 2,026 | Mauna Kea Observatory | 69.57 | null | 8.39 | null | 0.186 | null | 3,228 | 0.19 | 0.18 | 7.23556 | 13.31 | 335.780548 | -17.610408 | 2026-02-12 |
TOI-375 c | TOI-375 | Radial Velocity | 2,026 | Multiple Observatories | 115.5 | null | 669.346625 | 596 | 0.524 | null | 5,259.9 | 2.9 | 1.441 | 396.213 | 11.516 | 47.149903 | -77.383328 | 2026-02-26 |
TOI-375 d | TOI-375 | Radial Velocity | 2,026 | Multiple Observatories | 297.9 | null | 445.595427 | 434 | 0.984 | null | 5,259.9 | 2.9 | 1.441 | 396.213 | 11.516 | 47.149903 | -77.383328 | 2026-02-26 |
KMT-2024-BLG-0176L b | KMT-2024-BLG-0176L | Microlensing | 2,026 | KMTNet | null | null | 241.549589 | null | 1.32 | null | null | null | 0.103 | 8,340 | null | 266.532458 | -34.210581 | 2026-02-26 |
KMT-2024-BLG-0349L b | KMT-2024-BLG-0349L | Microlensing | 2,026 | KMTNet | null | null | 3,769.444907 | null | 6.46 | null | null | null | 0.68 | 5,750 | null | 261.371542 | -30.247019 | 2026-02-26 |
KMT-2024-BLG-1870L b | KMT-2024-BLG-1870L | Microlensing | 2,026 | KMTNet | null | null | 336.898111 | null | 3.15 | null | null | null | 0.67 | 5,480 | null | 272.465333 | -26.882889 | 2026-02-26 |
KMT-2024-BLG-2087L b | KMT-2024-BLG-2087L | Microlensing | 2,026 | KMTNet | null | null | 1,395.266707 | null | 3.03 | null | null | null | 0.48 | 7,190 | null | 268.450042 | -29.263189 | 2026-02-26 |
GJ 887 d | GJ 887 | Radial Velocity | 2,026 | Multiple Observatories | 50.77 | null | 6.1 | 241 | 0.212 | null | 3,688 | 0.468 | 0.495 | 3.28679 | 7.56 | 346.502757 | -35.847349 | 2026-02-26 |
GJ 887 e | GJ 887 | Radial Velocity | 2,026 | Multiple Observatories | 4.4249 | null | 1.46 | 544 | 0.0417 | null | 3,688 | 0.468 | 0.495 | 3.28679 | 7.56 | 346.502757 | -35.847349 | 2026-02-26 |
HD 164604 c | HD 164604 | Radial Velocity | 2,026 | Las Campanas Observatory | 5,387 | null | 3,019.369867 | null | 5.556 | 0.196 | 4,663 | 0.78 | 0.77 | 39.3633 | 9.62 | 270.778718 | -28.560834 | 2026-02-26 |
LHS 1903 e | LHS 1903 | Transit | 2,026 | CHaracterising ExOPlanets Satellite (CHEOPS) | 29.31773 | 1.732 | 5.79 | 333 | 0.15135 | 0.014 | 3,664 | 0.539 | 0.538 | 35.6917 | 12.23 | 107.865826 | 48.327933 | 2026-02-26 |
KOINTREAU-3 b | ISO-Oph 96 | Imaging | 2,026 | W. M. Keck Observatory | null | null | 1,080.616584 | null | 342 | null | 3,920 | null | null | 140.563 | null | 246.768785 | -24.716683 | 2026-02-26 |
KOINTREAU-4 b | 2MASS J16262785-2625152 | Imaging | 2,026 | W. M. Keck Observatory | null | null | 4,862.774627 | null | 182 | null | null | null | null | 145.434 | 15.902 | 246.616047 | -26.420995 | 2026-02-26 |
TOI-4336 A c | TOI-4336 A | Transit | 2,026 | Multiple Observatories | 7.587266 | 1.251 | 1.55 | 399.5 | 0.05092 | 0 | 3,307 | 0.326 | 0.306 | 22.5455 | 13.6 | 206.107013 | -40.337351 | 2026-02-26 |
DMPP-2 c | DMPP-2 | Radial Velocity | 2,026 | Multiple Observatories | 3.168 | null | 51.79 | null | 0.04789 | 0.28 | null | null | 1.41 | 137.94 | 8.57 | 27.407731 | -34.459099 | 2026-03-05 |
DMPP-2 d | DMPP-2 | Radial Velocity | 2,026 | Multiple Observatories | 16.491 | null | 91.79 | null | 0.1432 | 0.1 | null | null | 1.41 | 137.94 | 8.57 | 27.407731 | -34.459099 | 2026-03-05 |
DMPP-6 b | DMPP-6 | Radial Velocity | 2,026 | Multiple Observatories | 7.6027 | null | 5.8 | null | 0.0779 | 0.34 | null | 1.27 | 1.079 | 54.6303 | 7.71 | 120.385783 | -70.023429 | 2026-03-05 |
DMPP-6 c | DMPP-6 | Radial Velocity | 2,026 | Multiple Observatories | 36.441 | null | 13.47 | null | 0.2206 | 0.31 | null | 1.27 | 1.079 | 54.6303 | 7.71 | 120.385783 | -70.023429 | 2026-03-05 |
DMPP-7 b | DMPP-7 | Radial Velocity | 2,026 | Multiple Observatories | 4.984 | null | 61.39 | null | 0.05873 | 0.1 | null | null | 1.09 | 101.386 | 8.79 | 203.528465 | 0.498813 | 2026-03-05 |
DMPP-8 b | DMPP-8 | Radial Velocity | 2,026 | Multiple Observatories | 62.915 | null | 81.09 | null | 0.3098 | 0.275 | null | 1.24 | 0.99 | 76.1335 | 8.65 | 305.308352 | -81.616666 | 2026-03-05 |
DMPP-9 b | DMPP-9 | Radial Velocity | 2,026 | Multiple Observatories | 12.733 | null | 14.43 | null | 0.1097 | 0.25 | null | 1.26 | 1.1 | 109.539 | 9.22 | 316.306001 | -66.958162 | 2026-03-05 |
KMT-2020-BLG-0202L b | KMT-2020-BLG-0202L | Microlensing | 2,026 | KMTNet | null | null | 3,902.932838 | null | 4.17 | null | null | null | 0.81 | 3,840 | null | 267.040458 | -24.47445 | 2026-03-12 |
KMT-2022-BLG-1551L b | KMT-2022-BLG-1551L | Microlensing | 2,026 | KMTNet | null | null | 940.772085 | null | 2.29 | null | null | null | 0.54 | 6,900 | null | 265.25375 | -27.551881 | 2026-03-12 |
KMT-2023-BLG-0466L b | KMT-2023-BLG-0466L | Microlensing | 2,026 | KMTNet | null | null | 1,032.942323 | null | 2.68 | null | null | null | 0.44 | 6,800 | null | 270.61 | -33.002969 | 2026-03-12 |
KMT-2025-BLG-0121L b | KMT-2025-BLG-0121L | Microlensing | 2,026 | KMTNet | null | null | 2,469.526722 | null | 3.05 | null | null | null | 0.61 | 6,200 | null | 267.158375 | -23.9988 | 2026-03-12 |
HD 68475 b | HD 68475 | Radial Velocity | 2,026 | Las Campanas Observatory | 7,832 | null | 1,639.99458 | null | 7.27 | 0.62 | 5,022 | null | 0.83 | 33.4297 | 8.78 | 122.719262 | -42.812884 | 2026-03-12 |
HD 100508 b | HD 100508 | Radial Velocity | 2,026 | Las Campanas Observatory | 5,681 | null | 381.394088 | null | 6.11 | 0.42 | 5,419 | null | 0.94 | 32.7548 | 7.74 | 173.301406 | -67.054639 | 2026-03-12 |
HD 48265 c | HD 48265 | Radial Velocity | 2,026 | Las Campanas Observatory | 10,418 | null | 1,414.336411 | null | 10.4 | 0.41 | 5,805 | null | 1.38 | 90.5446 | 8.05 | 100.007368 | -48.541828 | 2026-03-12 |
HD 114386 c | HD 114386 | Radial Velocity | 2,026 | Las Campanas Observatory | 444 | null | 117.596511 | null | 1.05 | 0.1 | 4,895 | null | 0.8 | 27.9243 | 8.73 | 197.665212 | -35.056181 | 2026-03-12 |
KMT-2016-BLG-1337L b | KMT-2016-BLG-1337L | Microlensing | 2,026 | KMTNet | null | null | 88.991954 | null | 3.97 | null | null | null | 0.54 | 6,920 | null | 269.130042 | -33.034189 | 2026-03-19 |
KMT-2021-BLG-0852L b | KMT-2021-BLG-0852L | Microlensing | 2,026 | KMTNet | null | null | 155.735919 | null | 7.78 | null | null | null | 0.75 | 7,230 | null | 265.831167 | -33.891839 | 2026-04-09 |
KMT-2024-BLG-2005L b | KMT-2024-BLG-2005L | Microlensing | 2,026 | KMTNet | null | null | 50.852545 | null | 1.12 | null | null | null | 0.12 | 7,720 | null | 268.408083 | -28.900981 | 2026-04-09 |
KMT-2025-BLG-0481L b | KMT-2025-BLG-0481L | Microlensing | 2,026 | KMTNet | null | null | 187.51876 | null | 2.18 | null | null | null | 0.22 | 7,980 | null | 265.356 | -34.37175 | 2026-04-09 |
TOI-1232 c | TOI-1232 | Transit Timing Variations | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 30.356 | null | 58.480427 | null | 0.194 | 0.027 | 5,823 | 1.072 | 1.058 | 328.604 | 12.68 | 116.501399 | -61.879794 | 2026-04-09 |
WISPIT 2 c | WISPIT 2 | Imaging | 2,026 | Multiple Observatories | null | 17.934369 | 3,178.28407 | 2,050 | 14 | null | 4,530 | 1.3 | null | 134.907 | 11.598 | 290.820999 | -7.682082 | 2026-04-16 |
TIC 18942729 b | TIC 18942729 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 0.998178 | 2.000213 | null | null | null | null | 4,360.11 | 0.825257 | null | 115.169 | 12.545 | 119.21507 | 16.677234 | 2026-04-23 |
TIC 24750448 b | TIC 24750448 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 3.591592 | 2.437222 | null | null | null | null | 4,545.43 | 0.713599 | null | 178.146 | 13.518 | 26.19586 | -68.644755 | 2026-04-23 |
TIC 24750448 c | TIC 24750448 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 10.143853 | 3.090283 | null | null | null | null | 4,545.43 | 0.713599 | null | 178.146 | 13.518 | 26.19586 | -68.644755 | 2026-04-23 |
TIC 32032563 b | TIC 32032563 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 13.834605 | 3.477399 | null | null | null | null | 5,567.93 | 1.00188 | null | 507.858 | 13.453 | 56.090522 | -68.858055 | 2026-04-23 |
TIC 34085383 b | TIC 34085383 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 3.477934 | 3.919823 | null | null | null | null | 4,694.84 | 0.809951 | null | 149.12 | 12.552 | 59.235363 | -7.37572 | 2026-04-23 |
TIC 38825265 b | TIC 38825265 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 3.31337 | 2.188695 | null | null | null | null | 4,375.52 | 0.664503 | null | 165.638 | 14.134 | 68.249276 | -65.203967 | 2026-04-23 |
TIC 38828280 b | TIC 38828280 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 4.85559 | 2.627016 | null | null | null | null | 5,046.63 | 0.741147 | null | 286.415 | 13.692 | 68.392646 | -62.169714 | 2026-04-23 |
TIC 62895484 b | TIC 62895484 | Transit | 2,026 | Transiting Exoplanet Survey Satellite (TESS) | 2.839854 | 3.493917 | null | null | null | null | 5,520.79 | 0.874291 | null | 294.857 | 12.658 | 116.638552 | 22.590373 | 2026-04-23 |
NASA Exoplanet Archive
Credit: NASA/JPL-Caltech
Part of a dataset collection on Hugging Face.
Dataset description
Confirmed exoplanets with orbital, stellar, and discovery parameters from the NASA Exoplanet Archive.
The NASA Exoplanet Archive is the authoritative database of confirmed exoplanets, maintained by Caltech/IPAC under contract with NASA. Each entry represents a confirmed planet with its best-available physical and orbital parameters, host star properties, and discovery information. This dataset uses the Planetary Systems (ps) table with default_flag=1 to select one row per planet with the default parameter set.
The discovery of exoplanets has transformed our understanding of planetary systems and the prevalence of worlds beyond our own. The first confirmed detection around a Sun-like star came in 1995 with 51 Pegasi b, a "hot Jupiter" whose unexpectedly close orbit challenged existing theories of planet formation. Since then, the transit method -- measuring the tiny dip in stellar brightness as a planet crosses its host star -- has become the dominant discovery technique, largely thanks to the Kepler and TESS space telescopes.
The dataset includes key physical parameters such as orbital period, planet radius and mass, equilibrium temperature, orbital eccentricity, and semi-major axis, alongside host star properties like effective temperature, radius, mass, and distance. These parameters are fundamental to characterizing planetary systems: radius and mass together constrain bulk composition (rocky vs. gaseous), equilibrium temperature indicates potential habitability, and eccentricity reveals dynamical history.
This data underpins a wide range of astrophysical research, from occurrence rate calculations (how common are Earth-like planets?) to atmospheric characterization target selection for JWST and future missions.
This dataset is suitable for tabular classification, tabular regression tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
pl_name |
str | Planet designation in the form 'Host b/c/d...' (e.g. 'Kepler-452 b'); alphabetical suffixes distinguish planets within the same system | TIC 142589416 b | 0.0% |
hostname |
str | Host star identifier; multiple rows share the same hostname in multi-planet systems | TIC 142589416 | 0.0% |
discoverymethod |
str | Detection technique: 'Transit' (brightness dip), 'Radial Velocity' (Doppler shift), 'Direct Imaging', 'Microlensing', 'Astrometry', or 'Timing'; determines which physical parameters are measurable | Transit | 0.0% |
disc_year |
Int64 | Calendar year of confirmed discovery; ranges from 1992 (pulsar planets) to present | 2026 | 0.0% |
disc_facility |
str | Observatory or mission that made the discovery (e.g. 'Kepler', 'TESS', 'La Silla Observatory') | Transiting Exoplanet Survey Satellite... | 0.0% |
pl_orbper |
float64 | Orbital period in days; hot Jupiters: 1-5 days, Earth analogs: ~365 days, outer giants: years; null for directly imaged planets without an orbit solution | 2.09518466313 | 5.6% |
pl_rade |
