araneae datasets
Collection
collection of datasets showing members of Araneae from different viewpoints. Contains images of adult, juvenile, male, female as well. • 13 items • Updated
image imagewidth (px) 171 2.05k | species stringlengths 9 25 | spider_id int64 2.62k 199k | species_url stringlengths 38 66 | location stringlengths 12 72 | submitted_date stringlengths 11 12 | photographed_date stringlengths 11 12 | sex stringclasses 2 values | verified_family bool 1 class | verified_genus bool 1 class | verified_species bool 1 class | image_url stringlengths 57 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenopsis spp. | 51,520 | https://spiderid.com/spider/agelenidae/agelenopsis/ | London Ontario, Ontario , Canada | Jan 10, 2019 | Jan 10, 2019 | null | true | true | true | ||
Agelenopsis spp. | 51,522 | https://spiderid.com/spider/agelenidae/agelenopsis/ | London Ontario, Ontario , Canada | Jan 10, 2019 | Jan 10, 2019 | null | true | true | true | ||
Allocosa spp. | 63,096 | https://spiderid.com/spider/lycosidae/allocosa/ | St George , Utah , United States | May 29, 2019 | May 29, 2019 | Female | true | true | true | ||
Araneidae | 10,928 | https://spiderid.com/spider/araneidae/ | Salem, Oregon , United States | Apr 28, 2018 | Apr 28, 2018 | null | true | true | true | ||
Araneidae | 11,180 | https://spiderid.com/spider/araneidae/ | Eureka Ca, California , United States | Apr 30, 2018 | Apr 30, 2018 | null | true | true | true | ||
Araneidae | 11,983 | https://spiderid.com/spider/araneidae/ | North Arlington, New Jersey , United States | May 6, 2018 | May 6, 2018 | null | true | true | true | ||
Araneidae | 15,508 | https://spiderid.com/spider/araneidae/ | Lancaster, New York , United States | May 26, 2018 | May 26, 2018 | null | true | true | true | ||
Araneidae | 16,741 | https://spiderid.com/spider/araneidae/ | Blackpool , United Kingdom | Jun 2, 2018 | Jun 2, 2018 | null | true | true | true | ||
Araneidae | 55,983 | https://spiderid.com/spider/araneidae/ | Morgan Hill (near San Jose/Northern CA), California , United States | Apr 5, 2019 | Apr 5, 2019 | null | true | true | true | ||
Araneidae | 56,174 | https://spiderid.com/spider/araneidae/ | Greenville, Texas , United States | Apr 7, 2019 | Mar 25, 2019 | null | true | true | true | ||
Araneidae | 57,155 | https://spiderid.com/spider/araneidae/ | Pisgah Forest, North Carolina , United States | Apr 16, 2019 | Apr 13, 2019 | null | true | true | true | ||
Araneidae | 57,548 | https://spiderid.com/spider/araneidae/ | Berkeley, California , United States | Apr 19, 2019 | Apr 19, 2019 | null | true | true | true | ||
Araneidae | 61,284 | https://spiderid.com/spider/araneidae/ | Portland, Oregon , United States | May 19, 2019 | May 19, 2019 | null | true | true | true | ||
Araneidae | 61,555 | https://spiderid.com/spider/araneidae/ | Carrickfergus, Northern Ireland , United Kingdom | May 21, 2019 | May 20, 2019 | null | true | true | true | ||
Araneidae | 8,385 | https://spiderid.com/spider/araneidae/ | Houston, Texas , United States | Apr 2, 2018 | Apr 1, 2018 | null | true | true | true | ||
Araneidae | 9,652 | https://spiderid.com/spider/araneidae/ | San Francisco, California , United States | Apr 15, 2018 | Apr 15, 2018 | null | true | true | true | ||
Araneidae | 9,869 | https://spiderid.com/spider/araneidae/ | Shawnee , Oklahoma , United States | Apr 17, 2018 | Apr 18, 2018 | null | true | true | true | ||
Araneus pegnia | 8,391 | https://spiderid.com/spider/araneidae/araneus/pegnia/ | Houston, Texas , United States | Apr 2, 2018 | Apr 1, 2018 | null | true | true | true | ||
Araneus spp. | 10,446 | https://spiderid.com/spider/araneidae/araneus/ | Near University California Santa Cruz, California , United States | Apr 24, 2018 | Apr 24, 2018 | null | true | true | true | ||
Araneus spp. | 13,561 | https://spiderid.com/spider/araneidae/araneus/ | Glastonbury, Connecticut , United States | May 16, 2018 | May 16, 2018 | null | true | true | true | ||
Araneus spp. | 13,563 | https://spiderid.com/spider/araneidae/araneus/ | Glastonbury, Connecticut , United States | May 16, 2018 | May 16, 2018 | null | true | true | true | ||
Araneus spp. | 13,955 | https://spiderid.com/spider/araneidae/araneus/ | Ontario , Canada | May 18, 2018 | May 18, 2018 | null | true | true | true | ||
Araneus spp. | 14,686 | https://spiderid.com/spider/araneidae/araneus/ | Sannichton, British Columbia , Canada | May 22, 2018 | May 22, 2018 | null | true | true | true | ||
Araneus spp. | 15,359 | https://spiderid.com/spider/araneidae/araneus/ | Turner, Oregon , United States | May 26, 2018 | May 25, 2018 | null | true | true | true | ||
Araneus spp. | 16,170 | https://spiderid.com/spider/araneidae/araneus/ | Edenbridge, Kent, United Kingdom | May 30, 2018 | May 30, 2018 | null | true | true | true | ||
Araneus spp. | 16,172 | https://spiderid.com/spider/araneidae/araneus/ | Crowborough, United Kingdom | May 30, 2018 | May 30, 2018 | null | true | true | true | ||
Araneus spp. | 59,945 | https://spiderid.com/spider/araneidae/araneus/ | Vancouver, Washington , United States | May 9, 2019 | May 8, 2019 | null | true | true | true | ||
Araneus spp. | 64,039 | https://spiderid.com/spider/araneidae/araneus/ | Milwaukee, Wisconsin , United States | Jun 4, 2019 | Jun 4, 2019 | null | true | true | true | ||
Arctosa rubicunda | 5,095 | https://spiderid.com/spider/lycosidae/arctosa/rubicunda/ | Fergus Falls, Minnesota , United States | Feb 7, 2018 | Aug 14, 2017 | Female | true | true | true | ||
Argiope spp. | 6,546 | https://spiderid.com/spider/araneidae/argiope/ | Harvey, Chocolay Township, Michigan , United States | Mar 6, 2018 | Jun 15, 2015 | null | true | true | true | ||
Ctenizidae | 6,141 | https://spiderid.com/spider/ctenizidae/ | Young Harris, Georgia , United States | Feb 27, 2018 | Feb 23, 2018 | null | true | true | true | ||
Ctenizidae | 6,641 | https://spiderid.com/spider/ctenizidae/ | Augusta , Georgia , United States | Mar 8, 2018 | Mar 8, 2018 | null | true | true | true | ||
Dolomedes scriptus | 3,204 | https://spiderid.com/spider/dolomedidae/dolomedes/scriptus/ | Colson, Kentucky , United States | Dec 21, 2017 | Sep 5, 2015 | Female | true | true | true | ||
Dolomedes spp. | 29,700 | https://spiderid.com/spider/dolomedidae/dolomedes/ | Dresden, Ohio , United States | Aug 19, 2018 | Aug 19, 2018 | null | true | true | true | ||
Dolomedes spp. | 92,644 | https://spiderid.com/spider/dolomedidae/dolomedes/ | (Fields Grove Park) Nashua, NH, New Hampshire , United States | Oct 19, 2019 | Sep 25, 2019 | Female | true | true | true | ||
Dolomedes spp. | 92,650 | https://spiderid.com/spider/dolomedidae/dolomedes/ | Nashua , New Hampshire , United States | Oct 19, 2019 | Sep 25, 2019 | null | true | true | true | ||
Enoplognatha ovata | 13,845 | https://spiderid.com/spider/theridiidae/enoplognatha/ovata/ | Seattle, Washington , United States | May 17, 2018 | May 31, 2017 | Female | true | true | true | ||
Hogna antelucana | 187,942 | https://spiderid.com/spider/lycosidae/hogna/antelucana/ | MEMPHIS, Tennessee , United States | Sep 4, 2023 | Sep 4, 2023 | Female | true | true | true | ||
Hogna frondicola | 15,353 | https://spiderid.com/spider/lycosidae/hogna/frondicola/ | Grand Junction, Colorado , United States | May 25, 2018 | May 25, 2018 | Female | true | true | true | ||
Hogna lenta | 11,607 | https://spiderid.com/spider/lycosidae/hogna/lenta/ | Florida , United States | May 4, 2018 | May 4, 2018 | Female | true | true | true | ||
Hogna lenta | 41,657 | https://spiderid.com/spider/lycosidae/hogna/lenta/ | Conway , South Carolina , United States | Oct 2, 2018 | Aug 2, 2018 | Female | true | true | true | ||
Hogna radiata | 50,005 | https://spiderid.com/spider/lycosidae/hogna/radiata/ | Konya/Çumra, Turkey | Dec 10, 2018 | Dec 11, 2018 | Female | true | true | true | ||
Hogna radiata | 50,019 | https://spiderid.com/spider/lycosidae/hogna/radiata/ | Konya/Çumra, Turkey | Dec 10, 2018 | Dec 11, 2018 | Female | true | true | true | ||
Hogna spp. | 10,249 | https://spiderid.com/spider/lycosidae/hogna/ | Edgewater , Florida , United States | Apr 22, 2018 | Apr 22, 2018 | Female | true | true | true | ||
Hogna spp. | 187,924 | https://spiderid.com/spider/lycosidae/hogna/ | Crestview, Florida , United States | Sep 4, 2023 | Aug 25, 2018 | Female | true | true | true | ||
Hogna spp. | 43,473 | https://spiderid.com/spider/lycosidae/hogna/ | Jacksonville, Florida , United States | Oct 9, 2018 | Oct 9, 2018 | Female | true | true | true | ||
Hogna spp. | 60,919 | https://spiderid.com/spider/lycosidae/hogna/ | Salina , Florida , United States | May 17, 2019 | May 17, 2019 | Female | true | true | true | ||
Kukulcania spp. | 16,996 | https://spiderid.com/spider/filistatidae/kukulcania/ | Tucsin, Arizona , United States | Jun 3, 2018 | Jun 2, 2018 | Female | true | true | true | ||
Leucauge venusta | 12,349 | https://spiderid.com/spider/tetragnathidae/leucauge/venusta/ | Pennsylvania , United States | May 8, 2018 | May 8, 2018 | null | true | true | true | ||
Leucauge venusta | 42,204 | https://spiderid.com/spider/tetragnathidae/leucauge/venusta/ | Douglas, Massachusetts , United States | Oct 4, 2018 | Oct 4, 2018 | null | true | true | true | ||
Lycosidae | 10,674 | https://spiderid.com/spider/lycosidae/ | Kiambu, Kenya | Apr 26, 2018 | Apr 26, 2018 | Female | true | true | true | ||
Lycosidae | 12,023 | https://spiderid.com/spider/lycosidae/ | Jicaral, Costa Rica | May 6, 2018 | May 6, 2018 | Female | true | true | true | ||
Lycosidae | 13,371 | https://spiderid.com/spider/lycosidae/ | Houston , Texas , United States | May 15, 2018 | May 15, 2018 | Female | true | true | true | ||
Lycosidae | 15,524 | https://spiderid.com/spider/lycosidae/ | Chesapeake, Virginia , United States | May 26, 2018 | May 26, 2018 | Female | true | true | true | ||
Lycosidae | 15,604 | https://spiderid.com/spider/lycosidae/ | Houston, Texas , United States | May 27, 2018 | May 27, 2018 | Female | true | true | true | ||
Lycosidae | 17,081 | https://spiderid.com/spider/lycosidae/ | Fairfield which is on the north side of Cincinnati, Ohio , United States | Jun 3, 2018 | Jun 3, 2018 | Female | true | true | true | ||
Lycosidae | 17,487 | https://spiderid.com/spider/lycosidae/ | Indiana , United States | Jun 5, 2018 | Jun 5, 2018 | Female | true | true | true | ||
Lycosidae | 190,882 | https://spiderid.com/spider/lycosidae/ | Commerce City/Brighton, Colorado , United States | Oct 14, 2023 | Aug 22, 2023 | Female | true | true | true | ||
Lycosidae | 197,885 | https://spiderid.com/spider/lycosidae/ | Boulder, Colorado , United States | Jul 1, 2024 | Jul 1, 2024 | null | true | true | true | ||
Lycosidae | 42,637 | https://spiderid.com/spider/lycosidae/ | Macinaggio, Corse, France | Oct 6, 2018 | Oct 3, 2018 | Female | true | true | true | ||
Lycosidae | 42,889 | https://spiderid.com/spider/lycosidae/ | cypress , Texas , United States | Oct 7, 2018 | Oct 7, 2018 | Female | true | true | true | ||
Lycosidae | 4,323 | https://spiderid.com/spider/lycosidae/ | United Kingdom | Jan 23, 2018 | Jan 23, 2018 | Female | true | true | true | ||
Lycosidae | 44,247 | https://spiderid.com/spider/lycosidae/ | Kolymbia, Greece | Oct 12, 2018 | Oct 12, 2018 | Female | true | true | true | ||
Lycosidae | 4,975 | https://spiderid.com/spider/lycosidae/ | Wolwegat, Gansbaai, Overberg, South Africa | Feb 4, 2018 | Feb 3, 2018 | Female | true | true | true | ||
Lycosidae | 50,546 | https://spiderid.com/spider/lycosidae/ | Dubai, United Arab Emirates | Dec 21, 2018 | Dec 21, 2018 | Female | true | true | true | ||
Lycosidae | 51,504 | https://spiderid.com/spider/lycosidae/ | Anglesea Victoria, , Australia | Jan 10, 2019 | Jan 10, 2019 | Female | true | true | true | ||
Lycosidae | 54,373 | https://spiderid.com/spider/lycosidae/ | Roatan, Honduras | Mar 13, 2019 | Mar 5, 2019 | Female | true | true | true | ||
Lycosidae | 56,720 | https://spiderid.com/spider/lycosidae/ | Vicksburg, Mississippi , United States | Apr 12, 2019 | Apr 12, 2019 | Female | true | true | true | ||
Lycosidae | 57,814 | https://spiderid.com/spider/lycosidae/ | Ernakulam, Cochin, India | Apr 22, 2019 | Apr 1, 2019 | Female | true | true | true | ||
Lycosidae | 58,812 | https://spiderid.com/spider/lycosidae/ | Livingston NY 12534 United States, New York , United States | May 1, 2019 | Jul 4, 2017 | Female | true | true | true | ||
Lycosidae | 61,461 | https://spiderid.com/spider/lycosidae/ | Elk Grove , California , United States | May 20, 2019 | May 20, 2019 | Female | true | true | true | ||
Lycosidae | 61,723 | https://spiderid.com/spider/lycosidae/ | Douglasville , Georgia , United States | May 22, 2019 | May 21, 2019 | Female | true | true | true | ||
Lycosidae | 62,000 | https://spiderid.com/spider/lycosidae/ | Lone star, Texas , United States | May 23, 2019 | May 23, 2019 | Female | true | true | true | ||
Lycosidae | 62,010 | https://spiderid.com/spider/lycosidae/ | Albemarle, North Carolina , United States | May 24, 2019 | May 24, 2019 | Female | true | true | true | ||
Lycosidae | 62,368 | https://spiderid.com/spider/lycosidae/ | Tellico Plains, Tennessee , United States | May 26, 2019 | May 25, 2019 | Female | true | true | true | ||
Lycosidae | 64,171 | https://spiderid.com/spider/lycosidae/ | Laurel Delaware, Delaware , United States | Jun 5, 2019 | Jun 4, 2019 | Female | true | true | true | ||
Lycosidae | 7,973 | https://spiderid.com/spider/lycosidae/ | Wagga wagga, Australia | Mar 28, 2018 | Mar 28, 2018 | Female | true | true | true | ||
Lycosidae | 9,299 | https://spiderid.com/spider/lycosidae/ | Jorat, India | Apr 12, 2018 | Apr 4, 2018 | Female | true | true | true | ||
Parasteatoda tepidariorum | 110,015 | https://spiderid.com/spider/theridiidae/parasteatoda/tepidariorum/ | Natchez, Mississippi , United States | Jun 5, 2020 | Jul 19, 2020 | Female | true | true | true | ||
Parasteatoda tepidariorum | 2,623 | https://spiderid.com/spider/theridiidae/parasteatoda/tepidariorum/ | Chicago, Illinois , United States | Nov 12, 2017 | Aug 11, 2017 | Female | true | true | true | ||
Parasteatoda tepidariorum | 41,430 | https://spiderid.com/spider/theridiidae/parasteatoda/tepidariorum/ | Alexandria, VA, Virginia , United States | Oct 1, 2018 | Sep 29, 2018 | Female | true | true | true | ||
Parasteatoda tepidariorum | 42,921 | https://spiderid.com/spider/theridiidae/parasteatoda/tepidariorum/ | Buffalo, New York , United States | Oct 7, 2018 | Oct 7, 2018 | Female | true | true | true | ||
Parasteatoda tepidariorum | 43,261 | https://spiderid.com/spider/theridiidae/parasteatoda/tepidariorum/ | Conyers, Georgia , United States | Oct 8, 2018 | Oct 8, 2018 | Female | true | true | true | ||
Pardosa spp. | 61,067 | https://spiderid.com/spider/lycosidae/pardosa/ | San Luis Obispo, California , United States | May 17, 2019 | May 15, 2018 | Female | true | true | true | ||
Pholcidae | 199,442 | https://spiderid.com/spider/pholcidae/ | Lincolnshire , United Kingdom | Aug 13, 2024 | Jun 22, 2023 | Female | true | true | true | ||
Pirata spp. | 3,780 | https://spiderid.com/spider/lycosidae/pirata/ | Torà, Lleida, Spain | Jan 9, 2018 | Oct 4, 2015 | Male | true | true | true | ||
Pisaurina mira | 184,334 | https://spiderid.com/spider/pisauridae/pisaurina/mira/ | Ellsworth, Maine , United States | Jul 19, 2023 | Jul 18, 2023 | Female | true | true | true | ||
Rabidosa spp. | 44,197 | https://spiderid.com/spider/lycosidae/rabidosa/ | Tulsa, Oklahoma , United States | Oct 11, 2018 | Sep 18, 2018 | Female | true | true | true | ||
Rabidosa spp. | 95,425 | https://spiderid.com/spider/lycosidae/rabidosa/ | Omaha, Nebraska , United States | Nov 12, 2019 | Sep 22, 2006 | Female | true | true | true | ||
Schizocosa mccooki | 43,115 | https://spiderid.com/spider/lycosidae/schizocosa/mccooki/ | Monterey, California , United States | Oct 8, 2018 | Oct 7, 2018 | Female | true | true | true | ||
Sosippus texanus | 12,617 | https://spiderid.com/spider/lycosidae/sosippus/texanus/ | Brownsville, Texas , United States | May 10, 2018 | May 10, 2018 | Female | true | true | true | ||
Steatoda nobilis | 47,715 | https://spiderid.com/spider/theridiidae/steatoda/nobilis/ | santa cruz, California , United States | Nov 6, 2018 | Nov 3, 2018 | Female | true | true | true | ||
Steatoda nobilis | 5,247 | https://spiderid.com/spider/theridiidae/steatoda/nobilis/ | Oakland, California , United States | Feb 10, 2018 | Feb 10, 2018 | Female | true | true | true | ||
Tasmanicosa spp. | 10,954 | https://spiderid.com/spider/lycosidae/tasmanicosa/ | Mount Remarkable NP, South Australia, Australia | Apr 28, 2018 | Apr 25, 2018 | null | true | true | true | ||
Theridion spp. | 6,211 | https://spiderid.com/spider/theridiidae/theridion/ | Bradenton, Florida , United States | Feb 27, 2018 | Feb 27, 2018 | Female | true | true | true | ||
Tigrosa annexa | 102,228 | https://spiderid.com/spider/lycosidae/tigrosa/annexa/ | Sebring, Florida , United States | Apr 9, 2020 | Apr 9, 2020 | Female | true | true | true | ||
Tigrosa annexa | 10,716 | https://spiderid.com/spider/lycosidae/tigrosa/annexa/ | Hattiesburg, Mississippi , United States | Apr 26, 2018 | Apr 26, 2018 | Female | true | true | true | ||
Tigrosa annexa | 13,176 | https://spiderid.com/spider/lycosidae/tigrosa/annexa/ | St Petersburg, Florida , United States | May 13, 2018 | Apr 22, 2018 | Female | true | true | true | ||
Tigrosa annexa | 15,490 | https://spiderid.com/spider/lycosidae/tigrosa/annexa/ | Cape Coral, Florida , United States | May 26, 2018 | Aug 22, 2016 | Female | true | true | true | ||
Tigrosa annexa | 45,012 | https://spiderid.com/spider/lycosidae/tigrosa/annexa/ | Loganville, Georgia , United States | Oct 16, 2018 | Sep 22, 2018 | Female | true | true | true |
No dataset card yet
No elements in this dataset have been identified as either opted-out, or opted-in, by their creator.