araneae datasets
Collection
collection of datasets showing members of Araneae from different viewpoints. Contains images of adult, juvenile, male, female as well. • 13 items • Updated
image imagewidth (px) 221 4.03k | species stringlengths 9 28 ⌀ | spider_id int64 2.12k 203k | species_url stringlengths 34 71 | location stringlengths 5 78 | submitted_date stringlengths 11 12 | photographed_date stringlengths 11 12 | sex stringclasses 2 values | verified_family bool 2 classes | verified_genus bool 2 classes | verified_species bool 2 classes | image_url stringlengths 46 162 |
|---|---|---|---|---|---|---|---|---|---|---|---|
null | 13,515 | https://spiderid.com/picture/13515/ | California , United States | May 16, 2018 | May 16, 2018 | null | false | false | false | ||
null | 64,324 | https://spiderid.com/picture/64324/ | Benton , Tennessee , United States | Jun 5, 2019 | Jun 5, 2019 | null | false | false | false | ||
null | 8,397 | https://spiderid.com/picture/8397/ | PIPE CREEK, Texas , United States | Apr 2, 2018 | Apr 2, 2018 | null | false | false | false | ||
Acanthepeira stellata | 45,605 | https://spiderid.com/spider/araneidae/acanthepeira/stellata/ | Houston, Texas , United States | Oct 20, 2018 | Oct 20, 2018 | null | true | true | true | ||
Acanthepeira stellata | 4,963 | https://spiderid.com/spider/araneidae/acanthepeira/stellata/ | Houston area, Texas , United States | Feb 4, 2018 | Feb 4, 2018 | null | true | true | true | ||
Aculepeira spp. | 3,042 | https://spiderid.com/spider/araneidae/aculepeira/ | Torà, Lleida, Spain | Dec 18, 2017 | Jun 1, 2014 | null | true | true | true | ||
Agalenatea redii | 3,243 | https://spiderid.com/spider/araneidae/agalenatea/redii/ | Torà, Lleida, Spain | Dec 22, 2017 | Apr 12, 2017 | Male | true | true | true | ||
Agelena labyrinthica | 4,438 | https://spiderid.com/spider/agelenidae/agelena/labyrinthica/ | Vila Real, Portugal | Jan 25, 2018 | Jul 19, 2017 | null | true | true | true | ||
Agelenidae | 13,080 | https://spiderid.com/spider/agelenidae/ | Cumming, Georgia , United States | May 13, 2018 | May 13, 2018 | null | true | true | true | ||
Agelenidae | 13,121 | https://spiderid.com/spider/agelenidae/ | Cumming, Georgia , United States | May 13, 2018 | May 13, 2018 | null | true | true | true | ||
Agelenidae | 15,986 | https://spiderid.com/spider/agelenidae/ | Maylene, Alabama , United States | May 29, 2018 | May 19, 2018 | null | true | true | true | ||
Agelenidae | 16,068 | https://spiderid.com/spider/agelenidae/ | Oceano, California , United States | May 29, 2018 | May 2, 2018 | null | true | true | true | ||
Agelenidae | 3,444 | https://spiderid.com/spider/agelenidae/ | Troy, Maine , United States | Dec 28, 2017 | Aug 20, 2012 | null | true | true | true | ||
Agelenidae | 4,297 | https://spiderid.com/spider/agelenidae/ | Beaumont, California , United States | Jan 22, 2018 | Jul 18, 2017 | Female | true | true | true | ||
Agelenidae | 4,488 | https://spiderid.com/spider/agelenidae/ | Kennewick , Washington , United States | Jan 25, 2018 | Jan 25, 2018 | null | true | true | true | ||
Agelenidae | 4,837 | https://spiderid.com/spider/agelenidae/ | Covington, Georgia , United States | Feb 1, 2018 | Feb 1, 2018 | null | true | true | true | ||
Agelenidae | 5,031 | https://spiderid.com/spider/agelenidae/ | los angeles, California , United States | Feb 5, 2018 | Feb 5, 2018 | null | true | true | true | ||
Agelenidae | 53,730 | https://spiderid.com/spider/agelenidae/ | Chichester, United Kingdom | Feb 26, 2019 | Feb 24, 2019 | null | true | true | true | ||
Agelenidae | 56,227 | https://spiderid.com/spider/agelenidae/ | Portland, Oregon , United States | Apr 7, 2019 | Apr 6, 2019 | null | true | true | true | ||
Agelenidae | 56,231 | https://spiderid.com/spider/agelenidae/ | Portland , Oregon , United States | Apr 7, 2019 | Apr 6, 2019 | null | true | true | true | ||
Agelenidae | 56,752 | https://spiderid.com/spider/agelenidae/ | Denver, Colorado , United States | Apr 12, 2019 | Apr 12, 2019 | null | true | true | true | ||
Agelenidae | 8,369 | https://spiderid.com/spider/agelenidae/ | Mahopac , New York , United States | Apr 1, 2018 | Apr 1, 2018 | null | true | true | true | ||
Agelenidae | 8,861 | https://spiderid.com/spider/agelenidae/ | PHOENIX, Arizona , United States | Apr 7, 2018 | Apr 6, 2018 | null | true | true | true | ||
Agelenidae | 8,978 | https://spiderid.com/spider/agelenidae/ | Tel Aviv, Israel | Apr 8, 2018 | Apr 8, 2018 | null | true | true | true | ||
Agelenopsis spp. | 10,956 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Indiana , United States | Apr 28, 2018 | Aug 29, 2017 | null | true | true | true | ||
Agelenopsis spp. | 14,115 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Clarksburg, West Virginia , United States | May 19, 2018 | Sep 10, 2017 | null | true | true | true | ||
Agelenopsis spp. | 44,832 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Porter, Maine , United States | Oct 15, 2018 | Oct 15, 2018 | null | true | true | true | ||
Agelenopsis spp. | 4,734 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Kingston, New York , United States | Jan 30, 2018 | Sep 19, 2017 | null | true | true | true | ||
Agelenopsis spp. | 49,740 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Sherwood, Oregon , United States | Dec 5, 2018 | Dec 5, 2018 | null | true | true | true | ||
Agelenopsis spp. | 82,060 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Madison, Wisconsin , United States | Sep 1, 2019 | Sep 1, 2019 | null | true | true | true | ||
Agelenopsis spp. | 94,195 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua , New Hampshire , United States | Oct 30, 2019 | Sep 17, 2019 | null | true | true | true | ||
Agelenopsis spp. | 9,640 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Howell , New Jersey , United States | Apr 15, 2018 | Aug 13, 2017 | null | true | true | true | ||
Agelenopsis spp. | 96,707 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua , New Hampshire , United States | Dec 3, 2019 | Sep 11, 2019 | Male | true | true | true | ||
Agraecina canariensis | 27,583 | https://spiderid.com/spider/liocranidae/agraecina/canariensis/ | Chío, Tenerife, Canary Islands, Spain | Jul 30, 2018 | Apr 26, 2018 | null | true | true | true | ||
Alopecosa kochi | 7,370 | https://spiderid.com/spider/lycosidae/alopecosa/kochi/ | Pixley , California , United States | Mar 20, 2018 | Mar 20, 2018 | null | true | true | true | ||
Alpaida latro | 51,921 | https://spiderid.com/spider/araneidae/alpaida/latro/ | Salinas ,Canelones , Uruguay | Jan 18, 2019 | Jan 17, 2019 | null | true | true | true | ||
Alpaida spp. | 50,777 | https://spiderid.com/spider/araneidae/alpaida/ | La Plata, Argentina | Dec 26, 2018 | Apr 30, 2018 | null | true | true | true | ||
Amaurobiidae | 10,516 | https://spiderid.com/spider/amaurobiidae/ | Youngstown, Ohio , United States | Apr 25, 2018 | Apr 25, 2018 | Male | true | true | true | ||
Amaurobius ferox | 12,468 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Blairstown, New Jersey , United States | May 9, 2018 | May 9, 2018 | Female | true | true | true | ||
Amaurobius ferox | 6,117 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Virginia , United States | Feb 26, 2018 | Feb 27, 2018 | Male | true | true | true | ||
Amaurobius ferox | 61,647 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Lewiston, New York , United States | May 21, 2019 | May 21, 2019 | null | true | true | true | ||
Amaurobius ferox | 6,857 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Rochester, New York , United States | Mar 13, 2018 | Mar 6, 2018 | Male | true | true | true | ||
Amaurobius ferox | 95,960 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Greenwood Lake , New York , United States | Nov 19, 2019 | Nov 19, 2019 | null | true | true | true | ||
Amaurobius ferox | 9,711 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Helston, United Kingdom | Apr 16, 2018 | Apr 16, 2018 | Female | true | true | true | ||
Amaurobius spp. | 13,018 | https://spiderid.com/spider/amaurobiidae/amaurobius/ | Birmingham , United Kingdom | May 13, 2018 | May 13, 2018 | null | true | true | true | ||
Amaurobius spp. | 15,785 | https://spiderid.com/spider/amaurobiidae/amaurobius/ | Falkirk, United Kingdom | May 28, 2018 | May 28, 2018 | null | true | true | true | ||
Antrodiaetus spp. | 12,771 | https://spiderid.com/spider/antrodiaetidae/antrodiaetus/ | Centralia, Washington , United States | May 11, 2018 | May 9, 2018 | null | true | true | true | ||
Anyphaena accentuata | 6,193 | https://spiderid.com/spider/anyphaenidae/anyphaena/accentuata/ | Tønsberg, Norway | Feb 27, 2018 | Feb 16, 2018 | null | true | true | true | ||
Aphonopelma spp. | 54,679 | https://spiderid.com/spider/theraphosidae/aphonopelma/ | Austin, Texas , United States | Mar 17, 2019 | Mar 17, 2019 | null | true | true | true | ||
Aphonopelma spp. | 9,604 | https://spiderid.com/spider/theraphosidae/aphonopelma/ | San Antonio, Texas , United States | Apr 15, 2018 | Apr 15, 2018 | null | true | true | true | ||
Arachnura melanura | 55,314 | https://spiderid.com/spider/araneidae/arachnura/melanura/ | Davao Region, Philippines | Mar 26, 2019 | Mar 6, 2019 | null | true | true | true | ||
Araneidae | 15,275 | https://spiderid.com/spider/araneidae/ | Clyde, New York , United States | May 25, 2018 | May 24, 2018 | Male | true | true | true | ||
Araneidae | 41,667 | https://spiderid.com/spider/araneidae/ | Okc, Oklahoma , United States | Oct 2, 2018 | Oct 2, 2018 | null | true | true | true | ||
Araneidae | 44,316 | https://spiderid.com/spider/araneidae/ | California , United States | Oct 12, 2018 | Oct 12, 2018 | null | true | true | true | ||
Araneidae | 44,548 | https://spiderid.com/spider/araneidae/ | Whittier , California , United States | Oct 14, 2018 | Oct 13, 2018 | null | true | true | true | ||
Araneidae | 5,263 | https://spiderid.com/spider/araneidae/ | Dubai, United Arab Emirates | Feb 11, 2018 | Feb 11, 2018 | null | true | true | true | ||
Araneidae | 53,571 | https://spiderid.com/spider/araneidae/ | Texas , United States | Feb 22, 2019 | Feb 22, 2019 | null | true | true | true | ||
Araneidae | 55,757 | https://spiderid.com/spider/araneidae/ | DAPTO, Australia | Apr 2, 2019 | Apr 3, 2019 | null | true | true | true | ||
Araneidae | 57,611 | https://spiderid.com/spider/araneidae/ | Pretoria, South Africa | Apr 20, 2019 | Apr 11, 2019 | null | true | true | true | ||
Araneidae | 60,976 | https://spiderid.com/spider/araneidae/ | Austin, Texas , United States | May 17, 2019 | May 12, 2009 | null | true | true | true | ||
Araneidae | 75,511 | https://spiderid.com/spider/araneidae/ | South Derbyshire, United Kingdom | Aug 3, 2019 | Aug 3, 2019 | null | true | true | true | ||
Araneus andrewsi | 44,179 | https://spiderid.com/spider/araneidae/araneus/andrewsi/ | Central Point, Oregon, Oregon , United States | Oct 11, 2018 | Oct 11, 2018 | null | true | true | true | ||
Araneus diadematus | 3,210 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Sooke (Vancouver Island), British Columbia , Canada | Dec 21, 2017 | Aug 26, 2004 | Female | true | true | true | ||
Araneus diadematus | 34,299 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Portsmouth, Rhode Island , United States | Sep 5, 2018 | May 15, 2018 | Female | true | true | true | ||
Araneus diadematus | 43,031 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Clifton, New Jersey , United States | Oct 7, 2018 | Oct 7, 2018 | null | true | true | true | ||
Araneus diadematus | 43,257 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | SPANAWAY, Washington , United States | Oct 8, 2018 | Oct 8, 2018 | null | true | true | true | ||
Araneus diadematus | 43,377 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | KENOSHA, Wisconsin , United States | Oct 8, 2018 | Oct 8, 2018 | null | true | true | true | ||
Araneus diadematus | 45,601 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Wirral-new Brighton , United Kingdom | Oct 20, 2018 | Oct 20, 2018 | null | true | true | true | ||
Araneus diadematus | 47,054 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Ayr, Ontario , Canada | Oct 31, 2018 | Oct 31, 2018 | null | true | true | true | ||
Araneus diadematus | 4,951 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Swanton , Vermont , United States | Feb 4, 2018 | Feb 2, 2018 | null | true | true | true | ||
Araneus diadematus | 50,238 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Westport, Washington , United States | Dec 14, 2018 | Dec 14, 2018 | null | true | true | true | ||
Araneus diadematus | 60,643 | https://spiderid.com/spider/araneidae/araneus/diadematus/ | Ellsworth, Maine , United States | May 14, 2019 | Jul 10, 2017 | null | true | true | true | ||
Araneus gemma | 54,039 | https://spiderid.com/spider/araneidae/araneus/gemma/ | Santa Barbara, California , United States | Mar 5, 2019 | Mar 4, 2019 | null | true | true | true | ||
Araneus marmoreus | 31,380 | https://spiderid.com/spider/araneidae/araneus/marmoreus/ | Pepin, Wisconsin , United States | Aug 26, 2018 | Aug 26, 2018 | null | true | true | true | ||
Araneus marmoreus | 3,973 | https://spiderid.com/spider/araneidae/araneus/marmoreus/ | Columbia SC, South Carolina , United States | Jan 14, 2018 | Jan 13, 2018 | Female | true | true | true | ||
Araneus marmoreus | 42,502 | https://spiderid.com/spider/araneidae/araneus/marmoreus/ | Rochester, Illinois , United States | Oct 5, 2018 | Oct 5, 2018 | null | true | true | true | ||
Araneus marmoreus | 42,649 | https://spiderid.com/spider/araneidae/araneus/marmoreus/ | Abington, Pennsylvania , United States | Oct 6, 2018 | Oct 7, 2018 | null | true | true | true | ||
Araneus marmoreus | 43,331 | https://spiderid.com/spider/araneidae/araneus/marmoreus/ | Pennsylvania , United States | Oct 8, 2018 | Oct 8, 2018 | null | true | true | true | ||
Araneus marmoreus | 58,576 | https://spiderid.com/spider/araneidae/araneus/marmoreus/ | Lakeview/Hamburg area. Fresh water creek/stream. , New York , United States | Apr 28, 2019 | Aug 25, 2017 | null | true | true | true | ||
Araneus quadratus | 3,070 | https://spiderid.com/spider/araneidae/araneus/quadratus/ | Summer Leys Nature Reserve, Great Doddington, Northamptonshire, United Kingdom | Dec 19, 2017 | Sep 2, 2017 | Female | true | true | true | ||
Araneus spp. | 42,875 | https://spiderid.com/spider/araneidae/araneus/ | Nashua, New Hampshire , United States | Oct 7, 2018 | Oct 7, 2018 | null | true | true | true | ||
Araneus trifolium | 201,018 | https://spiderid.com/spider/araneidae/araneus/trifolium/ | Whiting, Vermont , United States | Sep 22, 2024 | Sep 22, 2024 | null | true | true | true | ||
Araneus trifolium | 31,155 | https://spiderid.com/spider/araneidae/araneus/trifolium/ | Kewaskum , Wisconsin , United States | Aug 25, 2018 | Aug 24, 2018 | null | true | true | true | ||
Araneus trifolium | 33,150 | https://spiderid.com/spider/araneidae/araneus/trifolium/ | Sooke (Vancouver Island), British Columbia , Canada | Sep 1, 2018 | Aug 24, 2018 | Female | true | true | true | ||
Araneus trifolium | 37,650 | https://spiderid.com/spider/araneidae/araneus/trifolium/ | Syracuse, New York , United States | Sep 16, 2018 | Sep 16, 2018 | null | true | true | true | ||
Araneus trifolium | 41,408 | https://spiderid.com/spider/araneidae/araneus/trifolium/ | South Bend, Indiana , United States | Oct 1, 2018 | Sep 30, 2018 | null | true | true | true | ||
Araniella displicata | 16,735 | https://spiderid.com/spider/araneidae/araniella/displicata/ | Malone, New York , United States | Jun 2, 2018 | May 28, 2018 | null | true | true | true | ||
Araniella displicata | 3,331 | https://spiderid.com/spider/araneidae/araniella/displicata/ | Bruce County, Ontario, Ontario , Canada | Dec 23, 2017 | Jun 27, 2015 | null | true | true | true | ||
Araniella displicata | 3,333 | https://spiderid.com/spider/araneidae/araniella/displicata/ | Bruce County, Ontario, Ontario , Canada | Dec 23, 2017 | Jun 27, 2015 | null | true | true | true | ||
Araniella displicata | 6,599 | https://spiderid.com/spider/araneidae/araniella/displicata/ | Harvey, Chocolay Township, Michigan , United States | Mar 7, 2018 | Jun 27, 2017 | Female | true | true | true | ||
Araniella spp. | 14,682 | https://spiderid.com/spider/araneidae/araniella/ | 49520 Noellet, Maine et Loire, France | May 22, 2018 | May 23, 2018 | Male | true | true | true | ||
Araniella spp. | 4,536 | https://spiderid.com/spider/araneidae/araniella/ | Mieres, Girona, Spain | Jan 27, 2018 | Jun 23, 2016 | null | true | true | true | ||
Araniella spp. | 59,278 | https://spiderid.com/spider/araneidae/araniella/ | United Kingdom | May 4, 2019 | May 4, 2019 | null | true | true | true | ||
Araniella spp. | 59,286 | https://spiderid.com/spider/araneidae/araniella/ | United Kingdom | May 4, 2019 | May 4, 2019 | Male | true | true | true | ||
Araniella spp. | 62,179 | https://spiderid.com/spider/araneidae/araniella/ | Brighton, United Kingdom | May 25, 2019 | May 25, 2019 | Male | true | true | true | ||
Argiope aurantia | 189,804 | https://spiderid.com/spider/araneidae/argiope/aurantia/ | Pelham, Alabama , United States | Sep 28, 2023 | Sep 28, 2023 | null | true | true | true | ||
Argiope aurantia | 202,458 | https://spiderid.com/spider/araneidae/argiope/aurantia/ | Robert , Louisiana , United States | Nov 23, 2024 | Jun 27, 2024 | null | true | true | true | ||
Argiope aurantia | 4,028 | https://spiderid.com/spider/araneidae/argiope/aurantia/ | Clermont Fl, Florida , United States | Jan 15, 2018 | Dec 23, 2017 | null | true | true | true | ||
Argiope aurantia | 41,483 | https://spiderid.com/spider/araneidae/argiope/aurantia/ | richmond, Indiana , United States | Oct 1, 2018 | Oct 1, 2018 | null | true | true | true | ||
Argiope aurantia | 41,956 | https://spiderid.com/spider/araneidae/argiope/aurantia/ | Lenexa, Kansas , United States | Oct 3, 2018 | Oct 2, 2018 | null | true | true | true |
No dataset card yet
No elements in this dataset have been identified as either opted-out, or opted-in, by their creator.