Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
emb
sequencelengths
768
768
[ 0.22796742618083954, 0.09301986545324326, 0.035969316959381104, -0.016008615493774414, 0.050020527094602585, -0.033169589936733246, 0.06845106184482574, -0.06251539289951324, 0.1380450576543808, -0.18023262917995453, -0.004283154383301735, 0.21440961956977844, -0.021379856392741203, 0.0179...
[ 0.14603325724601746, 0.10786432772874832, 0.05789072439074516, -0.053700923919677734, 0.049790773540735245, -0.04692024737596512, 0.05886004865169525, -0.0357627235352993, 0.07865749299526215, -0.13835075497627258, 0.025222089141607285, 0.15791931748390198, -0.045803140848875046, 0.0675068...
[ 0.09137721359729767, 0.16268686950206757, 0.09593963623046875, -0.002498404821380973, 0.06269244849681854, -0.027864038944244385, 0.0740375816822052, -0.04150831699371338, 0.08798643201589584, -0.19462862610816956, 0.03767980635166168, 0.14549697935581207, -0.060992322862148285, 0.06011992...
[ 0.1472616344690323, 0.14918571710586548, 0.08137034624814987, -0.05025419965386391, 0.012820854783058167, -0.06846880167722702, 0.04941011220216751, -0.025112394243478775, 0.09173484891653061, -0.19734132289886475, 0.025144200772047043, 0.15551258623600006, -0.05197489634156227, 0.03059617...
[ 0.14413125813007355, 0.11492331326007843, 0.08790607005357742, -0.026737699285149574, 0.0319552943110466, -0.04498009383678436, 0.03473256900906563, -0.023021414875984192, 0.09123597294092178, -0.18083253502845764, 0.04777295142412186, 0.1659698337316513, -0.03762800619006157, 0.0142505429...
[ 0.2167523354291916, 0.18200448155403137, 0.12121466547250748, 0.01260453462600708, -0.0006633136654272676, -0.03597552701830864, 0.08849254250526428, -0.109712615609169, 0.153266042470932, -0.23288506269454956, 0.014877879060804844, 0.21099749207496643, 0.006728806998580694, -0.03926588222...
[ 0.07199820131063461, 0.09784068167209625, 0.05403627082705498, 0.0033318919595330954, 0.04228873550891876, -0.020327361300587654, 0.02409260720014572, -0.005244319327175617, 0.07308690249919891, -0.12589715421199799, 0.003640727838501334, 0.0684533342719078, -0.06237225979566574, 0.0191750...
[ 0.10215837508440018, 0.0744568333029747, 0.058194078505039215, -0.02569432370364666, 0.040275879204273224, -0.03557199239730835, 0.01852339878678322, -0.01705910637974739, 0.0781245231628418, -0.11730922013521194, 0.023924771696329117, 0.07811172306537628, -0.046132542192935944, 0.01628437...
[ 0.05806843563914299, 0.07326553016901016, 0.06106022745370865, 0.0032435532193630934, 0.012983538210391998, -0.0043399580754339695, 0.03929814696311951, -0.009240709245204926, 0.0629054382443428, -0.1184895783662796, 0.01716393418610096, 0.1011790856719017, -0.04182278364896774, -0.0006597...
[ 0.08170104026794434, 0.0969681665301323, 0.06679078191518784, 0.012167008593678474, 0.03402576968073845, -0.025937924161553383, 0.011786608025431633, -0.014575015753507614, 0.0871659368276596, -0.12962016463279724, 0.02503512240946293, 0.1145218014717102, -0.04969395324587822, -0.014924917...
[ 0.19036848843097687, 0.22009289264678955, 0.12670500576496124, -0.04627368971705437, -0.0274046640843153, -0.033179379999637604, -0.008767422288656235, -0.0903225913643837, 0.0749446302652359, -0.2519187927246094, 0.11268816143274307, 0.21812918782234192, -0.020148122683167458, 0.049237299...
[ 0.2515872120857239, 0.17830608785152435, 0.10995855927467346, -0.05409768596291542, 0.019140416756272316, -0.0842028558254242, 0.012515825219452381, -0.052210837602615356, 0.11819874495267868, -0.2894030809402466, -0.00134147924836725, 0.1362680047750473, -0.030856745317578316, 0.046702131...
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
5