Search is not available for this dataset
Step int64 0 35 | Magnetization float64 -0.21 0.23 | M**2 float64 0 0.06 | M**4 float64 0 0 |
|---|---|---|---|
0 | 0.024198 | 0.000586 | 0 |
1 | -0.102222 | 0.010449 | 0.000109 |
2 | -0.10321 | 0.010652 | 0.000113 |
3 | -0.096296 | 0.009273 | 0.000086 |
4 | -0.140741 | 0.019808 | 0.000392 |
5 | -0.151605 | 0.022984 | 0.000528 |
6 | -0.113086 | 0.012789 | 0.000164 |
7 | -0.094321 | 0.008896 | 0.000079 |
8 | -0.131852 | 0.017385 | 0.000302 |
9 | -0.128889 | 0.016612 | 0.000276 |
10 | -0.140741 | 0.019808 | 0.000392 |
11 | -0.148642 | 0.022094 | 0.000488 |
12 | -0.076543 | 0.005859 | 0.000034 |
13 | -0.082469 | 0.006801 | 0.000046 |
14 | -0.152593 | 0.023285 | 0.000542 |
15 | -0.118025 | 0.01393 | 0.000194 |
16 | -0.127901 | 0.016359 | 0.000268 |
17 | -0.100247 | 0.010049 | 0.000101 |
18 | -0.154568 | 0.023891 | 0.000571 |
19 | -0.128889 | 0.016612 | 0.000276 |
20 | -0.141728 | 0.020087 | 0.000403 |
21 | -0.160494 | 0.025758 | 0.000663 |
22 | -0.113086 | 0.012789 | 0.000164 |
23 | -0.115062 | 0.013239 | 0.000175 |
24 | -0.101235 | 0.010248 | 0.000105 |
25 | -0.087407 | 0.00764 | 0.000058 |
26 | -0.127901 | 0.016359 | 0.000268 |
27 | -0.113086 | 0.012789 | 0.000164 |
28 | -0.133827 | 0.01791 | 0.000321 |
29 | -0.113086 | 0.012789 | 0.000164 |
30 | -0.140741 | 0.019808 | 0.000392 |
31 | -0.12 | 0.0144 | 0.000207 |
32 | -0.161481 | 0.026076 | 0.00068 |
33 | -0.146667 | 0.021511 | 0.000463 |
34 | -0.14963 | 0.022389 | 0.000501 |
35 | -0.139753 | 0.019531 | 0.000381 |
0 | 0.024198 | 0.000586 | 0 |
1 | -0.079506 | 0.006321 | 0.00004 |
2 | -0.098272 | 0.009657 | 0.000093 |
3 | -0.099259 | 0.009852 | 0.000097 |
4 | -0.10716 | 0.011483 | 0.000132 |
5 | -0.128889 | 0.016612 | 0.000276 |
6 | -0.127901 | 0.016359 | 0.000268 |
7 | -0.129877 | 0.016868 | 0.000285 |
8 | -0.118025 | 0.01393 | 0.000194 |
9 | -0.117037 | 0.013698 | 0.000188 |
10 | -0.125926 | 0.015857 | 0.000251 |
11 | -0.121975 | 0.014878 | 0.000221 |
12 | -0.131852 | 0.017385 | 0.000302 |
13 | -0.148642 | 0.022094 | 0.000488 |
14 | -0.157531 | 0.024816 | 0.000616 |
15 | -0.142716 | 0.020368 | 0.000415 |
16 | -0.15358 | 0.023587 | 0.000556 |
17 | -0.116049 | 0.013467 | 0.000181 |
18 | -0.127901 | 0.016359 | 0.000268 |
19 | -0.098272 | 0.009657 | 0.000093 |
20 | -0.14963 | 0.022389 | 0.000501 |
21 | -0.124938 | 0.01561 | 0.000244 |
22 | -0.114074 | 0.013013 | 0.000169 |
23 | -0.138765 | 0.019256 | 0.000371 |
24 | -0.156543 | 0.024506 | 0.000601 |
25 | -0.114074 | 0.013013 | 0.000169 |
26 | -0.105185 | 0.011064 | 0.000122 |
27 | -0.097284 | 0.009464 | 0.00009 |
28 | -0.135802 | 0.018442 | 0.00034 |
29 | -0.120988 | 0.014638 | 0.000214 |
30 | -0.126914 | 0.016107 | 0.000259 |
31 | -0.106173 | 0.011273 | 0.000127 |
32 | -0.123951 | 0.015364 | 0.000236 |
33 | -0.135802 | 0.018442 | 0.00034 |
34 | -0.111111 | 0.012346 | 0.000152 |
35 | -0.124938 | 0.01561 | 0.000244 |
0 | -0.017143 | 0.000294 | 0 |
1 | -0.090612 | 0.008211 | 0.000067 |
2 | -0.115102 | 0.013248 | 0.000176 |
3 | -0.191837 | 0.036801 | 0.001354 |
4 | -0.113469 | 0.012875 | 0.000166 |
5 | -0.097143 | 0.009437 | 0.000089 |
6 | -0.149388 | 0.022317 | 0.000498 |
7 | -0.128163 | 0.016426 | 0.00027 |
8 | -0.100408 | 0.010082 | 0.000102 |
9 | -0.077551 | 0.006014 | 0.000036 |
10 | -0.126531 | 0.01601 | 0.000256 |
11 | -0.09551 | 0.009122 | 0.000083 |
12 | -0.108571 | 0.011788 | 0.000139 |
13 | -0.124898 | 0.0156 | 0.000243 |
14 | -0.139592 | 0.019486 | 0.00038 |
15 | -0.159184 | 0.025339 | 0.000642 |
16 | -0.129796 | 0.016847 | 0.000284 |
17 | -0.09551 | 0.009122 | 0.000083 |
18 | -0.124898 | 0.0156 | 0.000243 |
19 | -0.092245 | 0.008509 | 0.000072 |
20 | -0.054694 | 0.002991 | 0.000009 |
21 | -0.105306 | 0.011089 | 0.000123 |
22 | -0.097143 | 0.009437 | 0.000089 |
23 | -0.111837 | 0.012507 | 0.000156 |
24 | -0.12 | 0.0144 | 0.000207 |
25 | -0.123265 | 0.015194 | 0.000231 |
26 | -0.102041 | 0.010412 | 0.000108 |
27 | -0.147755 | 0.021832 | 0.000477 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 23