Search is not available for this dataset
Step int64 0 1.25k | Magnetization float64 -0.95 0.88 | M**2 float64 0 0.89 | M**4 float64 0 0.8 |
|---|---|---|---|
0 | 0.075556 | 0.005709 | 0.000033 |
1 | -0.466667 | 0.217778 | 0.047427 |
2 | -0.706667 | 0.499378 | 0.249378 |
3 | -0.6 | 0.36 | 0.1296 |
4 | -0.68 | 0.4624 | 0.213814 |
5 | -0.724444 | 0.52482 | 0.275436 |
6 | -0.795556 | 0.632909 | 0.400573 |
7 | -0.822222 | 0.676049 | 0.457043 |
8 | -0.804444 | 0.647131 | 0.418778 |
9 | -0.786667 | 0.618844 | 0.382968 |
10 | -0.848889 | 0.720612 | 0.519282 |
11 | -0.84 | 0.7056 | 0.497871 |
12 | -0.724444 | 0.52482 | 0.275436 |
13 | -0.733333 | 0.537778 | 0.289205 |
14 | -0.751111 | 0.564168 | 0.318285 |
15 | -0.786667 | 0.618844 | 0.382968 |
16 | -0.644444 | 0.415309 | 0.172481 |
17 | -0.706667 | 0.499378 | 0.249378 |
18 | -0.688889 | 0.474568 | 0.225215 |
19 | -0.724444 | 0.52482 | 0.275436 |
20 | -0.795556 | 0.632909 | 0.400573 |
21 | -0.76 | 0.5776 | 0.333622 |
22 | -0.777778 | 0.604938 | 0.36595 |
23 | -0.751111 | 0.564168 | 0.318285 |
24 | -0.742222 | 0.550894 | 0.303484 |
25 | -0.742222 | 0.550894 | 0.303484 |
26 | -0.822222 | 0.676049 | 0.457043 |
27 | -0.786667 | 0.618844 | 0.382968 |
28 | -0.813333 | 0.661511 | 0.437597 |
29 | -0.84 | 0.7056 | 0.497871 |
30 | -0.795556 | 0.632909 | 0.400573 |
31 | -0.822222 | 0.676049 | 0.457043 |
32 | -0.822222 | 0.676049 | 0.457043 |
33 | -0.76 | 0.5776 | 0.333622 |
34 | -0.733333 | 0.537778 | 0.289205 |
35 | -0.688889 | 0.474568 | 0.225215 |
36 | -0.795556 | 0.632909 | 0.400573 |
37 | -0.795556 | 0.632909 | 0.400573 |
38 | -0.768889 | 0.59119 | 0.349506 |
39 | -0.822222 | 0.676049 | 0.457043 |
40 | -0.813333 | 0.661511 | 0.437597 |
41 | -0.733333 | 0.537778 | 0.289205 |
42 | -0.724444 | 0.52482 | 0.275436 |
43 | -0.733333 | 0.537778 | 0.289205 |
44 | -0.813333 | 0.661511 | 0.437597 |
45 | -0.795556 | 0.632909 | 0.400573 |
46 | -0.804444 | 0.647131 | 0.418778 |
47 | -0.724444 | 0.52482 | 0.275436 |
48 | -0.733333 | 0.537778 | 0.289205 |
49 | -0.777778 | 0.604938 | 0.36595 |
50 | -0.76 | 0.5776 | 0.333622 |
51 | -0.76 | 0.5776 | 0.333622 |
52 | -0.608889 | 0.370746 | 0.137452 |
53 | -0.688889 | 0.474568 | 0.225215 |
54 | -0.786667 | 0.618844 | 0.382968 |
55 | -0.813333 | 0.661511 | 0.437597 |
56 | -0.813333 | 0.661511 | 0.437597 |
57 | -0.848889 | 0.720612 | 0.519282 |
58 | -0.822222 | 0.676049 | 0.457043 |
59 | -0.795556 | 0.632909 | 0.400573 |
60 | -0.777778 | 0.604938 | 0.36595 |
61 | -0.786667 | 0.618844 | 0.382968 |
62 | -0.777778 | 0.604938 | 0.36595 |
63 | -0.822222 | 0.676049 | 0.457043 |
64 | -0.786667 | 0.618844 | 0.382968 |
65 | -0.831111 | 0.690746 | 0.47713 |
66 | -0.813333 | 0.661511 | 0.437597 |
67 | -0.804444 | 0.647131 | 0.418778 |
68 | -0.848889 | 0.720612 | 0.519282 |
69 | -0.804444 | 0.647131 | 0.418778 |
70 | -0.804444 | 0.647131 | 0.418778 |
71 | -0.768889 | 0.59119 | 0.349506 |
72 | -0.768889 | 0.59119 | 0.349506 |
73 | -0.804444 | 0.647131 | 0.418778 |
74 | -0.795556 | 0.632909 | 0.400573 |
75 | -0.84 | 0.7056 | 0.497871 |
76 | -0.822222 | 0.676049 | 0.457043 |
77 | -0.84 | 0.7056 | 0.497871 |
78 | -0.777778 | 0.604938 | 0.36595 |
79 | -0.733333 | 0.537778 | 0.289205 |
80 | -0.777778 | 0.604938 | 0.36595 |
81 | -0.715556 | 0.51202 | 0.262164 |
82 | -0.786667 | 0.618844 | 0.382968 |
83 | -0.768889 | 0.59119 | 0.349506 |
84 | -0.768889 | 0.59119 | 0.349506 |
85 | -0.768889 | 0.59119 | 0.349506 |
86 | -0.715556 | 0.51202 | 0.262164 |
87 | -0.724444 | 0.52482 | 0.275436 |
88 | -0.715556 | 0.51202 | 0.262164 |
89 | -0.795556 | 0.632909 | 0.400573 |
90 | -0.777778 | 0.604938 | 0.36595 |
91 | -0.724444 | 0.52482 | 0.275436 |
92 | -0.777778 | 0.604938 | 0.36595 |
93 | -0.795556 | 0.632909 | 0.400573 |
94 | -0.786667 | 0.618844 | 0.382968 |
95 | -0.76 | 0.5776 | 0.333622 |
96 | -0.715556 | 0.51202 | 0.262164 |
97 | -0.671111 | 0.45039 | 0.202851 |
98 | -0.671111 | 0.45039 | 0.202851 |
99 | -0.76 | 0.5776 | 0.333622 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 4