Search is not available for this dataset
Step int64 0 450 | Magnetization float64 -1 1 | M**2 float64 0 1 | M**4 float64 0 1 |
|---|---|---|---|
0 | 0 | 0 | 0 |
1 | -0.48 | 0.2304 | 0.053084 |
2 | -0.72 | 0.5184 | 0.268739 |
3 | -0.92 | 0.8464 | 0.716393 |
4 | -0.96 | 0.9216 | 0.849347 |
5 | -0.94 | 0.8836 | 0.780749 |
6 | -0.96 | 0.9216 | 0.849347 |
7 | -0.98 | 0.9604 | 0.922368 |
8 | -0.98 | 0.9604 | 0.922368 |
9 | -1 | 1 | 1 |
10 | -0.9 | 0.81 | 0.6561 |
11 | -0.92 | 0.8464 | 0.716393 |
12 | -0.92 | 0.8464 | 0.716393 |
13 | -0.96 | 0.9216 | 0.849347 |
14 | -0.98 | 0.9604 | 0.922368 |
15 | -0.96 | 0.9216 | 0.849347 |
16 | -0.98 | 0.9604 | 0.922368 |
17 | -0.98 | 0.9604 | 0.922368 |
18 | -0.96 | 0.9216 | 0.849347 |
19 | -0.96 | 0.9216 | 0.849347 |
20 | -0.96 | 0.9216 | 0.849347 |
21 | -0.94 | 0.8836 | 0.780749 |
22 | -0.98 | 0.9604 | 0.922368 |
23 | -0.94 | 0.8836 | 0.780749 |
24 | -0.98 | 0.9604 | 0.922368 |
25 | -0.96 | 0.9216 | 0.849347 |
26 | -0.94 | 0.8836 | 0.780749 |
27 | -0.96 | 0.9216 | 0.849347 |
28 | -1 | 1 | 1 |
29 | -0.94 | 0.8836 | 0.780749 |
30 | -1 | 1 | 1 |
31 | -1 | 1 | 1 |
32 | -1 | 1 | 1 |
33 | -0.96 | 0.9216 | 0.849347 |
34 | -0.94 | 0.8836 | 0.780749 |
35 | -0.96 | 0.9216 | 0.849347 |
36 | -0.9 | 0.81 | 0.6561 |
37 | -0.94 | 0.8836 | 0.780749 |
38 | -0.98 | 0.9604 | 0.922368 |
39 | -1 | 1 | 1 |
40 | -0.98 | 0.9604 | 0.922368 |
41 | -1 | 1 | 1 |
42 | -0.98 | 0.9604 | 0.922368 |
43 | -0.94 | 0.8836 | 0.780749 |
44 | -0.96 | 0.9216 | 0.849347 |
45 | -0.96 | 0.9216 | 0.849347 |
46 | -0.96 | 0.9216 | 0.849347 |
47 | -1 | 1 | 1 |
48 | -1 | 1 | 1 |
49 | -0.98 | 0.9604 | 0.922368 |
50 | -0.92 | 0.8464 | 0.716393 |
51 | -0.96 | 0.9216 | 0.849347 |
52 | -0.96 | 0.9216 | 0.849347 |
53 | -0.98 | 0.9604 | 0.922368 |
54 | -1 | 1 | 1 |
55 | -1 | 1 | 1 |
56 | -0.96 | 0.9216 | 0.849347 |
57 | -0.96 | 0.9216 | 0.849347 |
58 | -0.98 | 0.9604 | 0.922368 |
59 | -0.98 | 0.9604 | 0.922368 |
60 | -0.96 | 0.9216 | 0.849347 |
61 | -0.98 | 0.9604 | 0.922368 |
62 | -0.96 | 0.9216 | 0.849347 |
63 | -0.98 | 0.9604 | 0.922368 |
64 | -1 | 1 | 1 |
65 | -1 | 1 | 1 |
66 | -1 | 1 | 1 |
67 | -1 | 1 | 1 |
68 | -1 | 1 | 1 |
69 | -0.98 | 0.9604 | 0.922368 |
70 | -1 | 1 | 1 |
71 | -0.94 | 0.8836 | 0.780749 |
72 | -0.94 | 0.8836 | 0.780749 |
73 | -0.92 | 0.8464 | 0.716393 |
74 | -0.96 | 0.9216 | 0.849347 |
75 | -0.98 | 0.9604 | 0.922368 |
76 | -0.98 | 0.9604 | 0.922368 |
77 | -0.98 | 0.9604 | 0.922368 |
78 | -1 | 1 | 1 |
79 | -0.98 | 0.9604 | 0.922368 |
80 | -0.98 | 0.9604 | 0.922368 |
81 | -1 | 1 | 1 |
82 | -0.96 | 0.9216 | 0.849347 |
83 | -0.98 | 0.9604 | 0.922368 |
84 | -0.98 | 0.9604 | 0.922368 |
85 | -0.96 | 0.9216 | 0.849347 |
86 | -0.94 | 0.8836 | 0.780749 |
87 | -0.92 | 0.8464 | 0.716393 |
88 | -0.94 | 0.8836 | 0.780749 |
89 | -0.94 | 0.8836 | 0.780749 |
90 | -0.96 | 0.9216 | 0.849347 |
91 | -0.94 | 0.8836 | 0.780749 |
92 | -0.96 | 0.9216 | 0.849347 |
93 | -0.96 | 0.9216 | 0.849347 |
94 | -0.92 | 0.8464 | 0.716393 |
95 | -0.92 | 0.8464 | 0.716393 |
96 | -0.96 | 0.9216 | 0.849347 |
97 | -0.94 | 0.8836 | 0.780749 |
98 | -0.92 | 0.8464 | 0.716393 |
99 | -0.9 | 0.81 | 0.6561 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 40