Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
177
177
2011_09_26/2011_09_26_drive_0057_sync/image_02/data/0000000116.png 2011_09_26/2011_09_26_drive_0057_sync/image_02/data/0000000116.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0032_sync/image_02/data/0000000280.png 2011_09_26/2011_09_26_drive_0032_sync/image_02/data/0000000280.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000934.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000934.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0087_sync/image_02/data/0000000673.png 2011_09_26/2011_09_26_drive_0087_sync/image_02/data/0000000673.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0005_sync/image_02/data/0000000017.png 2011_09_26/2011_09_26_drive_0005_sync/image_02/data/0000000017.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0028_sync/image_02/data/0000000309.png 2011_09_26/2011_09_26_drive_0028_sync/image_02/data/0000000309.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000743.png 2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000743.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003239.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003239.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000979.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000979.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004073.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004073.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0057_sync/image_02/data/0000000125.png 2011_09_26/2011_09_26_drive_0057_sync/image_02/data/0000000125.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000532.png 2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000532.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003862.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003862.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000012.png 2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000012.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000031.png 2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000031.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000001405.png 2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000001405.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000001459.png 2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000001459.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000551.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000551.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000042.png 2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000042.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000340.png 2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000340.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000707.png 2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000707.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000900.png 2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000900.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000892.png 2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000892.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000196.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000196.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000820.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000820.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001385.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001385.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000414.png 2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000414.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0113_sync/image_02/data/0000000024.png 2011_09_26/2011_09_26_drive_0113_sync/image_02/data/0000000024.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000231.png 2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000231.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003324.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003324.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000227.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000227.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000030.png 2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000030.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0035_sync/image_02/data/0000000121.png 2011_09_26/2011_09_26_drive_0035_sync/image_02/data/0000000121.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000422.png 2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000422.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003974.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003974.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000093.png 2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000093.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000002714.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000002714.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000045.png 2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000045.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0015_sync/image_02/data/0000000040.png 2011_09_26/2011_09_26_drive_0015_sync/image_02/data/0000000040.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000408.png 2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000408.npy 959.791000 956.925100 696.021700 224.180600
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000001142.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000001142.npy 960.114900 954.891100 694.792300 240.354700
2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000394.png 2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000394.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000027.png 2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000027.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004564.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004564.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000001138.png 2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000001138.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0087_sync/image_02/data/0000000705.png 2011_09_26/2011_09_26_drive_0087_sync/image_02/data/0000000705.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000002065.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000002065.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000472.png 2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000472.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000146.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000146.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0028_sync/image_02/data/0000000139.png 2011_09_26/2011_09_26_drive_0028_sync/image_02/data/0000000139.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000002308.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000002308.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000216.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000216.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003149.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003149.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000164.png 2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000164.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001646.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001646.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001558.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001558.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000395.png 2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000395.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003785.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003785.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000561.png 2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000561.npy 959.791000 956.925100 696.021700 224.180600
2011_09_29/2011_09_29_drive_0004_sync/image_02/data/0000000150.png 2011_09_29/2011_09_29_drive_0004_sync/image_02/data/0000000150.npy 960.750100 957.005100 694.428800 236.337400
2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000410.png 2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000410.npy 959.791000 956.925100 696.021700 224.180600
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000032.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000032.npy 960.114900 954.891100 694.792300 240.354700
2011_09_26/2011_09_26_drive_0028_sync/image_02/data/0000000399.png 2011_09_26/2011_09_26_drive_0028_sync/image_02/data/0000000399.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0039_sync/image_02/data/0000000052.png 2011_09_26/2011_09_26_drive_0039_sync/image_02/data/0000000052.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003410.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003410.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000277.png 2011_09_26/2011_09_26_drive_0019_sync/image_02/data/0000000277.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000289.png 2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000289.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000481.png 2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000481.npy 959.197700 952.932400 694.438300 241.679300
2011_09_29/2011_09_29_drive_0004_sync/image_02/data/0000000006.png 2011_09_29/2011_09_29_drive_0004_sync/image_02/data/0000000006.npy 960.750100 957.005100 694.428800 236.337400
2011_09_26/2011_09_26_drive_0032_sync/image_02/data/0000000095.png 2011_09_26/2011_09_26_drive_0032_sync/image_02/data/0000000095.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000211.png 2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000211.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004808.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004808.npy 959.197700 952.932400 694.438300 241.679300
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000591.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000591.npy 960.114900 954.891100 694.792300 240.354700
2011_09_26/2011_09_26_drive_0091_sync/image_02/data/0000000028.png 2011_09_26/2011_09_26_drive_0091_sync/image_02/data/0000000028.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000135.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000135.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001862.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001862.npy 959.197700 952.932400 694.438300 241.679300
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000702.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000702.npy 960.114900 954.891100 694.792300 240.354700
2011_09_26/2011_09_26_drive_0005_sync/image_02/data/0000000054.png 2011_09_26/2011_09_26_drive_0005_sync/image_02/data/0000000054.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0014_sync/image_02/data/0000000088.png 2011_09_26/2011_09_26_drive_0014_sync/image_02/data/0000000088.npy 959.791000 956.925100 696.021700 224.180600
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000919.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000919.npy 960.114900 954.891100 694.792300 240.354700
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001056.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001056.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000841.png 2011_09_30/2011_09_30_drive_0033_sync/image_02/data/0000000841.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0091_sync/image_02/data/0000000098.png 2011_09_26/2011_09_26_drive_0091_sync/image_02/data/0000000098.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000029.png 2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000029.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001741.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000001741.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000698.png 2011_09_26/2011_09_26_drive_0022_sync/image_02/data/0000000698.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000221.png 2011_09_26/2011_09_26_drive_0051_sync/image_02/data/0000000221.npy 959.791000 956.925100 696.021700 224.180600
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000623.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000623.npy 960.114900 954.891100 694.792300 240.354700
2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000247.png 2011_09_26/2011_09_26_drive_0070_sync/image_02/data/0000000247.npy 959.791000 956.925100 696.021700 224.180600
2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000142.png 2011_10_03/2011_10_03_drive_0042_sync/image_02/data/0000000142.npy 960.114900 954.891100 694.792300 240.354700
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003892.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000003892.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000692.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000692.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004143.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000004143.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0087_sync/image_02/data/0000000668.png 2011_09_26/2011_09_26_drive_0087_sync/image_02/data/0000000668.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000402.png 2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000402.npy 959.791000 956.925100 696.021700 224.180600
2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000202.png 2011_09_26/2011_09_26_drive_0061_sync/image_02/data/0000000202.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000600.png 2011_09_30/2011_09_30_drive_0034_sync/image_02/data/0000000600.npy 959.197700 952.932400 694.438300 241.679300
2011_09_26/2011_09_26_drive_0011_sync/image_02/data/0000000159.png 2011_09_26/2011_09_26_drive_0011_sync/image_02/data/0000000159.npy 959.791000 956.925100 696.021700 224.180600
2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000093.png 2011_09_30/2011_09_30_drive_0020_sync/image_02/data/0000000093.npy 959.197700 952.932400 694.438300 241.679300
2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000700.png 2011_09_30/2011_09_30_drive_0028_sync/image_02/data/0000000700.npy 959.197700 952.932400 694.438300 241.679300
End of preview. Expand in Data Studio

KITTI Pseudo Depth (Eigen Split) with Depth Anything V2

Dataset Description

This dataset provides high-quality pseudo depth maps for the KITTI raw dataset, generated using the state-of-the-art Depth Anything V2 model. It is designed to facilitate research in Monocular Depth Estimation, 3D Object Detection, and autonomous driving applications.

The dataset follows the standard Eigen Split for training, validation, and testing.

  • Original Image Source: KITTI Vision Benchmark Suite (Raw Data)
  • Depth Generator: Depth Anything V2
  • Data Format: RGB images in .png, Depth maps in .npy (float32) for zero-loss precision.

Citation & Acknowledgments

If you use this dataset in your research, please consider citing the original KITTI dataset and the authors of Depth Anything V2: Depth Anything V2:

@article{depth_anything_v2,
  title={Depth Anything V2},
  author={Yang, Lihe and Kang, Bingyi and Huang, Zilong and Zhao, Zhen and Xu, Xiaogang and Feng, Jiashi and Zhao, Hengshuang},
  journal={arXiv preprint arXiv:2406.09414},
  year={2024}
}

KITTI Dataset:

@article{Geiger2013IJRR,
  author = {Andreas Geiger and Philip Lenz and Christoph Stiller and Raquel Urtasun},
  title = {Vision meets Robotics: The KITTI Dataset},
  journal = {International Journal of Robotics Research (IJRR)},
  year = {2013}
}
@inproceedings{Menze2015CVPR,
  author = {Moritz Menze and Andreas Geiger},
  title = {Object Scene Flow for Autonomous Vehicles},
  booktitle = {Conference on Computer Vision and Pattern Recognition (CVPR)},
  year = {2015}
}
Downloads last month
15,032

Paper for dangth2004/KITTI-Pseudo-Depth