Datasets:
Brief Description stringlengths 19 180 | City stringlengths 4 13 | Company Name stringlengths 4 21 | Country stringclasses 4 values | Crunchbase Url stringlengths 32 56 | Facebook Url stringlengths 19 43 ⌀ | First Session Year int64 2.01k 2.02k | First Session Year S int64 2.01k 2.02k | Industry Vertical stringlengths 6 102 | Is 1B bool 2 classes | Is Exit bool 2 classes | Latest Class For null | Linkedin Url stringlengths 26 47 | Logo Url stringlengths 78 141 | Practice Area stringlengths 7 87 ⌀ | Program Names stringlengths 15 56 | State Province stringlengths 4 16 ⌀ | Twitter Url stringlengths 18 27 ⌀ | Updated At int64 1.73B 1.73B | Website stringlengths 7 17 | Website Order int64 1 50 | World Region stringclasses 2 values | World Subregion stringclasses 3 values | Data Accessed stringclasses 1 value | Program Slugs stringlengths 3 14 ⌀ | Is Bcorp null 1 class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chainalysis helps government agencies, cryptocurrency businesses, and financial institutions engage confidently with cryptocurrency. | New York City | Chainalysis | United States | crunchbase.com/organization/chainalysis | facebook.com/Chainalysis | 2,015 | 2,015 | Fintech, Web 3.0/Crypto/Blockchain | true | false | null | linkedin.com/company/chainalysis | http://apimg.techstars.com/sf/accounts/logo/Logo_996c7bbc6e856f98b0005b1cc.png | Fintech, Web3, Enterprise and SaaS | New York Barclays Accelerator, powered by Techstars | New York | twitter.com/chainalysis | 1,727,787,003 | chainalysis.com | 1 | Americas | North America | 10/1/24 8:54 | null | null |
Remitly is a mobile payments service that enables users to make person-to-person international money transfers. | Seattle | Remitly | United States | crunchbase.com/organization/remitly | facebook.com/Remitly | 2,011 | 2,011 | Fintech, Mobile | true | true | null | linkedin.com/company/remitly | Fintech, Consumer Goods and Retail | Techstars Seattle Accelerator | Washington | twitter.com/remitly | 1,727,787,003 | remitly.com | 2 | Americas | North America | 10/1/24 8:54 | seattle | null | |
DataRobot is delivering a unified AI platform for all users, all data types, and all environments to accelerate delivery of AI to production for every organization. | Boston | DataRobot | United States | crunchbase.com/organization/datarobot | facebook.com/datarobotinc | 2,013 | 2,013 | Artificial intelligence and machine learning | true | false | null | linkedin.com/company/datarobot | http://apimg.techstars.com/sf/accounts/logo/Logo_2330404998976ff1bffe63cac.jpg | Deep Tech, Enterprise and SaaS | Techstars Cloud | Massachusetts | twitter.com/DataRobot | 1,727,787,003 | datarobot.com | 3 | Americas | North America | 10/1/24 8:54 | null | null |
Simple, scalable cloud computing solutions built for startups and small-to-midsize businesses. | New York City | DigitalOcean | United States | crunchbase.com/organization/digitalocean | facebook.com/DigitalOceanCloudHosting | 2,012 | 2,012 | Cloudtech and DevOps | true | true | null | linkedin.com/company/digitalocean | Enterprise and SaaS | Techstars Boulder Accelerator | New York | twitter.com/digitalocean | 1,727,787,003 | digitalocean.com | 4 | Americas | North America | 10/1/24 8:54 | boulder | null | |
Zipline operates the world's largest autonomous on-demand delivery system with the industry's leading instant logistics technology stack. | San Francisco | Zipline | United States | crunchbase.com/organization/zipline-international | facebook.com/flyzipline/ | 2,011 | 2,011 | Drones, Mobility tech, Robotics, Supply chain technology | true | false | null | linkedin.com/company/flyzipline | http://apimg.techstars.com/sf/accounts/logo/Logo_bb62f1035290ee6b0fa48b098.png | Sustainability, Travel, Infrastructure and Logistics, Deep Tech | Techstars Seattle Accelerator | California | twitter.com/zipline | 1,727,787,003 | flyzipline.com | 5 | Americas | North America | 10/1/24 8:54 | seattle | null |
Outreach is a sales engagement platform that accelerates revenue growth by optimizing interactions throughout the customer lifecycle. | Seattle | Outreach | United States | crunchbase.com/organization/outreach | facebook.com/Outreach.io/ | 2,011 | 2,011 | Artificial intelligence and machine learning, Marketing tech, Technology, media and telecommunications | true | false | null | linkedin.com/company/outreach-saas | http://apimg.techstars.com/sf/accounts/logo/Logo_9889e25b277214abaf34b3f94.png | Gaming, Media and Entertainment, Deep Tech, Enterprise and SaaS | Techstars Seattle Accelerator | Washington | twitter.com/outreach_io | 1,727,787,003 | outreach.io | 6 | Americas | North America | 10/1/24 8:54 | seattle | null |
Social network where traders exchange ideas to maximize profits | New York City | TradingView | United States | crunchbase.com/organization/tradingview | facebook.com/tradingview | 2,013 | 2,013 | Fintech | true | false | null | linkedin.com/company/tradingview | http://apimg.techstars.com/sf/accounts/logo/Logo_4e0fc4dad222d61ef32e5f9b1.jpg | Fintech, Consumer Goods and Retail, Enterprise and SaaS | Techstars Chicago Accelerator | New York | twitter.com/tradingview | 1,727,787,003 | tradingview.com | 7 | Americas | North America | 10/1/24 8:54 | chicago | null |
Salesloft helps thousands of the world's most successful selling teams drive more revenue with the Modern Revenue Workspace(tm). | Atlanta | SalesLoft | United States | crunchbase.com/organization/salesloft | facebook.com/SalesLoft | 2,012 | 2,012 | Marketing tech | true | true | null | linkedin.com/company/salesloft | http://apimg.techstars.com/sf/accounts/logo/Logo_c2d92c4e418b2c080d04e4162.png | Enterprise and SaaS | Techstars Boulder Accelerator | Georgia | twitter.com/salesloft | 1,727,787,003 | salesloft.com | 8 | Americas | North America | 10/1/24 8:54 | boulder | null |
SendGrid delivers your transactional and marketing emails through the world's largest cloud-based email delivery platform. | Denver | SendGrid | United States | crunchbase.com/organization/sendgrid | facebook.com/SendGrid | 2,009 | 2,009 | Mobile | true | true | null | linkedin.com/company/sendgrid | Enterprise and SaaS | Techstars Boulder Accelerator | Colorado | twitter.com/Twilio | 1,727,787,003 | sendgrid.com | 9 | Americas | North America | 10/1/24 8:54 | boulder | null | |
Provider of end-to-end e-commerce delivery service intended to offer personalized next-day package delivery. | Boulder | Veho | United States | crunchbase.com/organization/veho-technologies | facebook.com/pg/VehoDrivers | 2,019 | 2,019 | Industrials, Supply chain technology | true | false | null | linkedin.com/company/shipveho | http://apimg.techstars.com/sf/accounts/logo/Logo_f30c9c45760e1d917d1fe6773.jpg | Travel, Infrastructure and Logistics, Advanced Manufacturing | Techstars Boulder Accelerator | Colorado | twitter.com/shipveho | 1,727,787,003 | shipveho.com | 10 | Americas | North America | 10/1/24 8:54 | boulder | null |
We make spaces better places to live, work, and visit. | New York City | Latch | United States | crunchbase.com/organization/latch | facebook.com/LatchAccess/ | 2,014 | 2,014 | Internet of Things, Manufacturing, Real estate tech | true | true | null | linkedin.com/company/latch | http://apimg.techstars.com/sf/accounts/logo/Logo_ca2855cd5d5e86f6a4e0534c5.jpg | Proptech, Advanced Manufacturing, Deep Tech | R/GA Accelerator, powered by Techstars | New York | twitter.com/latchaccess | 1,727,787,003 | latch.com | 11 | Americas | North America | 10/1/24 8:54 | null | null |
Customer data and onboarding API to improve conversion and reduce losses for financial services companies | Brooklyn | Alloy | United States | crunchbase.com/organization/alloy-2 | facebook.com/usealloy/ | 2,015 | 2,015 | Fintech | true | false | null | linkedin.com/company/alloy-apis | http://apimg.techstars.com/sf/accounts/logo/Logo_16a6cf2c3646fd2f79f90197b.jpg | Fintech, Enterprise and SaaS | New York Barclays Accelerator, powered by Techstars | New York | twitter.com/usealloy | 1,727,787,003 | alloy.co | 12 | Americas | North America | 10/1/24 8:54 | null | null |
Helping people establish credit history | Austin | Self | United States | crunchbase.com/organization/self-b0c2 | facebook.com/SelfFinancialInc/ | 2,015 | 2,015 | Fintech | true | false | null | linkedin.com/company/self-financial | Fintech, Consumer Goods and Retail | Techstars Austin Accelerator | Texas | twitter.com/SelfCreditApp | 1,727,787,003 | self.inc | 13 | Americas | North America | 10/1/24 8:54 | austin | null | |
Degreed is the upskilling platform that connects learning, talent development and internal mobility opportunities in one place. | San Francisco | Degreed | United States | crunchbase.com/organization/degreed | facebook.com/degreedofficial | 2,013 | 2,013 | Edtech | true | false | null | linkedin.com/company/degreed | http://apimg.techstars.com/sf/accounts/logo/Logo_47cdc80bb005358aed1544c50.png | Future of Work, Enterprise and SaaS | Kaplan EdTech Accelerator, powered by Techstars | California | twitter.com/degreed | 1,727,787,003 | degreed.com | 14 | Americas | North America | 10/1/24 8:54 | null | null |
We are the carbon transformation(tm) company. We make the world's most critical chemicals, materials and fuels from air with our revolutionary carbon transformation(tm) technology. | Berkeley | Twelve Benefit | United States | crunchbase.com/organization/opus-12 | facebook.com/twelve.co2/ | 2,018 | 2,018 | Cleantech, Climate tech | false | false | null | linkedin.com/company/twelveco2 | http://apimg.techstars.com/sf/accounts/logo/Logo_f45a56574167f2ee6d5c0a8c3.png | Sustainability, Natural Resources, Advanced Manufacturing | Equinor & Techstars Energy Accelerator | California | twitter.com/twelve_co2 | 1,727,787,003 | twelve.co | 15 | Americas | North America | 10/1/24 8:54 | equinor-energy | null |
Coaching, therapy, and psychiatry from the privacy of your smartphone. | San Francisco | GINGER.IO | United States | crunchbase.com/organization/ginger-io | facebook.com/pages/Gingerio/216227078391733 | 2,011 | 2,011 | Digital health, Healthtech, Mobile | true | true | null | linkedin.com/company/carebyginger | http://apimg.techstars.com/sf/accounts/logo/Logo_ce8f17c6295ddf11064c3a407.jpg | Health Tech | Techstars Boston Accelerator | California | twitter.com/carebyginger | 1,727,787,003 | ginger.com | 16 | Americas | North America | 10/1/24 8:54 | boston | null |
Novo is a fintech that offers a banking platform to meet the needs of small businesses for free business checking and faster money movement. | New York City | Novo | United States | crunchbase.com/organization/novo-4f69 | facebook.com/Novo.coHQ/ | 2,017 | 2,017 | Artificial intelligence and machine learning, Fintech | false | false | null | linkedin.com/company/novo-hq | http://apimg.techstars.com/sf/accounts/logo/Logo_4b955cd12a20542228c99af71.jpg | Deep Tech, Fintech, Enterprise and SaaS | New York Barclays Accelerator, powered by Techstars | New York | twitter.com/novo_hq | 1,727,787,003 | novo.co | 17 | Americas | North America | 10/1/24 8:54 | null | null |
Owlet's baby monitoring ecosystem works together seamlessly to give your family easier days and nights. | Lehi | Owlet Baby Care | United States | crunchbase.com/organization/owlet | facebook.com/OwletBabyMonitors | 2,013 | 2,013 | Digital health, Healthtech, Internet of Things | true | true | null | linkedin.com/company/owlet-care-monitors | http://apimg.techstars.com/sf/accounts/logo/Logo_4e1928ce3f6a977877094e23f.jpg | Health Tech, Advanced Manufacturing, Deep Tech, Consumer Goods and Retail | R/GA Accelerator, powered by Techstars | Utah | twitter.com/owletbabycare | 1,727,787,003 | owletcare.com | 18 | Americas | North America | 10/1/24 8:54 | null | null |
Mobile-first financial wellness app supporting hourly workers. | Minneapolis | Branch | United States | crunchbase.com/organization/branch-messenger | facebook.com/branch/ | 2,016 | 2,016 | Fintech, Mobile | false | false | null | linkedin.com/company/branch-app | http://apimg.techstars.com/sf/accounts/logo/Logo_f1c3476cbdffc39d749e8e974.jpg | Fintech, Consumer Goods and Retail, Enterprise and SaaS | Techstars Retail Accelerator, in partnership with Target | Minnesota | twitter.com/branchmessenger | 1,727,787,003 | branchapp.com | 19 | Americas | North America | 10/1/24 8:54 | null | null |
Daily news articles that are extracted from national and regional newspapers | New York City | Newsela | United States | crunchbase.com/organization/newsela | facebook.com/pages/Newsela/185071784987014 | 2,013 | 2,013 | Edtech | true | false | null | linkedin.com/company/newsela | http://apimg.techstars.com/sf/accounts/logo/Logo_2999adf58a40cccc15f35ceb9.png | Future of Work, Enterprise and SaaS | Kaplan EdTech Accelerator, powered by Techstars | New York | twitter.com/Newsela | 1,727,787,003 | newsela.com | 20 | Americas | North America | 10/1/24 8:54 | null | null |
SendBird is the world's no.1 chat API for mobile apps and websites. | San Mateo | Sendbird | United States | crunchbase.com/organization/sendbird | facebook.com/sendbird | 2,014 | 2,014 | Mobile | true | false | null | linkedin.com/company/sendbird | Enterprise and SaaS | Techstars London Accelerator | California | twitter.com/sendbird | 1,727,787,003 | sendbird.com | 21 | Americas | North America | 10/1/24 8:54 | london | null | |
ClassPass is a membership program for fitness classes across multiple gyms and studios, making working out more accessible. | New York City | ClassPass | United States | crunchbase.com/organization/classpass | facebook.com/Classtivity | 2,012 | 2,012 | Lifestyles of Health and Sustainability and wellness, Mobile | true | true | null | linkedin.com/company/classpass | Health Tech, Travel, Infrastructure and Logistics, Consumer Goods and Retail | Techstars New York City Accelerator | New York | twitter.com/classpass | 1,727,787,003 | classpass.com | 22 | Americas | North America | 10/1/24 8:54 | nyc | null | |
We're a full-service online pharmacy that packages your medication and delivers to your door every month. | Manchester | PillPack | United States | crunchbase.com/organization/pillpack | facebook.com/pillpack | 2,013 | 2,013 | Digital health | true | true | null | linkedin.com/company/pillpack | Health Tech, Consumer Goods and Retail | Techstars Boston Accelerator | New Hampshire | twitter.com/pillpack | 1,727,787,003 | pillpack.com | 23 | Americas | North America | 10/1/24 8:54 | boston | null | |
Relevant trigger emails for Ecommerce | New York City | Bluecore | United States | crunchbase.com/organization/triggermail | facebook.com/getbluecore | 2,013 | 2,013 | Adtech, Artificial intelligence and machine learning, Marketing tech | false | false | null | linkedin.com/company/bluecore | http://apimg.techstars.com/sf/accounts/logo/Logo_aa42cbac0046308250f32db27.jpg | Gaming, Media and Entertainment, Deep Tech | Techstars New York City Accelerator | New York | twitter.com/Bluecore | 1,727,787,003 | bluecore.com | 24 | Americas | North America | 10/1/24 8:54 | nyc | null |
SaaS, B2B SaaS, Future of Work | Wilmington | Kadence | United States | crunchbase.com/organization/kadence-503c | facebook.com/KadenceOS | 2,014 | 2,014 | Mobile | false | false | null | linkedin.com/company/kadenceos | null | R/GA Accelerator, powered by Techstars | Delaware | twitter.com/KadenceOS | 1,727,787,003 | kadence.co | 25 | Americas | North America | 10/1/24 8:54 | null | null | |
Manage all your customer support in one place with Gorgias. | San Francisco | Gorgias | United States | crunchbase.com/organization/gorgias | facebook.com/gorgiasio | 2,015 | 2,015 | Artificial intelligence and machine learning, Big Data, Technology, media and telecommunications | false | false | null | linkedin.com/company/gorgias | http://apimg.techstars.com/sf/accounts/logo/Logo_aa36cce7bc34ab49ea05fd4f0.png | Gaming, Media and Entertainment, Deep Tech, Enterprise and SaaS | Techstars New York City Accelerator | California | twitter.com/gorgiasio | 1,727,787,003 | gorgias.com | 26 | Americas | North America | 10/1/24 8:54 | nyc | null |
Gtmhub helps companies undergoing high growth or managing significant change to adopt and manage Objectives and Key Results (OKRs), supported by real-time KPIs. | Sofia | Quantive | Bulgaria | crunchbase.com/organization/quantive-inc | facebook.com/quantive.inc | 2,017 | 2,017 | Fintech, HRtech | false | false | null | linkedin.com/company/gtmhub | http://apimg.techstars.com/sf/accounts/logo/Logo_78ddcc0b5ec6ddb8ff023bf56.png | Fintech, Future of Work, Enterprise and SaaS | SAP.iO Foundry, Powered by Techstars Accelerator | null | twitter.com/quantive_inc | 1,727,787,003 | quantive.com | 27 | Europe | Eastern Europe | 10/1/24 8:54 | null | null |
Beautifully Simple Insurance | Boston | Openly | United States | crunchbase.com/organization/openly-inc | facebook.com/openlyllc | 2,018 | 2,018 | Fintech, Insurtech | false | false | null | linkedin.com/company/openlyinc | http://apimg.techstars.com/sf/accounts/logo/Logo_c676d0eaccce5f4ec8f4d5a1c.png | Fintech | Techstars Boston Accelerator | Massachusetts | twitter.com/openlyllc | 1,727,787,003 | openly.com | 28 | Americas | North America | 10/1/24 8:54 | boston | null |
Artera is the SaaS digital health leader in patient communications and two-time Best in KLAS winner in Patient Outreach. | Santa Barbara | Artera | United States | crunchbase.com/organization/well-health-inc | facebook.com/artera.io/ | 2,016 | 2,016 | Digital health, Healthtech, Mobile | false | false | null | linkedin.com/company/artera-io | http://apimg.techstars.com/sf/accounts/logo/Logo_e83ca5d72e3613e17d4784ef5.jpg | Health Tech | Techstars Healthcare, in partnership with Cedars-Sinai | California | twitter.com/Artera_io | 1,727,787,003 | artera.io | 29 | Americas | North America | 10/1/24 8:54 | null | null |
GlossGenius is a smart, automated personal assistant that helps beauty professionals manage and grow their businesses | New York City | GlossGenius | United States | crunchbase.com/organization/glossgenuis | facebook.com/glossgenius | 2,015 | 2,015 | Beauty, Marketing tech, Mobile | false | false | null | linkedin.com/company/glossgenius | http://apimg.techstars.com/sf/accounts/logo/Logo_e9450bf4113c0271d565384b8.png | Enterprise and SaaS | Techstars New York City Accelerator | New York | twitter.com/glossgenius | 1,727,787,003 | glossgenius.com | 30 | Americas | North America | 10/1/24 8:54 | nyc | null |
Mantl is a banking technology company that provides workflow management and automation tools for banks and credit unions. | New York City | MANTL | United States | crunchbase.com/organization/mantl | facebook.com/mantltech/ | 2,016 | 2,016 | Fintech, Mobile | false | false | null | linkedin.com/company/mantl | http://apimg.techstars.com/sf/accounts/logo/Logo_af4f55c8c2abfc5134f0fb9c1.png | Fintech, Enterprise and SaaS | Techstars New York City Accelerator | New York | twitter.com/mantl_tech | 1,727,787,003 | mantl.com | 31 | Americas | North America | 10/1/24 8:54 | nyc | null |
Crowdsourced vulnerability discovery | Redwood City | Synack | United States | crunchbase.com/organization/synack | facebook.com/synack | 2,013 | 2,013 | Artificial intelligence and machine learning, Cybersecurity | false | false | null | linkedin.com/company/synack-inc- | http://apimg.techstars.com/sf/accounts/logo/Logo_5961685be5823d9a83d22be15.jpg | Deep Tech, Enterprise and SaaS | Techstars Boston Accelerator | California | twitter.com/synack | 1,727,787,003 | synack.com | 32 | Americas | North America | 10/1/24 8:54 | boston | null |
Enabling real-time communications access to other spacecraft by developing a constellation of data relaying satellites that will effectively act as on-orbit cell phone towers. | Toronto | Kepler Communications | Canada | crunchbase.com/organization/kepler-communications | facebook.com/KeplerCommunications | 2,016 | 2,016 | Industrials, Infrastructure, Internet of Things, Space tech | false | false | null | linkedin.com/company/kepler-communications-inc- | Aerospace and Defense, Advanced Manufacturing, Deep Tech | Techstars Seattle Accelerator | Ontario | twitter.com/KeplerComms | 1,727,787,003 | kepler.space | 33 | Americas | North America | 10/1/24 8:54 | seattle | null | |
Stream all your online orders to one device. Watch your sales grow. | Los Angeles | Ordermark | United States | crunchbase.com/organization/ordermark | facebook.com/Ordermark/ | 2,018 | 2,018 | Foodtech, Mobility tech, Supply chain technology | false | true | null | linkedin.com/company/ordermark | Travel, Infrastructure and Logistics, Enterprise and SaaS | Techstars Boulder Accelerator | California | twitter.com/getordermark | 1,727,787,003 | ordermark.com | 34 | Americas | North America | 10/1/24 8:54 | boulder | null | |
a fast growing marketplace for tutoring | Brighton | Preply | United States | crunchbase.com/organization/preply | facebook.com/preply/ | 2,015 | 2,015 | Edtech | false | false | null | linkedin.com/company/2762432 | http://apimg.techstars.com/sf/accounts/logo/Logo_668fb1d15aabf384f49af288a.png | Future of Work, Consumer Goods and Retail, Enterprise and SaaS | Techstars Berlin Accelerator | Massachusetts | twitter.com/preplycom | 1,727,787,003 | preply.com | 35 | Americas | North America | 10/1/24 8:54 | berlin | null |
Using data and machine learning to improve quality control and bring transparency to the supply chain. | Minneapolis | INSPECTORIO | United States | crunchbase.com/organization/inspectorio | facebook.com/inspectorioinc | 2,016 | 2,016 | Artificial intelligence and machine learning, Climate tech | false | false | null | linkedin.com/company/inspectorio | Sustainability, Deep Tech, Enterprise and SaaS | Techstars Retail Accelerator, in partnership with Target | Minnesota | twitter.com/inspectorio | 1,727,787,003 | inspectorio.com | 36 | Americas | North America | 10/1/24 8:54 | null | null | |
The Voice of Sports | San Francisco | StatMuse | United States | crunchbase.com/organization/statmuse | facebook.com/statmuse | 2,015 | 2,015 | Artificial intelligence and machine learning | false | false | null | linkedin.com/company/statmuse-inc- | Gaming, Media and Entertainment, Deep Tech, Consumer Goods and Retail | Disney Accelerator, powered by Techstars | California | twitter.com/StatMuse | 1,727,787,003 | statmuse.com | 37 | Americas | North America | 10/1/24 8:54 | null | null | |
Empowering businesses to transform disorganized risk and compliance processes into enterprise-grade applications, without writing a single line of code. | Chicago | LogicGate | United States | crunchbase.com/organization/logicgate | facebook.com/LogicGateRiskCloud/ | 2,016 | 2,016 | Technology, media and telecommunications | false | false | null | linkedin.com/company/logic-gate | http://apimg.techstars.com/sf/accounts/logo/Logo_74586ec60778a635b35f5f228.jpg | Gaming, Media and Entertainment, Enterprise and SaaS | Techstars Chicago Accelerator | Illinois | twitter.com/LogicGate | 1,727,787,003 | logicgate.com | 38 | Americas | North America | 10/1/24 8:54 | chicago | null |
Helps financial institutions attract, engage and retain customers through superior online and mobile banking | New York City | Narmi | United States | crunchbase.com/organization/narmi | facebook.com/narmitech | 2,017 | 2,017 | Fintech | false | false | null | linkedin.com/company/narmi | http://apimg.techstars.com/sf/accounts/logo/Logo_ea4b5ac23416563587d0a295f.jpg | Fintech, Enterprise and SaaS | Techstars New York City Accelerator | New York | twitter.com/Narmi_Tech | 1,727,787,003 | narmi.com | 39 | Americas | North America | 10/1/24 8:54 | nyc | null |
360o awareness for motorcycle riders | Vancouver | Damon Motorcycles | Canada | crunchbase.com/organization/damon-x-labs | facebook.com/damonmotorcycles/ | 2,017 | 2,017 | Artificial intelligence and machine learning, Mobility tech | false | false | null | linkedin.com/company/damonxlabs | http://apimg.techstars.com/sf/accounts/logo/Logo_722f3b6e644e2ddb26c1ce9ae.jpg | Travel, Infrastructure and Logistics, Deep Tech, Consumer Goods and Retail | Techstars Detroit Accelerator | British Columbia | twitter.com/damonmotorcycle | 1,727,787,003 | damon.com | 40 | Americas | North America | 10/1/24 8:54 | null | null |
Community is a mobile platform designed specifically for fan-engagement, enabling positive, high-quality interactions between influencers and superfans. | Los Angeles | Community | United States | crunchbase.com/organization/shimmur | facebook.com/incommunity/ | 2,017 | 2,017 | Mobile | false | false | null | linkedin.com/company/communitydotcom | http://apimg.techstars.com/sf/accounts/logo/Logo_b356979fe75a440760de3e4a9.jpg | Enterprise and SaaS | Techstars Music Accelerator | California | twitter.com/community | 1,727,787,003 | community.com | 41 | Americas | North America | 10/1/24 8:54 | music | null |
Automating documentation, so clinicians can get back to patients. | Los Angeles | Regard | United States | crunchbase.com/organization/healthtensor | null | 2,017 | 2,017 | Artificial intelligence and machine learning, Fintech, Insurtech | false | false | null | linkedin.com/company/regard-technologies | Deep Tech, Fintech | Techstars Healthcare, in partnership with Cedars-Sinai | California | twitter.com/RegardApp | 1,727,787,003 | withregard.com | 42 | Americas | North America | 10/1/24 8:54 | null | null | |
Offering restaurants a platform to manage mobile-first websites, marketing and operations - BentoBox puts restaurants online. | New York City | BentoBox | United States | crunchbase.com/organization/bentobox | facebook.com/getbentobox/ | 2,015 | 2,015 | Future of work, Restaurant tech | false | true | null | linkedin.com/company/bentobox | http://apimg.techstars.com/sf/accounts/logo/Logo_9f0a6d495b447f4c71aa985d8.jpg | Travel, Infrastructure and Logistics, Enterprise and SaaS | Techstars New York City Accelerator | New York | twitter.com/get_bento | 1,727,787,003 | getbento.com | 43 | Americas | North America | 10/1/24 8:54 | nyc | null |
Broadlume is the world's largest provider of digital technology to the flooring industry. | Sarasota | Broadlume | United States | crunchbase.com/organization/broadlume | facebook.com/Broadlume/ | 2,015 | 2,015 | Adtech | false | false | null | linkedin.com/company/broadlume | http://apimg.techstars.com/sf/accounts/logo/Logo_17c8d54a1f5d25e3baed4506f.jpg | Gaming, Media and Entertainment, Enterprise and SaaS | Techstars Boulder Accelerator | Florida | twitter.com/broadlume | 1,727,787,003 | broadlume.com | 44 | Americas | North America | 10/1/24 8:54 | boulder | null |
LifeBit enables companies to do DNA analysis at scale. | London | Lifebit Biotech | United Kingdom | crunchbase.com/organization/lifebit-biotech | facebook.com/lifebitAI/ | 2,017 | 2,017 | Artificial intelligence and machine learning, Healthtech | false | false | null | linkedin.com/company/lifebit-ai | http://apimg.techstars.com/sf/accounts/logo/Logo_916c17d4b26dbc72f47f79e0a.png | Health Tech, Deep Tech, Enterprise and SaaS | Techstars London Accelerator | null | twitter.com/lifebitAI | 1,727,787,003 | lifebit.ai | 45 | Europe | Western Europe | 10/1/24 8:54 | london | null |
Comet is doing for AI what GitHub did for software. | New York City | Comet | United States | crunchbase.com/organization/comet-ml | facebook.com/cometdotml/ | 2,017 | 2,017 | Artificial intelligence and machine learning, Big Data | false | false | null | linkedin.com/company/comet-ml | http://apimg.techstars.com/sf/accounts/logo/Logo_f8bfd2affa77af5eb129b0216.png | Deep Tech, Enterprise and SaaS | Alexa Accelerator, Powered by Techstars | New York | twitter.com/Cometml | 1,727,787,003 | comet.com | 46 | Americas | North America | 10/1/24 8:54 | null | null |
Small Business Banking and Growth | Palo Alto | Solid | United States | crunchbase.com/organization/solidfi#section-overview | null | 2,019 | 2,019 | Fintech, Mobile | false | false | null | linkedin.com/company/solidfi | http://apimg.techstars.com/sf/accounts/logo/Logo_9690a84de58a395f4d40695bf.png | Fintech, Enterprise and SaaS | Techstars New York City Accelerator | California | null | 1,727,787,003 | solidfi.com | 47 | Americas | North America | 10/1/24 8:54 | nyc | null |
Continuous methane monitoring for the energy industry. | Denver | Project Canary | United States | crunchbase.com/organization/project-canary | facebook.com/denverprojectcanary/ | 2,020 | 2,020 | Cleantech, Climate tech, Industrials, Lifestyles of Health and Sustainability and wellness | false | false | null | linkedin.com/company/projectcanary | Sustainability, Health Tech, Advanced Manufacturing | Techstars Alabama EnergyTech Accelerator | Colorado | twitter.com/ProjectCanary1 | 1,727,787,003 | projectcanary.com | 48 | Americas | North America | 10/1/24 8:54 | alabama-power | null | |
Sensor driven supply chain optimization. | Boston | Tive | United States | crunchbase.com/organization/tive | null | 2,017 | 2,017 | Internet of Things, Supply chain technology | false | false | null | linkedin.com/company/tiveinc | http://apimg.techstars.com/sf/accounts/logo/Logo_8d7fa326f7f88b94b64779cca.jpg | Sustainability, Travel, Infrastructure and Logistics, Advanced Manufacturing, Deep Tech | Techstars Boston Accelerator | Massachusetts | twitter.com/tiveinc | 1,727,787,003 | tive.com | 49 | Americas | North America | 10/1/24 8:54 | boston | null |
Own Up is a technology company that exists to make sure every American gets a fair deal on their mortgage. | Boston | Own Up | United States | crunchbase.com/organization/rategravity#section-overview | facebook.com/weareownup/ | 2,017 | 2,017 | Fintech, Real estate tech | false | false | null | linkedin.com/company/own-up | http://apimg.techstars.com/sf/accounts/logo/Logo_2836d8bdede062e7c73a6d850.jpg | Proptech, Fintech, Consumer Goods and Retail | Techstars Boston Accelerator | Massachusetts | twitter.com/WeAreOwnUp | 1,727,787,003 | ownup.com | 50 | Americas | North America | 10/1/24 8:54 | boston | null |
Techstars Companies — Preview
A compact sample of Techstars portfolio records for testing and evaluation. To get the complete dataset with broader coverage, historical depth, and updates, visit https://www.thedataoutlet.com.
Buy the full dataset: https://www.thedataoutlet.com
What you get in this preview
- One CSV under 1,000 rows
- Company names, program info, locations, categories, and links
File list
- TechStars_Companies.csv
Quickstart
import pandas as pd
df = pd.read_csv("TechStars_Companies.csv")
df.head()
Suggested schema
| Column | Type | Notes |
|---|---|---|
| Company Name | string | |
| Program | string | e.g., Techstars NYC 2023 |
| Batch | string | Season or year label |
| Category | string | Sector or tag |
| City | string | |
| Country | string | |
| Website | string | |
| string | ||
| string | ||
| Description | string | Short blurb |
| Date Accessed | string | Collection timestamp |
Uses
- Benchmarking accelerator outcomes
- Sourcing by sector, geography, or program
- Enrichment for deal flow tools
Get the complete dataset
The full version ships with more rows, added attributes, normalized categories, and refresh cadence.
Purchase here: https://www.thedataoutlet.com
License and terms
- Evaluation only. No redistribution. No resale.
- Use implies acceptance of terms on the purchase page.
Support
Questions or custom fields needed? Reach out via https://www.thedataoutlet.com and mention “Techstars Companies”.
- Downloads last month
- 29