request_id int64 0 32.8k | mode stringclasses 2 values | timestamp stringdate 2026-01-09 11:50:31 2026-01-13 08:48:56 | wait_requested float64 1 80 | batch_size int64 1 32.8k | connect_latency float64 0 72.3 | reset_latency float64 0 437 | step_latency float64 0 300 | total_latency float64 0 477 | waited_seconds float64 0 80 | pid int64 0 2.28M | session_hash stringlengths 0 12 | host_url stringclasses 15 values | success bool 2 classes | error_type stringclasses 11 values | error_message stringclasses 16 values | hardware stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | http | 2026-01-09T11:50:31.725562Z | 1 | 10 | 0 | 0.280205 | 1.104518 | 1.384725 | 1 | 7 | d9accecf7577 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
1 | http | 2026-01-09T11:50:31.738505Z | 1 | 10 | 0 | 0.421299 | 1.103286 | 1.524586 | 1 | 7 | fe48a800bfef | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
2 | http | 2026-01-09T11:50:31.738637Z | 1 | 10 | 0 | 0.410469 | 1.103456 | 1.513926 | 1 | 7 | 097519c7eea4 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
3 | http | 2026-01-09T11:50:31.738702Z | 1 | 10 | 0 | 0.41527 | 1.102804 | 1.518074 | 1 | 7 | 249d906af4bf | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
4 | http | 2026-01-09T11:50:31.738755Z | 1 | 10 | 0 | 0.413362 | 1.173748 | 1.58711 | 1 | 7 | 2232ab8b2fd4 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
5 | http | 2026-01-09T11:50:31.738806Z | 1 | 10 | 0 | 0.268632 | 1.169824 | 1.438457 | 1 | 7 | 671afe4f70cd | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
6 | http | 2026-01-09T11:50:31.738851Z | 1 | 10 | 0 | 0.269913 | 1.147173 | 1.417086 | 1 | 7 | a995936e16b7 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
7 | http | 2026-01-09T11:50:31.738894Z | 1 | 10 | 0 | 0.343342 | 1.10239 | 1.445733 | 1 | 7 | 6a963af8defb | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
8 | http | 2026-01-09T11:50:31.738936Z | 1 | 10 | 0 | 0.414398 | 1.173447 | 1.587845 | 1 | 7 | 07ae7ac63359 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
9 | http | 2026-01-09T11:50:31.738977Z | 1 | 10 | 0 | 0.412249 | 1.173362 | 1.585611 | 1 | 7 | fb8480214834 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T11:50:34.331251Z | 1 | 10 | 0.241532 | 0.098081 | 1.098493 | 1.535989 | 1 | 7 | 6f8fe418add0 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T11:50:34.337623Z | 1 | 10 | 0.244844 | 0.099706 | 1.099807 | 1.544003 | 1 | 7 | 350d1a4e918e | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T11:50:34.337900Z | 1 | 10 | 0.212912 | 0.099416 | 1.09893 | 1.579358 | 1 | 7 | abac6aef9679 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T11:50:34.338060Z | 1 | 10 | 0.232179 | 0.098078 | 1.097227 | 1.524767 | 1 | 7 | 82b89039a5f6 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T11:50:34.338211Z | 1 | 10 | 0.236994 | 0.098648 | 1.098485 | 1.532534 | 1 | 7 | 25d100145ff8 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T11:50:34.339917Z | 1 | 10 | 0.315522 | 0.100201 | 1.100757 | 1.684866 | 1 | 7 | a1f4a53ae861 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T11:50:34.340197Z | 1 | 10 | 0.236 | 0.098077 | 1.097595 | 1.598213 | 1 | 7 | 303b6895c630 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T11:50:34.340464Z | 1 | 10 | 0.243854 | 0.099801 | 1.09977 | 1.612823 | 1 | 7 | ce7abc3b19eb | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
8 | ws | 2026-01-09T11:50:34.340671Z | 1 | 10 | 0.22847 | 0.09866 | 1.098009 | 1.592077 | 1 | 7 | 815579b4c4c4 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
9 | ws | 2026-01-09T11:50:34.340911Z | 1 | 10 | 0.23331 | 0.097371 | 1.096809 | 1.524489 | 1 | 7 | 1075a205643c | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
0 | http | 2026-01-09T11:52:35.233877Z | 1 | 10 | 0 | 0.273448 | 1.17086 | 1.444309 | 1 | 7 | 53072458c17b | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
1 | http | 2026-01-09T11:52:35.236071Z | 1 | 10 | 0 | 0.270449 | 1.171161 | 1.441611 | 1 | 7 | c2c5a2898b57 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
2 | http | 2026-01-09T11:52:35.236186Z | 1 | 10 | 0 | 0.264182 | 1.174793 | 1.438975 | 1 | 7 | 6fb4bbf08972 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
3 | http | 2026-01-09T11:52:35.236251Z | 1 | 10 | 0 | 0.274947 | 1.101361 | 1.376309 | 1 | 7 | ab709b4d43fa | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
4 | http | 2026-01-09T11:52:35.236306Z | 1 | 10 | 0 | 0.26644 | 1.173628 | 1.440069 | 1 | 7 | a6e455c82d53 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
5 | http | 2026-01-09T11:52:35.236360Z | 1 | 10 | 0 | 0.261892 | 1.105287 | 1.367181 | 1 | 7 | 009a02a9dc66 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
6 | http | 2026-01-09T11:52:35.236441Z | 1 | 10 | 0 | 0.271997 | 1.171602 | 1.443599 | 1 | 7 | dd1daaffcc76 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
7 | http | 2026-01-09T11:52:35.236531Z | 1 | 10 | 0 | 0.268023 | 1.172194 | 1.440217 | 1 | 7 | 2a69ab81cb03 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
8 | http | 2026-01-09T11:52:35.236597Z | 1 | 10 | 0 | 0.264231 | 1.173947 | 1.438179 | 1 | 7 | 7ab57d18a40d | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
9 | http | 2026-01-09T11:52:35.236651Z | 1 | 10 | 0 | 0.272693 | 1.102115 | 1.374809 | 1 | 7 | 3c2030b18d52 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T11:52:37.683881Z | 1 | 10 | 0.257997 | 0.099161 | 1.09867 | 1.554008 | 1 | 7 | 00accd656624 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T11:52:37.699303Z | 1 | 10 | 0.234937 | 0.098454 | 1.098809 | 1.598606 | 1 | 7 | 56a23f0f799e | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T11:52:37.699637Z | 1 | 10 | 0.251289 | 0.100363 | 1.099467 | 1.619269 | 1 | 7 | 42f1cbe2f4e4 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T11:52:37.699827Z | 1 | 10 | 0.212685 | 0.098318 | 1.098542 | 1.508081 | 1 | 7 | 4626a73595c6 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T11:52:37.700022Z | 1 | 10 | 0.24713 | 0.099376 | 1.098779 | 1.544739 | 1 | 7 | b804bb7d519c | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T11:52:37.700201Z | 1 | 10 | 0.234946 | 0.098349 | 1.098391 | 1.530028 | 1 | 7 | 0132813436e1 | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T11:52:37.700388Z | 1 | 10 | 0.244785 | 0.098839 | 1.100548 | 1.610732 | 1 | 7 | d9d922a708eb | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T11:52:37.700538Z | 1 | 10 | 0.23708 | 0.099178 | 1.098748 | 1.602963 | 1 | 7 | 05024df2d55a | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
8 | ws | 2026-01-09T11:52:37.700667Z | 1 | 10 | 0.23742 | 0.099002 | 1.098066 | 1.600634 | 1 | 7 | 029c6c5f790c | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
9 | ws | 2026-01-09T11:52:37.700823Z | 1 | 10 | 0.242354 | 0.09879 | 1.098648 | 1.607157 | 1 | 7 | 2f7b616213ca | r-burtenshaw-openenv-benchmark-mepwgw4m-ab1d3-7qdd9:8000 | true | null | null | cpu-basic |
0 | http | 2026-01-09T12:00:16.719187Z | 1 | 10 | 0 | 0.515545 | 1.375864 | 1.89141 | 1 | 9 | b432f041285d | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
1 | http | 2026-01-09T12:00:16.721601Z | 1 | 10 | 0 | 0.448074 | 1.254775 | 1.70285 | 1 | 11 | b380e720fe74 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
2 | http | 2026-01-09T12:00:16.721726Z | 1 | 10 | 0 | 0.462156 | 1.377659 | 1.839816 | 1 | 9 | 1c81b2c7fa7c | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
3 | http | 2026-01-09T12:00:16.721792Z | 1 | 10 | 0 | 0.519484 | 1.374421 | 1.893906 | 1 | 9 | 6a0d4e3a3787 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
4 | http | 2026-01-09T12:00:16.721845Z | 1 | 10 | 0 | 0.518708 | 1.227511 | 1.74622 | 1 | 10 | fb18a969b427 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
5 | http | 2026-01-09T12:00:16.721896Z | 1 | 10 | 0 | 0.51833 | 1.171427 | 1.689758 | 1 | 12 | 91e4d04dee8b | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
6 | http | 2026-01-09T12:00:16.721943Z | 1 | 10 | 0 | 0.513418 | 1.171581 | 1.685001 | 1 | 11 | 5af079e870f0 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
7 | http | 2026-01-09T12:00:16.721992Z | 1 | 10 | 0 | 0.509591 | 1.373236 | 1.882827 | 1 | 9 | ec785b73e5ce | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
8 | http | 2026-01-09T12:00:16.722035Z | 1 | 10 | 0 | 0.442857 | 1.374958 | 1.817816 | 1 | 11 | 5519730870ae | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
9 | http | 2026-01-09T12:00:16.722076Z | 1 | 10 | 0 | 0.521968 | 1.169606 | 1.691575 | 1 | 11 | 9a8f3a19a3a6 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:00:19.620902Z | 1 | 10 | 0.377733 | 0.110001 | 1.116503 | 1.727488 | 1 | 11 | 196bc640b0a5 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:00:19.635670Z | 1 | 10 | 0.376524 | 0.099155 | 1.099235 | 1.742959 | 1 | 9 | 1705828e406b | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:00:19.635903Z | 1 | 10 | 0.371381 | 0.099126 | 1.098975 | 1.668412 | 1 | 11 | aa3344e5d80b | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:00:19.636112Z | 1 | 10 | 0.383333 | 0.099511 | 1.098956 | 1.681773 | 1 | 11 | ba6e573e965c | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:00:19.636310Z | 1 | 10 | 0.376547 | 0.098218 | 1.098402 | 1.739759 | 1 | 10 | 594639a025ae | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:00:19.636466Z | 1 | 10 | 0.354665 | 0.099142 | 1.09883 | 1.651613 | 1 | 10 | 80c0039219fe | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:00:19.636636Z | 1 | 10 | 0.383078 | 0.099708 | 1.099941 | 1.68217 | 1 | 9 | 0a3dd9db67af | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:00:19.636772Z | 1 | 10 | 0.353017 | 0.098903 | 1.098736 | 1.715974 | 1 | 9 | b78401dcf23c | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
8 | ws | 2026-01-09T12:00:19.636910Z | 1 | 10 | 0.377585 | 0.098327 | 1.098321 | 1.741747 | 1 | 11 | d3bc989e33e5 | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
9 | ws | 2026-01-09T12:00:19.637115Z | 1 | 10 | 0.450542 | 0.101062 | 1.101613 | 1.753507 | 1 | 9 | 5a662c3b2c6f | r-burtenshaw-openenv-benchmark-nusaj4dg-d9d1b-vfkhq:8000 | true | null | null | cpu-basic |
0 | http | 2026-01-09T12:01:00.903216Z | 1 | 10 | 0 | 0.48862 | 1.238915 | 1.727535 | 1 | 10 | 057514e07d4d | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
1 | http | 2026-01-09T12:01:00.905835Z | 1 | 10 | 0 | 0.48523 | 1.213191 | 1.698421 | 1 | 9 | 6af74843fc1e | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
2 | http | 2026-01-09T12:01:00.905950Z | 1 | 10 | 0 | 0.480735 | 1.241166 | 1.721901 | 1 | 9 | aa377a09be96 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
3 | http | 2026-01-09T12:01:00.906015Z | 1 | 10 | 0 | 0.481121 | 1.220318 | 1.70144 | 1 | 10 | 26017c9233b5 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
4 | http | 2026-01-09T12:01:00.906066Z | 1 | 10 | 0 | 0.409526 | 1.239461 | 1.648987 | 1 | 10 | 6e770123d58c | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
5 | http | 2026-01-09T12:01:00.906124Z | 1 | 10 | 0 | 0.406386 | 1.212808 | 1.619195 | 1 | 10 | aec77db4ffdd | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
6 | http | 2026-01-09T12:01:00.906176Z | 1 | 10 | 0 | 0.474387 | 1.24213 | 1.716517 | 1 | 10 | 1b392f3038f3 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
7 | http | 2026-01-09T12:01:00.906222Z | 1 | 10 | 0 | 0.407347 | 1.212879 | 1.620227 | 1 | 10 | 9c0713c0c7fc | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
8 | http | 2026-01-09T12:01:00.906271Z | 1 | 10 | 0 | 0.48339 | 1.212239 | 1.69563 | 1 | 9 | b7de5a8c08a4 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
9 | http | 2026-01-09T12:01:00.906315Z | 1 | 10 | 0 | 0.47628 | 1.239423 | 1.715704 | 1 | 9 | 400bf6eb9e1b | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:01:03.635099Z | 1 | 10 | 0.229324 | 0.099007 | 1.099603 | 1.527334 | 1 | 9 | 16816c869e7d | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:01:03.650901Z | 1 | 10 | 0.239531 | 0.099083 | 1.098576 | 1.603568 | 1 | 10 | 4a3feb55b68a | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:01:03.651189Z | 1 | 10 | 0.238372 | 0.09917 | 1.098749 | 1.534063 | 1 | 9 | f2d69053b27b | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:01:03.651492Z | 1 | 10 | 0.237927 | 0.101047 | 1.100007 | 1.538682 | 1 | 9 | 9dad26285851 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:01:03.651730Z | 1 | 10 | 0.311459 | 0.10171 | 1.099644 | 1.612394 | 1 | 10 | e3eb175d3e1a | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:01:03.651967Z | 1 | 10 | 0.238281 | 0.098744 | 1.098118 | 1.533255 | 1 | 10 | 48563c16cd4f | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:01:03.652202Z | 1 | 10 | 0.240027 | 0.097775 | 1.098313 | 1.601519 | 1 | 10 | db86cb9028e1 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:01:03.652409Z | 1 | 10 | 0.240809 | 0.098316 | 1.098616 | 1.536742 | 1 | 10 | f1b012d8f29d | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
8 | ws | 2026-01-09T12:01:03.652583Z | 1 | 10 | 0.2258 | 0.098653 | 1.097581 | 1.519631 | 1 | 9 | 8e7e5be82101 | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
9 | ws | 2026-01-09T12:01:03.652768Z | 1 | 10 | 0.232852 | 0.098554 | 1.099967 | 1.529074 | 1 | 9 | 516b7770f77e | r-burtenshaw-openenv-benchmark-tin2lvkh-87f9c-6rf7k:8000 | true | null | null | cpu-basic |
0 | http | 2026-01-09T12:01:56.952270Z | 1 | 10 | 0 | 0.509405 | 1.21493 | 1.724335 | 1 | 10 | 64d59d2aa1af | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | http | 2026-01-09T12:01:56.954467Z | 1 | 10 | 0 | 0.522395 | 1.241836 | 1.764233 | 1 | 10 | 2aa0320fdcc7 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | http | 2026-01-09T12:01:56.954569Z | 1 | 10 | 0 | 0.520857 | 1.170935 | 1.691793 | 1 | 10 | ee74c5c589e0 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | http | 2026-01-09T12:01:56.954633Z | 1 | 10 | 0 | 0.387354 | 1.240855 | 1.62821 | 1 | 10 | af869cd5c85d | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | http | 2026-01-09T12:01:56.954684Z | 1 | 10 | 0 | 0.51895 | 1.170471 | 1.689422 | 1 | 10 | 1d02e403dcdf | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | http | 2026-01-09T12:01:56.954734Z | 1 | 10 | 0 | 0.508473 | 1.213883 | 1.722357 | 1 | 10 | 88da8855d43e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | http | 2026-01-09T12:01:56.954781Z | 1 | 10 | 0 | 0.510238 | 1.170394 | 1.680634 | 1 | 9 | f7e326b64b74 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | http | 2026-01-09T12:01:56.954825Z | 1 | 10 | 0 | 0.504558 | 1.171183 | 1.675742 | 1 | 10 | 64aa498ce4d2 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
8 | http | 2026-01-09T12:01:56.954870Z | 1 | 10 | 0 | 0.521594 | 1.171659 | 1.693254 | 1 | 10 | e9fa9c3f471b | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
9 | http | 2026-01-09T12:01:56.954913Z | 1 | 10 | 0 | 0.509268 | 1.217757 | 1.727026 | 1 | 9 | a5825e256e6d | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
0 | ws | 2026-01-09T12:01:59.722680Z | 1 | 10 | 0.265183 | 0.099129 | 1.099153 | 1.630357 | 1 | 10 | baa83d84dc48 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
1 | ws | 2026-01-09T12:01:59.737626Z | 1 | 10 | 0.243381 | 0.098666 | 1.098264 | 1.539728 | 1 | 10 | 2555c387b6c9 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
2 | ws | 2026-01-09T12:01:59.737856Z | 1 | 10 | 0.222743 | 0.099283 | 1.098922 | 1.519387 | 1 | 10 | a2617e886c4a | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
3 | ws | 2026-01-09T12:01:59.738001Z | 1 | 10 | 0.250416 | 0.0996 | 1.098935 | 1.548205 | 1 | 10 | 13a49dd0ba2e | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
4 | ws | 2026-01-09T12:01:59.738122Z | 1 | 10 | 0.238869 | 0.098748 | 1.097338 | 1.600941 | 1 | 10 | 2384c33252ba | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
5 | ws | 2026-01-09T12:01:59.738229Z | 1 | 10 | 0.256747 | 0.100517 | 1.100205 | 1.558075 | 1 | 9 | 4ee7c612a4c7 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
6 | ws | 2026-01-09T12:01:59.738336Z | 1 | 10 | 0.248649 | 0.099172 | 1.098607 | 1.611844 | 1 | 9 | bf8daef241d1 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
7 | ws | 2026-01-09T12:01:59.738490Z | 1 | 10 | 0.326766 | 0.100993 | 1.100825 | 1.629135 | 1 | 9 | 1262577f3ef2 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
8 | ws | 2026-01-09T12:01:59.738670Z | 1 | 10 | 0.254128 | 0.100209 | 1.099975 | 1.621867 | 1 | 10 | 3cdca424e737 | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
9 | ws | 2026-01-09T12:01:59.738801Z | 1 | 10 | 0.242609 | 0.097508 | 1.097579 | 1.602913 | 1 | 10 | 90e4093773aa | r-burtenshaw-openenv-benchmark-ieny4pth-31a52-vxlrb:8000 | true | null | null | cpu-basic |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 35