Datasets:
cls int64 0 199 | webp imagewidth (px) 121 500 | __key__ stringlengths 12 12 | __url__ stringclasses 3 values |
|---|---|---|---|
123 | sample000000 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
76 | sample000001 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
158 | sample000002 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
33 | sample000003 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
115 | sample000004 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
100 | sample000005 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
52 | sample000006 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
30 | sample000007 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
192 | sample000008 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
92 | sample000009 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
146 | sample000010 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
108 | sample000011 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
182 | sample000012 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
163 | sample000013 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
116 | sample000014 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
23 | sample000015 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
69 | sample000016 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
190 | sample000017 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
82 | sample000018 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
95 | sample000019 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
28 | sample000020 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
1 | sample000021 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
44 | sample000022 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
100 | sample000023 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
134 | sample000024 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
21 | sample000025 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
28 | sample000026 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
18 | sample000027 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
69 | sample000028 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
45 | sample000029 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
106 | sample000030 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
112 | sample000031 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
91 | sample000032 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
91 | sample000033 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
110 | sample000034 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
126 | sample000035 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
36 | sample000036 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
109 | sample000037 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
57 | sample000038 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
89 | sample000039 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
19 | sample000040 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
178 | sample000041 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
2 | sample000042 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
160 | sample000043 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
72 | sample000044 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
99 | sample000045 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
101 | sample000046 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
175 | sample000047 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
161 | sample000048 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
172 | sample000049 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
29 | sample000050 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
28 | sample000051 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
178 | sample000052 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
65 | sample000053 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
3 | sample000054 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
194 | sample000055 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
102 | sample000056 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
11 | sample000057 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
26 | sample000058 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
177 | sample000059 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
120 | sample000060 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
192 | sample000061 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
184 | sample000062 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
130 | sample000063 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
48 | sample000064 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
43 | sample000065 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
182 | sample000066 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
154 | sample000067 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
172 | sample000068 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
55 | sample000069 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
154 | sample000070 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
136 | sample000071 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
199 | sample000072 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
105 | sample000073 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
97 | sample000074 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
165 | sample000075 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
59 | sample000076 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
54 | sample000077 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
24 | sample000078 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
164 | sample000079 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
191 | sample000080 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
152 | sample000081 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
2 | sample000082 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
164 | sample000083 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
148 | sample000084 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
118 | sample000085 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
106 | sample000086 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
15 | sample000087 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
77 | sample000088 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
195 | sample000089 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
11 | sample000090 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
144 | sample000091 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
47 | sample000092 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
162 | sample000093 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
143 | sample000094 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
142 | sample000095 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
4 | sample000096 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
8 | sample000097 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
120 | sample000098 | /tmp/hf-datasets-cache/medium/datasets/94892286118606-config-parquet-and-info-birder-project-CUB_200_20-149cc702/hub/datasets--birder-project--CUB_200_2011-WDS/snapshots/5561bf8542f1f2ab81c408d190800515dd05fce2/cub_200_2011-training-000000.tar | |
