audio audio | utterance_id string | speaker_id string | language string | week_index int32 | duration_seconds float64 | sample_rate int32 | num_frames int64 | num_channels int16 | audio_sha256 string | gender string | age int16 | age_source string | age_qc_flag string | annotation_status string | speaker_week_min int32 | speaker_week_max int32 | speaker_observed_week_count int32 | speaker_first_published_date string | speaker_last_published_date string | speaker_calendar_span_days int32 | speaker_calendar_span_years float32 | speaker_num_videos int32 | speaker_num_utterances int64 | speaker_total_duration_seconds float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01de1772-6ab0-4993-9f37-bd7ad7d7beed | spk_en_00000 | en | 0 | 11.679 | 16,000 | 186,864 | 1 | 69d3db741d1a71c71811f8ee17e49f81379774972a7abd9d0aa2caa14944ff43 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
030ec8ac-29ef-4008-9c38-9a213e88e728 | spk_en_00000 | en | 0 | 6.69 | 16,000 | 107,040 | 1 | e9019cbdd6f9ad5c8b4f95411c0148bae96961bbe67a1ea2a9cf52272ffba501 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
04af3aa4-0c2b-40c8-a79a-cbfd724d8bd1 | spk_en_00000 | en | 0 | 5.901 | 16,000 | 94,416 | 1 | 8dd529bc558ebf244c25fd8067bf088ea42a86395bc154ae1744694ad9af4ca2 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
04daa1af-b455-4685-9193-248658ed016f | spk_en_00000 | en | 0 | 26.24 | 16,000 | 419,840 | 1 | ae8d1babf1af18ba28ace4aa0d4a007516f0f5fbcbba05da48d3b582988668a9 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
04f2e89a-83e0-4805-9a4d-b551fdddbec3 | spk_en_00000 | en | 0 | 7.48 | 16,000 | 119,680 | 1 | 51898f6b2b9b6bb55e58fd4a0da5bcf716761daf8b7de24ae4c246e12106db09 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
065bcb2f-8ac0-489e-90f4-daa51e1b27c2 | spk_en_00000 | en | 0 | 6.39 | 16,000 | 102,240 | 1 | 1c98b3d7ef20ad3c109233925b2a851949f0a84c4d73e31790e89716148442dc | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
07d256f6-1df3-46e9-aa8c-1b243e860155 | spk_en_00000 | en | 0 | 3.51 | 16,000 | 56,160 | 1 | 00b8e7a5e8bc6d1f7f89596c5b63c658d6928123b5c2e1f12e6aea6b52e6c357 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
0b8cc801-a965-43c1-8c17-e3935dc38b1c | spk_en_00000 | en | 0 | 5.489 | 16,000 | 87,824 | 1 | 7356153e2b0693e189ec0cbb603496cbff2646a72eee94c4902e334e902bf9a0 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
0d1931a1-dffe-4088-ad53-91e79cc656b3 | spk_en_00000 | en | 0 | 1.969 | 16,000 | 31,504 | 1 | 22d657007fc3009d04d9ef2f31f58555f2692515940fafdb75ddcce50dda3cd1 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
0e2510db-849a-413c-aad5-4076e2dbfbc0 | spk_en_00000 | en | 0 | 6.11 | 16,000 | 97,760 | 1 | c8179a9ee3a3e0235d28ea350abf178b4d655f8d67df9c6d309fe14e579d40c2 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
105883be-8ad2-4402-bb19-6f55edaf3f90 | spk_en_00000 | en | 0 | 3.51 | 16,000 | 56,160 | 1 | b42994245db40f48104806664b951a4c4f550e7055f6d275355a9c8714d41e32 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
110273ed-2fd5-4c9a-b4fe-aa870d5cbaea | spk_en_00000 | en | 0 | 17.72 | 16,000 | 283,520 | 1 | 78afb8a12717ebf530c1c118a86bdb81b51388fc6121586cbecc142203dfa9eb | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
119a92e9-2707-4623-ada9-d80f87d8f4e8 | spk_en_00000 | en | 0 | 32.5 | 16,000 | 520,000 | 1 | 0b3ad8f90a54b6d365e7967466925da0a39a1fc95fff460f6fd976f6c92a5b6f | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1257a069-2104-43c6-9902-7975547d64a4 | spk_en_00000 | en | 0 | 7.5 | 16,000 | 120,000 | 1 | f0bd9754720bb2a8ad8f5c9436863dc059202cdcadf6cf88f7fd114496007302 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
131964bb-d4a5-44da-8571-9b01d8733e3b | spk_en_00000 | en | 0 | 6.989 | 16,000 | 111,824 | 1 | dcc6dbf0d962eca0ab453a95a8f3b10d5a4201aec72274e4e3091ac3f05d1133 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
143a7cfc-2f7e-4bf5-a62e-e5cccc45e038 | spk_en_00000 | en | 0 | 14.93 | 16,000 | 238,880 | 1 | 6c764f134b3d0825b9145aeb9d46ddbb16933240e84af0203129ace8a35fb1d6 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
16c59816-52da-4f18-b50b-aa9c15e64173 | spk_en_00000 | en | 0 | 9.351 | 16,000 | 149,616 | 1 | 27afd9a01bc57f91b0c409209b4b04108afa6ed7dbbfe876c59d01dfdd58d834 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
184c37f3-7668-4aec-be37-2c2ad85979b9 | spk_en_00000 | en | 0 | 8.55 | 16,000 | 136,800 | 1 | fadf1f37e26c13b0735aba71c6ee4c317a7761a46c0dbf87f874d3fb5fb34fae | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
18777753-b141-4727-9e38-e771571ccbd3 | spk_en_00000 | en | 0 | 1.69 | 16,000 | 27,040 | 1 | c8540cf989a7b6249a2652f923cfab6a8dcfba0e114d69a90a2c9b5cf66dff9a | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
18c3d191-de74-4c8c-803a-321c65760036 | spk_en_00000 | en | 0 | 5.63 | 16,000 | 90,080 | 1 | 2e18ec3b25677736b549232c2ea0928c8a11d3892118038383870e288c6c5fae | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1b696f11-02d8-4282-b4b4-49c0c2716848 | spk_en_00000 | en | 0 | 4.27 | 16,000 | 68,320 | 1 | 07134c25b597a0fcd75f577c664ad713bc724abfaa6ec468615bb75f69c254a1 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1c48ee2f-448b-48af-8c87-c480d74b8de3 | spk_en_00000 | en | 0 | 3.08 | 16,000 | 49,280 | 1 | c408366efeb44e57a20c7371a129f55d0356a4bc647db9d9fcb921e87a29b78f | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1e0bdae9-5b7f-4de4-b79c-afdeee227db8 | spk_en_00000 | en | 0 | 5.321 | 16,000 | 85,136 | 1 | f1827f3bbf46c09ff7c63ae12778769accdd9eca49e593e2d331eb3eab2e47b9 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1e3f55f5-0e85-4851-ba43-63760a77a3ba | spk_en_00000 | en | 0 | 6.33 | 16,000 | 101,280 | 1 | 2082cce2ca28cecf70c5d8baac05c83a201e9ca7f7d19eed98391aea32ca8058 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1e6fc92c-1b28-4d86-a365-5f2308b30a88 | spk_en_00000 | en | 0 | 8.46 | 16,000 | 135,360 | 1 | e5277bf28bed07da09e8e16d8d1f4ba37017ce9de5b6f69b86c769ef8d093cd5 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
1e875da9-ed79-4319-9a0b-ddbc2bb3394e | spk_en_00000 | en | 0 | 6.319 | 16,000 | 101,104 | 1 | 196484649c6d0d1cd699f7e3f96a606eeeccbf56449c9df8750a39fb8f784e1f | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
228d5833-d9ea-4605-b9ba-707d4c1cf4d4 | spk_en_00000 | en | 0 | 15.17 | 16,000 | 242,720 | 1 | 7b5d3c7d86192dd238f4347b76d8fc0970fb8b51edac6d9438a8f0d7dc27d46f | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
22a3a5b7-ed14-4844-ab9a-93269fd67522 | spk_en_00000 | en | 0 | 15.711 | 16,000 | 251,376 | 1 | b238ce646ce5f4ed4582da9292b9c128a1fa1e234f0b819f029e71057b579f28 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
230c79a2-26a1-4d34-9755-de2961319484 | spk_en_00000 | en | 0 | 12.88 | 16,000 | 206,080 | 1 | 0c2c0ab0e0919dc1481c7e992a15894106f7bcc2accc553aa80685c698163ef7 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
2348af48-d601-44e7-86a6-95669d8b5562 | spk_en_00000 | en | 0 | 8.69 | 16,000 | 139,040 | 1 | 6b082611828692e7cb5cf029ae8e96a1184274283866f5b142d7e79e529123e6 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
235f94ad-2d2f-48ee-a3ed-b85c33562534 | spk_en_00000 | en | 0 | 18.021 | 16,000 | 288,336 | 1 | 3c3d44b3462e63969bea8570c5ee9cd92bb1e8c31ef1265c3ebb91cb38670fcf | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
23e4b94a-3372-49f1-b803-cf15a350c50f | spk_en_00000 | en | 0 | 13.289 | 16,000 | 212,624 | 1 | 23bef4e6108e28d0a6ed4fa00272e7e29801484755fa420ffe06a875648a4008 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
24194cce-553d-422d-b43a-1c8bbad66f06 | spk_en_00000 | en | 0 | 9.39 | 16,000 | 150,240 | 1 | 079e54abc71434372e2864158fbe57cd4d07f75dfc41b03ab870f16fb02403a4 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
24863044-980f-482d-b299-975594e3c679 | spk_en_00000 | en | 0 | 6.01 | 16,000 | 96,160 | 1 | e62a3ff20f0f91d1413060ef37de7e80ea247c74fa9097972576ab1185c60118 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
251f123f-1f67-4458-8825-e9f21a9785b0 | spk_en_00000 | en | 0 | 17.321 | 16,000 | 277,136 | 1 | 1ae20e7fbd759ed312f2440293d734cae80fa676903e4373805918ffb9db6df4 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
2544ad26-c4da-4545-804a-66d07b863b42 | spk_en_00000 | en | 0 | 2.81 | 16,000 | 44,960 | 1 | 989aeeb256b63adc0f3a1a59906e21578f23ec4aad04385bfa77811a18116175 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
2568fae9-4743-4ac3-b1f7-6419ffa85455 | spk_en_00000 | en | 0 | 7.74 | 16,000 | 123,840 | 1 | 8fe2d76c63c0c5b799201850753e16706fb98290fa64bfbe4dbd240e90037bb4 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
2688eeaf-8bd0-4c93-b88c-291219a2fc82 | spk_en_00000 | en | 0 | 1.521 | 16,000 | 24,336 | 1 | 53bbbac1e5e532900e4b2ddba39bedc6bca44b85a376ed8a54ebf304ad85fa2f | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
27852281-8bab-49c1-911f-c26c92c934aa | spk_en_00000 | en | 0 | 3.569 | 16,000 | 57,104 | 1 | afe6d01157c59dc96285bace21cce79d953975313db0cb7ae914daf6994ba183 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
27c79951-441d-4748-b648-ae9949bd9e88 | spk_en_00000 | en | 0 | 11.719 | 16,000 | 187,504 | 1 | 48256e66bae7048922f4dd4c1c02983a40081ef167c7f280ee5986874509a805 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
290852c6-ebf6-4daa-9451-7210d7c73658 | spk_en_00000 | en | 0 | 44.43 | 16,000 | 710,880 | 1 | 13524ddaeded992816e84248862345586b25f4f167091cfedca7dadefc491ee1 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
2ab4e796-9e50-4aca-874e-9042d3d59211 | spk_en_00000 | en | 0 | 3.77 | 16,000 | 60,320 | 1 | 7f4f38754c668ef367d5788975748293bbdc6f3efe1733021ec97f2ade1ac821 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
2ae2f706-170a-465a-8aa0-a1cfccb14b12 | spk_en_00000 | en | 0 | 3.079 | 16,000 | 49,264 | 1 | 54a5a29ec58a488ad605b0e34c35419d80004e551f2c643ef3bc5596fa34e100 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
30984c8d-ab11-4e70-9a84-fc221de91f03 | spk_en_00000 | en | 0 | 2.179 | 16,000 | 34,864 | 1 | c4bee30f934415b72053e9f11bdb7e28a610704d56de063c4b76aa3784386abc | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
337695b5-e1da-4c52-9a47-9ea0f73b5330 | spk_en_00000 | en | 0 | 2.551 | 16,000 | 40,816 | 1 | 53cdd9d9c1e0f18dd76fff6ee5e5a72d3a27acc7366fd16a49146a662a74e39f | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
340995a5-586c-49f9-a672-bdf8b75e30b4 | spk_en_00000 | en | 0 | 3.521 | 16,000 | 56,336 | 1 | 2dd13dafc4a0535a275cb8e1d482453ed96bb80b2faae1133bc9cbbde8925ae9 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
342372ae-e2be-415e-b78b-c8f912fa7dca | spk_en_00000 | en | 0 | 5.44 | 16,000 | 87,040 | 1 | a5787365693a61369844ebee425f6913d3cd33c4025d85eaf480d196fc711eff | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
34bc1f20-9678-482a-9e26-abb0c2ecd292 | spk_en_00000 | en | 0 | 30.75 | 16,000 | 492,000 | 1 | af92d170621b90fe1cc3b2a592c4743af2dd3cf4e1811c0351a511e5618d9636 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
34fbde54-510f-4273-968c-b9e3677f899e | spk_en_00000 | en | 0 | 60.01 | 16,000 | 960,160 | 1 | d0876fd314a14d006f4c624d54fd015ac67468be6bb04f452ba88ce3f054fc52 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
37409a85-9326-41aa-a26f-311f657cadd4 | spk_en_00000 | en | 0 | 12.269 | 16,000 | 196,304 | 1 | 0fdfd1dfea1e8f7037d29f5e1a58fdcd748d52892c8484fe0e3774b1274ff092 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
38eacf91-220e-4b01-9335-73487786be97 | spk_en_00000 | en | 0 | 9.889 | 16,000 | 158,224 | 1 | 80673ce4977e7461627a84022d3e48b6b6a2204b3d874753e70456fb77b8d8bf | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
39c74f17-8c13-471c-83ec-738fff6a9bd4 | spk_en_00000 | en | 0 | 11.351 | 16,000 | 181,616 | 1 | 4427faad83e14a17bbf6f83b78ae85ab468b664b38638d18b6df54f3dd074174 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
39e0c1f9-2c37-442d-a9fc-86a228d21120 | spk_en_00000 | en | 0 | 5.229 | 16,000 | 83,664 | 1 | 9ecbf39120ee17f2e2e63cbb1e6f54f8785b634bbb64523ae2e93f9645c6cc0d | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
3ac1e8a9-0bcc-4c47-9bd7-39382aa6ffb8 | spk_en_00000 | en | 0 | 3.009 | 16,000 | 48,144 | 1 | c3457044555f8dce0458521fb5910ada241b49cd8d218e7f1314ff458125d4dc | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
3bb9ae2c-6be7-460e-8f66-f5d8ef8ce399 | spk_en_00000 | en | 0 | 4.619 | 16,000 | 73,904 | 1 | 3aa9b6ee661cc2881724de63488a25ef510ca0d61f809e2cfb91e0ff55103cbc | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
3cdf6057-b93a-447f-a928-a6235125f3fe | spk_en_00000 | en | 0 | 2.04 | 16,000 | 32,640 | 1 | 9f86c7626012a75a1d784e0c54ee4f455a88d2129b967418ea1ea300358e4d15 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
404d8d6a-5649-4ae6-b112-075c373631dd | spk_en_00000 | en | 0 | 4.141 | 16,000 | 66,256 | 1 | 900ab6fd1b68b54c18d13d5f0fe4995e62ce7bf6967e713fbbead3a2c8426fbf | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
40f98c36-ed87-4f71-bb54-d0466a707e0b | spk_en_00000 | en | 0 | 20.9 | 16,000 | 334,400 | 1 | 07b26f34d15bc4d4d2c11168829f3e874718c3e28907d6c62d1dcede39bc051b | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
419c104f-e06a-41b6-8ecd-fb4dcb3670ba | spk_en_00000 | en | 0 | 6.319 | 16,000 | 101,104 | 1 | 8b4da85a72e753baf7b963e85eab57cafb82a1c3aca7a531e0d0881dc1f4e562 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
44ecea2b-a5b7-4cb7-a7b8-97b0b7dafd2f | spk_en_00000 | en | 0 | 2.449 | 16,000 | 39,184 | 1 | 75fd85323a9130209ab2137ce4ffa0ca6aab4dca5c215584f989895a84b65205 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
45080958-6f6b-40cc-8287-259e1564153f | spk_en_00000 | en | 0 | 3.15 | 16,000 | 50,400 | 1 | 95620626cf4c54f6c7da51d75a9400cfe60d4d88d4959c49bce8fe6fdba52f9e | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
45f6f110-8504-4588-aaf3-60d6e64adaab | spk_en_00000 | en | 0 | 4.521 | 16,000 | 72,336 | 1 | 0052de35661e4336e8443ebe54e23eed2cfef6c13ff196ae20013091746a3c51 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
4633cdec-1362-4d22-9076-719a65ecddd3 | spk_en_00000 | en | 0 | 2.831 | 16,000 | 45,296 | 1 | e93ef6170551c6c96a13ff2d0186304133f3962c0d008f705690ffc323699e4b | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
468db3b0-2e79-49eb-881c-13ff0efa3459 | spk_en_00000 | en | 0 | 3.34 | 16,000 | 53,440 | 1 | 16719fdc377b2ac5b29f56754ef75ec3c37c03d29951d4580013d0b0cba96765 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
46f9d279-a9b6-4ade-9496-5220b655170d | spk_en_00000 | en | 0 | 5.02 | 16,000 | 80,320 | 1 | 24904c1cb859c119ee29e167ae620b362fe5baef58f2fb0816533cf1dc92c609 | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
475bd2ed-129c-4cdd-a99a-9b1ea54542d5 | spk_en_00000 | en | 0 | 6.75 | 16,000 | 108,000 | 1 | 1daaa34f8ca981264c7b7b23f74b4cc244a46c930a5cbebc2a0f48767b759ddf | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
49b0804f-162d-42cd-bd1c-62b02690af3e | spk_en_00000 | en | 0 | 1.63 | 16,000 | 26,080 | 1 | 25cb6681bafd7e7e1b3935534e7008e582562376d5c0227d6a7456e851105d5a | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
4b3c1adc-4457-48db-9997-2375be022712 | spk_en_00000 | en | 0 | 4.619 | 16,000 | 73,904 | 1 | e4f14b15a9e02b7b6128c789824226fdbe43d3c712a0a201f4c544a087cbe13e | male | 30 | deepface_single_image_estimate | unverified_estimate | full | 0 | 595 | 71 | 2011-08-18 | 2023-01-17 | 4,170 | 11.417072 | 75 | 3,945 | 52,186.680063 | |
