Datasets:
Search is not available for this dataset
MedInc float64 0.5 15 | HouseAge int64 1 52 | AveRooms float64 0.85 59.9 | AveBedrms float64 0.33 15.3 | Population int64 3 35.7k | AveOccup float64 0.75 600 | Latitude float64 32.5 42 | Longitude float64 -124.35 -114.31 | target float64 0.15 5 |
|---|---|---|---|---|---|---|---|---|
5.4895 | 13 | 7.926357 | 1.114987 | 2,473 | 3.195091 | 36.83 | -119.58 | 1.567 |
4.5667 | 34 | 5.105903 | 0.96875 | 1,660 | 2.881944 | 34.12 | -118.06 | 2.715 |
2.8512 | 35 | 5.525333 | 1.026667 | 1,029 | 2.744 | 40.58 | -122.41 | 0.756 |
3.6401 | 21 | 4.361349 | 1.238422 | 3,637 | 2.079474 | 37.31 | -121.97 | 2.675 |
3.089 | 18 | 3.997126 | 1.081609 | 2,803 | 1.61092 | 38.58 | -121.41 | 1.414 |
3.55 | 36 | 4.654321 | 0.965432 | 1,049 | 2.590123 | 33.85 | -118.13 | 2.128 |
7.8915 | 3 | 7.799756 | 1.123321 | 2,129 | 2.599512 | 33.53 | -117.73 | 4.206 |
4.163 | 30 | 4 | 1 | 103 | 2.942857 | 38.36 | -121.98 | 1.125 |
3.0875 | 31 | 5.680891 | 1.105751 | 1,263 | 2.343228 | 32.77 | -117.09 | 2.915 |
1.4646 | 9 | 4.514151 | 1.158019 | 1,116 | 2.632076 | 36.73 | -119.72 | 0.659 |
2.3 | 30 | 3.65 | 1.025 | 164 | 4.1 | 36.32 | -121.26 | 2.063 |
2.6974 | 29 | 4.841329 | 1.03321 | 788 | 2.907749 | 36.58 | -119.61 | 0.73 |
7.266 | 52 | 7.43662 | 1.030986 | 973 | 2.740845 | 37.89 | -122.27 | 3.711 |
2.233 | 25 | 4.746988 | 1.13253 | 155 | 1.86747 | 38.58 | -121.22 | 0.55 |
2.2625 | 17 | 4.98004 | 1.045908 | 1,292 | 2.578842 | 35.11 | -120.6 | 1.53 |
3.5804 | 30 | 5.583639 | 1 | 2,411 | 2.943834 | 33.78 | -118.31 | 3.838 |
7.9556 | 52 | 7.56 | 0.992727 | 684 | 2.487273 | 37.9 | -122.27 | 3.744 |
6.3522 | 17 | 7.430341 | 1.089783 | 1,067 | 3.303406 | 34.18 | -118.92 | 2.593 |
1.5781 | 32 | 4.006579 | 1.125 | 1,292 | 4.25 | 34 | -118.25 | 1.029 |
3.1942 | 24 | 5.628829 | 1.001802 | 1,512 | 2.724324 | 38.69 | -121.44 | 0.949 |
2.7092 | 35 | 4.389952 | 1.04067 | 774 | 1.851675 | 33.8 | -118.12 | 2.563 |
2.5 | 17 | 6.104019 | 1.307329 | 1,087 | 2.56974 | 37.48 | -119.84 | 1.042 |
2.4107 | 28 | 3.586207 | 1.022989 | 498 | 5.724138 | 33.99 | -118.24 | 0.964 |
1.3571 | 34 | 9.144208 | 2.971631 | 890 | 2.104019 | 34.2 | -115.85 | 0.41 |
3.125 | 38 | 6.020408 | 1.090379 | 812 | 2.367347 | 32.77 | -117.09 | 2.165 |
6.3215 | 4 | 7.211009 | 1.06422 | 368 | 3.376147 | 37.33 | -120.46 | 1.382 |
5.1008 | 47 | 5.338144 | 0.958763 | 1,284 | 2.647423 | 34.17 | -118.32 | 2.471 |
5.7984 | 20 | 7.186956 | 1.093478 | 1,374 | 2.986957 | 38.28 | -122.45 | 2.976 |
3.6125 | 15 | 5.917808 | 1.191781 | 208 | 2.849315 | 38.53 | -120.59 | 1 |
5.8798 | 23 | 6.393464 | 1.036601 | 2,447 | 3.198693 | 34.21 | -118.57 | 2.705 |
4.4318 | 52 | 5.743843 | 1.068966 | 861 | 2.12069 | 37.76 | -122.43 | 4.375 |
2.3309 | 46 | 3.485876 | 1.059322 | 1,183 | 3.341808 | 37.77 | -122.21 | 0.987 |
1.8523 | 48 | 4.478903 | 1.042194 | 859 | 1.812236 | 38.01 | -122.13 | 1.448 |
5.5133 | 37 | 4.59322 | 0.889831 | 355 | 3.008475 | 33.9 | -118.34 | 2.273 |
2.7069 | 18 | 5.065918 | 1.033661 | 1,864 | 2.614306 | 32.84 | -116.9 | 1.538 |
4.4 | 45 | 5.15625 | 1 | 645 | 2.519531 | 33.86 | -118.13 | 2.095 |
4.4659 | 40 | 5.848039 | 1.112745 | 570 | 2.794118 | 36.97 | -122.04 | 2.375 |
3.3583 | 19 | 5.103774 | 0.981132 | 457 | 4.311321 | 32.87 | -115.49 | 1.028 |
0.813 | 12 | 4.781095 | 1.701493 | 315 | 1.567164 | 33.12 | -117.1 | 2.75 |
4.5478 | 45 | 5.884 | 1.02 | 670 | 2.68 | 33.99 | -118.06 | 1.88 |
5.8143 | 45 | 5.174905 | 0.958175 | 581 | 2.209126 | 33.96 | -118.39 | 3.407 |
5.8479 | 25 | 6.611554 | 1.057769 | 1,560 | 3.10757 | 37.26 | -121.89 | 2.633 |
3.0877 | 47 | 4.184783 | 0.998447 | 1,505 | 2.336957 | 37.78 | -122.49 | 3.291 |
2.0682 | 40 | 4.635659 | 1.139535 | 1,052 | 4.077519 | 33.88 | -117.56 | 1.13 |
2.4732 | 14 | 4.445402 | 1.074713 | 4,731 | 13.594828 | 37 | -122.06 | 1.313 |
1.4267 | 37 | 4.291845 | 1.120172 | 1,092 | 4.686695 | 36.96 | -120.05 | 0.523 |
3.5186 | 4 | 4.555874 | 1.134671 | 3,359 | 2.40616 | 34.1 | -117.58 | 1.278 |
1.3169 | 47 | 2.153095 | 1.169381 | 1,406 | 4.579804 | 34.05 | -118.27 | 1.125 |
3.6227 | 33 | 5.633136 | 1.014793 | 1,366 | 4.04142 | 34.1 | -117.36 | 0.928 |
3.18 | 32 | 4.16701 | 1.080412 | 973 | 2.006186 | 32.77 | -117.25 | 3.625 |
3.25 | 19 | 5.800469 | 1.011737 | 1,040 | 2.441315 | 36.08 | -119.03 | 0.806 |
2.4412 | 30 | 5.441026 | 1.179487 | 851 | 4.364102 | 37.92 | -121.28 | 0.616 |
2.1696 | 39 | 2.724057 | 1.021226 | 1,857 | 4.379717 | 34.04 | -118.28 | 1.534 |
4.3125 | 46 | 6.135135 | 0.963964 | 531 | 2.391892 | 33.83 | -118.17 | 2.905 |
4.75 | 15 | 4.678227 | 0.988439 | 1,687 | 3.250482 | 37.45 | -121.89 | 2.544 |
3.2823 | 17 | 4.463447 | 1.21671 | 2,460 | 3.211488 | 33.83 | -117.98 | 2.285 |
3.6086 | 30 | 3.916084 | 1.09324 | 1,779 | 4.146853 | 33.82 | -118.22 | 1.463 |
3.0526 | 24 | 4.528395 | 1.098765 | 3,151 | 3.890123 | 34.29 | -118.46 | 1.833 |
3.1196 | 16 | 5.30609 | 1.125 | 1,627 | 2.607372 | 32.84 | -116.76 | 1.872 |
3.8611 | 37 | 5.429224 | 1.13242 | 627 | 2.863014 | 39.22 | -121.64 | 1 |
2.3824 | 27 | 4.533795 | 1.024263 | 1,889 | 3.27383 | 32.58 | -117.1 | 1.276 |
4.7276 | 7 | 6.173828 | 1.021484 | 2,957 | 2.887695 | 38.73 | -121.01 | 1.975 |
3.1864 | 28 | 3.845061 | 1.040671 | 3,571 | 2.305358 | 37.47 | -122.22 | 2.728 |
3.0909 | 30 | 4.447369 | 1.105263 | 1,314 | 3.143541 | 33.75 | -117.99 | 1.844 |
4.0536 | 26 | 3.7 | 0.945455 | 807 | 2.445455 | 33.88 | -118.3 | 2.536 |
3.5673 | 47 | 5.543767 | 1.026525 | 1,053 | 2.793104 | 38.23 | -122.7 | 3.103 |
2.4864 | 41 | 4.88785 | 1.116823 | 1,890 | 2.943925 | 36.6 | -121.85 | 1.404 |
1.8042 | 17 | 4.06015 | 0.992481 | 878 | 2.200501 | 39.14 | -123.2 | 1.092 |
2.7434 | 11 | 4.622479 | 1.138329 | 1,772 | 2.553314 | 38.36 | -121.96 | 2.188 |
4.0039 | 35 | 4.929043 | 0.991749 | 1,561 | 2.575908 | 33.94 | -118.14 | 2.265 |
4.0391 | 33 | 5.196141 | 1.03537 | 580 | 1.864952 | 34.16 | -118.44 | 3.375 |
2.2652 | 24 | 3.765254 | 1.087288 | 2,421 | 2.051695 | 34.17 | -118.4 | 2.692 |
0.8894 | 20 | 2.46875 | 1.102679 | 851 | 1.899554 | 37.34 | -121.89 | 3.5 |
5.6385 | 26 | 6.491453 | 1 | 1,825 | 3.899573 | 34.26 | -118.77 | 1.969 |
1.8472 | 36 | 5.465241 | 1.195187 | 1,021 | 2.729947 | 35.42 | -119.02 | 0.574 |
4.8623 | 18 | 11.228448 | 1.965517 | 1,301 | 2.803879 | 34.34 | -117.61 | 1.769 |
5.131 | 17 | 6.071105 | 1.018154 | 2,263 | 3.423601 | 32.84 | -117.02 | 1.483 |
7.6091 | 43 | 5.640506 | 1.108861 | 960 | 2.43038 | 34.09 | -118.6 | 4.385 |
2.2372 | 19 | 4.052459 | 1.013115 | 2,143 | 3.513115 | 33.88 | -117.55 | 1.088 |
3.0625 | 25 | 12.517606 | 2.536385 | 1,874 | 2.199531 | 33.75 | -116.71 | 1.505 |
4.6602 | 22 | 5.767123 | 0.969863 | 993 | 2.720548 | 37.94 | -122.05 | 2.278 |
1.1552 | 44 | 4.273381 | 1.215827 | 325 | 2.33813 | 36.97 | -122.02 | 2.5 |
3.5 | 43 | 4.507874 | 0.905512 | 586 | 2.307087 | 37.53 | -122.27 | 2.674 |
4.2955 | 23 | 4.502033 | 0.965447 | 1,278 | 2.597561 | 37.53 | -121.96 | 2.188 |
3.038 | 17 | 4.542289 | 1.134328 | 530 | 2.636816 | 34.42 | -118.47 | 2.385 |
2.7121 | 29 | 4.163717 | 1.087021 | 1,723 | 2.541298 | 33.89 | -118.13 | 1.655 |
2.9643 | 37 | 5.316327 | 1.086735 | 699 | 3.566327 | 33.89 | -118.25 | 1.032 |
2.5953 | 15 | 7.053498 | 1.010288 | 2,303 | 4.738683 | 32.81 | -117.11 | 0.675 |
3.2889 | 32 | 5.061086 | 1.050905 | 2,177 | 2.46267 | 38 | -121.33 | 0.989 |
3.8668 | 45 | 5.460949 | 1.073507 | 1,601 | 2.451761 | 34.18 | -118.34 | 2.32 |
2.3929 | 52 | 4.471428 | 1.067857 | 844 | 3.014286 | 37.8 | -122.23 | 1.119 |
2.2348 | 33 | 3.665826 | 1.005044 | 3,212 | 4.050441 | 34.09 | -118.17 | 1.466 |
7.9283 | 13 | 7.703016 | 0.988399 | 1,432 | 3.322506 | 33.59 | -117.69 | 3.481 |
1.043 | 36 | 4.320588 | 1.176471 | 1,271 | 3.738235 | 32.69 | -117.13 | 0.901 |
4.5859 | 17 | 4.433333 | 0.884849 | 695 | 2.106061 | 37.7 | -122.14 | 1.872 |
3.8173 | 31 | 4.896194 | 1.17301 | 874 | 3.024221 | 33.91 | -118.31 | 1.779 |
5.015 | 37 | 5.578313 | 1.012048 | 826 | 3.317269 | 34.2 | -118.58 | 2.209 |
5.6582 | 34 | 6.092251 | 1.00738 | 650 | 2.398524 | 32.95 | -117.26 | 5.00001 |
3.0212 | 14 | 5.61368 | 1.200385 | 2,578 | 2.483622 | 38.7 | -121.28 | 1.129 |
2.1731 | 29 | 5.086957 | 1.003106 | 942 | 2.925466 | 36.29 | -119.12 | 0.662 |
End of preview. Expand in Data Studio
- Downloads last month
- 97