Datasets:
title stringlengths 10 132 | content stringlengths 122 49k | publish_date timestamp[s]date 2023-04-10 11:30:18 2025-07-09 23:06:01 | url stringlengths 38 219 | word_count int64 16 8.42k | quality_score float64 0.6 1 | content_hash stringlengths 32 32 | bias_analysis stringlengths 221 301 |
|---|---|---|---|---|---|---|---|
Rad Power Bikes already has a new CEO | Rad Power Bikeshas named a newCEO, just a few days after itsprevious leader stepped down. The e-bike company has tapped Kathi Lentzsch, who has spent the last few decades helping turn around underperforming companies in both the consumer and B2B spaces. The change comes as Rad Power continues to shift away from direct-... | 2025-03-13T21:16:39 | https://techcrunch.com/2025/03/13/rad-power-bikes-already-has-a-new-ceo/ | 298 | 0.9 | 007b46cdeb0356883b4a3f0d499f8fa7 | {"bias_density": 0.25, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
Dapr graduates to become a CNCF top-level project | Dapr, the Microsoft-incubated open source runtime for helping developers build secure and resilient distributed applications, has graduated from the Cloud Native Computing Foundationβs (CNCF) pool of incubating projects to becomea top-level projectat the same level of projects like Kubernetes, Prometheus, Istio, and Vi... | 2024-11-12T17:21:38 | https://techcrunch.com/2024/11/12/dapr-graduates-to-become-a-cncf-top-level-project/ | 510 | 1 | 8652c9fe5f756357dfd70180f6151e41 | {"bias_density": 0.33, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
Wayve CEO shares his key ingredients for scaling autonomous driving tech | Wayve co-founder and CEO Alex Kendall sees promise in bringing his autonomous vehicle startupβs tech to market. That is, if Wayve sticks to its strategy of ensuring its automated driving software is cheap to run, hardware agnostic, and can be applied to advanced driver-assistance systems, robotaxis, and even robotics. ... | 2025-03-21T15:18:11 | https://techcrunch.com/2025/03/21/wayve-ceo-shares-his-key-ingredients-for-scaling-autonomous-driving-tech/ | 904 | 1 | 221700a71b7c8ae00fbf3ea123657fa7 | {"bias_density": 0.4, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 1, "gender_bias": 0, "age_bias": 1, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 4, "concerns": []} |
Fitness tracker Whoop faces unhappy customers over upgrade policy | Whoop has backed down, somewhat, from the controversial upgrade plans around its Whoop 5. 0 fitness tracker. When the company firstannounced Whoop 5. 0this week, it said members who wanted the new device could either extend their subscriptions by 12 months or pay a one-time upgrade fee of $49 ($79 for the model with EK... | 2025-05-11T16:15:06 | https://techcrunch.com/2025/05/11/fitness-tracker-whoop-faces-unhappy-customers-over-upgrade-policy/ | 350 | 0.9 | 8053bc4cc02249d502d035b9963406a3 | {"bias_density": 0.35, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
What makes TechCrunch All Stage different from other startup events? Answers to your most pressing questions | Tech and startup events have a formula. You know it. We know it. Weβve all done it. ButTechCrunch All Stage 2025, which weβre hosting July 15 at the SoWa Power Station in Boston, is designed to break out of that rinse-and-repeat model β and focus on what early-stage startups actually need to know, right now. Plus, you ... | 2025-06-16T14:30:00 | https://techcrunch.com/2025/06/16/what-makes-techcrunch-all-stage-different-from-other-startup-events-answers-to-your-most-pressing-questions/ | 320 | 0.9 | 9cc6b8248401e1e944143528e7d87a7d | {"bias_density": 0.23, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
Dili wants to automate due diligence with AI | Stephanie Song, formerly on the corporate development and ventures team at Coinbase, was often frustrated by the volume of due diligence tasks she and her team had to complete on a daily basis. βAnalysts burn the midnight oil working hundreds of hours doing the work that nobody wants to do,β Song told TechCrunch in an ... | 2024-02-19T14:00:15 | https://techcrunch.com/2024/02/19/dili-wants-to-automate-due-diligence-with-ai/ | 882 | 1 | ea10b402efe97b45a552adf259097fbe | {"bias_density": 0.19, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
The first annual VTuber Awards was a win for VR | On stream, Filian took the stage at the center of a colossal arena, lit with violet spotlights and surrounded by crowds of fans holding lightsticks. The streamer opened the show dressed in a vivid purple skirt, magenta bow tie and high white boots that matched her jacket β a ritzy version of her avatarβs usual sailor-s... | 2023-12-20T22:34:05 | https://techcrunch.com/2023/12/20/vtuber-awards-vr-twitch-weplay-filian/ | 1,842 | 1 | 1c7404e39b3091f6db1f078282964d09 | {"bias_density": 0.32, "is_balanced": true, "bias_scores": {"political_left": 0, "political_right": 0, "gender_bias": 3, "age_bias": 3, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 6, "concerns": ["High demographic bias indicators"]} |
Poeβs AI chatbot app now lets you make your own bots using prompts | An app calledPoewill now let users make their own chatbots using prompts combined with an existing bot, like ChatGPT, as the base. Firstlaunched publiclyin February, Poe is the latest product from the Q&A siteQuora, which has long provided web searchers with answers to the most Googled questions. With chatbots now pote... | 2023-04-10T16:49:27 | https://techcrunch.com/2023/04/10/poes-ai-chatbot-app-now-lets-you-make-your-bots-using-prompts/ | 817 | 1 | 049ef204bbc3de899d86f2a8dffdad2c | {"bias_density": 0.19, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 1, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
Firefox now lets you choose your preferred AI chatbot in its Nightly builds | As browsers continue to add AI features into their products,Mozillais looking to give users some choice in the matter. The companyannouncedon Tuesday that itβs launching an opt-in experiment offering access to different AI services in Nightly, the experimental version ofFirefox. The company plans to improve the experie... | 2024-06-25T16:18:57 | https://techcrunch.com/2024/06/25/firefox-now-lets-you-choose-your-preferred-ai-chatbot-in-its-nightly-builds/ | 398 | 0.9 | 709f4ed0bdabc3720e50a8b593c8fe98 | {"bias_density": 0.39, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
Databricks raises $10B as it barrels toward an IPO | Posted: Databricks, the data analytics platform, has raised $10 billion in a funding round that values the company at $62 billion (up from $43 billion). Backers include Thrive Capital, Andreessen Horowitz, DST Global, GIC, and Iconiq Growth. The round is one of the largest venture rounds in history, and will drive futu... | 2024-12-17T14:41:13 | https://techcrunch.com/2024/12/17/databricks-raises-10b-as-it-barrels-toward-an-ipo/ | 217 | 0.9 | 5c4ae40e7ced8d5f76cf7cbd86900543 | {"bias_density": 0.0, "is_balanced": true, "bias_scores": {"political_left": 0, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 0, "concerns": []} |
Google introduces new developer tools and titles for games on mobile and PC | Google announced new features around PC and mobile gaming today ahead of the Game Developers Conference (GDC), including new titles, control customization, and developer tools for making mobile games available on PC. The company first introducedPlay Games for PC in 2022 in the beta phase. Over time, it has introduced t... | 2025-03-13T15:45:00 | https://techcrunch.com/2025/03/13/google-introduces-new-developer-tools-and-titles-for-games-on-mobile-and-pc/ | 508 | 1 | bc0bfd0dad3e40b11b1ec007ceef03e9 | {"bias_density": 0.16, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
Y Combinatorβs Garry Tan supports some AI regulation but warns against AI monopolies | Garry Tan, president and CEO of Y Combinator, told a crowd at The Economic Club of Washington, D. C. this week that βregulation is likely necessaryβ for artificial intelligence. Tan spoke with Teresa Carlson, a General Catalyst board member, as part of a one-on-one interview where he discussed everything fromhow to get... | 2024-05-26T15:00:00 | https://techcrunch.com/2024/05/26/ai-garry-tan-y-combinator/ | 1,156 | 1 | 5d9091f8e675ccbdfedabc3c11fa55c8 | {"bias_density": 0.48, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 2, "age_bias": 2, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 6, "concerns": []} |
Saildroneβs first aluminum Surveyor autonomous vessel splashes down for Navy testing | Ocean intelligence company Saildrone has just putthe first of a new generation of Surveyor autonomous vessels in the water: an aluminum version that the Navy is keen to take advantage of. But donβt worry β they arenβt putting guns on them. Founder and CEO Richard Jenkins told TechCrunch that the demand for vessels like... | 2024-03-06T22:32:56 | https://techcrunch.com/2024/03/06/saildrones-first-aluminum-surveyor-autonomous-vessel-splashes-down-for-navy-testing/ | 541 | 1 | da152c244c87fbfb1657b90148086322 | {"bias_density": 0.78, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 1, "age_bias": 3, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 5, "concerns": []} |
Deal Dive: Sir Jack A Lot returns with a startup for retail traders | When former YouTube product manager Kevin Xu, known as βSir Jack A Lotβ on Reddit, turned $35,000 into $8 million trading stocks between 2020 and 2022, many people thought his fortunes, and his way of investing, had peaked, just like 2021βs memestock craze had. Xu doesnβt agree, though, and heβs now building a startup ... | 2024-06-22T16:11:13 | https://techcrunch.com/2024/06/22/deal-dive-sir-jack-a-lot-returns-with-a-startup-for-retail-traders/ | 966 | 1 | 1e803d171c1aacbb65f38f83fbd287c3 | {"bias_density": 0.28, "is_balanced": true, "bias_scores": {"political_left": 2, "political_right": 0, "gender_bias": 0, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 3, "concerns": []} |
VCs and founders talk finding (and keeping) product-market fit at TechCrunch Disrupt 2024 | Youβve got the product β now how do you find customers? And once you find those customers, how do you keep them coming back for more? AtTechCrunch Disrupt 2024, taking place October 28-30 in San Francisco, weβre bringing Spenser Skates, April Underwood and Tamar Yehoshua to theBuilders Stageto discuss how startups can ... | 2024-08-28T15:00:00 | https://techcrunch.com/2024/08/28/vcs-and-founders-talk-finding-and-keeping-product-market-fit-at-techcrunch-disrupt-2024/ | 424 | 0.9 | 03848b5b2303e742161a358c4fdf01da | {"bias_density": 0.38, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
Automattic acquires WPAI, a startup that makes AI products for WordPress | WordPress hosting company Automattic said on Monday that it is acquiringWPAI, a startup that builds AI solutions for WordPress. WPAIβs products include CodeWP, which lets you use AI to create WP Plugins; AgentWP, an AI assistant for WordPress site builders; and WP Chat, a chatbot for WordPress-related questions. WPAI n... | 2024-12-10T03:37:16 | https://techcrunch.com/2024/12/09/automattic-acquires-wpai-a-startup-that-creates-ai-solutions-for-wordpress/ | 298 | 0.9 | fdb42d9c48c5ebfd88ff7ed79570ea0a | {"bias_density": 0.25, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
Google Pixel Foldβs Dual-Screen Interpreter mode brings subtitles to real life | Every so often a new software feature comes along that makes a hardware form factor a lot more useful. I would put Dual-Screen Interpreter mode in that category. The feature, which arrives today as part of a larger Pixel drop, leverages Googleβs long-standing translation expertise. Google Pixel Event 2023: Everything a... | 2023-10-04T14:17:58 | https://techcrunch.com/2023/10/04/google-pixel-folds-dual-screen-interpreter-mode-brings-subtitles-to-real-life/ | 216 | 0.9 | 00b3f8bef9e773926a684ca3ea5fde71 | {"bias_density": 1.05, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 4, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 5, "concerns": []} |
Ray-Ban Meta + facial recognition = Terminator vision for doxxing | Posted: Wearing a camera on your face will invariably evoke privacy concerns. The Ray-Ban Meta glasses have addressed the issue to a certain extent with the inclusion of features like a recording light. But any piece of popular consumer electronics will eventually be hacked, often to prove a point. I-XRAYis a project f... | 2024-10-02T18:04:02 | https://techcrunch.com/2024/10/02/ray-ban-meta-facial-recognition-terminator-vision-for-doxxing/ | 220 | 0.9 | 8747425d5816633c5974abc37f72b8bf | {"bias_density": 0.0, "is_balanced": true, "bias_scores": {"political_left": 0, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 0, "concerns": []} |
New Relic agrees to go private in $6.5B all-cash deal | New Relic, the San Francisco-based observability software company, has reached an agreement with private equity firms TPG and Francisco Partners to go private in a $6. 5 billion all-cash deal. As reported byCNBC, TPG and Francisco Partners were able to salvage a deal that initially fell through months ago after securin... | 2023-07-31T15:33:58 | https://techcrunch.com/2023/07/31/new-relic-agrees-to-go-private-in-6-5b-all-cash-deal/ | 550 | 1 | 3e1b4ef0becabf5540f0fb38d7c3c7a9 | {"bias_density": 0.41, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 2, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 3, "concerns": []} |
Perplexity says itβs now serving 100M search queries a week | Posted: Aravind Srinivas, the CEO of Perplexity,saysthat the AI-powered search engine is now performing 100 million queries each week. Extrapolated out to a month, thatβs roughly 400 million queries βup from250 million queries in July. Perplexityβs rapid rise comes as the company teasesecommerce features, including the... | 2024-10-25T14:23:19 | https://techcrunch.com/2024/10/25/perplexity-says-its-now-serving-100m-search-queries-a-week/ | 217 | 0.9 | b51147c5d8776ae486c693b456966318 | {"bias_density": 0.0, "is_balanced": true, "bias_scores": {"political_left": 0, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 0, "concerns": []} |
Boston Dynamicsβ electric Atlas humanoid executes autonomous automotive parts picking | Boston Dynamicsβ new humanoid has been quietly improving by leaps and bounds behind the scenes. Announcedin April, we caught some brief insight into the electric Atlasβ strength in August througha videoof the robot doing pushups. Thelatest video, released Wednesday, showcases the robot doing work in a demo space, movin... | 2024-10-30T14:43:23 | https://techcrunch.com/2024/10/30/boston-dynamics-electric-atlas-humanoid-executes-autonomous-automotive-parts-picking/ | 279 | 0.9 | c100c951daba4aed4fe12e00c4dae465 | {"bias_density": 0.19, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
Are you spending too much on paid acquisition? | When scaling a paid acquisition channel, you should constantly question whether youβre spending in the most efficient way possible. If youβre scaling spending across various channels, itβs more than likely that youβre facing rising costs. But how do you know where and when to draw the line? In this short article, Iβll ... | 2023-05-08T16:00:18 | https://techcrunch.com/2023/05/08/are-you-spending-too-much-on-paid-acquisition/ | 559 | 1 | bf213ddedf733586a2b676aec9aba113 | {"bias_density": 0.0, "is_balanced": true, "bias_scores": {"political_left": 0, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 0, "concerns": []} |
Google says its new AI models can identify emotions β and that has experts worried | Google says its new AI model family has a curious feature: the ability to βidentifyβ emotions. Announced on Thursday, the PaliGemma 2 family of models can analyze images, enabling the AI to generate captions and answer questions about people it βseesβ in photos. βPaliGemma 2 generates detailed, contextually relevant ca... | 2024-12-05T17:30:00 | https://techcrunch.com/2024/12/05/google-says-its-new-open-models-can-identify-emotions-and-that-has-experts-worried/ | 788 | 1 | db72cf925488cb282e35acd9711e1ef7 | {"bias_density": 0.62, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 2, "age_bias": 2, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 6, "concerns": []} |
Twilio Segment teams with Amazon SageMaker on new customer predictions product | The customer data platform provides a central place to collect first-party information about customers, but simply having a pile of data is not the point. Companies want to put it to work to improve customer experience and more precisely target certain groups, based on this information they have stockpiled. More and mo... | 2023-08-23T16:00:03 | https://techcrunch.com/2023/08/23/twilio-segment-teams-with-amazon-sagemaker-on-customer-predictions-product/ | 431 | 0.9 | 14422af2cf876b6836c07945492915f1 | {"bias_density": 0.3, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
Kodem comes out of stealth with $25M to tackle application security | A new startup is entering the fray in the market of application security:Kodem, a company out of Israel founded by a team of security veterans from none other than the NSO Group, focuses on determining and mitigating risks by tapping into the runtime intelligence of individual applications. Today, it is emerging from s... | 2023-06-13T13:06:58 | https://techcrunch.com/2023/06/13/kodem-comes-out-of-stealth-with-25m-to-tackle-application-security/ | 713 | 1 | 7231a99fee52ee369a5d0d60b530dd66 | {"bias_density": 0.51, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 4, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 5, "concerns": []} |
The US doesnβt refine cobalt β this startup wants to change that | Cobalt is one of the worldβs best battery materials, but geopolitically, itβs less than ideal. The worldβs largest reserves are in the Democratic Republic of the Congo, where mining has long been laced with human rights abuses, and 72% of the metal is refined in China. Cobalt may be used in a lot of electric vehicles, ... | 2025-04-23T11:40:00 | https://techcrunch.com/2025/04/23/the-u-s-refines-zero-cobalt-this-startup-wants-to-change-that/ | 475 | 0.9 | a0b82c662261a3a4a399776a87cc9e0e | {"bias_density": 1.21, "is_balanced": true, "bias_scores": {"political_left": 2, "political_right": 0, "gender_bias": 1, "age_bias": 2, "geographic_bias": 2, "economic_bias": 0}, "total_bias_indicators": 7, "concerns": []} |
Snowflake brings together developer and analyst needs in new GenAI tool | Companies useSnowflaketo store their data in the cloud. With the ever-growing interest in generative AI and large language models, customers are looking for ways to get started with the technology quickly. Today, the company announced Snowflake Cortex, a fully managed service designed to help both business users and de... | 2023-11-01T16:00:53 | https://techcrunch.com/2023/11/01/snowflake-brings-together-neeva-and-streamlit-acquisitions-in-new-genai-tool/ | 580 | 1 | 193b42bbf9de54b02bae7404771163d7 | {"bias_density": 0.48, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 2, "age_bias": 1, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 4, "concerns": []} |
Zepto shifts HQ to India as local listings gain appeal | Quick-commerce startup Zepto has moved its domicile to India from Singapore, joining a growing number of Indian startups that havemoved their headquarters homeahead of an IPO in the country. The transition marks the fastest shift of registered headquarters to India by a startup in the country, according to Zeptoβs chie... | 2025-01-28T09:57:31 | https://techcrunch.com/2025/01/28/zepto-shifts-domicile-to-india-as-local-listings-gain-appeal/ | 336 | 0.9 | 0fa388f858c07b1313fece2ab95eb025 | {"bias_density": 0.91, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 2, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 4, "concerns": []} |
Walmartβs PhonePe launches India app store in challenge to Google | Microsoft, Amazon and Meta are among the top brands whose apps are listed on the Indian fintech PhonePeβs Indus Appstore, an Android app store launched Wednesday in challenge to Googleβs monopoly in its largest market by users. To fight Google Play Store, PhonePe has armedIndus Appstorewith a range of unique and person... | 2024-02-21T13:00:12 | https://techcrunch.com/2024/02/21/phonepe-launches-android-app-store-with-amazon-meta-and-microsoft-apps/ | 612 | 1 | 874dbe03e910908aaf740469d7c7d0e0 | {"bias_density": 0.28, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 1, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
Another star athlete is making his way into venture capital | Posted: Giannis Antetokounmpo, a player for the Milwaukee Bucks,launched a venture capital firmcalled Build Your Legacy Venturesthat will focus onsports and entertainment investing, according to Bleacher Report. Antetokounmpo will serve as general partner. The fund was βnot just about capital; itβs about forging partne... | 2024-11-26T00:15:00 | https://techcrunch.com/2024/11/25/another-star-athlete-is-making-his-way-into-venture-capital/ | 243 | 0.9 | fbe9c8575a44fb2578fa8cabf8b94e20 | {"bias_density": 0.29, "is_balanced": true, "bias_scores": {"political_left": 0, "political_right": 0, "gender_bias": 1, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
C-Zero is raising $18M to make emission-free hydrogen using natural gas, filings reveal | Hydrogen startupC-Zerohas raised $5 million of an $18 million funding round, according to anSEC filing. The company isdeveloping a way to strip hydrogen from methanewithout emitting carbon dioxide. The resulting hydrogen can be used in a range of industries today, including ammonia and petrochemical production, and pot... | 2024-09-06T17:57:10 | https://techcrunch.com/2024/09/06/c-zero-is-raising-18m-to-make-emission-free-hydrogen-using-natural-gas-filings-reveal/ | 434 | 0.9 | 76dcecb5d49cbf3abaf7ef88acb2b677 | {"bias_density": 0.73, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 1, "age_bias": 1, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 4, "concerns": []} |
Indiaβs Agrim snags $17.3M to help farmers get inputs like seeds and pesticides more easily | Agriculture in India provideslivelihood support to over 42%of its population, contributing 18% to the countryβs GDP, according to government data. However, the agri-input market, which provides inputs for the sector β be it seeds, pesticides, herbicides or cultivation and harvesting tools β largely relies on traditiona... | 2024-08-30T04:00:00 | https://techcrunch.com/2024/08/29/indias-agrim-snags-17-3m-to-help-farmers-get-inputs-like-seeds-and-pesticides-more-easily/ | 706 | 1 | 51a97b5d67bad2fc438b92df47c295e5 | {"bias_density": 0.61, "is_balanced": true, "bias_scores": {"political_left": 2, "political_right": 0, "gender_bias": 0, "age_bias": 3, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 5, "concerns": []} |
The makers of pro photography app Halide venture into video with Kino, due this February | Lux, the startup and makers of the popular pro photography appHalideandothers, is venturing into video. The team today announced its plans to debut a new app,Kino, arriving in roughly two monthsβ time, that will allow iPhone users to work with video in a more professional capacity. The news follows advances in iPhone v... | 2023-12-04T18:46:08 | https://techcrunch.com/2023/12/04/the-makers-of-pro-photography-app-halide-venture-into-video-with-kino-due-this-february/ | 398 | 0.9 | 723b186a3a8cb5835dfdcf81c87ff174 | {"bias_density": 0.32, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 1, "economic_bias": 0}, "total_bias_indicators": 2, "concerns": []} |
DoorDash begins piloting drone deliveries in the US | DoorDash is expanding its partnership with Alphabetβs Wing to bring its drone delivery pilot to the U. S. , the companyannouncedon Thursday. Select users in Christiansburg, Virginia will be able to order eligible menu items from their local Wendyβs. DoorDash first launched its drone delivery pilot program in Australia ... | 2024-03-21T13:49:28 | https://techcrunch.com/2024/03/21/doordash-is-bringing-its-drone-delivery-pilot-to-the-u-s/ | 436 | 0.9 | 799582f771c59c159de69b0cfd6986f6 | {"bias_density": 0.56, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 2, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 3, "concerns": []} |
The βUS Cyber Trust Markβ finally gives device makers a reason to spend big on security | The Internet of Things (IoT) is in hacker crosshairs. Last year, more than110 million IoT malware attackstook place β an 87% increase from the previous 12 months. And as connected devices take on more critical roles in the modern home and office, tens of billions more endpoints are coming online. In this precarious lan... | 2023-08-23T12:00:32 | https://techcrunch.com/2023/08/23/the-us-cyber-trust-mark-finally-gives-device-makers-a-reason-to-spend-big-on-security/ | 874 | 1 | c514e608473550733cdb7e765ce6962b | {"bias_density": 0.1, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
There was just one fintech unicorn minted in the first quarter | Global fintech funding totaled $15 billion in the first quarter of this year, growing 55% from the fourth quarter, according to CB Insightsβ latest State of Fintechreport. While this generally may seem like a win, itβs important to note a few things. First, 2020 and 2021 were unique years where investment in fintech br... | 2023-04-18T22:39:30 | https://techcrunch.com/2023/04/18/there-was-just-one-fintech-unicorn-birth-in-the-first-quarter/ | 803 | 1 | ff1d52b2d46185d6010ea5acdfa94cdd | {"bias_density": 0.11, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 0, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 1, "concerns": []} |
Singaporean e-commerce firm Qoo10βs Korean units face probe due to payment delays to merchants | The e-commerce market in South Korea ranks as one of the largest in the world, but itβs also proving to be a precarious one. On Thursday, South Koreaβs Fair Trade Commission announced that it had launched an investigation into two major South Korean e-commerce platforms owned byQoo10β Ticket Monster (TMON) andWeMakePri... | 2024-07-25T12:58:50 | https://techcrunch.com/2024/07/25/singaporean-e-commerce-firm-qoo10s-korean-units-face-probe-due-to-payment-delays-to-merchants/ | 601 | 1 | 7c58e7d06c7155e5028b32419e82d671 | {"bias_density": 0.42, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 2, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 3, "concerns": []} |
AuthMind raises seed funding for its identity SecOps platform | AuthMind, a Maryland-based startup that aims to help businesses protect themselves from identity-related cyberattacks, today announced that it has raised an $8. 5 million seed round led by Ballistic Ventures, with strategic participation from IBM Ventures. The company was co-founded by CEOShlomi Yanaiand CTOAnkur Panch... | 2023-09-12T11:00:09 | https://techcrunch.com/2023/09/12/authmind-raises-seed-funding-for-its-identity-secops-platform/ | 726 | 1 | 097642c8d4adfe6a734f550177d836fd | {"bias_density": 0.97, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 5, "age_bias": 2, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 8, "concerns": ["High demographic bias indicators"]} |
Stop doomscrolling and watch the βGreat Moose Migrationβ livestream | You could say that TikTok is ruining our attention spans, and yet, viewers around the world are tuning in to watch a monotonous livestream from a Swedish TV station that theyβve probably never heard of. Itβs time forthe Great Moose Migration. For thousands of years, moose have crossed the Γ
ngerman River each spring, tr... | 2025-04-15T20:08:21 | https://techcrunch.com/2025/04/15/stop-doomscrolling-and-watch-the-great-moose-migration-livestream/ | 559 | 1 | ea1c2754c1b045e530b4425bdbd84d52 | {"bias_density": 0.45, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 0, "age_bias": 2, "geographic_bias": 0, "economic_bias": 0}, "total_bias_indicators": 3, "concerns": []} |
Shaquille OβNeal talks investing in edtech and startups that are going to βchange peopleβs livesβ | Shaquille OβNeal, 15-time NBA All-Star, four-time NBA champion and three-time NBA Finals MVP, took the stage at TechCrunch Disrupt to talk about his passion for investing in edtech and backing projects that aim to change peopleβs lives. He discussed how he got into investing, the road to developing his strategy and his... | 2023-09-19T22:47:54 | https://techcrunch.com/2023/09/19/shaquille-oneal-investing-edtech-and-things-that-are-going-to-change-peoples-lives/ | 1,037 | 1 | 26d758d07706c591aa37d73f5e24f6e0 | {"bias_density": 0.7, "is_balanced": true, "bias_scores": {"political_left": 1, "political_right": 0, "gender_bias": 3, "age_bias": 3, "geographic_bias": 0, "economic_bias": 1}, "total_bias_indicators": 8, "concerns": ["High demographic bias indicators"]} |
