Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
agent_hash: string
agent_source: struct<agent_file: string, commit_sha: string, kind: string, local_path: string, raw: string>
child 0, agent_file: string
child 1, commit_sha: string
child 2, kind: string
child 3, local_path: string
child 4, raw: string
commit_sha: string
cost: double
duel_id: int64
exit_reason: string
final_patch: string
finished_at: string
issue: string
judge: struct<challenger_score: double, error: null, king_score: double, model: string, rationale: string, (... 15 chars omitted)
child 0, challenger_score: double
child 1, error: null
child 2, king_score: double
child 3, model: string
child 4, rationale: string
child 5, winner: string
miner_logs: string
pairwise: struct<duel_id: int64, opponent_rollout_id: null, role: string, winner_role: string, won_vs_opponent (... 7 chars omitted)
child 0, duel_id: int64
child 1, opponent_rollout_id: null
child 2, role: string
child 3, winner_role: string
child 4, won_vs_opponent: bool
repo: string
role: string
rollout_id: string
runner: struct<backend: string, container_network: string, image: string, timeout_seconds: int64>
child 0, backend: string
child 1, container_network: string
child 2, image: string
child 3, timeout_seconds: int64
schema_version: int64
solution_name: string
started_at: string
steps: int64
success: bool
task_name: string
trajectory: list<item: string>
child 0, item: string
visibility: string
to
{'agent_hash': Value('string'), 'agent_source': {'agent_file': Value('string'), 'commit_sha': Value('string'), 'kind': Value('string'), 'local_path': Value('string'), 'raw': Value('string')}, 'commit_sha': Value('string'), 'cost': Value('float64'), 'exit_reason': Value('string'), 'final_patch': Value('string'), 'finished_at': Value('string'), 'issue': Value('string'), 'miner_logs': Value('string'), 'repo': Value('string'), 'role': Value('string'), 'rollout_id': Value('string'), 'runner': {'backend': Value('string'), 'container_network': Value('string'), 'image': Value('string'), 'timeout_seconds': Value('int64')}, 'schema_version': Value('int64'), 'solution_name': Value('string'), 'started_at': Value('string'), 'steps': Value('int64'), 'success': Value('bool'), 'task_name': Value('string'), 'trajectory': List(Json(decode=True)), 'visibility': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1816, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 343, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 132, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
agent_hash: string
agent_source: struct<agent_file: string, commit_sha: string, kind: string, local_path: string, raw: string>
child 0, agent_file: string
child 1, commit_sha: string
child 2, kind: string
child 3, local_path: string
child 4, raw: string
commit_sha: string
cost: double
duel_id: int64
exit_reason: string
final_patch: string
finished_at: string
issue: string
judge: struct<challenger_score: double, error: null, king_score: double, model: string, rationale: string, (... 15 chars omitted)
child 0, challenger_score: double
child 1, error: null
child 2, king_score: double
child 3, model: string
child 4, rationale: string
child 5, winner: string
miner_logs: string
pairwise: struct<duel_id: int64, opponent_rollout_id: null, role: string, winner_role: string, won_vs_opponent (... 7 chars omitted)
child 0, duel_id: int64
child 1, opponent_rollout_id: null
child 2, role: string
child 3, winner_role: string
child 4, won_vs_opponent: bool
repo: string
role: string
rollout_id: string
runner: struct<backend: string, container_network: string, image: string, timeout_seconds: int64>
child 0, backend: string
child 1, container_network: string
child 2, image: string
child 3, timeout_seconds: int64
schema_version: int64
solution_name: string
started_at: string
steps: int64
success: bool
task_name: string
trajectory: list<item: string>
child 0, item: string
visibility: string
to
{'agent_hash': Value('string'), 'agent_source': {'agent_file': Value('string'), 'commit_sha': Value('string'), 'kind': Value('string'), 'local_path': Value('string'), 'raw': Value('string')}, 'commit_sha': Value('string'), 'cost': Value('float64'), 'exit_reason': Value('string'), 'final_patch': Value('string'), 'finished_at': Value('string'), 'issue': Value('string'), 'miner_logs': Value('string'), 'repo': Value('string'), 'role': Value('string'), 'rollout_id': Value('string'), 'runner': {'backend': Value('string'), 'container_network': Value('string'), 'image': Value('string'), 'timeout_seconds': Value('int64')}, 'schema_version': Value('int64'), 'solution_name': Value('string'), 'started_at': Value('string'), 'steps': Value('int64'), 'success': Value('bool'), 'task_name': Value('string'), 'trajectory': List(Json(decode=True)), 'visibility': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
agent_hash string | agent_source dict | commit_sha string | cost float64 | exit_reason string | final_patch string | finished_at string | issue string | miner_logs string | repo string | role string | rollout_id string | runner dict | schema_version int64 | solution_name string | started_at string | steps int64 | success bool | task_name string | trajectory list | visibility string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | de8b2b050099f9c7e75a66c4d2bc7143886872bb | 0.058853 | completed | "diff --git a/src/components/Header/Logo.jsx b/src/components/Header/Logo.jsx\nindex 4109697..038851(...TRUNCATED) | 2026-05-27T17:31:14.874560+00:00 | "Add animated border drawing effect to main SVG logos\n\nThe main SVG logos on the website (the head(...TRUNCATED) | "single-file harness success=True steps=16 cost=0.0\n\nRANKED_TEST_NODES: count=4\nBASELINE_TESTS: c(...TRUNCATED) | Saeed-rbh/MyWebsite | king | rol_0bd19e0a02ed7bd86420f987 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:27:22.229737+00:00 | 16 | true | validate-20260527170000-065761 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_d9fad92(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 355805521f8ab5c4dac605f104f3d1c2af8de5a9 | 0.189391 | completed | "diff --git a/tailtribe-dispatch/app/api/caregiver/availability/route.ts b/tailtribe-dispatch/app/ap(...TRUNCATED) | 2026-05-27T17:31:12.365280+00:00 | "Fix admin impersonation consistency and add rate limiting to email verification\n\nWhen an admin im(...TRUNCATED) | "single-file harness success=True steps=48 cost=0.0\n\nRANKED_TEST_NODES: count=3\nBASELINE_TESTS: c(...TRUNCATED) | onehappyhound4me-ctrl/Tailtribe-Marketplace | king | rol_9a0f0fc0791e3bcbf1282f8e | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:26:14.704442+00:00 | 48 | true | validate-20260527170000-065762 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_61e0c84(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 9fd6c954adf2906bd5d464c1619062a8368fef92 | 0.061805 | completed | "diff --git a/app/page.tsx b/app/page.tsx\nindex c3dbbf4..2b4d7fa 100644\n--- a/app/page.tsx\n+++ b/(...TRUNCATED) | 2026-05-27T17:25:59.410485+00:00 | "Add GM-only leaderboard page with grouped categories\n\nImplement a new leaderboard page accessible(...TRUNCATED) | "single-file harness success=True steps=23 cost=0.0\n\nRANKED_TEST_NODES: count=0\n\n\n===== STEP 1 (...TRUNCATED) | thomasjoleary/basement-os | king | rol_d213692e50ae331b61319345 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:23:01.601862+00:00 | 23 | true | validate-20260527170000-065763 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_15cf7d7(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 283c1290803d23b74462244aba7bfbba995eb324 | 0.099587 | completed | "diff --git a/src/lib/blockchain-api.ts b/src/lib/blockchain-api.ts\nindex b668e7f..dd1f631 100644\n(...TRUNCATED) | 2026-05-27T17:24:22.467066+00:00 | "Fix Server-Side Request Forgery (SSRF) vulnerability in external API calls\n\nThe application makes(...TRUNCATED) | "single-file harness success=True steps=29 cost=0.0\n\nRANKED_TEST_NODES: count=3\nBASELINE_TESTS: c(...TRUNCATED) | BitSleuthAI/Analyzer | king | rol_fe231706349675f50f13b2ce | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:21:22.610295+00:00 | 29 | true | validate-20260527170000-065766 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_679f74a(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 83cce378204cf1d91f11a912b639a3dedee6ecc9 | 0.122361 | completed | "diff --git a/sources/main.py b/sources/main.py\nindex 4942a0f..8d6da52 100644\n--- a/sources/main.p(...TRUNCATED) | 2026-05-27T17:22:37.721689+00:00 | "Add interactive sensitivity adjustment buttons to AimLab 3D scene\n\nThe AimLab gamemode in the 3D (...TRUNCATED) | "single-file harness success=True steps=47 cost=0.0\n\nRANKED_TEST_NODES: count=0\n\n\n===== STEP 1 (...TRUNCATED) | Oscorpyy/Fly_in | king | rol_11ca54e3321f73bce2189c91 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:18:40.097808+00:00 | 47 | true | validate-20260527170000-065767 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_d5afce9(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 28fb91fcec2830f902de674eb438c40e1bfb2ee0 | 0.206958 | completed | "diff --git a/index.html b/index.html\nindex 5ce00dc..4031d7b 100644\n--- a/index.html\n+++ b/index.(...TRUNCATED) | 2026-05-27T17:20:30.652870+00:00 | "WCAG 2.2 AA Accessibility Sprint – Phase 4 Implementation\n\nThis task implements 24 accessibilit(...TRUNCATED) | "single-file harness success=True steps=37 cost=0.0\n\nRANKED_TEST_NODES: count=0\n\n\n===== STEP 1 (...TRUNCATED) | wardo93/pocket-forge | king | rol_8da30df0313c2b8b6aa5f4e9 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:16:37.240452+00:00 | 37 | true | validate-20260527170001-065770 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_52b9189(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | c887d9dafc166da21aa3450bcc88765d4a85ca35 | 0.110543 | solver_error | 2026-05-27T17:35:54.031716+00:00 | "Fix NameError in superposition loop and optimize with LU factorization\n\nThe test function `test_p(...TRUNCATED) | "single-file harness success=False steps=50 cost=0.0\n\nRANKED_TEST_NODES: count=4\nBASELINE_TESTS: (...TRUNCATED) | symbiotic-engineering/OpenFLASH | king | rol_67543787056a1659bfeee336 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:32:31.925305+00:00 | 50 | false | validate-20260527170001-065772 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_824a27c(...TRUNCATED) | public_after_task_retired | |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 0f9956d687f79b49ee5215742ee88afbd97c4146 | 0.095052 | completed | "diff --git a/frontend/src/pages/TradeCommandCenter.tsx b/frontend/src/pages/TradeCommandCenter.tsx\(...TRUNCATED) | 2026-05-27T17:23:00.750178+00:00 | "Group Active Trades by Engine Type in Ready and Monitoring Sections\n\nThe Active Trades section on(...TRUNCATED) | "single-file harness success=True steps=24 cost=0.0\n\nRANKED_TEST_NODES: count=4\nBASELINE_TESTS: c(...TRUNCATED) | vijender-marthi/OptionAdvisor | king | rol_2a7f627a4500abcdf9480ecf | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:19:57.775792+00:00 | 24 | true | validate-20260527170001-065773 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":2,"error":null,"event_id":"evt_ebe4723(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 212df55a921822ce4ccfb82f33773169d73a82a8 | 0.050462 | completed | "diff --git a/requirements.txt b/requirements.txt\nindex 768e2ee..3528bf1 100644\n--- a/requirements(...TRUNCATED) | 2026-05-27T17:19:29.588164+00:00 | "Refactor PDF filling to use pdfrw for correct AcroForm flattening and remove legacy Nueva Mutua end(...TRUNCATED) | "single-file harness success=True steps=18 cost=0.0\n\nRANKED_TEST_NODES: count=0\n\n\n===== STEP 1 (...TRUNCATED) | joseignacio11166-art/PDF-Solicitudes | king | rol_24be47befc00bf244c471134 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:15:41.606185+00:00 | 18 | true | validate-20260527170002-065778 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_2e39290(...TRUNCATED) | public_after_task_retired |
0ca47e7d926ff792a415826de7b4addf7775527c89b7bbf48e5fdd225f6e34c4 | {"agent_file":"agent.py","commit_sha":"72e0c6d4e4de8223f66ff1713f0b0a86e0264fae","kind":"local_file"(...TRUNCATED) | 28fb91fcec2830f902de674eb438c40e1bfb2ee0 | 0.250421 | completed | "diff --git a/index.html b/index.html\nindex 5ce00dc..4031d7b 100644\n--- a/index.html\n+++ b/index.(...TRUNCATED) | 2026-05-27T17:19:57.008668+00:00 | "WCAG 2.2 AA Accessibility Sprint — Phase 4\n\nImplement a comprehensive accessibility update targ(...TRUNCATED) | "single-file harness success=True steps=41 cost=0.0\n\nRANKED_TEST_NODES: count=0\n\n\n===== STEP 1 (...TRUNCATED) | wardo93/pocket-forge | king | rol_dcd349e560a6e94bb4b0ed27 | {"backend":"docker-file","container_network":"none","image":"swe-eval/file-solver:f6ab86c37c65","tim(...TRUNCATED) | 1 | king | 2026-05-27T17:16:04.037369+00:00 | 41 | true | validate-20260527170002-065780 | [{"cmd":"git rev-parse HEAD","cwd":"/work/repo","duration_ms":1,"error":null,"event_id":"evt_4e540c5(...TRUNCATED) | public_after_task_retired |
End of preview.
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
Deprecated/Old data, new data lives at https://huggingface.co/datasets/Wejh/ninja-agent-traces
- Downloads last month
- 4,628