Search is not available for this dataset
# timestamp[ns] int64 | tx float64 | ty float64 | tz float64 | qw float64 | qx float64 | qy float64 | qz float64 |
|---|---|---|---|---|---|---|---|
1,548,685,763,040,832,000 | 0.290776 | 0.191496 | 1.238143 | 0.514644 | -0.473846 | -0.493286 | -0.516992 |
1,548,685,763,049,165,800 | 0.290802 | 0.191382 | 1.238328 | 0.514661 | -0.474006 | -0.493298 | -0.516816 |
1,548,685,763,057,499,000 | 0.290815 | 0.191278 | 1.238495 | 0.514649 | -0.474184 | -0.493297 | -0.516667 |
1,548,685,763,065,832,000 | 0.290815 | 0.191251 | 1.238651 | 0.515214 | -0.474298 | -0.49298 | -0.516301 |
1,548,685,763,074,166,000 | 0.290933 | 0.190982 | 1.23892 | 0.514936 | -0.474493 | -0.493527 | -0.515876 |
1,548,685,763,082,499,000 | 0.290916 | 0.190936 | 1.239069 | 0.514829 | -0.47465 | -0.493419 | -0.515942 |
1,548,685,763,090,832,000 | 0.290933 | 0.190909 | 1.239174 | 0.515334 | -0.474626 | -0.493177 | -0.515691 |
1,548,685,763,099,166,000 | 0.290971 | 0.190781 | 1.239361 | 0.515459 | -0.474725 | -0.49323 | -0.515424 |
1,548,685,763,107,499,000 | 0.291041 | 0.190542 | 1.239586 | 0.51565 | -0.474879 | -0.493625 | -0.514713 |
1,548,685,763,115,832,000 | 0.2911 | 0.190402 | 1.239739 | 0.515658 | -0.474859 | -0.493722 | -0.51463 |
1,548,685,763,124,164,900 | 0.291088 | 0.190326 | 1.239878 | 0.515484 | -0.474957 | -0.493474 | -0.514952 |
1,548,685,763,132,499,000 | 0.291193 | 0.190178 | 1.240055 | 0.515606 | -0.474997 | -0.493719 | -0.514558 |
1,548,685,763,140,832,000 | 0.291161 | 0.190115 | 1.240119 | 0.515736 | -0.474923 | -0.493312 | -0.514886 |
1,548,685,763,149,165,000 | 0.291254 | 0.189884 | 1.240366 | 0.515247 | -0.475046 | -0.4937 | -0.51489 |
1,548,685,763,157,499,000 | 0.291279 | 0.189717 | 1.240504 | 0.514958 | -0.475101 | -0.494037 | -0.514805 |
1,548,685,763,165,832,000 | 0.291375 | 0.189467 | 1.240684 | 0.515357 | -0.475058 | -0.494039 | -0.514444 |
1,548,685,763,174,166,000 | 0.291405 | 0.189367 | 1.240781 | 0.515051 | -0.475061 | -0.494377 | -0.514424 |
1,548,685,763,182,499,000 | 0.291477 | 0.189193 | 1.240911 | 0.515147 | -0.475 | -0.494261 | -0.514494 |
1,548,685,763,190,831,900 | 0.291469 | 0.189066 | 1.241005 | 0.514981 | -0.475038 | -0.494332 | -0.514557 |
1,548,685,763,199,166,000 | 0.291486 | 0.188923 | 1.241075 | 0.515002 | -0.47498 | -0.494246 | -0.514672 |
1,548,685,763,207,499,000 | 0.291484 | 0.188863 | 1.24108 | 0.515523 | -0.474681 | -0.493823 | -0.514833 |
1,548,685,763,215,832,000 | 0.291512 | 0.188713 | 1.24115 | 0.515458 | -0.474666 | -0.493773 | -0.514961 |
1,548,685,763,224,166,000 | 0.291583 | 0.188489 | 1.241266 | 0.515003 | -0.474743 | -0.493961 | -0.515163 |
1,548,685,763,232,499,000 | 0.291559 | 0.188451 | 1.241276 | 0.51547 | -0.474652 | -0.49373 | -0.515002 |
1,548,685,763,240,832,000 | 0.291527 | 0.188315 | 1.241292 | 0.515308 | -0.474694 | -0.493507 | -0.515339 |
1,548,685,763,249,165,000 | 0.291528 | 0.188214 | 1.241325 | 0.515207 | -0.474658 | -0.493431 | -0.515546 |
1,548,685,763,257,499,000 | 0.291555 | 0.188073 | 1.241366 | 0.515006 | -0.474692 | -0.493343 | -0.5158 |
1,548,685,763,265,832,000 | 0.291597 | 0.187935 | 1.241389 | 0.515142 | -0.474693 | -0.493057 | -0.515937 |
1,548,685,763,274,165,000 | 0.291585 | 0.187813 | 1.241417 | 0.514841 | -0.474746 | -0.493213 | -0.516038 |
1,548,685,763,282,499,000 | 0.291546 | 0.187751 | 1.241407 | 0.51468 | -0.474797 | -0.492989 | -0.516367 |
1,548,685,763,290,832,000 | 0.2917 | 0.187472 | 1.241572 | 0.514599 | -0.47502 | -0.493174 | -0.516065 |
1,548,685,763,299,166,000 | 0.291697 | 0.187473 | 1.241498 | 0.515047 | -0.474908 | -0.49268 | -0.516193 |
1,548,685,763,307,499,000 | 0.291764 | 0.18728 | 1.241558 | 0.514729 | -0.475113 | -0.492801 | -0.516207 |
1,548,685,763,315,832,000 | 0.291795 | 0.187177 | 1.241565 | 0.514795 | -0.475225 | -0.492674 | -0.516158 |
1,548,685,763,324,166,000 | 0.291813 | 0.187046 | 1.241552 | 0.514926 | -0.475254 | -0.492441 | -0.516223 |
1,548,685,763,332,499,000 | 0.291836 | 0.186941 | 1.241504 | 0.515063 | -0.475287 | -0.492201 | -0.516285 |
1,548,685,763,340,832,000 | 0.291805 | 0.186903 | 1.24141 | 0.515066 | -0.475309 | -0.491774 | -0.516669 |
1,548,685,763,349,165,800 | 0.291766 | 0.186936 | 1.24129 | 0.515541 | -0.475222 | -0.49124 | -0.516783 |
1,548,685,763,357,499,000 | 0.291821 | 0.186817 | 1.241298 | 0.515654 | -0.475278 | -0.491188 | -0.516668 |
1,548,685,763,365,832,000 | 0.291837 | 0.186707 | 1.241255 | 0.515667 | -0.475265 | -0.490991 | -0.516854 |
1,548,685,763,374,165,000 | 0.291884 | 0.186538 | 1.241276 | 0.515168 | -0.475359 | -0.491138 | -0.517126 |
1,548,685,763,382,499,000 | 0.291897 | 0.186452 | 1.241207 | 0.515072 | -0.475333 | -0.491056 | -0.517324 |
1,548,685,763,390,831,900 | 0.29188 | 0.186381 | 1.2411 | 0.514922 | -0.475234 | -0.490948 | -0.517667 |
1,548,685,763,399,165,000 | 0.291778 | 0.18646 | 1.240897 | 0.515147 | -0.474969 | -0.490341 | -0.51826 |
1,548,685,763,407,499,000 | 0.291878 | 0.186347 | 1.240856 | 0.515158 | -0.474679 | -0.490543 | -0.518324 |
1,548,685,763,415,832,000 | 0.291903 | 0.186254 | 1.240714 | 0.515229 | -0.474412 | -0.490464 | -0.518573 |
1,548,685,763,424,166,000 | 0.291884 | 0.18621 | 1.240528 | 0.515198 | -0.47408 | -0.490241 | -0.519118 |
1,548,685,763,432,499,000 | 0.291981 | 0.186071 | 1.240427 | 0.515452 | -0.473729 | -0.490351 | -0.519081 |
1,548,685,763,440,832,000 | 0.291977 | 0.185962 | 1.240309 | 0.515142 | -0.473511 | -0.490513 | -0.519436 |
1,548,685,763,449,165,800 | 0.292038 | 0.185826 | 1.240176 | 0.515406 | -0.473112 | -0.490446 | -0.519601 |
1,548,685,763,457,499,000 | 0.29207 | 0.185732 | 1.240047 | 0.5153 | -0.472779 | -0.490773 | -0.5197 |
1,548,685,763,465,832,000 | 0.292179 | 0.185594 | 1.239911 | 0.515839 | -0.472373 | -0.490565 | -0.51973 |
1,548,685,763,474,166,000 | 0.292224 | 0.185495 | 1.239775 | 0.515917 | -0.471997 | -0.490855 | -0.519721 |
1,548,685,763,482,499,000 | 0.292273 | 0.185374 | 1.239625 | 0.516251 | -0.471618 | -0.490899 | -0.519692 |
1,548,685,763,490,832,000 | 0.292312 | 0.18528 | 1.239474 | 0.516595 | -0.471239 | -0.491061 | -0.519541 |
1,548,685,763,499,165,000 | 0.292352 | 0.185135 | 1.239299 | 0.51714 | -0.470872 | -0.490815 | -0.519563 |
1,548,685,763,507,499,000 | 0.292378 | 0.185047 | 1.23919 | 0.517269 | -0.470482 | -0.49116 | -0.519462 |
1,548,685,763,515,832,000 | 0.292427 | 0.184928 | 1.239047 | 0.517828 | -0.470126 | -0.491009 | -0.519371 |
1,548,685,763,524,164,900 | 0.292452 | 0.184778 | 1.238952 | 0.518249 | -0.469885 | -0.491082 | -0.5191 |
1,548,685,763,532,499,000 | 0.292444 | 0.184652 | 1.238817 | 0.518558 | -0.469637 | -0.49109 | -0.519007 |
1,548,685,763,540,832,000 | 0.292415 | 0.184544 | 1.238699 | 0.518764 | -0.469452 | -0.491102 | -0.518958 |
1,548,685,763,549,165,800 | 0.292372 | 0.184411 | 1.238597 | 0.519011 | -0.469318 | -0.491087 | -0.518847 |
1,548,685,763,557,499,000 | 0.292358 | 0.184231 | 1.238528 | 0.519333 | -0.469197 | -0.491242 | -0.518487 |
1,548,685,763,565,832,000 | 0.292192 | 0.184164 | 1.238347 | 0.519397 | -0.469068 | -0.490965 | -0.518801 |
1,548,685,763,574,166,000 | 0.29204 | 0.184151 | 1.23818 | 0.519922 | -0.468949 | -0.490521 | -0.518803 |
1,548,685,763,582,499,000 | 0.29199 | 0.18397 | 1.238176 | 0.52014 | -0.469044 | -0.490665 | -0.518363 |
1,548,685,763,590,831,900 | 0.291786 | 0.18387 | 1.238033 | 0.519931 | -0.469103 | -0.490477 | -0.518697 |
1,548,685,763,599,166,000 | 0.291564 | 0.183784 | 1.237937 | 0.519998 | -0.46913 | -0.490247 | -0.518822 |
1,548,685,763,607,499,000 | 0.291477 | 0.183539 | 1.238012 | 0.519856 | -0.469306 | -0.490466 | -0.518598 |
1,548,685,763,615,832,000 | 0.291186 | 0.183424 | 1.237962 | 0.519367 | -0.469549 | -0.490377 | -0.518952 |
1,548,685,763,624,164,900 | 0.290996 | 0.183297 | 1.237933 | 0.519501 | -0.469663 | -0.490321 | -0.518768 |
1,548,685,763,632,499,000 | 0.290729 | 0.183199 | 1.237855 | 0.519363 | -0.469811 | -0.490038 | -0.519041 |
1,548,685,763,640,832,000 | 0.290488 | 0.183028 | 1.237848 | 0.519196 | -0.470062 | -0.490054 | -0.518964 |
1,548,685,763,649,165,000 | 0.290117 | 0.182928 | 1.23776 | 0.519074 | -0.470332 | -0.489634 | -0.519238 |
1,548,685,763,657,499,000 | 0.289832 | 0.182783 | 1.237764 | 0.518925 | -0.470479 | -0.489564 | -0.519319 |
1,548,685,763,665,832,000 | 0.289514 | 0.182613 | 1.237746 | 0.518754 | -0.470693 | -0.489452 | -0.519402 |
1,548,685,763,674,166,000 | 0.289189 | 0.182441 | 1.237717 | 0.518675 | -0.470853 | -0.489295 | -0.519484 |
1,548,685,763,682,499,000 | 0.288843 | 0.182265 | 1.237722 | 0.518595 | -0.471189 | -0.489157 | -0.519389 |
1,548,685,763,690,832,000 | 0.288482 | 0.182053 | 1.237683 | 0.518333 | -0.47133 | -0.489083 | -0.519593 |
1,548,685,763,699,166,000 | 0.288158 | 0.181856 | 1.237709 | 0.518263 | -0.471588 | -0.489085 | -0.519427 |
1,548,685,763,707,499,000 | 0.287781 | 0.181632 | 1.237641 | 0.518315 | -0.471512 | -0.488941 | -0.51958 |
1,548,685,763,715,832,000 | 0.287406 | 0.18143 | 1.237615 | 0.517928 | -0.471729 | -0.489063 | -0.519654 |
1,548,685,763,724,166,000 | 0.287029 | 0.181216 | 1.237578 | 0.517844 | -0.471734 | -0.489059 | -0.519736 |
1,548,685,763,732,499,000 | 0.286651 | 0.181011 | 1.237545 | 0.517749 | -0.471742 | -0.489093 | -0.519791 |
1,548,685,763,740,832,000 | 0.286234 | 0.180791 | 1.23747 | 0.517763 | -0.471645 | -0.489045 | -0.519911 |
1,548,685,763,749,165,000 | 0.285804 | 0.180571 | 1.237397 | 0.517607 | -0.471598 | -0.489193 | -0.51997 |
1,548,685,763,757,499,000 | 0.285418 | 0.180335 | 1.237325 | 0.517623 | -0.471458 | -0.489254 | -0.520023 |
1,548,685,763,765,832,000 | 0.28498 | 0.180126 | 1.23719 | 0.517651 | -0.471299 | -0.489279 | -0.520117 |
1,548,685,763,774,165,000 | 0.284552 | 0.179867 | 1.237089 | 0.518287 | -0.471028 | -0.48894 | -0.520048 |
1,548,685,763,782,499,000 | 0.284064 | 0.179582 | 1.236963 | 0.5185 | -0.470968 | -0.488742 | -0.520076 |
1,548,685,763,790,831,900 | 0.283628 | 0.179323 | 1.236789 | 0.518814 | -0.470641 | -0.488629 | -0.520164 |
1,548,685,763,799,166,000 | 0.283101 | 0.179092 | 1.236627 | 0.518848 | -0.470554 | -0.488571 | -0.520263 |
1,548,685,763,807,499,000 | 0.282626 | 0.178799 | 1.236511 | 0.519167 | -0.470472 | -0.488561 | -0.520029 |
1,548,685,763,815,832,000 | 0.282071 | 0.178548 | 1.236307 | 0.519304 | -0.470277 | -0.488367 | -0.52025 |
1,548,685,763,824,166,000 | 0.281456 | 0.178345 | 1.236104 | 0.519295 | -0.470272 | -0.488238 | -0.520386 |
1,548,685,763,832,499,000 | 0.280898 | 0.178111 | 1.235941 | 0.519204 | -0.470146 | -0.48838 | -0.520456 |
1,548,685,763,840,832,000 | 0.280291 | 0.177865 | 1.235734 | 0.519375 | -0.469998 | -0.48827 | -0.520522 |
1,548,685,763,849,165,800 | 0.279651 | 0.177593 | 1.235573 | 0.519697 | -0.470016 | -0.487939 | -0.520496 |
1,548,685,763,857,499,000 | 0.278988 | 0.177338 | 1.235379 | 0.51982 | -0.469655 | -0.487736 | -0.520889 |
1,548,685,763,865,832,000 | 0.278298 | 0.177047 | 1.235174 | 0.519758 | -0.469552 | -0.487795 | -0.520988 |
End of preview. Expand
in Data Studio
Rosbags for Rolling-Shutter Visual-Inertial Odometry Dataset (https://cvg.cit.tum.de/data/datasets/rolling-shutter-dataset)
- Downloads last month
- 9