Datasets:
path stringlengths 16 20 | audio audioduration (s) 3 10 | label class label 1
class | notes stringlengths 98 111 |
|---|---|---|---|
Fake/alg_1_0.wav | 1spoof | {"utterance_id": "alg_1_0", "algorithm": "alg_1", "gender": "female", "age": "teens", "length": "5.55"} | |
Fake/alg_1_1.wav | 1spoof | {"utterance_id": "alg_1_1", "algorithm": "alg_1", "gender": "male", "age": "teens", "length": "4.237"} | |
Fake/alg_1_10.wav | 1spoof | {"utterance_id": "alg_1_10", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.15"} | |
Fake/alg_1_100.wav | 1spoof | {"utterance_id": "alg_1_100", "algorithm": "alg_1", "gender": "female", "age": "twenties", "length": "5.175"} | |
Fake/alg_1_1000.wav | 1spoof | {"utterance_id": "alg_1_1000", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "7.375"} | |
Fake/alg_1_10000.wav | 1spoof | {"utterance_id": "alg_1_10000", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.225"} | |
Fake/alg_1_10001.wav | 1spoof | {"utterance_id": "alg_1_10001", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.562"} | |
Fake/alg_1_10002.wav | 1spoof | {"utterance_id": "alg_1_10002", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.787"} | |
Fake/alg_1_10003.wav | 1spoof | {"utterance_id": "alg_1_10003", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.525"} | |
Fake/alg_1_10004.wav | 1spoof | {"utterance_id": "alg_1_10004", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.312"} | |
Fake/alg_1_10005.wav | 1spoof | {"utterance_id": "alg_1_10005", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.125"} | |
Fake/alg_1_10006.wav | 1spoof | {"utterance_id": "alg_1_10006", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.162"} | |
Fake/alg_1_10007.wav | 1spoof | {"utterance_id": "alg_1_10007", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.812"} | |
Fake/alg_1_10008.wav | 1spoof | {"utterance_id": "alg_1_10008", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.625"} | |
Fake/alg_1_10009.wav | 1spoof | {"utterance_id": "alg_1_10009", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "3.562"} | |
Fake/alg_1_1001.wav | 1spoof | {"utterance_id": "alg_1_1001", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.513"} | |
Fake/alg_1_10010.wav | 1spoof | {"utterance_id": "alg_1_10010", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "7.35"} | |
Fake/alg_1_10011.wav | 1spoof | {"utterance_id": "alg_1_10011", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.463"} | |
Fake/alg_1_10012.wav | 1spoof | {"utterance_id": "alg_1_10012", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.3"} | |
Fake/alg_1_10013.wav | 1spoof | {"utterance_id": "alg_1_10013", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.875"} | |
Fake/alg_1_10014.wav | 1spoof | {"utterance_id": "alg_1_10014", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.65"} | |
Fake/alg_1_10015.wav | 1spoof | {"utterance_id": "alg_1_10015", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.225"} | |
Fake/alg_1_10016.wav | 1spoof | {"utterance_id": "alg_1_10016", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.338"} | |
Fake/alg_1_10017.wav | 1spoof | {"utterance_id": "alg_1_10017", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.125"} | |
Fake/alg_1_10018.wav | 1spoof | {"utterance_id": "alg_1_10018", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.7"} | |
Fake/alg_1_10019.wav | 1spoof | {"utterance_id": "alg_1_10019", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "3.638"} | |
Fake/alg_1_1002.wav | 1spoof | {"utterance_id": "alg_1_1002", "algorithm": "alg_1", "gender": "male", "age": "thirties", "length": "5.55"} | |
Fake/alg_1_10020.wav | 1spoof | {"utterance_id": "alg_1_10020", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "3.15"} | |
Fake/alg_1_10021.wav | 1spoof | {"utterance_id": "alg_1_10021", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.487"} | |
Fake/alg_1_10022.wav | 1spoof | {"utterance_id": "alg_1_10022", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.6"} | |
Fake/alg_1_10023.wav | 1spoof | {"utterance_id": "alg_1_10023", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.175"} | |
Fake/alg_1_10024.wav | 1spoof | {"utterance_id": "alg_1_10024", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.037"} | |
Fake/alg_1_10025.wav | 1spoof | {"utterance_id": "alg_1_10025", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.925"} | |
Fake/alg_1_10026.wav | 1spoof | {"utterance_id": "alg_1_10026", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.438"} | |
Fake/alg_1_10027.wav | 1spoof | {"utterance_id": "alg_1_10027", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.15"} | |
Fake/alg_1_10028.wav | 1spoof | {"utterance_id": "alg_1_10028", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.825"} | |
Fake/alg_1_10029.wav | 1spoof | {"utterance_id": "alg_1_10029", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.662"} | |
Fake/alg_1_1003.wav | 1spoof | {"utterance_id": "alg_1_1003", "algorithm": "alg_1", "gender": "male", "age": "thirties", "length": "4.537"} | |
Fake/alg_1_10030.wav | 1spoof | {"utterance_id": "alg_1_10030", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.775"} | |
Fake/alg_1_10031.wav | 1spoof | {"utterance_id": "alg_1_10031", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.525"} | |
Fake/alg_1_10032.wav | 1spoof | {"utterance_id": "alg_1_10032", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.55"} | |
Fake/alg_1_10033.wav | 1spoof | {"utterance_id": "alg_1_10033", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.662"} | |
Fake/alg_1_10034.wav | 1spoof | {"utterance_id": "alg_1_10034", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.537"} | |
Fake/alg_1_10035.wav | 1spoof | {"utterance_id": "alg_1_10035", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.15"} | |
Fake/alg_1_10036.wav | 1spoof | {"utterance_id": "alg_1_10036", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.062"} | |
Fake/alg_1_10037.wav | 1spoof | {"utterance_id": "alg_1_10037", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.25"} | |
Fake/alg_1_10038.wav | 1spoof | {"utterance_id": "alg_1_10038", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.562"} | |
Fake/alg_1_10039.wav | 1spoof | {"utterance_id": "alg_1_10039", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.188"} | |
Fake/alg_1_1004.wav | 1spoof | {"utterance_id": "alg_1_1004", "algorithm": "alg_1", "gender": "male", "age": "thirties", "length": "5.65"} | |
Fake/alg_1_10040.wav | 1spoof | {"utterance_id": "alg_1_10040", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.475"} | |
Fake/alg_1_10041.wav | 1spoof | {"utterance_id": "alg_1_10041", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.85"} | |
Fake/alg_1_10042.wav | 1spoof | {"utterance_id": "alg_1_10042", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.862"} | |
Fake/alg_1_10043.wav | 1spoof | {"utterance_id": "alg_1_10043", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.925"} | |
Fake/alg_1_10044.wav | 1spoof | {"utterance_id": "alg_1_10044", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.362"} | |
Fake/alg_1_10045.wav | 1spoof | {"utterance_id": "alg_1_10045", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "3.487"} | |
Fake/alg_1_10046.wav | 1spoof | {"utterance_id": "alg_1_10046", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.375"} | |
Fake/alg_1_10047.wav | 1spoof | {"utterance_id": "alg_1_10047", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.65"} | |
Fake/alg_1_10048.wav | 1spoof | {"utterance_id": "alg_1_10048", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.4"} | |
Fake/alg_1_10049.wav | 1spoof | {"utterance_id": "alg_1_10049", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.775"} | |
Fake/alg_1_1005.wav | 1spoof | {"utterance_id": "alg_1_1005", "algorithm": "alg_1", "gender": "male", "age": "thirties", "length": "4.425"} | |
Fake/alg_1_10050.wav | 1spoof | {"utterance_id": "alg_1_10050", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.375"} | |
Fake/alg_1_10051.wav | 1spoof | {"utterance_id": "alg_1_10051", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.312"} | |
Fake/alg_1_10052.wav | 1spoof | {"utterance_id": "alg_1_10052", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.513"} | |
Fake/alg_1_10053.wav | 1spoof | {"utterance_id": "alg_1_10053", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.688"} | |
Fake/alg_1_10054.wav | 1spoof | {"utterance_id": "alg_1_10054", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.138"} | |
Fake/alg_1_10055.wav | 1spoof | {"utterance_id": "alg_1_10055", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.275"} | |
Fake/alg_1_10056.wav | 1spoof | {"utterance_id": "alg_1_10056", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.737"} | |
Fake/alg_1_10057.wav | 1spoof | {"utterance_id": "alg_1_10057", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.025"} | |
Fake/alg_1_10058.wav | 1spoof | {"utterance_id": "alg_1_10058", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.925"} | |
Fake/alg_1_10059.wav | 1spoof | {"utterance_id": "alg_1_10059", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.25"} | |
Fake/alg_1_1006.wav | 1spoof | {"utterance_id": "alg_1_1006", "algorithm": "alg_1", "gender": "male", "age": "thirties", "length": "4.537"} | |
Fake/alg_1_10060.wav | 1spoof | {"utterance_id": "alg_1_10060", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.237"} | |
Fake/alg_1_10061.wav | 1spoof | {"utterance_id": "alg_1_10061", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.0"} | |
Fake/alg_1_10062.wav | 1spoof | {"utterance_id": "alg_1_10062", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.213"} | |
Fake/alg_1_10063.wav | 1spoof | {"utterance_id": "alg_1_10063", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.487"} | |
Fake/alg_1_10064.wav | 1spoof | {"utterance_id": "alg_1_10064", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.338"} | |
Fake/alg_1_10065.wav | 1spoof | {"utterance_id": "alg_1_10065", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.4"} | |
Fake/alg_1_10066.wav | 1spoof | {"utterance_id": "alg_1_10066", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.95"} | |
Fake/alg_1_10067.wav | 1spoof | {"utterance_id": "alg_1_10067", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.125"} | |
Fake/alg_1_10068.wav | 1spoof | {"utterance_id": "alg_1_10068", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.562"} | |
Fake/alg_1_10069.wav | 1spoof | {"utterance_id": "alg_1_10069", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.963"} | |
Fake/alg_1_1007.wav | 1spoof | {"utterance_id": "alg_1_1007", "algorithm": "alg_1", "gender": "female", "age": "fourties", "length": "4.925"} | |
Fake/alg_1_10070.wav | 1spoof | {"utterance_id": "alg_1_10070", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.025"} | |
Fake/alg_1_10071.wav | 1spoof | {"utterance_id": "alg_1_10071", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.3"} | |
Fake/alg_1_10072.wav | 1spoof | {"utterance_id": "alg_1_10072", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.362"} | |
Fake/alg_1_10073.wav | 1spoof | {"utterance_id": "alg_1_10073", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.0"} | |
Fake/alg_1_10074.wav | 1spoof | {"utterance_id": "alg_1_10074", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.888"} | |
Fake/alg_1_10075.wav | 1spoof | {"utterance_id": "alg_1_10075", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.362"} | |
Fake/alg_1_10076.wav | 1spoof | {"utterance_id": "alg_1_10076", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.888"} | |
Fake/alg_1_10077.wav | 1spoof | {"utterance_id": "alg_1_10077", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.8"} | |
Fake/alg_1_10078.wav | 1spoof | {"utterance_id": "alg_1_10078", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.987"} | |
Fake/alg_1_10079.wav | 1spoof | {"utterance_id": "alg_1_10079", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.037"} | |
Fake/alg_1_1008.wav | 1spoof | {"utterance_id": "alg_1_1008", "algorithm": "alg_1", "gender": "female", "age": "fourties", "length": "5.588"} | |
Fake/alg_1_10080.wav | 1spoof | {"utterance_id": "alg_1_10080", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.625"} | |
Fake/alg_1_10081.wav | 1spoof | {"utterance_id": "alg_1_10081", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "6.513"} | |
Fake/alg_1_10082.wav | 1spoof | {"utterance_id": "alg_1_10082", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.4"} | |
Fake/alg_1_10083.wav | 1spoof | {"utterance_id": "alg_1_10083", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.513"} | |
Fake/alg_1_10084.wav | 1spoof | {"utterance_id": "alg_1_10084", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.925"} | |
Fake/alg_1_10085.wav | 1spoof | {"utterance_id": "alg_1_10085", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "4.912"} | |
Fake/alg_1_10086.wav | 1spoof | {"utterance_id": "alg_1_10086", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.7"} |
PyAra — Russian Audio Deepfake Detection
Benchmark-ready packaging of PyAra, a Russian-language audio anti-spoofing dataset (source: https://www.kaggle.com/datasets/alep079/pyara).
Overview
Binary classification: bonafide (genuine Russian human recordings) vs.
spoof (synthetic / converted speech). The spoof side is produced by five
generation algorithms (alg_1 … alg_5). Label is the top-level source
directory (Real/ → bonafide, Fake/ → spoof), per the fake column of
final_dataset.tsv.
License & redistribution
Released under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0
International (CC BY-NC-SA 4.0) license. Redistribution and adaptation are
permitted for non-commercial use with attribution and ShareAlike; this
packaging is itself CC BY-NC-SA 4.0. See LICENSE.txt. Audio is the original
16 kHz mono WAV, embedded bit-exactly (no re-encode — a full decode probe of all
clips passed cleanly).
Schema
| Column | Type | Description |
|---|---|---|
path |
string |
source-relative path, e.g. Fake/alg_1_0.wav, unique |
audio |
Audio(16000) |
16 kHz mono WAV |
label |
ClassLabel |
"bonafide" (0) / "spoof" (1) |
notes |
string |
JSON: utterance_id, algorithm, gender, age, length |
notes example:
{"utterance_id": "alg_1_0", "algorithm": "alg_1", "gender": "male", "age": "twenties", "length": "5.55"}
utterance_id is the source filename stem (real_12713, alg_1_0) — unique
across the whole set.
Quick Start
from datasets import load_dataset
ds = load_dataset("SpeechAntiSpoofingBenchmarks/PyAra", split="test")
print(ds[0])
Stats
| Stat | Value |
|---|---|
| Total trials | 201,778 |
| Bonafide (real) | 73,583 |
| Spoof | 128,195 |
| Spoof algorithms | alg_1 (46,505), alg_2 (10,065), alg_3 (11,165), alg_4 (25,412), alg_5 (35,048) |
| Language | Russian |
| Sample rate | 16 kHz mono |
Source provenance
- Dataset: PyAra, https://www.kaggle.com/datasets/alep079/pyara
- No associated academic paper.
Evaluation
For evaluation instructions and submission format, see submissions/README.md.
Citation
PyAra — Russian Audio Deepfake Detection dataset.
https://www.kaggle.com/datasets/alep079/pyara
Maintainer
Contact: k.n.borodin@mtuci.ru
- Downloads last month
- -