Datasets:
audio audioduration (s) 3 15 | text stringlengths 11 671 | duration float64 3 15 | tier stringclasses 2
values | split stringclasses 3
values | video_id stringclasses 559
values | channel stringclasses 4
values | source_url stringclasses 559
values | start float64 0 3.15k | end float64 3.25 3.15k | language stringclasses 2
values | speaker_gender stringclasses 3
values | audio_type stringclasses 2
values | confidence stringclasses 2
values | drift_at_segment float64 -3.59 2.59 | snap_residual float64 0 1.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maim-mogacho yeukar, hanv Bhakti Pai Baigee, survek polloiat aicheo headlines. | 4.23 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 0 | 4.23 | kok-en | female | clean_speech | high | 0 | 0 | |
Baina eka flat-ant vhodd chori. Building-it sat-aatt chor ghusle zonelantleant bhitor. Borech boddoyle ghorcheank, bhangar ani poixancher hat saf. | 10.29 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 7.32 | 17.61 | kok-en | female | clean_speech | high | 0 | 0 | |
Nuvem Allea junction-ar koyracheo poddleat rasi. Ponchayat koyr ekttay kortat tori lokanchi mosti. Zaupak zay karvay, lokani kelea magni. | 9.53 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 20.57 | 30.1 | kok-en | female | clean_speech | high | 0 | 0 | |
hea prokoronnant xostro ani vharav gheun sat-att zannanim Chamundi Arcade imarotint ravpi kuttumbacher hollo kelo. | 6.761 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 66.896 | 73.657 | kok | female | clean_speech | high | 0 | 0.612 | |
hea holleant ghor dhoni Sagar Naik zokhmi zalo, taka hospitolant vhella. Toxench tachi ghorkann ani dhuv-ui zokhmi zaleat. | 7.927 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 73.731 | 81.658 | kok-en | female | clean_speech | high | 0.612 | 0.478 | |
Bhangar ani poixe gheun choranim poll kaddlo. Dokshin Gõy SP, DySP ani pulis he goddnukecho topas kortat. | 7.315 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 81.989 | 89.304 | kok-en | female | clean_speech | high | 0.474 | 0.594 | |
Kaim mhoine adim Mapxem Ganeshpuri toi oxich torechi chori zali. Eka dotorachea ghorant bhoson choramni family-ik bandhun ghalun marhann korun ghor dhoniachi gaddi chorun vheli. | 9.916 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 306.205 | 316.121 | kok-en | female | clean_speech | high | 0.612 | 0.657 | |
Polisamni topas kelo ani ata Baina hi ghoddnnuk zal'lean lokamodim bhirant nirman zala. Kaido ani suvevosta khoreanich kabar zalea hoi? Polisanso bhoi ata urla hoi? Velluch sangtolo. | 13.599 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 316.266 | 329.865 | kok | female | clean_speech | high | 0.474 | 0.174 | |
Hanv bhair aslo kal teen zawn dha minttam mazar bhatan cholli te voir ravta sixth floor-ar and hanv heach building-an first floor-ar ravta sokall beginvn dha vhorar dha vhorar ailo and ba pa pa mhollean kide baba mazo baba marlo baba marlo mhonn bhava marlo mhonn hanv mhonttlem poloi mhollear zalear kide polita ki | 14.4 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 329.29 | 343.69 | kok-en | male | noisy_speech | high | 0.337 | 0.295 | |
ghorant main door-ak lock asa lock asa ani side-ik tea amche tea amche flat-akani access korpak anik anik anik he asa ti teannim foddon gallery foddon te saat lok bhitor vhosun te paat saat lok asle te amche CCTV footage-an dista dista tea sangllea promannem te kide ata te sobhoi he Goan korunk zatan te he sobhoi tea a... | 11.71 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 343.253 | 354.963 | kok-en | male | noisy_speech | high | 0.319 | 0 | |
vas mhonttaloi mhonttle Bihar-che lok, Odisha-che lok tea tornak vas mhonttat te vasapromann he Goan konn he toxem koxe kortole asat ani tea ami zan bhitor entry marle uprant pollelem zalear bhavak sogllo toklentli foddon poddla to bhav ani tea bhavachi bailekutui tachi toklu futtlea ani dogeam side-in poddile unconsci... | 14.157 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 354.326 | 368.483 | kok-en | male | noisy_speech | high | 0.319 | 0 | |
te walon vheta tornem zanna devta poitane te panch don minttam ravle ki polvpak ki baba tanni apleak uttovn divnk ordadira | 6.617 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 367.846 | 374.463 | kok | male | noisy_speech | medium | 0.319 | 0 | |
Baina zal'lea lutmarik lagun Goenchi kaido ani suvevosta portun spotlight-it ailea | 6.408 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 456.181 | 462.589 | kok-en | female | clean_speech | high | 0.3 | 0.408 | |
ani rajeachea gunheavamcher niontron dovorpachea khomotacher proxn uprasla. | 4.842 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 462.189 | 467.031 | kok | female | clean_speech | high | 0.171 | 0 | |
Disachea vellar zavpi hol'le, khun ani ata ghorak lokx korpi songottit dharodde pollovn thoichea thollaveank proxn poddla. | 7.807 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 466.689 | 474.496 | kok | female | clean_speech | high | 0.171 | 0.136 | |
Halichea mhoineant Goyant disachea hol'leapassun te dhotti khun meren gombhir gunheavamk vadd zalea. | 6.19 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 474.516 | 480.706 | kok | female | clean_speech | high | 0.171 | 0.454 | |
Mongllara rajleantlea pulisak ani ek avahan mell'lem, | 3.48 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 480.506 | 483.986 | kok | female | clean_speech | high | 0.171 | 0.509 | |
jenna Baina eka flat-ant dharxi lutmar zali. Sat te atth mukhavodd ghalun | 6.029 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 483.786 | 489.815 | kok-en | female | clean_speech | high | 0.026 | 0.38 | |
lea vyoktimnim eka kuttumbacher hollo kelo ani choriek virodh kel'lo tenna ghorcheank zokhmi kele. | 5.73 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 489.615 | 495.345 | kok | female | clean_speech | high | 0.004 | 0.495 | |
Hea ghoddnukik lagun rajeantlea kaido ani suvevosthecher sthiticher novean chorcha suru zalea. | 5.771 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 495.569 | 501.34 | kok | female | clean_speech | high | 0.004 | 0.299 | |
Zaite proxn uprasleat. Gunheavkarank kaideanchi bhirant na zalea? | 5.569 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 501.393 | 506.962 | kok | female | clean_speech | high | -0.035 | 0.008 | |
Goenchea eitihasik nodren gunheav sid'dh zavpachea unnea promannak lagun tanka protsahon mell'lla? | 5.059 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 506.761 | 511.82 | kok | female | clean_speech | high | -0.055 | 0.52 | |
Kaim rajki sombond tanka kheasti posun rakhon ditle oxem tanka dista? | 3.939 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 511.792 | 515.731 | kok | female | clean_speech | high | -0.088 | 0.338 | |
Eka kallar songhottit ani hinnsok gunheavaposun surokhxit axil'lea Goyantlea surokhxevixi lok ani fuddari choddant chodd husko uktaitak. | 8.688 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 516.262 | 524.95 | kok | female | clean_speech | high | -0.088 | 0.442 | |
Sodeachi provruti oxich urli zalear oxa ghoddnukank lagun pulis ani neayvevosthecher lokancho vixvas unno zavnk xokta oxi xittkavnni tamni dili. | 9.679 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 524.966 | 534.645 | kok | female | clean_speech | high | -0.055 | 0.625 | |
Hainche ami don hozar sotran sangtale ki Goy hem Goy urpache na. | 5.789 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 537.384 | 543.173 | kok | male | clean_speech | high | 0.056 | 0.011 | |
Aiz jo migrant influx zala to zait asa ani techer control hea sorkaracho kosloch na unchecked asa. | 8.664 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 543.016 | 551.68 | kok-en | male | clean_speech | high | 0.112 | 0 | |
Ani haka lagun amchea Goenkaranchen life he dangeran astole. | 4.064 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 551.456 | 555.52 | kok-en | male | clean_speech | high | 0.112 | 0 | |
Goyant chorio zatle murder zatle ghorant yeun martale ghorant yeun lutt'tale rape kortale sogllea gozali heo zait asa. | 8.245 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 555.296 | 563.541 | kok-en | male | clean_speech | high | 0.112 | 0.087 | |
Hache voilean aiz sid'dh zata portekda sid'dh zata ki Goenchi law and order asa he total collapse zalli asa. | 7.484 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 563.476 | 570.96 | kok-en | male | clean_speech | high | 0.112 | 0.048 | |
Kosloch bhoi ho pulisancho nalear sorkaracho hea chorank he je konn criminal aha tanka poddlolo na. | 8.876 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 570.736 | 579.612 | kok-en | male | clean_speech | high | 0.158 | 0 | |
CM Pramod Sawant asa Home Minister tannim hi responsibility ghevpak zai ki hem jem kitem zata ho failure accept korpak zai. | 7.876 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 579.296 | 587.172 | kok-en | male | clean_speech | high | 0.158 | 0 | |
amim tankam chorank dhortole, tankam amim strict action tancher ghetle, ani amchem police kam korta hench zata. | 9.096 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 589.376 | 598.472 | kok-en | male | noisy_speech | high | 0.158 | 0 | |
Aiz amche crime addavpachi rate asa poi khub komi zali asa. Amim mhunnta tankam amim magir dhorta, soddta, hem korta, tench ghazali amim uloita, punn aiz | 9.186 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 598.156 | 607.342 | kok-en | male | noisy_speech | high | 0.158 | 0 | |
criminals Goyan disan-dis vhaddot asa, crimes disan-dis Goyan vhaddot asa, aiz lok apleach ghorant safe na. | 9.206 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 607.026 | 616.232 | kok-en | male | noisy_speech | high | 0.158 | 0 | |
Hechea poili mhonn rosteacher safe nasle, na zalear bhair-bhir gelear safety-cho problem aslo. Aiz svotachea ghorant, svotachea flat-ant, svotachea banglent aiz lok safe urlolo na. | 11.029 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 615.916 | 626.945 | kok-en | male | noisy_speech | high | 0.158 | 0.349 | |
Oxem incident-ani Goychem nanv hea disamni continuous piddear zait asa. Amchea tourism staten hem zavp | 8.892 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 627.02 | 635.912 | kok-en | male | clean_speech | high | 0.158 | 0.304 | |
mhollear khoim tori entire administration jem asa Goychem, Home Ministry ani toxench Home Ministry hatak sokol kam korpi Police Department hancher ek vhoddlo question mark ieta. | 12.836 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 635.596 | 648.432 | kok-en | male | clean_speech | high | 0.158 | 0 | |
Khoim tori oxem incident zatoker ek incident zatoker tantuntlo zor accused dhorle ani tanka zor proper poddotin zor kheast dali zalear khoim tori hecher control ienvpak zai. Je prevention | 10.486 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 649.206 | 659.692 | kok-en | male | clean_speech | high | 0.158 | 0 | |
zavpak zai poili gozal, mhollear oxem incident no zavpa khatir je policing goroz poddta, je local information gather korpi ji team police team zai poddta, ti soglli team | 11.646 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 659.376 | 671.022 | kok-en | male | clean_speech | high | 0.158 | 0 | |
tanchem zor kam proper zait, zalear oxe incident zavpak addovpak xoktat ani hem zale, zor chukon ekhaddo zalo zalear tachea nantor | 9.566 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 670.706 | 680.272 | kok-en | male | clean_speech | high | 0.158 | 0 | |
tea entire investigation-antlean proper accused-ak dhorun tankam punishment-akodden pavop hem | 9.616 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 679.956 | 689.572 | kok-en | male | clean_speech | high | 0.158 | 0 | |
oxem investigation korop khub gorjechem asa. Khoinytori amche Gõy pulis tanchebhol amkam sodanch obhiman astolo pulis | 7.916 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 689.376 | 697.292 | kok | male | clean_speech | medium | 0.158 | 0 | |
aiz mhaka dista political interferance-a khatir khub tancho performance zo asa to komi komi ani komi zait asa. Sogleanchea-un downgrade pavlo asa. | 10.236 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 696.976 | 707.212 | kok-en | male | clean_speech | high | 0.158 | 0 | |
Mhonnnuchs mhaka dista hanga khoinchach gunhyavkareak zao zo vaitt kam korpi asa, crime korpi asa taka khoinch bhirant mhonntat to urlona ani mhonnun oxem incidents khub common zaleat. | 13.436 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 706.896 | 720.332 | kok-en | male | clean_speech | high | 0.158 | 0 | |
khoim atlich poilem asatole tumi ki Saligao double murder zalolo magir tumi Ponda tumi poile asatole hanga shooting zali so tumi ani dacoity tumi Mapusa magir | 10.243 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 720.416 | 730.659 | kok-en | male | noisy_speech | high | 0.158 | 0.225 | |
amchea Mapusa zali, Ponda zali ani toroxi at least Dona Paula-k zali ani tea vhoddlea vhoddlea lokanche zalem doctor-ache magir konn amchea businessman-ache. | 8.396 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 730.656 | 739.052 | kok-en | male | noisy_speech | high | 0.158 | 0.422 | |
Azun ti trace zaina. Tor hem chol'lam kitem law and order totally collapse zal'lem asa. Lok fear fearful zal'le asa lokank bhirant dista. | 8.267 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 738.736 | 747.003 | kok-en | male | noisy_speech | high | 0.192 | 0.265 | |
Hanga dacoity zata, murder-ui zata, mara-mari zata, hangasor rape-ui zata ani gang war-ui zata. Panaji aslea | 9.671 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 746.969 | 756.64 | kok-en | male | noisy_speech | high | 0.192 | 0.099 | |
police station-acher gang war zalem tumi pollelam astolem tacheat kitem government kitem zalem administration failure zallem asa. | 7.207 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 756.256 | 763.463 | kok-en | male | noisy_speech | high | 0.192 | 0.285 | |
Chief Minister-an totally resign diunchem ti hand over korunk governor-ak ki baba apnna kodden zaina mhonn. Modim pulisancher mara-mari kel'li asa | 7.164 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 763.641 | 770.805 | kok-en | male | noisy_speech | high | 0.192 | 0.223 | |
ani pulisan toxi beat dili start keli patrolling start keli ani porot bond kelem. Hinga political interference asa oxem dista. Political leader | 8.319 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 770.721 | 779.04 | kok-en | male | noisy_speech | high | 0.192 | 0.107 | |
hea pulisancher dobav hahadtta. Mhonnttor pulisank pulisanchi separate enquiry korchi investigation independent korchem mhaka dista khoitori involve zatat political leader ani tachea khatir hangasor | 10.349 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 778.748 | 789.097 | kok-en | male | noisy_speech | high | 0.126 | 0.186 | |
Ek koden itlo sangit astolo lokank bhiupachi goroz na punn ata khorianch lokank bhiupachi goroz asa ki ata lokank ghorant sudam yeun lok marpak laglele asa ani tanche poishe vhorpak laglele asa. | 8.852 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 818.786 | 827.638 | kok | male | noisy_speech | high | 0.126 | 0.164 | |
Goa 365 khatir Dylan Rodrigues, Hero Mahale, Manish Parab ani Muzaffar Shaikh. | 5.575 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 827.644 | 833.219 | kok-en | female | clean_speech | high | 0.126 | 0.042 | |
Visheva uprant yeukar, polleya fuddleo khobro. Nuvem te Alle Junction-ar koileacheo rashi poddleat. Lokank koil haddun | 8.603 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 840.341 | 848.944 | kok-en | female | clean_speech | high | 0.164 | 0.149 | |
vataitech uddoitat tebhair chicken center-antli soglli waste rostea kuxik haddun uddoitat | 4.736 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 848.68 | 853.416 | kok-en | female | clean_speech | high | 0.13 | 0 | |
heo voskorpeak hi ghanll sospak zaina polleiat Ramesh Naik Raut-acho report | 5.659 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 853.155 | 858.814 | kok | female | clean_speech | high | 0.13 | 0.211 | |
swachh Bharat ani nitoll Goenchea nare laun zalea uprant ata Goyant fokot koir polloupak mellta Nuvem halle bypass rosteachi hi got asa | 9.58 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 858.795 | 868.375 | kok | female | clean_speech | high | 0.13 | 0.13 | |
Palika koir ekttaim korun legit lokanchi mostiponnak lagun herank zaitio somosya nirman zatat oxea koirachea dhigak lagun duyensa legit zaupak xoktat | 8.951 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 868.663 | 877.614 | kok | female | clean_speech | high | 0.13 | 0.618 | |
Aiz ami asat te Nuvem bypass Alvares junction je asa tea junction-acher asat ani hea junction-acher | 6.986 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 877.912 | 884.898 | kok-en | male | noisy_speech | high | 0.226 | 0.18 | |
tumi zannastole ki soglleo jeo vati asat ani road asat hea junction-avelean gele koden asat ek zalear Moddganv city-n gela ek bypass jo asa | 8.376 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 884.445 | 892.821 | kok-en | male | noisy_speech | high | 0.226 | 0.12 | |
to Alvares gele koden asa ani dusro asa to igorjekochan jo poilincho highway road gele koden asa ani hea junction-acher aiz tumkam dakhoytat | 8.61 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 892.748 | 901.358 | kok-en | male | noisy_speech | high | 0.226 | 0.246 | |
ti itli garbage ji asa ti garbage koxi rostean voir uddoilele koden asa ti pollounk ani tea-ch borobor aiz tumkam dakhoytat | 8.729 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 900.905 | 909.634 | kok-en | male | noisy_speech | high | 0.304 | 0 | |
polleat itleo bago jeo asat teo bag-am hem bhorleat garbage bhorleat uddoileat | 8.649 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 909.025 | 917.674 | kok-en | male | noisy_speech | high | 0.304 | 0 | |
ulegode asa ani tea borobor je chicken waste asa va chicken waste pishveo galun | 7.951 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 917.27 | 925.221 | kok-en | male | noisy_speech | medium | 0.304 | 0 | |
vas eta ki hanga raupa zaina. Aamhi mhantat ki sorkar kortolo | 7.109 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 924.612 | 931.721 | kok | male | noisy_speech | medium | 0.304 | 0 | |
hi zobabdari sorkarachi nhoi, sorkara borobor apleali zobabdari asa. | 8.109 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 931.112 | 939.221 | kok | male | noisy_speech | high | 0.304 | 0 | |
ani he soglle zobabdari kaddun hea sorkara mathear marunk sodtat. | 5.109 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 938.612 | 943.721 | kok | male | noisy_speech | high | 0.304 | 0 | |
Lokak sangtat zobabdari pallat ani magir tumi sorkarak blame korat. | 7.609 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 943.112 | 950.721 | kok-en | male | noisy_speech | medium | 0.304 | 0 | |
Tumkam je poixan Panchayat ya Municipality prot'tek je garbage asa collect | 6.242 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 950.112 | 956.354 | kok-en | male | noisy_speech | medium | 0.304 | 0.162 | |
Visovam uprant ievkar, polloiat fuddleo khobro. | 3.506 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,002.821 | 1,006.327 | kok | female | clean_speech | high | 0.365 | 0.51 | |
Don Bosco Oratory Fatorda-n UB Ambaulim Sports Club-acher char-tin oxem zoit melloilem. | 6.83 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,005.596 | 1,012.426 | kok-en | female | clean_speech | high | 0.44 | 0 | |
Father Gervasio Pinto Memorial Cup sortint vorchospodd gazoilem. | 4.748 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,011.546 | 1,016.294 | kok-en | female | clean_speech | high | 0.44 | 0.472 | |
Curchorem-cho amdar Nilesh Cabral-an aiojit kel'lea Father Gervasio Pinto Memorial Cup-ant Don Bosco Oratory Fatorda-n zoit melloilem. | 7.694 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,017.019 | 1,024.713 | kok-en | female | clean_speech | high | 0.44 | 0.583 | |
Zalear UB Ambaulim Sports Club-ak har khavchi poddli. Curchorem-chea Pontemol hangai hi sort rongli. | 7.344 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,024.823 | 1,032.167 | kok-en | female | clean_speech | high | 0.611 | 0.444 | |
Hea tournament-ak amche modhe special guest mhonn assistant parish priest Guardian Angel Igorzocho Father Ashliff, tosench | 12.701 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,039.546 | 1,052.247 | kok-en | male | noisy_speech | high | 0.611 | 0 | |
amche local counselor Jaswanta, toxench local counselor amcho Pradeep bab, ex-counselor amcho Anand bab, | 9.221 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,059.466 | 1,068.687 | kok-en | male | noisy_speech | high | 0.611 | 0 | |
tumkam feast-acheo xubhexam ditam, happy feast mhunntam ani ho zo tournament asa maka yaad asa Guardian Angel School... | 5.581 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,067.466 | 1,073.047 | kok-en | male | noisy_speech | high | 0.611 | 0 | |
...5th to 12th standard the director of Father Pinto to tournament organize korta tedna aamhi every year ho tournament boro astat. | 8.421 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,071.826 | 1,080.247 | kok-en | male | noisy_speech | high | 0.611 | 0 | |
Punn ami tor he tournament Pontemol vatarant tournament he famous tournament zalam asa. Aani amcho amka boro player mukhar gelea, | 9.221 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,079.026 | 1,088.247 | kok-en | male | noisy_speech | high | 0.611 | 0 | |
for example ek amku magir yaad asa may be Hector Fernandes aani... | 8.701 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,087.026 | 1,095.727 | kok-en | male | noisy_speech | high | 0.611 | 0 | |
Dev borem korum. | 6.726 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,130.426 | 1,137.152 | kok | male | noisy_speech | medium | 0.611 | 0.285 | |
Goa 365 khatir Ramesh Naik Raut, Gautami Gaonkar ani Sanika Nagvekar. | 6.536 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,137.211 | 1,143.747 | kok | female | clean_speech | high | 0.611 | 0.026 | |
Goyant ata sukhad ani sukem havaman chalu zala. Ponnje tapman ekonnvis pujya don degree Celsius meren devlem. | 8.047 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,143.037 | 1,151.084 | kok-en | female | clean_speech | high | 0.529 | 0.291 | |
Fuddle kaim dis sokallim dhukem poddpachi xokyotai asa. Dekhun thonddsannint zotnai gheuchi. | 7.658 | stt | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,150.026 | 1,157.684 | kok | female | clean_speech | high | 0.529 | 0 | |
Rajyan purayponnan sukem havaman tigun urtalem. Fatlea chovis voramni Goyant paus poddumk na. | 6.729 | tts | train | -0JkDFacqV8 | Goa 365 TV | https://www.youtube.com/watch?v=-0JkDFacqV8 | 1,157.055 | 1,163.784 | kok | female | clean_speech | high | 0.529 | 0.229 | |
