Datasets:
domain stringlengths 6 20 | key_algorithm stringclasses 2
values | key_size int64 256 4.1k | crypto_grade stringclasses 2
values | crypto_score int64 10 80 | days_until_expiry int64 8 369 | expiry_score int64 40 100 | industry stringclasses 1
value | industry_score int64 100 100 | company_size stringclasses 1
value | size_score int64 100 100 | pqc_urgency_score float64 68.5 93 | urgency_label stringclasses 2
values | recommended_service stringclasses 2
values | price_range stringclasses 2
values | cert_expiry_date stringlengths 24 24 | issuer stringlengths 37 157 | sans_count int64 1 305 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cibc.com | RSA | 2,048 | WEAK | 80 | 115 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jul 16 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 59 |
desjardins.com | RSA | 2,048 | WEAK | 80 | 40 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 2 23:59:59 2026 GMT | C=GB, ST=Greater Manchester, L=Salford, O=Sectigo Limited, CN=Sectigo RSA Organization Validation Secure Server CA | 114 |
jpmorgan.com | RSA | 2,048 | WEAK | 80 | 71 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jun 2 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 64 |
bankofamerica.com | RSA | 2,048 | WEAK | 80 | 176 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Sep 15 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 1 |
wellsfargo.com | RSA | 2,048 | WEAK | 80 | 146 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Aug 16 23:59:59 2026 GMT | C=US, O=Wells Fargo & Company, OU=Organization Validated TLS, CN=Wells Fargo Public Trust Certification Authority 01 G2 | 1 |
citigroup.com | RSA | 2,048 | WEAK | 80 | 8 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Mar 31 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 76 |
truist.com | ECDSA | 256 | WEAK | 80 | 109 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jul 10 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 15 |
sunlife.com | RSA | 2,048 | WEAK | 80 | 176 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Sep 15 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 88 |
intactfc.com | RSA | 2,048 | WEAK | 80 | 60 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 22 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 2 |
statefarm.com | RSA | 2,048 | WEAK | 80 | 25 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Apr 17 16:57:41 2026 GMT | C=US, O=SSL Corporation, CN=Entrust OV TLS Issuing RSA CA 1 | 1 |
progressive.com | RSA | 2,048 | WEAK | 80 | 25 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Apr 17 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 8 |
allstate.com | RSA | 2,048 | WEAK | 80 | 173 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Sep 12 18:30:00 2026 GMT | C=US, O=SSL Corporation, CN=Entrust OV TLS Issuing RSA CA 1 | 3 |
metlife.com | RSA | 2,048 | WEAK | 80 | 35 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Apr 27 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 1 |
clevelandclinic.org | ECDSA | 256 | WEAK | 80 | 38 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 1 03:15:02 2026 GMT | C=US, O=Google Trust Services, CN=WE1 | 3 |
sunnybrook.ca | RSA | 2,048 | WEAK | 80 | 48 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 10 09:56:41 2026 GMT | C=US, ST=Arizona, L=Scottsdale, O=Starfield Technologies, Inc., OU=http://certs.starfieldtech.com/repository/, CN=Starfield Secure Certificate Authority - G2 | 2 |
uhn.ca | RSA | 2,048 | WEAK | 80 | 176 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Sep 15 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 2 |
sickkids.ca | ECDSA | 256 | WEAK | 80 | 67 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 29 08:55:10 2026 GMT | C=US, O=Google Trust Services, CN=WE1 | 1 |
ssa.gov | RSA | 2,048 | WEAK | 80 | 22 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Apr 14 23:59:59 2026 GMT | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA | 2 |
stripe.com | ECDSA | 256 | WEAK | 80 | 59 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 21 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 2 |
square.com | ECDSA | 256 | WEAK | 80 | 43 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 5 22:48:27 2026 GMT | C=US, O=Google Trust Services, CN=WE1 | 1 |
shopify.com | ECDSA | 256 | WEAK | 80 | 53 | 100 | finance | 100 | enterprise | 100 | 93 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | May 15 17:30:36 2026 GMT | C=US, O=Google Trust Services, CN=WE1 | 2 |
rbc.com | RSA | 2,048 | WEAK | 80 | 344 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Mar 2 23:59:59 2027 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R36 | 81 |
td.com | RSA | 2,048 | WEAK | 80 | 236 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Nov 14 23:59:59 2026 GMT | C=US, O=DigiCert, Inc., CN=DigiCert G5 TLS RSA4096 SHA384 2021 CA1 | 3 |
bmo.com | RSA | 2,048 | WEAK | 80 | 327 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Feb 13 23:59:59 2027 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 77 |
scotiabank.com | RSA | 2,048 | WEAK | 80 | 312 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jan 29 23:59:59 2027 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 71 |
eqbank.ca | RSA | 2,048 | WEAK | 80 | 364 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Mar 22 23:59:59 2027 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 18 |
goldmansachs.com | ECDSA | 256 | WEAK | 80 | 193 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Oct 2 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 39 |
morganstanley.com | RSA | 2,048 | WEAK | 80 | 242 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Nov 20 23:59:59 2026 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R36 | 6 |
usbank.com | RSA | 2,048 | WEAK | 80 | 347 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Mar 5 23:59:59 2027 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 200 |
pnc.com | RSA | 2,048 | WEAK | 80 | 186 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Sep 25 23:59:59 2026 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R36 | 3 |
capitalone.com | RSA | 2,048 | WEAK | 80 | 291 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jan 8 23:59:59 2027 GMT | C=US, O=DigiCert Inc, CN=DigiCert EV RSA CA G2 | 1 |
manulife.com | RSA | 2,048 | WEAK | 80 | 345 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Mar 3 23:59:59 2027 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R36 | 99 |
greatwestlifeco.com | RSA | 2,048 | WEAK | 80 | 309 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jan 26 23:59:59 2027 GMT | C=GB, ST=Greater Manchester, L=Salford, O=Sectigo Limited, CN=Sectigo RSA Organization Validation Secure Server CA | 305 |
anthem.com | RSA | 2,048 | WEAK | 80 | 214 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Oct 23 23:59:59 2026 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R40 | 169 |
cigna.com | RSA | 2,048 | WEAK | 80 | 304 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Jan 21 23:59:59 2027 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R36 | 5 |
kaiserpermanente.org | RSA | 2,048 | WEAK | 80 | 336 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Feb 22 23:59:59 2027 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R36 | 59 |
mayoclinic.org | RSA | 2,048 | WEAK | 80 | 332 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Feb 18 23:59:59 2027 GMT | C=GB, O=Sectigo Limited, CN=Sectigo Public Server Authentication CA OV R40 | 24 |
canada.ca | RSA | 2,048 | WEAK | 80 | 328 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Feb 14 23:59:59 2027 GMT | C=CA, O=Entrust Limited, CN=Entrust OV TLS Issuing RSA CA 2 | 10 |
cra-arc.gc.ca | RSA | 2,048 | WEAK | 80 | 216 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Oct 25 23:59:59 2026 GMT | C=CA, O=Entrust Limited, CN=Entrust OV TLS Issuing RSA CA 2 | 1 |
ontario.ca | RSA | 2,048 | WEAK | 80 | 192 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Oct 1 23:59:59 2026 GMT | C=US, O=DigiCert Inc, CN=DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 24 |
quebec.ca | RSA | 2,048 | WEAK | 80 | 334 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Feb 20 23:59:59 2027 GMT | C=US, O=Amazon, CN=Amazon RSA 2048 M04 | 6 |
treasury.gov | RSA | 2,048 | WEAK | 80 | 230 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Nov 8 23:59:59 2026 GMT | C=CA, O=Entrust Limited, CN=Entrust OV TLS Issuing RSA CA 2 | 22 |
wealthsimple.com | RSA | 2,048 | WEAK | 80 | 324 | 70 | finance | 100 | enterprise | 100 | 85.5 | IMMEDIATE | PQC Key Migration | $250K-$1M+ | Feb 10 23:59:59 2027 GMT | C=US, O=Amazon, CN=Amazon RSA 2048 M04 | 1 |
laurentianbank.ca | RSA | 2,048 | WEAK | 80 | 369 | 40 | finance | 100 | enterprise | 100 | 78 | HIGH | Hybrid Signature Implementation | $75K-$150K | Mar 27 23:59:59 2027 GMT | C=CA, O=Entrust Limited, CN=Entrust OV TLS Issuing RSA CA 2 | 2 |
irs.gov | RSA | 4,096 | STRONG | 10 | 148 | 100 | finance | 100 | enterprise | 100 | 68.5 | HIGH | Hybrid Signature Implementation | $75K-$150K | Aug 18 23:59:59 2026 GMT | C=CA, O=Entrust Limited, CN=Entrust OV TLS Issuing RSA CA 2 | 2 |
PQC Vulnerability Scan Dataset
SSL/TLS certificate scans of 45 major finance, healthcare, and government domains, scored for post-quantum cryptography (PQC) migration urgency.
Dataset Description
Each row represents a live SSL certificate scan performed on 2026-03-24 using hiero-cli-pqc.
Features
| Feature | Type | Description |
|---|---|---|
| domain | string | Scanned domain name |
| key_algorithm | string | Public key algorithm (RSA, ECDSA, Ed25519) |
| key_size | int | Key size in bits |
| crypto_grade | string | Quantum vulnerability grade (CRITICAL/WEAK/MODERATE/STRONG/PQC_READY) |
| crypto_score | int | Raw crypto weakness score (0-100) |
| days_until_expiry | int | Days until certificate expires |
| expiry_score | int | Raw expiry urgency score (0-100) |
| industry | string | Industry vertical |
| pqc_urgency_score | float | Weighted composite score (0-100) |
| urgency_label | string | IMMEDIATE/HIGH/MEDIUM/LOW/FUTURE |
| recommended_service | string | Recommended PQC migration service |
| price_range | string | Estimated engagement price range |
Key Statistics
- 45 domains scanned (5 timeouts excluded)
- 43 IMMEDIATE priority, 2 HIGH priority
- 0 PQC-ready domains found
- 38 RSA-2048, 7 ECDSA P-256
- Sectors: Banking, Insurance, Healthcare, Government, Fintech
Scoring Methodology
4-factor weighted score:
- Crypto Weakness: 35% (RSA-2048 = 80, ECDSA-256 = 80, RSA-4096 = 10)
- Certificate Expiry: 25% (<180 days = 100, <365 = 70, <730 = 40)
- Industry Signal: 20% (Finance/Gov = 100, Healthcare = 95, Tech = 60)
- Company Size: 20% (Enterprise = 100, Mid-market = 70, SMB = 40)
Standards Referenced
- NIST FIPS 203 (ML-KEM), FIPS 204 (ML-DSA), FIPS 205 (SLH-DSA)
- NIST SP 800-131A Rev 2
- CNSA 2.0 (NSA)
Usage
License
MIT — TAURUS AI Corp
- Downloads last month
- 27