The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Job manager crashed while running this job (missing heartbeats).
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
csv unknown | __key__ string | __url__ string |
|---|---|---|
[
105,
109,
117,
95,
116,
105,
109,
101,
95,
109,
115,
44,
103,
112,
115,
95,
116,
105,
109,
101,
95,
110,
115,
44,
108,
97,
116,
95,
100,
101,
103,
44,
108,
111,
110,
95,
100,
101,
103,
44,
97,
108,
116,
95,
101,
108,
108,
... | GPS/u001-2025-12-18-18-15-30+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
[
105,
109,
117,
95,
116,
105,
109,
101,
95,
109,
115,
44,
103,
112,
115,
95,
116,
105,
109,
101,
95,
110,
115,
44,
108,
97,
116,
95,
100,
101,
103,
44,
108,
111,
110,
95,
100,
101,
103,
44,
97,
108,
116,
95,
101,
108,
108,
... | GPS/u001-2025-03-21-15-20-51+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
[
105,
109,
117,
95,
116,
105,
109,
101,
95,
109,
115,
44,
103,
112,
115,
95,
116,
105,
109,
101,
95,
110,
115,
44,
108,
97,
116,
95,
100,
101,
103,
44,
108,
111,
110,
95,
100,
101,
103,
44,
97,
108,
116,
95,
101,
108,
108,
... | GPS/u001-2025-03-14-10-40-42+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2025-02-19-10-27-29+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2025-03-14-09-40-07+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2025-09-08-08-44-37+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2025-07-17-10-13-18+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2025-02-21-11-16-14+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2025-03-21-15-34-00+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
"aW11X3RpbWVfbXMsZ3BzX3RpbWVfbnMsbGF0X2RlZyxsb25fZGVnLGFsdF9lbGxpcHNvaWRfbSxhbHRfbXNsX20sc3BlZWRfbXB(...TRUNCATED) | GPS/u001-2024-11-19-12-48-14+0100__GPS__ | hf://datasets/GerardDMG/USEFUL@0e2fc7e2674db89e2a870776d09d7cef7b169f7f/shards/GPS.tar.aa |
End of preview.