Datasets:
account_id stringlengths 8 8 | as_of_date stringdate 2024-07-04 00:00:00 2025-12-26 00:00:00 | jurisdiction stringclasses 6 values | is_taxable bool 2 classes | target_equity_pct float64 40.6 87.9 | target_bonds_pct float64 10.4 54 | target_alts_pct float64 0 12.3 | actual_equity_pct float64 34.4 90.5 | actual_bonds_pct float64 0.8 58.8 | actual_alts_pct float64 0 25.6 | equity_band_policy stringclasses 2 values | equity_drift_vs_target_pct float64 -14 11.7 | band_breach_flag bool 2 classes | wash_sale_locks stringlengths 6 24 ⌀ | lot_count_total int64 12 260 | lot_winners_count int64 2 182 | lot_losers_count int64 4 208 | harvestable_lot_count int64 1 178 | loss_pool_usd int64 81 92.8k | lot_short_term_ratio float64 0.2 0.8 | lot_long_term_ratio float64 0.2 0.8 | tlh_candidates stringlengths 9 49 | replacement_proxies stringlengths 8 40 | min_lot_usd int64 50 500 | min_trade_usd int64 200 2k | rebalance_window_days int64 3 10 | action_plan stringclasses 9 values | expected_tax_alpha_bps int64 0 80 | expected_tracking_error_bps int64 0 40 | expected_trading_cost_bps int64 0 26 | nav_usd int64 50.7k 3M | trade_notional_usd int64 598 179k | realized_trading_cost_usd int64 0 473 | post_trade_equity_pct float64 37 90 | post_trade_bonds_pct float64 2.6 58.1 | post_trade_alts_pct float64 0 21 | post_trade_equity_drift_pct float64 -9.1 7.6 | realized_te_30d_bps int64 0 56 | realized_tax_alpha_bps int64 0 111 | realized_short_term_gains_usd int64 -499 1.2k | realized_long_term_gains_usd int64 -1,999 3k | user_feedback_1_5 int64 2 5 | advisor_review stringclasses 3 values | audit_notes stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA000001 | 2024-08-25 | US | true | 52.4 | 42.6 | 5 | 50.9 | 41.6 | 7.6 | Equity±5%;Bonds±6% | -1.5 | false | VTV:29d;MUB:15d | 19 | 3 | 16 | 9 | 4,167 | 0.8 | 0.2 | QQQ:-$1397;MUB:-$568;SCHB:-$1809 | VUG->SCHG;BND->AGG;IEF->GOVT;VXUS->IXUS | 500 | 200 | 3 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 68 | 9 | 7 | 1,764,819 | 50,065 | 43 | 51.1 | 41.8 | 7.1 | -1.3 | 7 | 51 | 458 | 429 | 3 | null | Applied TLH avoiding wash sale |
RA000002 | 2024-10-25 | US | true | 79.5 | 19.3 | 1.2 | 77.7 | 22.3 | 0 | Equity±4%;Bonds±5% | -1.8 | false | null | 220 | 108 | 112 | 44 | 16,028 | 0.57 | 0.43 | VTI:-$3717;TLT:-$13439 | GLD->IAU;AGG->BND;VEA->SCHF | 100 | 1,000 | 3 | Sell TLH candidates; Buy proxies | 49 | 17 | 7 | 2,209,661 | 128,789 | 90 | 78 | 21.9 | 0.2 | -1.5 | 16 | 28 | 821 | 2,361 | 5 | null | Tight bands triggered partial rebalance |
RA000003 | 2025-04-09 | CA | true | 72.7 | 22.3 | 5 | 69.7 | 27 | 3.2 | Equity±4%;Bonds±5% | -3 | false | EFA:10d | 60 | 29 | 31 | 25 | 7,403 | 0.59 | 0.41 | VTI:-$7808 | IJS->VIOV;VTV->SCHV;TLT->ZROZ;VOO->IVV | 500 | 1,000 | 5 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 42 | 8 | 7 | 418,787 | 17,160 | 13 | 70.2 | 26.3 | 3.6 | -2.5 | 15 | 45 | 1,062 | -458 | 5 | Approved | Tight bands triggered partial rebalance |
RA000004 | 2024-11-01 | US | false | 71.9 | 23.7 | 4.4 | 68.6 | 24.7 | 6.7 | Equity±4%;Bonds±5% | -3.3 | false | BND:5d | 101 | 40 | 61 | 32 | 7,694 | 0.39 | 0.61 | IJS:-$1423;IVV:-$1427;AGG:-$794;EEM:-$4050 | TLT->ZROZ;QQQ->VGT;GLD->IAU | 500 | 1,000 | 7 | Defer: within bands; monitor | 0 | 0 | 0 | 1,376,585 | 54,028 | 0 | 69.1 | 24.6 | 6.4 | -2.8 | 2 | 5 | 747 | 1,900 | 3 | null | Applied TLH avoiding wash sale |
RA000005 | 2024-07-21 | US | false | 64.3 | 35.7 | 0 | 65.9 | 34.1 | 0 | Equity±5%;Bonds±6% | 1.6 | false | QQQ:10d | 45 | 21 | 24 | 19 | 3,864 | 0.46 | 0.54 | IJS:-$1490;AGG:-$1552 | QQQ->VGT | 50 | 1,000 | 5 | Defer: within bands; monitor | 0 | 0 | 0 | 1,125,510 | 57,637 | 0 | 65.7 | 34.3 | -0 | 1.4 | 0 | 0 | 356 | 2,386 | 3 | Approved | Tight bands triggered partial rebalance |
RA000006 | 2025-10-20 | US | false | 52.6 | 45.8 | 1.6 | 55.3 | 44.7 | 0 | Equity±5%;Bonds±6% | 2.7 | false | BND:8d | 31 | 11 | 20 | 12 | 6,325 | 0.35 | 0.65 | LQD:-$1054;EFA:-$1036;EEM:-$1063;QQQ:-$3409 | IVV->VOO;SHY->BIL | 100 | 500 | 7 | Defer: within bands; monitor | 0 | 0 | 0 | 532,112 | 5,375 | 0 | 54.9 | 44.9 | 0.2 | 2.3 | 5 | 2 | 840 | 1,704 | 2 | null | Higher costs due to urgency window |
RA000007 | 2025-04-09 | US | true | 74.7 | 21.6 | 3.7 | 72.3 | 20.2 | 7.4 | Equity±4%;Bonds±5% | -2.4 | false | null | 253 | 65 | 188 | 145 | 63,469 | 0.32 | 0.68 | VEA:-$22376;VXUS:-$15066;VTI:-$8282;EFA:-$13000 | TLT->ZROZ;VXUS->IXUS | 50 | 1,000 | 5 | Sell TLH candidates; Buy proxies | 39 | 4 | 8 | 1,119,145 | 35,004 | 32 | 72.7 | 20.4 | 6.9 | -2 | 1 | 50 | 149 | -693 | 4 | null | Deferred due to small lot sizes |
RA000008 | 2025-10-25 | US | true | 76.5 | 23.5 | 0 | 74.1 | 25.9 | 0 | Equity±4%;Bonds±5% | -2.4 | false | null | 167 | 95 | 72 | 43 | 5,344 | 0.59 | 0.41 | BND:-$3282 | VXUS->IXUS | 250 | 200 | 10 | Sell TLH candidates; Buy proxies | 18 | 4 | 4 | 632,638 | 26,418 | 11 | 74.5 | 25.5 | 0 | -2 | 10 | 19 | 869 | -41 | 4 | null | Tight bands triggered partial rebalance |
RA000009 | 2024-09-10 | US | true | 73.7 | 26.3 | 0 | 70.5 | 23.2 | 6.3 | Equity±4%;Bonds±5% | -3.2 | false | null | 162 | 80 | 82 | 38 | 13,070 | 0.55 | 0.45 | VUG:-$9529 | VUG->SCHG;SCHB->VTI | 50 | 1,000 | 7 | Defer: within bands; monitor | 0 | 0 | 0 | 1,798,368 | 74,614 | 0 | 71 | 23.7 | 5.4 | -2.7 | 5 | 0 | -360 | 268 | 5 | Approved | Tight bands triggered partial rebalance |
RA000010 | 2025-10-14 | SG | true | 73.3 | 18.2 | 8.5 | 71.5 | 19.8 | 8.6 | Equity±4%;Bonds±5% | -1.8 | false | null | 83 | 46 | 37 | 25 | 1,880 | 0.36 | 0.64 | VXUS:-$476;IEF:-$463;LQD:-$927 | VOO->IVV;BND->AGG;QQQ->VGT;LQD->VCIT | 250 | 1,000 | 5 | Sell TLH candidates; Buy proxies | 78 | 12 | 2 | 1,589,178 | 20,851 | 5 | 71.8 | 19.6 | 8.7 | -1.5 | 15 | 68 | -454 | 695 | 3 | null | Higher costs due to urgency window |
RA000011 | 2025-06-30 | US | true | 63.9 | 36.1 | 0 | 66 | 34 | 0 | Equity±5%;Bonds±6% | 2.1 | false | MUB:15d;AGG:11d | 181 | 84 | 97 | 82 | 17,328 | 0.39 | 0.61 | VEA:-$4054;SCHB:-$12600 | IVV->VOO | 250 | 200 | 5 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 29 | 5 | 10 | 2,945,253 | 121,317 | 117 | 65.7 | 34.3 | 0 | 1.8 | 9 | 21 | -458 | 958 | 5 | null | Executed proxies to maintain exposure |
RA000012 | 2025-10-31 | US | true | 43 | 49.8 | 7.3 | 48.3 | 51.7 | 0 | Equity±5%;Bonds±6% | 5.3 | true | null | 16 | 4 | 12 | 8 | 1,931 | 0.64 | 0.36 | IVV:-$392;MUB:-$327;IEF:-$377;BND:-$835 | VEA->SCHF | 50 | 2,000 | 3 | Rebalance: shift -1%-3% from Equity to Bonds | 0 | 6 | 3 | 1,368,421 | 57,388 | 20 | 46.4 | 51 | 2.5 | 3.4 | 10 | 1 | -129 | 2,970 | 4 | null | Deferred due to small lot sizes |
RA000013 | 2025-02-19 | UK | true | 48.5 | 44.9 | 6.6 | 50.9 | 46.9 | 2.1 | Equity±5%;Bonds±6% | 2.4 | false | EEM:26d | 78 | 44 | 34 | 26 | 10,840 | 0.38 | 0.62 | VUG:-$11756 | EFA->IEFA;BND->AGG;VOO->IVV | 100 | 500 | 5 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 44 | 15 | 8 | 632,262 | 14,350 | 10 | 50.5 | 46.6 | 2.9 | 2 | 22 | 41 | -62 | 441 | 5 | null | Executed proxies to maintain exposure |
RA000014 | 2025-11-14 | US | true | 66.2 | 33.8 | 0 | 62.9 | 37.1 | 0 | Equity±4%;Bonds±5% | -3.3 | false | VUG:24d;SCHB:13d | 247 | 59 | 188 | 128 | 21,039 | 0.26 | 0.74 | IEF:-$22672 | VEA->SCHF | 500 | 500 | 5 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 41 | 6 | 9 | 1,526,012 | 70,255 | 58 | 63.4 | 36.6 | 0 | -2.8 | 9 | 46 | 533 | -1,940 | 3 | Approved | Applied TLH avoiding wash sale |
RA000015 | 2024-12-16 | US | true | 55.2 | 35.5 | 9.3 | 58.5 | 41.1 | 0.4 | Equity±5%;Bonds±6% | 3.3 | false | BND:17d | 249 | 142 | 107 | 44 | 13,849 | 0.59 | 0.41 | VXUS:-$11077 | MUB->TFI | 250 | 200 | 3 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 21 | 17 | 7 | 1,200,550 | 59,925 | 37 | 58 | 40.3 | 1.7 | 2.8 | 13 | 14 | 810 | 709 | 3 | null | Applied TLH avoiding wash sale |
RA000016 | 2025-08-20 | US | true | 45.3 | 50.1 | 4.6 | 51.6 | 48.3 | 0.1 | Equity±5%;Bonds±6% | 6.3 | true | VTV:20d | 48 | 22 | 26 | 19 | 8,684 | 0.56 | 0.44 | EFA:-$1498;VOO:-$1366;IVV:-$5952 | EFA->IEFA;TLT->ZROZ | 500 | 500 | 10 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers;Rebalance: shift -1%-3% from Equity to Bonds | 20 | 29 | 16 | 2,030,595 | 49,916 | 99 | 49.4 | 48.9 | 1.7 | 4.1 | 37 | 17 | -263 | 1,578 | 3 | Approved | Higher costs due to urgency window |
RA000017 | 2024-12-10 | US | false | 65 | 35 | 0 | 69.3 | 30.7 | 0 | Equity±4%;Bonds±5% | 4.3 | true | BND:26d | 22 | 9 | 13 | 5 | 2,196 | 0.63 | 0.37 | LQD:-$1714 | VEA->SCHF;IEF->GOVT;QQQ->VGT | 250 | 200 | 5 | Rebalance: shift -1%-3% from Equity to Bonds | 0 | 16 | 14 | 1,881,251 | 90,364 | 121 | 67.8 | 32.2 | 0 | 2.8 | 11 | 7 | -207 | -231 | 5 | null | Applied TLH avoiding wash sale |
RA000018 | 2025-03-06 | CA | true | 49 | 48.9 | 2 | 51.5 | 48.5 | 0 | Equity±5%;Bonds±6% | 2.5 | false | null | 236 | 89 | 147 | 51 | 24,603 | 0.6 | 0.4 | QQQ:-$6276;VUG:-$5341;SCHB:-$3122;TLT:-$10684 | VOO->IVV;IJS->VIOV;VTI->SCHB;VNQ->SCHH | 100 | 1,000 | 3 | Sell TLH candidates; Buy proxies | 46 | 15 | 11 | 539,779 | 9,873 | 8 | 51.1 | 48.6 | 0.3 | 2.1 | 12 | 46 | 680 | -54 | 3 | null | Applied TLH avoiding wash sale |
RA000019 | 2025-01-20 | CA | false | 74.6 | 25.4 | 0 | 75 | 24.5 | 0.5 | Equity±4%;Bonds±5% | 0.4 | false | null | 108 | 27 | 81 | 54 | 2,944 | 0.57 | 0.43 | TLT:-$474;VUG:-$508;QQQ:-$542;EFA:-$1447 | SHY->BIL | 50 | 500 | 7 | Defer: within bands; monitor | 0 | 0 | 0 | 2,670,033 | 136,447 | 0 | 74.9 | 24.6 | 0.4 | 0.3 | 5 | 0 | 726 | -232 | 3 | Approved | Applied TLH avoiding wash sale |
RA000020 | 2025-04-24 | US | true | 67.9 | 32.1 | 0 | 69.6 | 30.4 | 0 | Equity±4%;Bonds±5% | 1.7 | false | null | 253 | 167 | 86 | 72 | 29,785 | 0.62 | 0.38 | VUG:-$6411;EFA:-$7601;IEF:-$14522 | VXUS->IXUS;EEM->IEMG | 50 | 200 | 7 | Sell TLH candidates; Buy proxies | 45 | 15 | 12 | 1,993,180 | 40,368 | 59 | 69.3 | 30.7 | 0 | 1.4 | 22 | 44 | 38 | -1,216 | 4 | null | Higher costs due to urgency window |
RA000021 | 2025-08-13 | SG | true | 79.1 | 14.6 | 6.3 | 82.1 | 13.8 | 4.1 | Equity±4%;Bonds±5% | 3 | false | VTI:21d | 166 | 111 | 55 | 31 | 5,210 | 0.48 | 0.52 | BND:-$1505;EEM:-$2248 | IVV->VOO;EEM->IEMG;VTV->SCHV | 250 | 200 | 7 | Defer: within bands; monitor | 0 | 0 | 0 | 490,111 | 21,023 | 0 | 81.6 | 13.9 | 4.4 | 2.5 | 2 | 8 | -128 | 919 | 5 | Approved | Higher costs due to urgency window |
RA000022 | 2025-03-23 | US | false | 70.9 | 20 | 9.1 | 71.9 | 18 | 10.1 | Equity±4%;Bonds±5% | 1 | false | null | 235 | 88 | 147 | 56 | 19,892 | 0.24 | 0.76 | VXUS:-$18637 | TLT->ZROZ;VUG->SCHG | 100 | 2,000 | 5 | Defer: within bands; monitor | 0 | 0 | 0 | 2,447,365 | 117,625 | 0 | 71.8 | 18.3 | 9.9 | 0.8 | 2 | 0 | 870 | 1,694 | 5 | null | Executed proxies to maintain exposure |
RA000023 | 2025-05-20 | US | true | 59.9 | 39.1 | 1 | 60.6 | 39.4 | 0 | Equity±5%;Bonds±6% | 0.7 | false | LQD:20d | 214 | 75 | 139 | 101 | 58,720 | 0.79 | 0.21 | VOO:-$16082;SCHB:-$17039;AGG:-$23490 | IVV->VOO;VTV->SCHV;AGG->BND | 100 | 200 | 10 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 51 | 18 | 2 | 2,975,433 | 119,484 | 30 | 60.5 | 39.4 | 0.1 | 0.6 | 15 | 45 | 838 | -1,859 | 4 | null | Executed proxies to maintain exposure |
RA000024 | 2025-07-25 | US | false | 73 | 22.7 | 4.3 | 76.2 | 18.9 | 4.9 | Equity±4%;Bonds±5% | 3.2 | false | null | 112 | 63 | 49 | 19 | 5,552 | 0.55 | 0.45 | EFA:-$1443;VEA:-$4453 | AGG->BND;TLT->ZROZ | 50 | 2,000 | 5 | Defer: within bands; monitor | 0 | 0 | 0 | 196,423 | 11,456 | 0 | 75.7 | 19.5 | 4.8 | 2.7 | 0 | 7 | 638 | -1,986 | 2 | Approved | Tight bands triggered partial rebalance |
RA000025 | 2025-11-03 | AU | true | 78.8 | 17.1 | 4.1 | 79.4 | 15.7 | 4.8 | Equity±4%;Bonds±5% | 0.6 | false | null | 139 | 67 | 72 | 55 | 24,727 | 0.72 | 0.28 | VUG:-$8414;TLT:-$4133;IVV:-$2150;IEF:-$9136 | IJS->VIOV;TLT->ZROZ;VOO->IVV | 100 | 1,000 | 10 | Sell TLH candidates; Buy proxies | 47 | 7 | 9 | 2,549,658 | 148,548 | 154 | 79.3 | 15.9 | 4.8 | 0.5 | 6 | 44 | 269 | 2,266 | 5 | Approved | Deferred due to small lot sizes |
RA000026 | 2025-04-05 | US | true | 50.6 | 41.7 | 7.7 | 50.6 | 42.9 | 6.5 | Equity±5%;Bonds±6% | 0 | false | VOO:19d | 35 | 19 | 16 | 13 | 6,909 | 0.29 | 0.71 | VUG:-$2588;EFA:-$4693 | MUB->TFI | 250 | 2,000 | 10 | Defer: within bands; monitor | 0 | 0 | 0 | 933,566 | 30,392 | 0 | 50.6 | 42.7 | 6.7 | 0 | 0 | 7 | 548 | -1,016 | 2 | Approved | Deferred due to small lot sizes |
RA000027 | 2025-02-27 | US | true | 71.9 | 19.1 | 9 | 73.2 | 15.7 | 11.2 | Equity±4%;Bonds±5% | 1.3 | false | null | 96 | 22 | 74 | 39 | 19,444 | 0.49 | 0.51 | VOO:-$4063;BND:-$4394;IJS:-$4163;IEF:-$5848 | VTI->SCHB;TLT->ZROZ;AGG->BND | 250 | 2,000 | 10 | Sell TLH candidates; Buy proxies | 10 | 7 | 8 | 2,518,702 | 77,531 | 58 | 73 | 16.2 | 10.8 | 1.1 | 11 | 10 | 77 | 1,387 | 4 | Approved | Deferred due to small lot sizes |
RA000028 | 2025-07-23 | US | true | 74.2 | 25.8 | 0 | 73.3 | 14.7 | 12 | Equity±4%;Bonds±5% | -0.9 | false | VEA:4d | 236 | 151 | 85 | 57 | 25,422 | 0.73 | 0.27 | IVV:-$19548 | TLT->ZROZ;EFA->IEFA;MUB->TFI | 250 | 200 | 10 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 30 | 8 | 8 | 798,723 | 36,613 | 25 | 73.4 | 16.4 | 10.2 | -0.8 | 10 | 34 | 1,151 | 2,199 | 3 | null | Applied TLH avoiding wash sale |
RA000029 | 2025-01-04 | US | true | 74 | 17.2 | 8.8 | 67.6 | 17.8 | 14.7 | Equity±4%;Bonds±5% | -6.4 | true | null | 160 | 103 | 57 | 29 | 12,320 | 0.29 | 0.71 | VEA:-$4756;IJS:-$2208;VXUS:-$1334;IVV:-$3629 | VTV->SCHV;VXUS->IXUS | 100 | 2,000 | 7 | Sell TLH candidates; Buy proxies;Rebalance: shift +1%-3% to Equity from Bonds | 79 | 27 | 13 | 2,345,541 | 40,235 | 59 | 69.8 | 17.6 | 12.6 | -4.2 | 33 | 48 | -182 | 2,364 | 3 | null | Tight bands triggered partial rebalance |
RA000030 | 2024-09-22 | DE | true | 55.8 | 40.2 | 4 | 54.3 | 37.6 | 8.1 | Equity±5%;Bonds±6% | -1.5 | false | null | 115 | 32 | 83 | 34 | 18,777 | 0.4 | 0.6 | MUB:-$19388 | VTV->SCHV;SCHB->VTI;VTI->SCHB;VXUS->IXUS | 500 | 1,000 | 3 | Sell TLH candidates; Buy proxies | 17 | 9 | 5 | 1,492,456 | 41,568 | 25 | 54.5 | 38 | 7.5 | -1.3 | 14 | 16 | -363 | -827 | 3 | null | Executed proxies to maintain exposure |
RA000031 | 2025-12-17 | US | true | 78.4 | 20.9 | 0.7 | 79 | 21 | 0 | Equity±4%;Bonds±5% | 0.6 | false | VUG:20d | 36 | 25 | 11 | 6 | 1,119 | 0.57 | 0.43 | TLT:-$268;IEF:-$237;VTI:-$117;IJS:-$450 | VTI->SCHB;VXUS->IXUS;MUB->TFI | 50 | 2,000 | 3 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 59 | 6 | 7 | 2,566,093 | 86,045 | 63 | 78.9 | 21 | 0.1 | 0.5 | 10 | 77 | 1,081 | 1,788 | 5 | Approved | Deferred due to small lot sizes |
RA000032 | 2024-08-12 | US | true | 71.5 | 28.5 | 0 | 67.7 | 30.3 | 2 | Equity±4%;Bonds±5% | -3.8 | false | LQD:21d;VTV:8d | 32 | 22 | 10 | 3 | 1,634 | 0.33 | 0.67 | VOO:-$480;VEA:-$432;IJS:-$179;VXUS:-$442 | SHY->BIL | 250 | 200 | 7 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 46 | 10 | 2 | 98,835 | 1,383 | 0 | 68.3 | 30 | 1.7 | -3.2 | 16 | 30 | 965 | 917 | 5 | Approved | Executed proxies to maintain exposure |
RA000033 | 2024-10-31 | US | true | 69.8 | 30.2 | 0 | 71.1 | 28.1 | 0.7 | Equity±4%;Bonds±5% | 1.3 | false | EFA:28d | 122 | 84 | 38 | 18 | 6,928 | 0.49 | 0.51 | VUG:-$2261;BND:-$4210 | VUG->SCHG;SCHB->VTI;VOO->IVV;SHY->BIL | 250 | 2,000 | 10 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 59 | 7 | 2 | 1,569,586 | 51,853 | 13 | 70.9 | 28.4 | 0.7 | 1.1 | 9 | 64 | 1,004 | 1,785 | 3 | null | Deferred due to small lot sizes |
RA000034 | 2024-09-28 | CA | true | 78 | 22 | 0 | 77.3 | 22.7 | 0 | Equity±4%;Bonds±5% | -0.7 | false | null | 230 | 108 | 122 | 79 | 35,961 | 0.56 | 0.44 | QQQ:-$34032 | IJS->VIOV;AGG->BND;TLT->ZROZ;VTV->SCHV | 500 | 200 | 10 | Sell TLH candidates; Buy proxies | 72 | 9 | 3 | 1,804,532 | 100,682 | 25 | 77.4 | 22.6 | 0 | -0.6 | 3 | 82 | 519 | -1,015 | 5 | Approved | Deferred due to small lot sizes |
RA000035 | 2025-06-15 | US | true | 69.1 | 24.3 | 6.6 | 77 | 20.7 | 2.3 | Equity±4%;Bonds±5% | 7.9 | true | null | 95 | 36 | 59 | 24 | 12,539 | 0.34 | 0.66 | VXUS:-$4960;VEA:-$7177 | QQQ->VGT;SCHB->VTI | 50 | 200 | 7 | Sell TLH candidates; Buy proxies;Rebalance: shift -1%-3% from Equity to Bonds | 43 | 19 | 18 | 1,243,951 | 14,683 | 27 | 74.2 | 22 | 3.8 | 5.1 | 17 | 40 | 1,122 | -485 | 5 | null | Executed proxies to maintain exposure |
RA000036 | 2024-08-12 | US | true | 68.2 | 31.8 | 0 | 65 | 35 | 0 | Equity±4%;Bonds±5% | -3.2 | false | null | 64 | 30 | 34 | 22 | 3,661 | 0.35 | 0.65 | QQQ:-$3449 | TLT->ZROZ | 100 | 500 | 10 | Sell TLH candidates; Buy proxies | 36 | 5 | 10 | 2,521,546 | 140,522 | 148 | 65.5 | 34.5 | -0 | -2.7 | 4 | 33 | -378 | -75 | 3 | null | Tight bands triggered partial rebalance |
RA000037 | 2025-11-10 | US | true | 76.2 | 19.4 | 4.5 | 74.3 | 19.2 | 6.6 | Equity±4%;Bonds±5% | -1.9 | false | QQQ:4d;VTI:21d | 237 | 120 | 117 | 85 | 47,497 | 0.42 | 0.58 | VTI:-$7461;QQQ:-$25980 | SHY->BIL | 100 | 2,000 | 3 | Defer: within bands; monitor | 0 | 0 | 0 | 1,319,332 | 26,106 | 0 | 74.6 | 19.2 | 6.2 | -1.6 | 0 | 0 | -170 | 2,381 | 5 | Approved | Deferred due to small lot sizes |
RA000038 | 2025-10-25 | US | true | 75.8 | 22.5 | 1.7 | 76.1 | 23.9 | 0 | Equity±4%;Bonds±5% | 0.3 | false | null | 130 | 30 | 100 | 71 | 21,970 | 0.47 | 0.53 | VEA:-$5537;EFA:-$17734 | VTI->SCHB;VNQ->SCHH;VTV->SCHV;MUB->TFI | 50 | 2,000 | 10 | Sell TLH candidates; Buy proxies | 42 | 13 | 6 | 810,634 | 18,011 | 11 | 76.1 | 23.7 | 0.3 | 0.3 | 13 | 40 | -300 | -1,868 | 5 | null | Higher costs due to urgency window |
RA000039 | 2025-11-12 | US | false | 52.3 | 40.1 | 7.6 | 51.7 | 43.8 | 4.5 | Equity±5%;Bonds±6% | -0.6 | false | VOO:23d;SCHB:22d | 148 | 73 | 75 | 66 | 16,959 | 0.74 | 0.26 | VUG:-$5426;MUB:-$8427 | LQD->VCIT;IJS->VIOV | 250 | 1,000 | 5 | Defer: within bands; monitor | 0 | 0 | 0 | 1,464,015 | 70,625 | 0 | 51.8 | 43.2 | 5 | -0.5 | 1 | 0 | 233 | 1,044 | 4 | null | Deferred due to small lot sizes |
RA000040 | 2024-12-05 | US | true | 78.4 | 11.7 | 9.8 | 81.2 | 8 | 10.8 | Equity±4%;Bonds±5% | 2.8 | false | null | 166 | 105 | 61 | 50 | 20,797 | 0.29 | 0.71 | SHY:-$17720 | AGG->BND;SCHB->VTI | 100 | 1,000 | 7 | Sell TLH candidates; Buy proxies | 61 | 7 | 11 | 800,845 | 40,873 | 44 | 80.8 | 8.6 | 10.7 | 2.4 | 12 | 79 | 370 | -671 | 5 | null | Executed proxies to maintain exposure |
RA000041 | 2025-11-13 | UK | true | 75.8 | 18.6 | 5.6 | 76.6 | 17.1 | 6.4 | Equity±4%;Bonds±5% | 0.8 | false | VTV:21d | 91 | 30 | 61 | 30 | 17,443 | 0.37 | 0.63 | EEM:-$5411;SHY:-$2453;VUG:-$10226 | VXUS->IXUS;VOO->IVV;SCHB->VTI;IEF->GOVT | 100 | 500 | 5 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers | 45 | 9 | 4 | 107,701 | 4,073 | 1 | 76.5 | 17.3 | 6.2 | 0.7 | 8 | 24 | 198 | 1,142 | 5 | Approved | Applied TLH avoiding wash sale |
RA000042 | 2025-11-02 | US | true | 75.9 | 23.9 | 0.2 | 81.8 | 18.1 | 0.1 | Equity±4%;Bonds±5% | 5.9 | true | IJS:11d;VEA:1d | 117 | 44 | 73 | 25 | 3,119 | 0.26 | 0.74 | SHY:-$1057;LQD:-$409;TLT:-$368;QQQ:-$1370 | MUB->TFI;TLT->ZROZ;VTV->SCHV | 100 | 2,000 | 5 | Sell TLH candidates; Buy proxies;Avoid wash-sale locked tickers;Rebalance: shift -1%-3% from Equity to Bonds | 67 | 21 | 14 | 1,888,648 | 106,645 | 161 | 79.7 | 20.1 | 0.1 | 3.8 | 27 | 39 | -242 | 2,846 | 5 | Approved | Tight bands triggered partial rebalance |
RA000043 | 2025-12-12 | US | true | 70.2 | 29.8 | 0 | 69.1 | 28.5 | 2.4 | Equity±4%;Bonds±5% | -1.1 | false | null | 198 | 127 | 71 | 24 | 13,065 | 0.22 | 0.78 | SCHB:-$9259 | EEM->IEMG;IJS->VIOV;VUG->SCHG | 500 | 200 | 10 | Sell TLH candidates; Buy proxies | 20 | 2 | 8 | 2,221,618 | 58,888 | 38 | 69.3 | 28.7 | 2 | -0.9 | 2 | 21 | 429 | -913 | 5 | Approved | Executed proxies to maintain exposure |
RA000044 | 2025-05-30 | UK | true | 76 | 24 | 0 | 78.2 | 21.5 | 0.2 | Equity±4%;Bonds±5% | 2.2 | false | null | 258 | 87 | 171 | 55 | 27,160 | 0.68 | 0.32 | VTV:-$4387;TLT:-$4855;VUG:-$4629;AGG:-$8326 | EEM->IEMG;MUB->TFI;VXUS->IXUS;EFA->IEFA | 100 | 500 | 5 | Sell TLH candidates; Buy proxies | 61 | 8 | 8 | 582,843 | 12,483 | 10 | 77.9 | 21.9 | 0.3 | 1.9 | 10 | 72 | 758 | 451 | 3 | null | Tight bands triggered partial rebalance |
RA000045 | 2025-05-02 | UK | false | 82 | 16.5 | 1.5 | 77.7 | 22.3 | 0 | Equity±4%;Bonds±5% | -4.3 | true | null | 34 | 18 | 16 | 13 | 650 | 0.31 | 0.69 | AGG:-$695 | VXUS->IXUS | 50 | 1,000 | 3 | Rebalance: shift +1%-3% to Equity from Bonds | 0 | 7 | 11 | 1,881,344 | 34,009 | 31 | 79.2 | 20.3 | 0.5 | -2.8 | 12 | 0 | 384 | 2,753 | 3 | Approved | Tight bands triggered partial rebalance |
