Search is not available for this dataset
response_id int64 1 25.4k | epoch int64 0 2 | advantage float64 -3.75 3.75 | logits listlengths 1.3k 32.8k | old_logits listlengths 1.3k 32.8k | is_ratios listlengths 1.3k 32.8k |
|---|---|---|---|---|---|
1 | 0 | 0.249999 | [
0.9913477675085566,
1,
0.8092518287719296,
0.0659033275238634,
0.817467765161385,
0.9993898346641251,
0.9999771120783387,
0.89220661603943,
0.869660605386157,
0.990873278798992,
0.9907617785660464,
1,
0.997028958438201,
0.43760319859134816,
0.5609823294891203,
0.61933863478591,
0.999... | [
0.9913477675085566,
1,
0.8092518287719296,
0.0659033275238634,
0.817467765161385,
0.9993898346641251,
0.9999771120783387,
0.89220661603943,
0.869660605386157,
0.990873278798992,
0.9907617785660464,
1,
0.997028958438201,
0.43760319859134816,
0.5609823294891203,
0.61933863478591,
0.999... | [
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1... |
2 | 0 | 3.749985 | [0.9873698668565773,1.0,0.8069029116784832,0.7579428491433077,1.0,0.9044281412802933,0.9998741229134(...TRUNCATED) | [0.9873698668565773,1.0,0.8069029116784832,0.7579428491433077,1.0,0.9044281412802933,0.9998741229134(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
3 | 0 | -0.65279 | [0.9858230412204858,1.0,0.049668318667893445,0.974040555957419,0.6168817029167054,1.0,0.718280965077(...TRUNCATED) | [0.9858230412204858,1.0,0.049668318667893445,0.974040555957419,0.6168817029167054,1.0,0.718280965077(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
4 | 0 | -0.853911 | [0.9858418444821059,1.0,0.6569101832039835,0.7961404531403725,1.0,0.014010608010668692,0.99999618531(...TRUNCATED) | [0.9858418444821059,1.0,0.6569101832039835,0.7961404531403725,1.0,0.014010608010668692,0.99999618531(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
5 | 0 | 0.365961 | [0.9901119253082125,1.0,0.951636646428164,0.996300880269071,1.0,0.8055973197163407,0.998962940462065(...TRUNCATED) | [0.9901119253082125,1.0,0.951636646428164,0.996300880269071,1.0,0.8055973197163407,0.998962940462065(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
6 | 0 | 2.56173 | [0.9839707995569668,1.0,0.7815164432264295,0.7094403317813959,1.0,0.9985324195037732,0.9999961853100(...TRUNCATED) | [0.9839707995569668,1.0,0.7815164432264295,0.7094403317813959,1.0,0.9985324195037732,0.9999961853100(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
7 | 0 | 0.365961 | [0.9913023882477974,1.0,0.7264761969261586,0.8797977724928215,1.0,0.9994279590879821,1.0,0.370504605(...TRUNCATED) | [0.9913023882477974,1.0,0.7264761969261586,0.8797977724928215,1.0,0.9994279590879821,1.0,0.370504605(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
8 | 0 | -1.097885 | [0.993213895689233,1.0,0.9202105549980882,0.9671022204031772,1.0,0.9962799772640126,0.99999618531001(...TRUNCATED) | [0.993213895689233,1.0,0.9202105549980882,0.9671022204031772,1.0,0.9962799772640126,0.99999618531001(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
9 | 0 | 0.249999 | [0.9913477675085566,1.0,0.15935113326553826,0.9995289958449947,0.5124264066562713,1.0,0.998787661746(...TRUNCATED) | [0.9913477675085566,1.0,0.15935113326553826,0.9995289958449947,0.5124264066562713,1.0,0.998787661746(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
10 | 0 | -1.097885 | [0.993213895689233,1.0,0.9202105549980882,0.9671022204031772,1.0,0.9962799772640126,0.99999618531001(...TRUNCATED) | [0.993213895689233,1.0,0.9202105549980882,0.9671022204031772,1.0,0.9962799772640126,0.99999618531001(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 104