id string | scene_context string | driver_state_label string | driver_state_vector string | vehicle_policy_mode string | vehicle_behavior_summary string | interaction_events string | coupling_coherence_score float64 | overassertive_flag int64 | underassertive_flag int64 | trust_stability_index float64 | takeover_risk_score float64 | recovery_margin float64 | notes string | constraints string | gold_checklist string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVCC-001 | night highway; light traffic | fatigued | fatigue 0.82; distraction 0.18; agitation 0.12 | cautious | early decel; widened headway; smooth lane keep | no honks; no hard brakes | 0.81 | 0 | 0 | 0.78 | 0.22 | 0.62 | Policy matches fatigue | Under 240 words | score+over+under+trust+takeover+margin |
HVCC-002 | night highway; light traffic | fatigued | fatigue 0.80; distraction 0.16; agitation 0.10 | assertive | tight headway; late braking; quick lane changes | driver grip spikes; steering jitter | 0.34 | 1 | 0 | 0.31 | 0.74 | 0.18 | Vehicle fights the driver state | Under 240 words | score+over+under+trust+takeover+margin |
HVCC-003 | urban; dense traffic | distracted | fatigue 0.22; distraction 0.79; agitation 0.18 | cautious | slow approach; clear signals; early stops | rear honks; small gap missed | 0.58 | 0 | 1 | 0.55 | 0.46 | 0.34 | Too cautious increases frustration | Under 240 words | score+over+under+trust+takeover+margin |
HVCC-004 | urban; dense traffic | distracted | fatigue 0.24; distraction 0.81; agitation 0.20 | communicative_cautious | early braking; strong visual prompts; gentle lane keep | driver steadies; no sudden corrections | 0.76 | 0 | 0 | 0.72 | 0.28 | 0.54 | Good coupling and communication | Under 240 words | score+over+under+trust+takeover+margin |
HVCC-005 | urban; moderate traffic | agitated | fatigue 0.18; distraction 0.22; agitation 0.84 | cautious | slow roll; conservative gaps; long waits | driver attempts override; pedal jab | 0.41 | 0 | 1 | 0.38 | 0.66 | 0.2 | Underassertion triggers override | Under 240 words | score+over+under+trust+takeover+margin |
HVCC-006 | urban; moderate traffic | agitated | fatigue 0.16; distraction 0.20; agitation 0.80 | firm_smoothing | steady speed; prevents surges; creates safe gaps | driver grip reduces; fewer sharp inputs | 0.7 | 0 | 0 | 0.66 | 0.34 | 0.46 | Firm smoothing contains agitation | Under 240 words | score+over+under+trust+takeover+margin |
What this dataset tests
Whether a system can score coherence between driver state, vehicle behavior, and scene context.
This is not crash prediction. It is coupling integrity.
Required outputs
- coupling_coherence_score
- overassertive_flag
- underassertive_flag
- trust_stability_index
- takeover_risk_score
- recovery_margin
Scoring conventions
- all scores range 0 to 1
- flags are 0 or 1
- takeover risk estimates likelihood of manual override in the next window
Use case
Layer two of Driver-State and Vehicle-Response Coupling Manifold.
Supports:
- adaptive policy switching
- takeover risk management
- trust-preserving driving behavior
- Downloads last month
- 10