slug stringlengths 3 11 | name stringlengths 3 11 | type stringclasses 3
values | spot_maker_pct float64 0.02 0.4 ⌀ | spot_taker_pct float64 0.05 0.8 ⌀ | perp_maker_pct float64 0.01 0.02 ⌀ | perp_taker_pct float64 0.04 0.06 ⌀ | status stringclasses 2
values | verified_on stringdate 2026-10-08 00:00:00 2026-11-07 00:00:00 | source stringlengths 24 92 |
|---|---|---|---|---|---|---|---|---|---|
backpack | Backpack | cex | 0.08 | 0.1 | 0.02 | 0.05 | verified | 2026-11-07 | https://backpack.exchange/fees |
binance | Binance | cex | 0.1 | 0.1 | 0.02 | 0.05 | verified | 2026-11-07 | https://www.binance.com/en/fee/schedule |
bitget | Bitget | cex | 0.1 | 0.1 | 0.02 | 0.06 | verified | 2026-11-07 | https://www.bitget.com/support/articles/12560603892734 |
bybit | Bybit | cex | 0.1 | 0.1 | 0.02 | 0.055 | verified | 2026-11-07 | https://www.bybit.com/en/help-center/article/Trading-Fee-Structure |
deribit | Deribit | cex | 0.02 | 0.05 | 0.015 | 0.035 | verified | 2026-10-10 | https://www.deribit.com/api/v2/public/get_instruments?currency=USDC&kind=future |
dydx | dYdX | perp-dex | null | null | 0.01 | 0.05 | verified | 2026-10-10 | https://docs.dydx.xyz/concepts/trading/rewards |
gate | Gate | cex | 0.1 | 0.1 | 0.02 | 0.05 | verified | 2026-11-07 | https://www.gate.com/fee |
htx | HTX | cex | 0.2 | 0.2 | 0.02 | 0.06 | verified | 2026-11-07 | https://www.htx.com/fee/ |
hyperliquid | Hyperliquid | perp-dex | 0.04 | 0.07 | 0.015 | 0.045 | verified | 2026-11-07 | https://hyperliquid.gitbook.io/hyperliquid-docs/trading/fees |
kraken | Kraken | cex | 0.4 | 0.8 | 0.02 | 0.05 | verified | 2026-11-07 | https://www.kraken.com/pro/fees |
kucoin | KuCoin | cex | null | null | 0.02 | 0.06 | verified | 2026-10-10 | https://www.kucoin.com/vip/level |
okx | OKX | cex | 0.08 | 0.1 | 0.02 | 0.05 | verified | 2026-11-07 | https://www.okx.com/fees |
uniswap | Uniswap | dex | null | null | null | null | verified | 2026-10-08 | https://support.uniswap.org/hc/en-us/articles/20131678274957-What-fees-do-I-pay-on-Uniswap |
coinbase | Coinbase | cex | null | null | null | null | unverifiable | 2026-10-08 | https://help.coinbase.com/en/coinbase/trading-and-funding/advanced-trade/advanced-trade-fees |
mexc | MEXC | cex | null | null | null | null | unverifiable | 2026-11-07 | https://www.mexc.com/fee |
Crypto Exchange Fees (official, dated)
Base-tier (regular user) maker and taker trading fees for 15 crypto exchanges, CEX, DEX and perpetual DEX, covering spot and perpetual futures. Every figure was read from the exchange's own fee page or official help article, and each row records the source URL and the date it was read. Values the official page does not state are left empty; nothing is estimated.
Columns
| Column | Meaning |
|---|---|
| slug, name, type | exchange id, display name, cex / dex / perp-dex |
| spot_maker_pct, spot_taker_pct | spot fees in percent of notional |
| perp_maker_pct, perp_taker_pct | perpetual futures fees in percent of notional |
| status | verified = read from an official page; unverifiable = no base-tier table on the official page |
| verified_on | date the official page was read |
| source | official URL the figures were read from |
Load it
from datasets import load_dataset
ds = load_dataset("BestBerlin/crypto-exchange-fees")
Notes
Fees are at the lowest tier, before token discounts (e.g. BNB) and VIP tiers, and can differ by region and pair. Fees change quietly: Kraken Pro moved to cross-platform tiers on 2026-07-09 and its tier-1 spot rate is now 0.40% / 0.80%. Not financial advice; confirm on the exchange before trading.
Source, updates and citation
Canonical repository with JSON, CSV and an MCP server for AI assistants: https://github.com/BestBerlin/crypto-exchange-fees
DOI: https://doi.org/10.5281/zenodo.24125147
Compiled by NexuAlpha: https://nexualpha.com/rates
License: CC BY 4.0. Please credit "NexuAlpha (nexualpha.com/rates)" with a link.
- Downloads last month
- 49