Datasets:
Vaani Noise Event Detection Dataset
Audio segments from the Vaani project annotated with noise event categories and timestamps.
Fields
| Field | Type | Description |
|---|---|---|
| audio | Audio | WAV audio segment |
| imageFileName | string | Source image/segment identifier |
| state | string | Indian state of the speaker |
| district | string | District of the speaker |
| duration | float64 | Duration in seconds |
| language | string | Language of the segment |
| annotationQuality | string | verified_timestamps / unverified_timestamps / no_timestamps |
| isTranscriptionAvailable | bool | Whether a transcript exists |
| transcript | string | Transcript text (if available) |
| NoiseCategory | list[string] | Noise category labels |
| NoiseSubCategoryTimeStamp | list[struct] | Per-event timestamps with category, tag, start, end (seconds as strings) |
- Downloads last month
- 1,346