Dataset Viewer
Auto-converted to Parquet Duplicate
sample_id
stringlengths
12
38
dataset
stringclasses
1 value
model
stringclasses
1 value
image_aif
imagewidth (px)
640
640
image_target
imagewidth (px)
640
640
image_best_k
imagewidth (px)
640
640
best_k
float32
0.77
37
best_k_ratio
float32
0.25
3
best_ssim
float32
0.54
0.96
best_k_at_boundary
bool
2 classes
k_gt
float32
3.08
12.3
k_gt_source
float32
3
12
lvcorr
float32
-0.98
0.98
lvcorr_loglog
float32
-0.98
0.99
lv_pearson_raw
float32
-0.98
0.98
k_grid
listlengths
8
8
laplacian_variance
listlengths
8
8
ssim_grid
listlengths
8
8
coc_clip_fraction
listlengths
8
8
image_k0
imagewidth (px)
640
640
image_k1
imagewidth (px)
640
640
image_k2
imagewidth (px)
640
640
image_k3
imagewidth (px)
640
640
image_k4
imagewidth (px)
640
640
image_k5
imagewidth (px)
640
640
image_k6
imagewidth (px)
640
640
image_k7
imagewidth (px)
640
640
ankylosaurus_and_diplodocus_1__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.934985
true
3.084362
3
-0.663487
-0.650631
0.663487
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 353.8398742675781, 346.68756103515625, 348.5679931640625, 354.1279296875, 356.1246643066406, 360.7030334472656, 359.4565734863281, 357.7972412109375 ]
[ 0.9349848628044128, 0.9346527457237244, 0.9345099925994873, 0.9344047904014587, 0.9342527985572815, 0.933925986289978, 0.9335967898368835, 0.9330593347549438 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_1__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.615493
true
3.084362
3
0.871368
0.984843
-0.871368
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 274.2677307128906, 255.10589599609375, 249.34878540039062, 246.06393432617188, 241.5747833251953, 240.06126403808594, 238.4745330810547, 229.15359497070312 ]
[ 0.6154934763908386, 0.5528152585029602, 0.5363249778747559, 0.5294413566589355, 0.5176591873168945, 0.5136665105819702, 0.5045098662376404, 0.49445298314094543 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_1__f3_r1.5
epfl
fase2-kfix
0.771091
0.25
0.708704
true
3.084362
3
0.964279
0.96775
-0.964279
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 265.1895751953125, 252.7764434814453, 247.43336486816406, 247.22853088378906, 242.55361938476562, 239.26507568359375, 227.38145446777344, 220.64210510253906 ]
[ 0.708703875541687, 0.6600857377052307, 0.6415176391601562, 0.6276411414146423, 0.6185583472251892, 0.6099119186401367, 0.5902069807052612, 0.576983630657196 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_1__f0_r1.5
epfl
fase2-kfix
2.313272
0.75
0.949976
false
3.084362
3
-0.528464
-0.487639
0.528464
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 354.8462829589844, 319.6907653808594, 315.22796630859375, 360.0380859375, 365.90155029296875, 364.5669860839844, 363.6346740722656, 362.8626708984375 ]
[ 0.9320554733276367, 0.9498894810676575, 0.9499760866165161, 0.9347125291824341, 0.9338648319244385, 0.933489203453064, 0.9338687658309937, 0.93499755859375 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
black_fence__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.887645
true
3.084362
3
0.819087
0.949701
-0.819087
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 512.2315063476562, 508.1352233886719, 501.8602294921875, 500.9538879394531, 502.2176513671875, 501.29913330078125, 499.0957946777344, 497.5927734375 ]
[ 0.8876451253890991, 0.8858619332313538, 0.8839196562767029, 0.8829534649848938, 0.8827628493309021, 0.8827160000801086, 0.8823007345199585, 0.8818541765213013 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
caution_bees__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.809991
true
3.084362
3
0.960167
0.78025
-0.960167
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 277.77685546875, 276.4725646972656, 273.1389465332031, 271.98736572265625, 265.8370666503906, 261.7318115234375, 244.75856018066406, 203.72865295410156 ]
[ 0.8099911212921143, 0.809107780456543, 0.805577278137207, 0.8034842014312744, 0.800999641418457, 0.7984989881515503, 0.7918986678123474, 0.7001219391822815 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_2__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.920685
true
3.084362
3
0.773544
0.928752
-0.773544
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 182.33729553222656, 159.8345947265625, 158.45726013183594, 155.82325744628906, 156.3209228515625, 155.07382202148438, 150.57675170898438, 146.81658935546875 ]
[ 0.9206849932670593, 0.8854157328605652, 0.875664234161377, 0.8665590286254883, 0.8611665964126587, 0.8566243052482605, 0.8456704020500183, 0.7945618033409119 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_1__f3_r1.5
epfl
fase2-kfix
0.771091
0.25
0.889899
true
3.084362
3
0.887106
0.853237
-0.887106
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 304.0354919433594, 296.1513977050781, 293.636962890625, 284.1749572753906, 247.07928466796875, 170.35153198242188, 165.11915588378906, 162.17384338378906 ]
[ 0.8898988962173462, 0.8891467452049255, 0.8888224959373474, 0.8887277841567993, 0.8846571445465088, 0.6241877675056458, 0.6176872253417969, 0.6170481443405151 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_2__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.912407
true
3.084362
3
-0.181189
0.135228
0.181189
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 267.7640380859375, 262.5888366699219, 262.518310546875, 262.6676330566406, 262.8179626464844, 264.0345153808594, 264.99810791015625, 265.75054931640625 ]
[ 0.9124068021774292, 0.9121407866477966, 0.9121558666229248, 0.9122372269630432, 0.912228524684906, 0.9119492173194885, 0.9115626215934753, 0.9106457829475403 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
chain_link_fence_2__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.905467
true
3.084362
3
0.949792
0.816587
-0.949792
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 374.1960144042969, 358.07891845703125, 347.13775634765625, 333.78179931640625, 319.9450988769531, 317.19036865234375, 191.61573791503906, 163.27951049804688 ]
[ 0.905466616153717, 0.9015464782714844, 0.8940854072570801, 0.8854957222938538, 0.8718847036361694, 0.8671961426734924, 0.2887726128101349, 0.2287452518939972 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
palais_du_luxembourg__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.847571
true
3.084362
3
0.950501
0.95226
-0.950501
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 347.6393127441406, 320.1961975097656, 288.41473388671875, 263.7682189941406, 240.72952270507812, 218.59849548339844, 167.56797790527344, 158.3423614501953 ]
[ 0.8475709557533264, 0.8392722010612488, 0.8222017288208008, 0.8008278012275696, 0.7725072503089905, 0.7321252226829529, 0.4993515610694885, 0.4252680838108063 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
reeds__f2_r1.5
epfl
fase2-kfix
3.084362
1
0.74611
false
3.084362
3
0.859468
0.973613
-0.859468
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 254.159423828125, 250.2622833251953, 241.73355102539062, 238.27951049804688, 237.09823608398438, 234.33067321777344, 234.96243286132812, 230.91845703125 ]
[ 0.7458022832870483, 0.7458193302154541, 0.7458930611610413, 0.7461103200912476, 0.7458416819572449, 0.7458181977272034, 0.7457473278045654, 0.7456893920898438 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
reeds__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.590533
true
3.084362
3
0.914476
0.980604
-0.914476
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 242.8256072998047, 239.13998413085938, 235.955322265625, 236.42233276367188, 234.16635131835938, 232.74034118652344, 233.2991485595703, 229.35165405273438 ]
[ 0.5905328989028931, 0.590379536151886, 0.5904129147529602, 0.5904816389083862, 0.590400218963623, 0.5904326438903809, 0.5904861688613892, 0.5904857516288757 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_2__f0_r1.5
epfl
fase2-kfix
2.313272
0.75
0.916154
false
3.084362
3
-0.791699
-0.543388
0.791699
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 262.26593017578125, 259.21807861328125, 257.4642028808594, 257.0862731933594, 257.6878967285156, 261.5083923339844, 267.51654052734375, 271.0735778808594 ]
[ 0.9129458665847778, 0.9152582883834839, 0.9161535501480103, 0.9161425828933716, 0.9154758453369141, 0.91456139087677, 0.9126237034797668, 0.9125690460205078 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
palais_du_luxembourg__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.79815
true
3.084362
3
0.884396
0.973966
-0.884396
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 344.85015869140625, 295.0779724121094, 269.6979064941406, 233.46299743652344, 194.9286346435547, 172.4137725830078, 161.3367156982422, 152.0977783203125 ]
[ 0.7981497049331665, 0.7744834423065186, 0.7533472180366516, 0.7021235227584839, 0.5999851226806641, 0.4849514663219452, 0.4109075367450714, 0.362487256526947 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_1__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.828121
true
3.084362
3
0.950939
0.864451
-0.950939
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 301.7751159667969, 291.5540466308594, 278.2616882324219, 274.81787109375, 242.18109130859375, 244.71104431152344, 167.5021209716797, 162.19503784179688 ]
[ 0.8281211256980896, 0.8261203169822693, 0.8218204379081726, 0.819331169128418, 0.7983821630477905, 0.8024297952651978, 0.533419668674469, 0.5310239791870117 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
caution_bees__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.876306
true
3.084362
3
0.922613
0.894063
-0.922613
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 271.1182861328125, 273.38079833984375, 260.6100158691406, 253.7968292236328, 231.7779998779297, 207.12811279296875, 183.88894653320312, 186.5594024658203 ]
[ 0.8763057589530945, 0.8757925629615784, 0.874643087387085, 0.8715527057647705, 0.8592667579650879, 0.8200130462646484, 0.7511004209518433, 0.5447226166725159 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
chain_link_fence_1__f3_r1.5
epfl
fase2-kfix
2.313272
0.75
0.802083
false
3.084362
3
0.979799
0.855567
-0.979799
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 395.43951416015625, 393.2364501953125, 388.74810791015625, 385.57275390625, 380.52508544921875, 379.6102294921875, 373.57098388671875, 346.4018859863281 ]
[ 0.799717128276825, 0.8014389872550964, 0.8020830154418945, 0.8020192980766296, 0.8015462756156921, 0.7999396920204163, 0.7950975298881531, 0.7360833287239075 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_2__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.912428
true
3.084362
3
0.723794
0.899286
-0.723794
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 181.50115966796875, 158.80221557617188, 157.73204040527344, 156.0054931640625, 156.9259033203125, 154.1448211669922, 152.3535919189453, 148.85987854003906 ]
[ 0.9124276041984558, 0.8692985773086548, 0.8584092855453491, 0.850399911403656, 0.8461616039276123, 0.8418275117874146, 0.8327063322067261, 0.7869591116905212 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_1__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.876478
true
3.084362
3
0.828651
0.871476
-0.828651
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 298.90948486328125, 289.7394714355469, 280.7166442871094, 259.2191467285156, 165.10427856445312, 164.50047302246094, 163.05726623535156, 159.92495727539062 ]
[ 0.8764781355857849, 0.8764652609825134, 0.87547367811203, 0.8712826371192932, 0.5937541127204895, 0.5917100310325623, 0.5907840728759766, 0.5905352830886841 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
reeds__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.788866
true
3.084362
3
0.858042
0.981476
-0.858042
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 246.69290161132812, 241.60421752929688, 236.5506134033203, 236.31558227539062, 234.84913635253906, 232.69033813476562, 232.6031036376953, 230.36465454101562 ]
[ 0.7888659238815308, 0.7886394262313843, 0.7886359691619873, 0.7885889410972595, 0.7883907556533813, 0.7883764505386353, 0.7883025407791138, 0.7884472608566284 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_1__f3_r1.5
epfl
fase2-kfix
0.771091
0.25
0.934814
true
3.084362
3
0.436779
0.30669
-0.436779
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 355.015869140625, 344.2035217285156, 341.62237548828125, 350.093017578125, 355.9698791503906, 354.1543884277344, 353.5477600097656, 332.9859619140625 ]
[ 0.9348142743110657, 0.9338158369064331, 0.9326645731925964, 0.9334136843681335, 0.9332143068313599, 0.9328184127807617, 0.932379424571991, 0.9239603877067566 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_1__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.807388
true
3.084362
3
0.505443
0.760133
-0.505443
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 294.029296875, 167.63546752929688, 160.62278747558594, 159.60398864746094, 157.8121337890625, 159.3071746826172, 158.1255340576172, 157.84194946289062 ]
[ 0.8073880672454834, 0.7382580637931824, 0.7313592433929443, 0.7311087846755981, 0.7310917973518372, 0.731110692024231, 0.7312387824058533, 0.7313584685325623 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_1__f4_r1.5
epfl
fase2-kfix
1.542181
0.5
0.947043
false
3.084362
3
0.655049
0.851201
-0.655049
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 359.49456787109375, 347.0979919433594, 268.37945556640625, 265.7898254394531, 264.5072937011719, 263.01629638671875, 263.3955993652344, 263.2575378417969 ]
[ 0.9424735307693481, 0.9470425248146057, 0.8769081830978394, 0.876211941242218, 0.8757742643356323, 0.875447154045105, 0.8754578232765198, 0.8755395412445068 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_2__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.874281
true
3.084362
3
0.610808
0.868693
-0.610808
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 321.2937316894531, 197.08456420898438, 175.0155792236328, 171.94552612304688, 168.87669372558594, 166.5489959716797, 161.06199645996094, 158.7575225830078 ]
[ 0.8742811679840088, 0.525353193283081, 0.4867546558380127, 0.4843432605266571, 0.48377346992492676, 0.4837741553783417, 0.48333072662353516, 0.48307228088378906 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
chain_link_fence_2__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.899181
true
3.084362
3
0.947991
0.832471
-0.947991
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 374.8041076660156, 358.8398132324219, 342.6908264160156, 331.8088684082031, 315.5043640136719, 299.52154541015625, 178.6898956298828, 167.66578674316406 ]
[ 0.8991813659667969, 0.8945519328117371, 0.8866347670555115, 0.8759205937385559, 0.8601354956626892, 0.8362962007522583, 0.24352821707725525, 0.2225729525089264 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_2__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.86177
true
3.084362
3
0.56732
0.816279
-0.56732
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 257.6381530761719, 173.14320373535156, 167.7187957763672, 166.4270782470703, 162.73983764648438, 161.1436309814453, 160.5918426513672, 159.16384887695312 ]
[ 0.86176997423172, 0.5878549218177795, 0.587744951248169, 0.5877431035041809, 0.5873128771781921, 0.5870546698570251, 0.5863392949104309, 0.5858181118965149 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_2__f4_r1.5
epfl
fase2-kfix
0.771091
0.25
0.933272
true
3.084362
3
0.750118
0.904249
-0.750118
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 175.048095703125, 157.02777099609375, 155.5894012451172, 154.83758544921875, 155.0874481201172, 154.0834503173828, 151.94985961914062, 147.50462341308594 ]
[ 0.9332724809646606, 0.885962724685669, 0.8819857835769653, 0.8782192468643188, 0.8753093481063843, 0.8717653751373291, 0.8646934032440186, 0.8096843957901001 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_1__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.864171
true
3.084362
3
0.775625
0.957199
-0.775625
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 309.6661682128906, 273.0983581542969, 261.4559020996094, 250.55401611328125, 247.39503479003906, 246.52410888671875, 244.5185089111328, 236.7170867919922 ]
[ 0.8641711473464966, 0.6371237635612488, 0.6022437214851379, 0.5867285132408142, 0.5782529711723328, 0.5705384016036987, 0.5583924651145935, 0.545275092124939 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_2__f3_r1.5
epfl
fase2-kfix
0.771091
0.25
0.912783
true
3.084362
3
0.806097
0.968532
-0.806097
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 351.5603942871094, 312.9219970703125, 229.56716918945312, 200.2208709716797, 181.16360473632812, 172.9385223388672, 164.44041442871094, 155.791259765625 ]
[ 0.9127829670906067, 0.8931196928024292, 0.662770688533783, 0.5641617774963379, 0.5180059671401978, 0.5133365988731384, 0.5117309093475342, 0.5107074975967407 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_2__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.908635
true
3.084362
3
0.764815
0.948259
-0.764815
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 348.5289611816406, 310.5849609375, 207.02987670898438, 191.771728515625, 175.62974548339844, 171.48150634765625, 162.69256591796875, 156.94729614257812 ]
[ 0.9086352586746216, 0.8806515336036682, 0.5934312343597412, 0.5280696153640747, 0.5063727498054504, 0.5040698647499084, 0.5025147795677185, 0.5017752647399902 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_2__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.8895
true
3.084362
3
-0.380566
-0.051993
0.380566
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 265.7197570800781, 260.5701904296875, 260.6044006347656, 259.4889831542969, 262.1442565917969, 261.6842346191406, 262.6760559082031, 265.6974792480469 ]
[ 0.8895002007484436, 0.8887880444526672, 0.8885819911956787, 0.8882193565368652, 0.8881793022155762, 0.8883066177368164, 0.8882078528404236, 0.8876603841781616 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
fountain_and_vincent_1__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.856652
true
3.084362
3
0.775569
0.958392
-0.775569
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 311.9342346191406, 272.8843994140625, 263.4858093261719, 251.15965270996094, 246.12246704101562, 245.937255859375, 242.61209106445312, 236.71612548828125 ]
[ 0.8566518425941467, 0.6415461301803589, 0.6010751724243164, 0.5782108306884766, 0.5665770173072815, 0.5610190033912659, 0.550434947013855, 0.5387430787086487 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
black_fence__f0_r1.5
epfl
fase2-kfix
0.771091
0.25
0.854392
true
3.084362
3
0.359299
0.666097
-0.359299
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 513.0549926757812, 508.30865478515625, 505.24847412109375, 505.4750061035156, 505.2640075683594, 505.1380310058594, 506.30322265625, 507.4184875488281 ]
[ 0.8543921709060669, 0.8514823317527771, 0.8494161367416382, 0.8486523032188416, 0.8482005000114441, 0.8482081294059753, 0.8477705121040344, 0.8474199771881104 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
ankylosaurus_and_diplodocus_2__f3_r1.5
epfl
fase2-kfix
9.253087
3
0.928849
true
3.084362
3
-0.254521
0.089664
0.254521
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 267.1560974121094, 266.0273132324219, 264.9095764160156, 264.9277038574219, 265.4184875488281, 265.1354675292969, 266.4026184082031, 266.9578857421875 ]
[ 0.9251654148101807, 0.9262441396713257, 0.9268965721130371, 0.927221417427063, 0.9275766611099243, 0.9279793500900269, 0.9284324645996094, 0.9288488030433655 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
palais_du_luxembourg__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.745227
true
3.084362
3
0.832913
0.94309
-0.832913
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 328.45440673828125, 299.5107116699219, 263.81817626953125, 221.44879150390625, 171.4039306640625, 167.00048828125, 162.93150329589844, 160.63821411132812 ]
[ 0.7452267408370972, 0.7275092005729675, 0.6918147206306458, 0.617097795009613, 0.415714293718338, 0.3836120665073395, 0.35979247093200684, 0.3432278037071228 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
backlight_2__f0_r1.5
epfl
fase2-kfix
3.084362
1
0.927471
false
3.084362
3
0.684111
0.888852
-0.684111
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 184.21539306640625, 158.01487731933594, 157.1676483154297, 155.0540008544922, 153.40985107421875, 152.61143493652344, 149.42340087890625, 149.0998077392578 ]
[ 0.8736056089401245, 0.923144519329071, 0.9264345765113831, 0.9274705052375793, 0.927208423614502, 0.9178258776664734, 0.8973312973976135, 0.8891447186470032 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
caution_bees__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.845436
true
3.084362
3
0.975465
0.8589
-0.975465
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 275.1825866699219, 272.77313232421875, 273.0401611328125, 262.5106506347656, 253.79721069335938, 238.98263549804688, 208.6615753173828, 188.35516357421875 ]
[ 0.8454363346099854, 0.8446545004844666, 0.8438683748245239, 0.841563880443573, 0.8376688361167908, 0.8296352624893188, 0.7811142802238464, 0.7067604660987854 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
chain_link_fence_2__f2_r1.5
epfl
fase2-kfix
0.771091
0.25
0.891097
true
3.084362
3
0.976767
0.801438
-0.976767
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 374.8941345214844, 360.6080322265625, 344.6177673339844, 329.93695068359375, 316.5957336425781, 306.2943420410156, 285.6018371582031, 168.82176208496094 ]
[ 0.8910965323448181, 0.8857206702232361, 0.8773486018180847, 0.8645839095115662, 0.8503011465072632, 0.8337309956550598, 0.807828426361084, 0.22213484346866608 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
black_fence__f1_r1.5
epfl
fase2-kfix
0.771091
0.25
0.882865
true
3.084362
3
0.799603
0.960795
-0.799603
[ 0.771090567111969, 1.542181134223938, 2.3132717609405518, 3.084362268447876, 3.8554527759552, 4.6265435218811035, 6.168724536895752, 9.253087043762207 ]
[ 511.2760925292969, 504.07257080078125, 502.19647216796875, 500.1774597167969, 499.4054260253906, 499.1803283691406, 497.4472961425781, 497.0437927246094 ]
[ 0.8828649520874023, 0.8810448050498962, 0.8790038228034973, 0.878029465675354, 0.8774746060371399, 0.8773025870323181, 0.8768590092658997, 0.876153290271759 ]
[ 0, 0, 0, 0, 0, 0, 0, 0 ]
