instruction stringclasses 1
value | input stringlengths 6 8.98k | output stringlengths 5 3.11k |
|---|---|---|
Generate impression based on findings. | 34 year old female with history of sickle cell disease status post right total shoulder. Evaluate for component placement The right total shoulder arthroplasty components are in anatomic alignment. There is no evidence of fracture or dislocation | Right total shoulder arthroplasty components in anatomic alignment |
Generate impression based on findings. | 34 year old female with history of sickle cell disease status post right total shoulder. Evaluate for component placement The right total shoulder arthroplasty components are in anatomic alignment. There is no evidence of fracture or dislocation | Right total shoulder arthroplasty components in anatomic alignment |
Generate impression based on findings. | 84-year-old female with low back pain Posterior stabilization rods with transpedicular screws extending into L4 and L5, without evidence of hardware complication. Status post L4-L5 laminectomy. Anterior osteophytes are noted along the lower thoracic and lumbar spine with mild intervertebral disk space narrowing. Verteb... | Posterior fixation of L4 and L5, appearing similar to the prior exam. |
Generate impression based on findings. | The colon is adequately cleansed and distended. There is a small to moderate amount of mostly well-tagged fluid and liquid stool. Few diminutive foci that are not tagged.No significant colonic polyps or masses identified.Note: CT colonography is not intended for the detection of diminutive colonic polyps (i.e., tiny p... | No significant colonic polyps or masses identified. *OPTIONAL C-RADS CLASSIFICATION:C-1E-2*(see full definitions in: Zalis et al. CT Colonography reporting and data system: a consensus proposal. Radiology 2005;236:3-9)C1: Normal or benign lesions (no polyps > 6mm). Continue routine screening.C2: Intermediate polyp (les... |
Generate impression based on findings. | Locally recurrent oral tongue squamous cell carcinoma referred here for consideration of clinical trial participation. There are post-treatment findings in the neck related to partial right glossectomy with mandibulectomy, flap reconstruction, and neck dissection. There is an infiltrative heterogeneous mass in the left... | 1. Postoperative findings with evidence of recurrent tumor in the left masticator, parapharyngeal, and pharyngeal mucosal spaces, with associated left mandible, posterior maxillary sinus wall, and central skull base erosion and extension into the left middle cranial fossa and overlying skin of the face.2. Prominent lef... |
Generate impression based on findings. | 64-year-old male with history of left humerus sarcoma removal. Assess for metastatic disease. LUNGS AND PLEURA: Scattered pulmonary micronodules, some which are calcified. No new suspicious lesions.MEDIASTINUM AND HILA: Heart size within normal limits, no pericardial effusion. Calcified mediastinal lymph nodes appear s... | No evidence of metastatic disease. |
Generate impression based on findings. | Evaluate Dobbhoff tube placement Dobbhoff tube seen in gastric body. Lateralmost soft tissues in left pelvic area excluded. Nonobstructive bowel gas pattern. Rounded radiodensities in right lateral upper abdomen nonspecific and may be located in subcutaneous tissues. Postprocedural changes including sequela of coil emb... | Enteric tube as above. |
Generate impression based on findings. | Tachycardia, evaluate for free air Suboptimal exam due to technique/patient positioning and patient motion artifact. No gross free air delineated. Enteric tube seen coiled in mid to distal esophagus with tip located in distal esophagus, repositioning recommended, discussed with clinical service at 8:15 a.m. on January ... | Repositioning of enteric tube recommended. |
Generate impression based on findings. | Female, 57 years old, with subarachnoid hemorrhage. A large coil mass is redemonstrated in the region of the basilar tip which results in streak artifact obscuring some portion of the exam. A right frontal approach ventriculostomy catheter is in place. The catheter has been pulled back slightly and the tip now terminat... | 1.Redemonstration of a large coil mass situated at the basilar tip.2.Interval retraction of the right frontal approach ventriculostomy catheter, the tip of which now sits in the right frontal horn.3.Slight interval decrease in the conspicuity of subarachnoid and intraventricular blood products. The caliber of the ventr... |
Generate impression based on findings. | Male, 66 years old, status post subdural hemorrhage evacuation. Findings are redemonstrated compatible with subdural hemorrhage evacuation. Two burr holes are present in the right parietal bone, the more posterior of which conveys a drainage catheter which enters the right-sided subdural collection in approximately sta... | No significant change in the size of bilateral subdural collections. Generalized mass effect with a midline shift to the left is also approximately unchanged. |
Generate impression based on findings. | The ventricles and sulci are within normal limits. There is no midline shift or mass effect. There is no intracranial hemorrhage. There are no areas of abnormal attenuation. There is no extraaxial fluid collection. There is mild mucosal thickening of the bilateral ethmoid sinuses. There are mucus retention cysts of th... | No acute intracranial hemorrhage. |
Generate impression based on findings. | There is a very subtle focal hypoattenuating area in the low right precentral gyrus, which may be artifactual. However, given the clinical history, the possibility of a developing or resolving ischemic lesion cannot be excluded. The ventricles and sulci are within normal limits. There is no midline shift or mass effec... | 1. No acute intracranial hemorrhage. 2. Very subtle focal hypoattenuation in the low right precentral gyrus, may be artifactual. However, the possibility of a developing or resolving ischemic lesion cannot be excluded, given clinical history. MRI of the brain may be considered if clinical concern warrants. |
Generate impression based on findings. | Male, 84 years old, status post subdural hemorrhage evacuation. Since the prior examination, two burr holes have been placed within the right parietal bone. The more posterior burr hole conveys a drainage catheter which enters the right-sided subdural space. Substantial right-sided scalp swelling and pneumocephalus are... | Expected findings status post evacuation of a right-sided subdural hematoma. The quantity of blood product is reduced, along with associated mass effect. There is some acute blood product along the drainage catheter tract for which continued follow-up is recommended. |
Generate impression based on findings. | The ventricles and sulci are within normal limits. There is no midline shift or mass effect. There is no intracranial hemorrhage. There are no areas of abnormal attenuation. There is no extraaxial fluid collection. There is minimal mucosal thickening of the bilateral ethmoid sinus. There is a mucus retention cyst in t... | 1. No acute intracranial abnormality.2. Dental caries and periapical lucency of the posterior maxillary molars. Please correlate with dental examination.3. Multiple bilateral cervical lymph nodes, largest measuring up to 1.1 cm on the right, likely reactive. |
Generate impression based on findings. | Female 24 years old; Reason: Evaluate for acute intraabdominal process History: pelvic pain x 1 week, dysfunctional uterine bleeding since June ABDOMEN:LUNGS BASES: No significant abnormality noted.LIVER, BILIARY TRACT: Hepatic subcentimeter hypoattenuating focus, too small to characterize, image 31 series 3.SPLEEN: No... | 1. Unremarkable exam.2. Normal appendix.3. If there is continued clinical concern for pelvic/gynecologic pathology, further evaluation with dedicated pelvic sonography recommended. |
Generate impression based on findings. | There is high signal in the right corona radiata on the diffusion sequence, without corresponding low signal on ADC map. The ventricles and sulci are prominent, consistent with moderate age-related volume loss. The basal cisterns remain patent. There is no midline shift or mass effect. There are scattered punctate foc... | 1. Extensive chronic small vessel ischemic changes with superimposed lesion in the right corona radiata, which may represent a late subacute, resolving infarct. 2. Moderate age related parenchymal volume loss. |
Generate impression based on findings. | History of intussusception from outside hospitalVIEW: Chest AP and abdomen AP Cardiothymic silhouette normal. Cardiac apex and stomach left-sided. Patchy atelectasis left lower lobe. No pleural effusion or pneumothorax. Multiple dilated loops of bowel without pneumatosis or pneumoperitoneum. | Distal bowel obstruction without pneumoperitoneum. |
Generate impression based on findings. | Abdominal distentionVIEW: Abdomen AP 1/1/15 Multiple skeletal deformities again noted. G-tube in place. Multiple punctate calcifications in the right upper quadrant. Paucity of bowel gas within the abdomen unchanged. Patchy atelectasis left lower lobe. | Paucity of bowel gas within the abdomen unchanged. |
Generate impression based on findings. | Frontal sinus: The frontal sinus and frontoethmoidal recesses are clear.Anterior ethmoids: The right anterior ethmoid air cells are clear. There is partial opacification of the left anterior ethmoid air cells, improved from prior study.Maxillary sinuses: There is mild mucosal thickening of the bilateral maxillary sinu... | Mild interval improvement in extensive paranasal sinus disease. |
Generate impression based on findings. | Male 46 years old; Reason: evaluate for necrotizing fascitis of scrotum History: scrotal swelling CHEST:LUNGS AND PLEURA: Multifocal air space disease seen throughout both lungs, more pronounced on left side. Small left pleural effusion. MEDIASTINUM AND HILA: Multiple mildly prominent mediastinal lymph nodes, measuring... | 1. Segmental thickening of distal transverse colon with mild upstream dilatation visualized, appearance suspicious for acute colitis, correlation with patient's clinical history/physical exam and followup to resolution to exclude underlying neoplastic process recommended (although this is considered less likely due to ... |
Generate impression based on findings. | RDS on HFOVVIEW: Chest AP 1/1/15 ET tube tip at the level of the thoracic inlet. NG tube tip in the stomach. Right upper extremity PICC with tip at the confluence of the brachiocephalic veins. Cardiothymic silhouette normal. Diffuse atelectasis bilaterally not significantly changed. No pleural effusion or pneumothorax. | Diffuse atelectasis bilaterally not significantly changed. |
Generate impression based on findings. | Chest tube placementVIEW: Chest AP and abdomen AP 1/1/15 ET tube tip below thoracic inlet and above the carina. NG tube tip in the stomach. Left upper extremity PICC with tip in the left brachiocephalic vein. Cardiothymic silhouette normal. Diffuse atelectasis bilaterally increased from prior study. There is a small le... | Diffuse atelectasis bilaterally increased from prior study. |
Generate impression based on findings. | Status post lobectomy of lungVIEW: Chest AP 1/1/15 Left Penrose drain and surgical sutures again noted. The left chest tube has been removed in the interval. There is a small pneumothorax at the left costophrenic angle. There is improved aeration within the left lung. Patchy atelectasis left lower lobe. The right lung ... | Interval improved aeration within the left lung with a small pneumothorax at the left costophrenic angle. |
Generate impression based on findings. | Left lower jaw swellingVIEWS: Mandible Panorex There is a nondisplaced fracture involving the angle of the left mandible and extending into the root canal of the last left molar tooth. | Nondisplaced fracture angle of the left mandible. |
Generate impression based on findings. | Female 72 years old; Reason: Hx of metastatic likely endometrial cancer. Need to assess for malignant pleural effusions, metastatic spread to abdomen/nodes, and exam for vesicovaginal fistula. History: SOB, tachycardia, leaking urine although Foley catheter in place. CHEST:LUNGS AND PLEURA: Increasing now moderate to l... | 1. Heterogeneous uterus with soft tissue attenuation/complex fluid in expected area of endometrial canal, likely reflecting patient's known gynecologic malignancy. Amorphous soft tissue attenuation seen in bilateral adnexal areas and moderate abdominopelvic ascites present, findings worrisome for underlying metastatic ... |
Generate impression based on findings. | RDS evaluate lung expansionVIEW: Chest AP 1/1/15 ET tube tip below thoracic inlet and above the carina. NG tube tip at the GE junction. UVC tip in the IVC/RA junction. Cardiothymic silhouette normal. Patchy atelectasis in the right upper lobe and left upper lobe in a background of PIE. There is hyperinflation of the ri... | Patchy atelectasis bilaterally in a background of PIE unchanged. |
Generate impression based on findings. | Cyanosis worsening saturationVIEW: Chest AP and abdomen AP ET tube tip below thoracic inlet and above the carina. NG tube tip in the stomach. UVC tip in the IVC/RA junction. Cardiothymic silhouette normal. Patchy atelectasis in the right middle lobe and left upper lobe in a background PIE. There is hyperinflation of th... | Patchy atelectasis bilaterally in a background of PIE. Probable displaced urinary catheter as described above. |
Generate impression based on findings. | History or inguinal hernia repair, unable to tolerate solidsVIEWS: Abdomen AP and left lateral decubitus Moderate amount of fecal burden. Disorganized nonobstructive bowel gas pattern. No pneumatosis or pneumoperitoneum. | Nonobstructive bowel gas pattern. |
Generate impression based on findings. | There is interval development of extensive hypoattenuation with loss of gray-white matter differentiation involving the left frontal, temporal and parietal lobes, and left basal ganglia, consistent with recent infarction in the left anterior and middle cerebral artery distributions. There is mild mass effect on the le... | 1. Extensive recent left ACA and MCA territory infarct with associated mild mass effect on the left lateral ventricle and a 4 mm left to right midline shift. No intracranial hemorrhage. Per admission note in EPIC, the neurology service is aware of this finding.2. Chronic lacunar infarcts in the bilateral basal ganglia.... |
Generate impression based on findings. | Abdominal distentionVIEW: Chest AP and abdomen AP 1/1/15 ET tube tip below thoracic inlet and above the carina. Left central line in place. The feeding tube tip in the second portion of the duodenum. Right lower extremity central line and urinary catheter have been removed in the interval. The abdominal drain with tip ... | Bilateral lung opacities likely atelectasis in the right upper lobe and left lower lobe. |
Generate impression based on findings. | HypoxiaVIEW: Chest AP Right upper extremity PICC with tip in the right subclavian vein. NG tube tip in the stomach. Cardiothymic silhouette normal. Patchy atelectasis in the left lower lobe. No pleural effusion or pneumothorax. | Patchy atelectasis in the left lower lobe. |
Generate impression based on findings. | Female 40 years old; Reason: Evaluate for stricturing Crohn's disease in pt with ileal Crohn's disease s/p resection in 2005 History: Abdominal pain, decreased appetite, nausea ABDOMEN:LUNGS BASES: No significant abnormality noted.LIVER, BILIARY TRACT: Hepatic steatosis suggested. SPLEEN: No significant abnormality not... | 1. Status post partial ileal resection at at level of postsurgical anastomosis, mild wall enhancement and distal ileal luminal narrowing seen. However, no significant proximal bowel dilatation noted and appearance is not significantly changed from prior 2010 examination. Findings may reflect chronic disease/postsurgica... |
Generate impression based on findings. | Pain sickle cell diseaseVIEWS: Right shoulder internal and external rotation No acute fracture or dislocation. No evidence of AVN. | Normal examination. |
Generate impression based on findings. | Pain sickle cell diseaseVIEWS: Left shoulder internal and external rotation No acute fracture or dislocation. No evidence of AVN. Bony changes involving the thoracic spine representing sickle cell disease. | No acute fracture or dislocation. |
Generate impression based on findings. | Trauma ET tube placementVIEW: Chest AP 1/1/15 Placement of endotracheal tube with tip immediately above the carina. NG tube tip in the stomach. Cardiothymic silhouette normal. Patchy atelectasis in the left perihilar region and left lower lobe. No pleural effusion or pneumothorax. | ET tube tip immediately above the carina. |
Generate impression based on findings. | Trauma gunshot woundVIEW: Abdomen AP 12/31/14 There is a metallic bullet fragment at the right lower quadrant. Mildly dilated small bowel loop in the left lower quadrant. Disorganized nonobstructive bowel gas pattern. No evidence of pneumoperitoneum. | Metallic bullet fragment at the right lower quadrant without pneumoperitoneum. |
Generate impression based on findings. | Male 62 years old; Hb drop of unknown source, evaluate for bleed ABDOMEN:LUNGS BASES: Beam hardening artifact from patient's cardiac assist device makes evaluation suboptimal. Status post sternotomy. Moderate to marked cardiomegaly. Small to moderate left and small right pleural effusions with underlying atelectasis.LI... | 1. No soft tissue hyperattenuation or intraabdominopelvic hyperdense fluid collection/hematoma seen.2. Bilateral pleural effusions.3. Small inguinal hernia.4. Colonic diverticulosis. |
Generate impression based on findings. | Trauma gunshot wound rule out pneumothoraxVIEW: Chest AP 12/31/14 Cardiothymic silhouette normal. Cardiac apex, aortic arch and stomach left-sided. Minimal perihilar atelectasis without pleural effusion or pneumothorax. | Minimal perihilar atelectasis without pneumothorax. |
Generate impression based on findings. | The right masseter muscle is enlarged with a hematoma, which extends inferiorly along the angle and body of the mandible and into the right submandibular space. There is associated scattered punctate foci of air and infiltration of the surrounding fat. There is mild mass effect on the right oropharyngeal airway, but t... | Right neck laceration, contusion and hematoma involving the right masseter muscle extending to the level of the right submandibular space. No underlying mandibular fracture. |
Generate impression based on findings. | Female 88 years old; Reason: Evaluate for SBO History: abdominal pain, vomiting ABDOMEN:LUNGS BASES: Small basilar atelectasis.LIVER, BILIARY TRACT: Status post cholecystectomy and stable mild intrahepatic biliary duct prominence. Common bile duct normal in size. SPLEEN: No significant abnormality noted.PANCREAS: No si... | 1. Distended stomach (suggestive of delayed gastric emptying) and mild prominence of proximal small bowel loops with relative decrease in caliber with respect to small bowel distally, nonspecific. Air and fluid seen distally in colon. Findings may reflect a partial small bowel obstruction but diffuse ileus also a consi... |
Generate impression based on findings. | Spine painVIEWS: Lumbar spine AP Within the limitation of this single radiograph, no acute fracture identified. Moderate amount of fecal burden. | Within the limitation of this single radiograph, no acute fracture identified. |
Generate impression based on findings. | Spine painVIEWS: Thoracic spine AP Within the limitation of this single radiograph, no acute fracture identified. | No acute fracture identified in this single radiograph of the thoracic spine. |
Generate impression based on findings. | Female 82 years old; Reason: bleeding from colostomy site History: dropping hemoglobin, requiring multiple transfusions ABDOMEN:LUNGS BASES: Small pleural effusions and underlying atelectasis. Relatively hypoattenuated appearance of intracardiac blood pool compatible with anemia. LIVER, BILIARY TRACT: Status post chole... | 1. Questionable very small amount of layering intraluminal hyperdensity on postcontrast imaging in anteriorly located right upper quadrant small bowel loop, image 58 series 9. Please refer to subsequent angiographic exam for additional findings. 2. Prominence of gastric rugae, may be due in part to underdistention but ... |
Generate impression based on findings. | Male, 51 years old, history of left masticator space abscess status post drainage x 2. Redemonstrated is a rim enhancing, centrally hypoattenuating collection within the left masticator space involving predominantly the lateral pterygoid muscle. This collection measures 28 x 22 mm transaxial (previously 27 x 16 mm) and... | The left masticator space abscess persists. Ill-defined enhancement extends from the abscess cavity to the posterior wall of the maxillary sinus, which is eroded, and along the pterygomaxillary fissure into the pterygopalatine fossa, the walls of which are also eroded. The left TMJ is questionably involved as well.The ... |
Generate impression based on findings. | Shortness of breath and tachycardia. PULMONARY ARTERIES: No significant abnormality noted.LUNGS AND PLEURA: Minimal linear atelectasis or scarring at both lung bases.MEDIASTINUM AND HILA: No significant abnormality noted.CHEST WALL: No significant abnormality noted.UPPER ABDOMEN: Absence of enteric contrast material li... | No evidence of pulmonary embolism or other significant cardiopulmonary abnormality to account for the patient's symptoms.PULMONARY EMBOLISM: PE: None.Chronicity: Not applicable.Multiplicity: Not applicable.Most Proximal: Not applicable.RV Strain: Not applicable. |
Generate impression based on findings. | The ventricles and sulci are prominent, consistent with mild to moderate age-related volume loss. There is no midline shift or mass effect. There is no intracranial hemorrhage. There are scattered punctate and confluent areas of abnormal low density in the periventricular and subcortical white matter, consistent with ... | 1. No acute intracranial hemorrhage. 2. Stable moderate small vessel ischemic changes. Please note that CT is insensitive for the detection of acute nonhemorrhagic ischemic event. If there is continued clinical concern, MRI of the brain is recommended. |
Generate impression based on findings. | FeverVIEW: Chest AP 1/1/15 Cardiothymic silhouette normal. Cardiac apex and stomach left-sided. Peribronchial wall thickening with subsegmental atelectasis in the left lower lobe. No pleural effusion or pneumothorax. | Bronchiolitis or reactive airway disease. |
Generate impression based on findings. | There are postoperative findings related to a right parietal craniectomy and cranioplasty with mesh placement. There is extensive encephalomalacia of the right parietal lobe with ex vacuo dilatation of the adjacent right lateral ventricle. The ventricles and sulci are unchanged. There is no midline shift or mass effec... | No significant interval change. No acute findings. |
Generate impression based on findings. | Female 48 years old; Reason: Evaluate current status of cancer. History of stage IIC ovarian cancer. Please examine bladder for invasion into bladder. History: hematuria, history of suboptimal debulking 9/2014 ABDOMEN:LUNGS BASES: No significant abnormality noted.LIVER, BILIARY TRACT: No significant abnormality noted.S... | 1.Rounded soft tissue attenuation seen in the region of cervix extending upward as above, gaseous foci seen in area as well. Assessment for associated bladder invasion suboptimal particularly given underdistended state of bladder but no definite associated invasion delineated, no gaseous foci seen within bladder. If th... |
Generate impression based on findings. | Male 36 years old; Reason: Metabolic lung disease with progressive SOB, hx of hepatic liver failure s/p transplant x2, c/b by persistent cholestasis and renal insufficiency on HD. CHEST:LUNGS AND PLEURA: Interval decrease in small right pleural effusion. Remainder of visualized lung fields without significant change. A... | 1. Suboptimal exam secondary to absence of IV contrast and poor opacification of bowel with oral contrast, particularly colon. 2. Underdistention versus thickening of gastric and right colon, correlation with patient's clinical history/laboratory values recommended to exclude underlying gastritis and/or colitis.3. Inte... |
Generate impression based on findings. | Female 21 years old; Reason: History of ulcerative pancolitis c/b primary sclerosing cholangitis admitted for vasculitic type rash now with 9/10 sharp epigastric pain. ABDOMEN:LUNGS BASES: No significant abnormality noted.LIVER, BILIARY TRACT: Beaded appearance and narrowing involving the biliary system better delineat... | 1. Beaded appearance and narrowing involving the biliary system better delineated on prior MRI. Mild intrahepatic biliary duct prominence, common bile duct measures up to 6 mm proximally. 2. Multiple mildly prominent mesenteric lymph nodes, nonspecific, paucity of intraabdominal fat makes evaluation suboptimal. |
Generate impression based on findings. | Female 48 years old; Reason: assess firm nontender mass near right side of periumbilical area History: mass palpated over abdomen, gastroenteritis, n/v/d, periumbilical abdominal pain ABDOMEN:LUNGS BASES: 3-mm perifissural right middle lobe nodular focus, image 5 series 55, may be a lung nodule or lymph node and nonspe... | 1. Enlarged fibroid uterus as described. Small air/fluid seen in region of the endocervical canal, correlation with menstrual history recommended. 2. Indeterminate left adrenal nodule, further characterization with dedicated contrast enhanced CT imaging or MRI recommended. 3. Mild right inferior breast nodularity, nons... |
Generate impression based on findings. | Male 74 years old; Reason: Evaluate for infection, mass History: abdominal pain, PMH of multiple cancers ABDOMEN:LUNGS BASES: No significant abnormality noted.LIVER, BILIARY TRACT: No significant abnormality noted.SPLEEN: No significant abnormality noted.PANCREAS: Extensive pancreatic parenchymal atrophy and dystrophic... | 1. Large stool burden, particularly in the distended rectum. While no definite surrounding inflammation or wall thickening seen at this level, patient at risk for the development of stercoral colitis.2. Soft tissue induration seen in medial right gluteal and perianal regions as well as deep to the sacrum, uncertain whe... |
Generate impression based on findings. | Male 27 years old; Reason: c/f post op infection History: s/p b/l inguinal hernia repair 12/26, p/w fevers and abdominal pain ABDOMEN:LUNGS BASES: No significant abnormality noted.LIVER, BILIARY TRACT: No significant abnormality noted.SPLEEN: No significant abnormality noted.PANCREAS: No significant abnormality noted.A... | 1. Postoperative sequela, including scattered locules of pneumoperitoneum and small to moderate amount of subcutaneous/soft tissue emphysema, some extending into right hemiscrotum. No discrete abscess or drainable fluid collection delineated. |
Generate impression based on findings. | Abdominal distention Moderate stool burden. Interval removal of previously visualized stent. Small bowel distention, measuring up to approximately 4.3 cm. Air seen distally in colon and appearance may reflect postoperative ileus, but continued follow up recommended to exclude developing small bowel obstruction. Pelvic ... | Postoperative sequela including interval removal of previously seen stent and drain placement. Dilated small bowel with air seen distally in colon, appearance may reflect postoperative ileus but continued follow up recommended to exclude developing small bowel obstruction. |
Generate impression based on findings. | Constipation Presumed percutaneous gastrostomy tube. Additional findings including lines/catheters essentially stable from prior study. Bowel gas pattern and distribution of enteric contrast without significant change. Stable osseous structures. Please refer to concomitant chest radiography from same day for additional... | Bowel gas pattern unchanged. |
Generate impression based on findings. | Male, 28 years old, with VP shunt, and headache. Evidence of midline suboccipital craniectomy is seen similar to prior. The CSF space is well expanded at the level of the foramen magnum. A catheter is seen approaching the dura at the level of the foramen magnum, but the field-of-view does not permit visualization of th... | 1. Redemonstration of midline suboccipital craniectomy similar to prior.2. A catheter is partially visualized approaching the dura at the level of the foramen magnum. The subarachnoid component of this catheter is not seen due to field of view . The extracranial components seem to be intact.3. Unremarkable evaluation o... |
Generate impression based on findings. | Abdominal pain, possible constipation Minimal to no formed stool delineated, possible small amount in region of splenic flexure, no bowel obstruction. | Nonobstructive bowel gas pattern. |
Generate impression based on findings. | Evaluate for free air Multiple overlying lines make evaluation suboptimal.Persistent intramural gas/pneumatosis in region of cecum with associated/adjacent luminal prominence. No definite free intraperitoneal air. Nonobstructive bowel gas pattern. Enteric tube unchanged in position with tip in proximal jejunal region.I... | No definite free air, free intraperitoneal air was better delineated on prior CT imaging. |
Generate impression based on findings. | Male, 38 years old, headache, altered mental status, with shunt. The right frontal approach ventricular catheter is in stable position, tip at the midline at the level of the frontal horns. The right parietal approach ventricular catheter is also in stable position terminating at the mid body of the right lateral ventr... | Interval increase in ventricular caliber. No other acute findings. |
Generate impression based on findings. | Evaluate position of gastrostomy tube Percutaneous gastrostomy tube seen projecting over expected area of mid to distal gastric body. More precise evaluation of tube location may be achieved with repeat radiographic imaging status post instillation of contrast via gastrostomy tube. Residual contrast seen throughout col... | Percutaneous gastrostomy tube as above.Please note that patient's pulmonary nodularity seen on prior CT imaging not well visualized on current exam. |
Generate impression based on findings. | Male, 67 years old, left upper extremity weakness. No evidence of loss of gray-white distinction, parenchymal edema or mass effect is seen. A small region of encephalomalacia is evident along the right middle temporal gyrus. No intracranial hemorrhage or any abnormal extra-axial fluid is detected. The ventricles are no... | 1. No evidence of acute ischemia is seen, but please note that CT is insensitive in this regard and if clinical suspicion is high, further evaluation with MRI would be appropriate.2. Encephalomalacia involving a small region of the right temporal lobe may reflect a chronic stroke or sequelae of remote injury.3. Concavi... |
Generate impression based on findings. | Enteric tube placement Enteric tube seen just beyond gastroesophageal junction and further advancing by approximately 8 cm recommended. Incompletely imaged diffuse mild small bowel dilatation. Please refer to concomitant chest radiography and CT abdominal imaging from same day for additional findings. | Further advancing of enteric tube recommended. Incompletely imaged mild diffuse small bowel dilatation, please refer to concomitant CT abdominal imaging from same day for additional findings. |
Generate impression based on findings. | Male, 64 years old, altered mental status. Patchy periventricular hypoattenuation is seen along with scattered additional areas of hypoattenuation in the basal ganglia. These findings are probably not significantly changed from the prior exam.No evidence of mass effect or parenchymal edema is seen. No loss of gray-whit... | 1. Age indeterminate microvascular ischemic disease.2. No definite evidence of any acute intracranial abnormality. |
Generate impression based on findings. | Female, 78 years old, with left cerebellar signs on exam, unclear duration. A band of mild hypoattenuation traverses the superior aspect of the left cerebellar hemisphere.Supratentorially, patchy periventricular hypoattenuation is seen. No loss of gray-white distinction is suspected in the cerebral hemispheres. No intr... | 1. Hypoattenuation within the superior left cerebellar hemisphere is compatible with a SCA distribution stroke. The age of this lesion cannot be determined with certainty, but the CT appearance would suggest acute to subacute. Discussed with Dr. Wynne at 12:20 PM on 1/1/15.2. Supratentorially there is evidence of age i... |
Generate impression based on findings. | Knee pain status post fall No acute fracture or malalignment is identified. | No acute fracture or malalignment. |
Generate impression based on findings. | Bite with pain of right second digit. No acute fracture or malalignment. No radiopaque foreign body. | No significant radiographic abnormality of the right hand. |
Generate impression based on findings. | Cat bites. Pain first and fifth digits. No fracture or malalignment. No radiopaque foreign body. | No significant radiographic abnormality of the left hand. |
Generate impression based on findings. | Hyperextension injury. History of osteoarthritis. No acute fracture or malalignment. Chronic postsurgical changes with osteoarthritis and heterotopic ossification again noted. Suprapatellar joint effusion is seen. | No acute fracture or malalignment. |
Generate impression based on findings. | Heel pain. Evaluate for osteomyelitis or other pathology. No acute fracture or malalignment. No osseous destruction or periostitis to indicate osteomyelitis. No calcaneal abnormality visualized through correlate with patient's pain. No radiopaque foreign body. | No significant radiographic abnormality of the right foot identified. |
Generate impression based on findings. | Spine tenderness after motor vehicle accident. No fracture or malalignment identified. | No fracture or malalignment. |
Generate impression based on findings. | Fall to ground with cut on glass and right hand laceration. No fracture or malalignment. No radiopaque foreign body identified. | No significant radiographic abnormality of the right hand. |
Generate impression based on findings. | Neck tightness status post MVC. No acute fracture or malalignment. Prevertebral soft tissues are within normal limits. Straightening of the cervical lordosis may be secondary to positioning or muscle spasm. | No acute fracture or malalignment. |
Generate impression based on findings. | Worsening right shoulder pain No evidence of acute fracture or malalignment. Patchy sclerosis of the right humeral head consistent with osteonecrosis is not significantly changed. No evidence of subchondral collapse. | Stable osteonecrosis of the right humeral head without acute interval change. |
Generate impression based on findings. | Male 72 years old; Reason: G-Tube fell out overnight, s/p 16FR catheter insertion into pt's g-tube site; check for position History: None Mild distention of small and large bowel which may represent a developing ileus. Catheter tube tip projects over the mid-abdomen. Dense calcifications are visualized in the pancreas ... | Catheter tube tip projects over the mid-abdomen. |
Generate impression based on findings. | Male 54 years old; Reason: placement of new Dobbhoff History: placement of new Dobbhoff. Note that the pelvis was not included in the exam. The feeding tube tip projects over the antrum of the stomach. Nonobstructive bowel gas pattern. Central venous catheter terminates at the superior cavoatrial junction. | Dobbhoff tube tip in the antrum of the stomach. |
Generate impression based on findings. | Male 65 years old; Reason: eval for SBO History: see above Nonobstructive bowel gas pattern. Gastrostomy tube projects over the body of the stomach. Retained contrast in the colon. Large amount of stool, gas and retained contrast projects over the lower pelvis. Surgical clips are noted in the left upper quadrant. | Nonobstructive bowel gas pattern. |
Generate impression based on findings. | Male 38 years old; Reason: r/o peritonitis, free air History: lactic acidosis Nonobstructive bowel gas pattern. Interval removal of the nasogastric tube. IVC filter projects over the T12-L1 level. No evidence of large pneumoperitoneum. Coiled catheter device projects over the pelvis. | No pneumoperitoneum within the limitations of a supine radiograph. Upright or lateral decubitus radiographs are recommended to evaluate free air in the abdomen. |
Generate impression based on findings. | 48 years old, Male, Reason: s/p total proctocolectomy with persistent abd pain History: pain ABDOMEN:LUNG BASES: Bibasilar dependent atelectasis.LIVER, BILIARY TRACT: No significant abnormality notedSPLEEN: No significant abnormality notedPANCREAS: No significant abnormality notedADRENAL GLANDS: No significant abnormal... | Several loops of proximal dilated small bowel with multiple points of transition and bowel collapsed distally which is favored to represent multifocal partial bowel obstruction secondary to adhesions. |
